Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2020 Women's Volleyball Cumulative Statistics

Team (15-14, 12-12)

Overall Team Statistics
Statistic Oklahoma Wesleyan Univers Opponents
Attack
Kills 311 316
Errors 170 166
Attempts 1082 1071
Percent .130 .140
Kills Per Set 10.4 10.5
Set
Assists 270 278
Assists Per Set 9.0 9.3
Ball Handling Errors 2 5
Serve
Aces 47 43
Errors 57 63
Aces Per Set 1.6 1.4
Receptions
Errors 43 47
Errors Per Set 1.4 1.6
Defense
Digs 539 513
Digs Per Set 18.0 17.1
Blocking
Solo 15 21
Assists 38 64
Errors 9 4
Blocks 34.0 53.0
Blocks Per Set 1.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ward, Laney 18 6 1 5.0 0.28 3 0.17 3 10 .000 2 0.11 2 0.11 2
3 Chintala, Bailey 17 6 0 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 1
3 Flack, Katie 5 1 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 3  
4 Cook, Ashley 5 1 0 2.0 0.40 1 0.20 0 3 .333 23 4.60 1 0.20 1  
5 Mudd, Catherine 22 6 0 17.0 0.77 12 0.55 8 40 .100 3 0.14 5 0.23 1
5 Tanton-neighbors, Autumn 5 1 0 10.5 2.10 5 1.00 0 15 .333 0 0.00 0 0.00 1  
6 Davis, Khiley 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
7 Rexroat, Courtney 14 4 0 5.0 0.36 0 0.00 0 2 .000 1 0.07 5 0.36 5
7 Valdez, Kenadee 5 1 0 8.0 1.60 5 1.00 3 17 .118 2 0.40 0 0.00 0  
8 Alves, Laine 5 1 0 17.5 3.50 15 3.00 8 41 .171 0 0.00 1 0.20 4  
8 Prothe, Emma 18 6 0 10.0 0.56 2 0.11 6 20 -.200 0 0.00 8 0.44 5
9 Kelley, Kourtney 3 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
9 Kenitzer, Rylee 17 5 4 59.0 3.47 58 3.41 14 148 .297 1 0.06 0 0.00 0
10 Marusic, Bobana 5 1 0 0 0.00 0 0.00 0 3 .000 3 0.60 0 0.00 2  
10 Ronnebaum, Hana 19 5 1 35.5 1.87 28 1.47 16 129 .093 2 0.11 6 0.32 2
11 Keith, Makaila 4 1 0 7.0 1.75 5 1.25 3 15 .133 0 0.00 0 0.00 0  
11 Malizzi, Jessica 17 5 4 45.5 2.68 41 2.41 24 143 .119 0 0.00 4 0.24 2
12 Bott, Nicole 5 1 0 2.0 0.40 0 0.00 0 9 .000 21 4.20 2 0.40 2  
12 Vanriette, Hannah 16 5 4 23.5 1.47 21 1.31 11 60 .167 6 0.38 0 0.00 1
13 Hoover, Camryn 19 7 0 3.0 0.16 0 0.00 2 4 -.500 2 0.11 3 0.16 2
14 Keener, Jalen 8 2 0 10.0 1.25 8 1.00 10 56 -.036 0 0.00 0 0.00 0
15 Pena, Kiara 7 3 2 10.0 1.43 9 1.29 12 38 -.079 0 0.00 0 0.00 0
16 McGee, Caela 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Reyes, Keishla 17 5 0 7.0 0.41 5 0.29 0 19 .263 7 0.41 2 0.12 12
17 Roth, Riley 3 1 0 6.0 2.00 5 1.67 1 21 .190 0 0.00 0 0.00 0  
18 McKay, Maddy 8 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
19 Mack, Jaycee 8 2 0 23.0 2.88 22 2.75 12 58 .172 0 0.00 0 0.00 0
22 Huggans, Kelsey 16 5 4 22.5 1.41 17 1.06 10 50 .140 0 0.00 0 0.00 0
25 Heuermann, Haydan 25 7 4 27.0 1.08 20 0.80 8 73 .164 195 7.80 6 0.24 5
28 Voight, Taylor 5 1 0 12.5 2.50 12 2.40 3 31 .290 0 0.00 0 0.00 0  
31 Silva, Gabi 13 3 0 12.0 0.92 9 0.69 8 49 .020 0 0.00 0 0.00 0
33 Mckinney, Lauren 5 1 0 9.5 1.90 8 1.60 2 20 .300 1 0.20 0 0.00 0  
Total 30 8 392.0 13.07 311 10.37 170 1082 .130 270 9.00 47 1.57 57
Opponents 30 8 412.0 13.73 316 10.53 166 1071 .140 278 9.27 43 1.43 63

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ward, Laney 18 37 2.06 4 46 .913 0.22 0 0 0 0.00 0 0
3 Chintala, Bailey 17 42 2.47 6 78 .923 0.35 0 0 0 0.00 0 0
3 Flack, Katie 5 10 2.00 2 15 .867 0.40 0 0 0 0.00 0 0  
4 Cook, Ashley 5 9 1.80 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Mudd, Catherine 22 21 0.95 0 0 .000 0.00 0 0 0 0.00 0 0
5 Tanton-neighbors, Autumn 5 4 0.80 0 1 1.000 0.00 3 5 8.0 1.60 0 0  
6 Davis, Khiley 6 6 1.00 4 18 .778 0.67 0 0 0 0.00 0 0
7 Rexroat, Courtney 14 27 1.93 3 14 .786 0.21 0 0 0 0.00 0 0
7 Valdez, Kenadee 5 2 0.40 0 1 1.000 0.00 0 6 6.0 1.20 0 0  
8 Alves, Laine 5 13 2.60 0 19 1.000 0.00 0 3 3.0 0.60 0 0  
8 Prothe, Emma 18 48 2.67 2 48 .958 0.11 0 0 0 0.00 0 0
9 Kelley, Kourtney 3 4 1.33 2 10 .800 0.67 0 0 0 0.00 0 0  
9 Kenitzer, Rylee 17 9 0.53 0 4 1.000 0.00 1 0 1.0 0.06 0 0
10 Marusic, Bobana 5 26 5.20 1 26 .962 0.20 0 0 0 0.00 0 0  
10 Ronnebaum, Hana 19 20 1.05 3 39 .923 0.16 0 3 3.0 0.16 0 0
11 Keith, Makaila 4 5 1.25 0 3 1.000 0.00 0 4 4.0 1.00 0 0  
11 Malizzi, Jessica 17 33 1.94 1 48 .979 0.06 0 1 1.0 0.06 0 0
12 Bott, Nicole 5 10 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Vanriette, Hannah 16 2 0.13 0 2 1.000 0.00 2 1 3.0 0.19 2 0
13 Hoover, Camryn 19 54 2.84 5 84 .940 0.26 0 0 0 0.00 0 0
14 Keener, Jalen 8 0 0.00 0 0 .000 0.00 2 0 2.0 0.25 0 0
15 Pena, Kiara 7 2 0.29 0 2 1.000 0.00 0 2 2.0 0.29 0 0
16 McGee, Caela 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Reyes, Keishla 17 79 4.65 2 70 .971 0.12 0 0 0 0.00 0 0
17 Roth, Riley 3 3 1.00 3 9 .667 1.00 0 2 2.0 0.67 0 0  
18 McKay, Maddy 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
19 Mack, Jaycee 8 2 0.25 0 0 .000 0.00 0 2 2.0 0.25 0 0
22 Huggans, Kelsey 16 6 0.38 0 0 .000 0.00 4 3 7.0 0.44 2 0
25 Heuermann, Haydan 25 45 1.80 0 0 .000 0.00 0 2 2.0 0.08 0 2
28 Voight, Taylor 5 2 0.40 0 6 1.000 0.00 0 1 1.0 0.20 1 0  
31 Silva, Gabi 13 2 0.15 0 0 .000 0.00 2 2 4.0 0.31 4 0
33 Mckinney, Lauren 5 6 1.20 0 0 .000 0.00 1 1 2.0 0.40 0 0  
Total 30 539 17.97 43 592 .927 1.43 15 38 34.0 1.13 9 2
Opponents 30 513 17.10 47 561 .916 1.57 21 64 53.0 1.77 4 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ward, Laney 15 5 0 5.0 0.33 3 0.20 2 9 .111 2 0.13 2 0.13 1
3 Chintala, Bailey 17 6 0 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 1
3 Flack, Katie 5 1 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 3  
4 Cook, Ashley 5 1 0 2.0 0.40 1 0.20 0 3 .333 23 4.60 1 0.20 1  
5 Mudd, Catherine 22 6 0 17.0 0.77 12 0.55 8 40 .100 3 0.14 5 0.23 1
5 Tanton-neighbors, Autumn 5 1 0 10.5 2.10 5 1.00 0 15 .333 0 0.00 0 0.00 1  
6 Davis, Khiley 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
7 Rexroat, Courtney 11 3 0 5.0 0.45 0 0.00 0 2 .000 1 0.09 5 0.45 5
7 Valdez, Kenadee 5 1 0 8.0 1.60 5 1.00 3 17 .118 2 0.40 0 0.00 0  
8 Alves, Laine 5 1 0 17.5 3.50 15 3.00 8 41 .171 0 0.00 1 0.20 4  
8 Prothe, Emma 15 5 0 10.0 0.67 2 0.13 6 17 -.235 0 0.00 8 0.53 4
9 Kelley, Kourtney 3 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
9 Kenitzer, Rylee 14 4 3 51.0 3.64 50 3.57 13 113 .327 0 0.00 0 0.00 0
10 Marusic, Bobana 5 1 0 0 0.00 0 0.00 0 3 .000 3 0.60 0 0.00 2  
10 Ronnebaum, Hana 16 4 1 31.5 1.97 24 1.50 15 114 .079 2 0.13 6 0.38 2
11 Keith, Makaila 4 1 0 7.0 1.75 5 1.25 3 15 .133 0 0.00 0 0.00 0  
11 Malizzi, Jessica 14 4 3 42.5 3.04 38 2.71 20 122 .148 0 0.00 4 0.29 2
12 Bott, Nicole 5 1 0 2.0 0.40 0 0.00 0 9 .000 21 4.20 2 0.40 2  
12 Vanriette, Hannah 13 4 3 20.5 1.58 19 1.46 10 51 .176 4 0.31 0 0.00 0
13 Hoover, Camryn 16 6 0 3.0 0.19 0 0.00 2 2 -1.000 2 0.13 3 0.19 2
14 Keener, Jalen 8 2 0 10.0 1.25 8 1.00 10 56 -.036 0 0.00 0 0.00 0
15 Pena, Kiara 6 2 2 9.0 1.50 8 1.33 12 36 -.111 0 0.00 0 0.00 0
16 McGee, Caela 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Reyes, Keishla 14 4 0 7.0 0.50 5 0.36 0 12 .417 7 0.50 2 0.14 12
17 Roth, Riley 3 1 0 6.0 2.00 5 1.67 1 21 .190 0 0.00 0 0.00 0  
18 McKay, Maddy 8 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
19 Mack, Jaycee 8 2 0 23.0 2.88 22 2.75 12 58 .172 0 0.00 0 0.00 0
22 Huggans, Kelsey 13 4 3 19.5 1.50 14 1.08 10 45 .089 0 0.00 0 0.00 0
25 Heuermann, Haydan 22 6 3 25.0 1.14 18 0.82 4 59 .237 181 8.23 6 0.27 3
28 Voight, Taylor 5 1 0 12.5 2.50 12 2.40 3 31 .290 0 0.00 0 0.00 0  
31 Silva, Gabi 13 3 0 12.0 0.92 9 0.69 8 49 .020 0 0.00 0 0.00 0
33 Mckinney, Lauren 5 1 0 9.5 1.90 8 1.60 2 20 .300 1 0.20 0 0.00 0  
Total 27 7 368.0 13.63 288 10.67 158 968 .134 253 9.37 47 1.74 52
Opponents 27 7 350.0 12.96 265 9.81 156 955 .114 234 8.67 37 1.37 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ward, Laney 15 32 2.13 4 37 .892 0.27 0 0 0 0.00 0 0
3 Chintala, Bailey 17 42 2.47 6 78 .923 0.35 0 0 0 0.00 0 0
3 Flack, Katie 5 10 2.00 2 15 .867 0.40 0 0 0 0.00 0 0  
4 Cook, Ashley 5 9 1.80 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Mudd, Catherine 22 21 0.95 0 0 .000 0.00 0 0 0 0.00 0 0
5 Tanton-neighbors, Autumn 5 4 0.80 0 1 1.000 0.00 3 5 8.0 1.60 0 0  
6 Davis, Khiley 6 6 1.00 4 18 .778 0.67 0 0 0 0.00 0 0
7 Rexroat, Courtney 11 27 2.45 3 14 .786 0.27 0 0 0 0.00 0 0
7 Valdez, Kenadee 5 2 0.40 0 1 1.000 0.00 0 6 6.0 1.20 0 0  
8 Alves, Laine 5 13 2.60 0 19 1.000 0.00 0 3 3.0 0.60 0 0  
8 Prothe, Emma 15 40 2.67 0 36 1.000 0.00 0 0 0 0.00 0 0
9 Kelley, Kourtney 3 4 1.33 2 10 .800 0.67 0 0 0 0.00 0 0  
9 Kenitzer, Rylee 14 6 0.43 0 4 1.000 0.00 1 0 1.0 0.07 0 0
10 Marusic, Bobana 5 26 5.20 1 26 .962 0.20 0 0 0 0.00 0 0  
10 Ronnebaum, Hana 16 20 1.25 3 38 .921 0.19 0 3 3.0 0.19 0 0
11 Keith, Makaila 4 5 1.25 0 3 1.000 0.00 0 4 4.0 1.00 0 0  
11 Malizzi, Jessica 14 29 2.07 0 32 1.000 0.00 0 1 1.0 0.07 0 0
12 Bott, Nicole 5 10 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Vanriette, Hannah 13 2 0.15 0 2 1.000 0.00 1 1 2.0 0.15 2 0
13 Hoover, Camryn 16 48 3.00 4 68 .941 0.25 0 0 0 0.00 0 0
14 Keener, Jalen 8 0 0.00 0 0 .000 0.00 2 0 2.0 0.25 0 0
15 Pena, Kiara 6 2 0.33 0 2 1.000 0.00 0 2 2.0 0.33 0 0
16 McGee, Caela 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Reyes, Keishla 14 68 4.86 2 61 .967 0.14 0 0 0 0.00 0 0
17 Roth, Riley 3 3 1.00 3 9 .667 1.00 0 2 2.0 0.67 0 0  
18 McKay, Maddy 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
19 Mack, Jaycee 8 2 0.25 0 0 .000 0.00 0 2 2.0 0.25 0 0
22 Huggans, Kelsey 13 4 0.31 0 0 .000 0.00 4 3 7.0 0.54 2 0
25 Heuermann, Haydan 22 35 1.59 0 0 .000 0.00 0 2 2.0 0.09 0 2
28 Voight, Taylor 5 2 0.40 0 6 1.000 0.00 0 1 1.0 0.20 1 0  
31 Silva, Gabi 13 2 0.15 0 0 .000 0.00 2 2 4.0 0.31 4 0
33 Mckinney, Lauren 5 6 1.20 0 0 .000 0.00 1 1 2.0 0.40 0 0  
Total 27 490 18.15 37 527 .930 1.37 14 38 33.0 1.22 9 2
Opponents 27 442 16.37 47 523 .910 1.74 19 58 48.0 1.78 2 5

Match-By-Match

Oklahoma Wesleyan Univers

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2020 vs Avila (Mo.) L 4 31 28 147 .020 30 7 6 8 64 2 4 2 4.0 0 42.0
10/17/2020 vs Avila (Mo.) L 4 31 28 147 .020 30 7 6 8 64 2 4 2 4.0 0 42.0
2/06/2021 St. Mary (Kan.) L 5 56 20 177 .203 51 5 13 9 94 4 22 1 15.0 0 76.0
2/06/2021 at Oklahoma Wesleyan Univers W 5 41 33 176 .045 33 9 9 5 82 1 2 0 2.0 0 52.0
3/13/2021 Avila (Mo.) W 3 41 19 104 .212 34 7 6 2 64 2 2 2 3.0 0 51.0
3/13/2021 Avila (Mo.) W 3 41 19 104 .212 34 7 6 2 64 2 2 2 3.0 0 51.0
3/17/2021 at York (Neb.) W 3 47 11 113 .319 41 5 6 3 58 1 2 0 2.0 2 54.0
4/17/2021 vs Jamestown (N.D.) L 3 23 12 114 .096 17 0 5 6 49 1 0 0 1.0 0 24.0
Oklahoma Wesleyan Univers 30 311 170 1082 .130 270 47 57 43 539 15 38 9 34.0 2 392.0
Opponents 30 316 166 1071 .140 278 43 63 47 513 21 64 4 53.0 5 412.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 30
Kills Per Set 10.37
Assists Per Set 9.00
Service Aces Per Set 1.57
Reception Errors Per Set 1.43
Digs Per Set 17.97
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.07
Points Per Set 13.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2020 vs Avila (Mo.) W 4 45 22 136 .169 39 8 9 7 72 3 10 0 8.0 2 61.0
10/17/2020 vs Avila (Mo.) W 4 45 22 136 .169 39 8 9 7 72 3 10 0 8.0 2 61.0
2/06/2021 at St. Mary (Kan.) W 5 41 33 176 .045 33 9 9 5 82 1 2 0 2.0 0 52.0
2/06/2021 Oklahoma Wesleyan Univers L 5 56 20 177 .203 51 5 13 9 94 4 22 1 15.0 0 76.0
3/13/2021 at Avila (Mo.) L 3 27 20 113 .062 25 2 6 7 39 3 6 0 6.0 0 35.0
3/13/2021 at Avila (Mo.) L 3 27 20 113 .062 25 2 6 7 39 3 6 0 6.0 0 35.0
3/17/2021 York (Neb.) L 3 24 19 104 .048 22 3 2 5 44 2 2 1 3.0 1 30.0
4/17/2021 vs Jamestown (N.D.) W 3 51 10 116 .353 44 6 9 0 71 2 6 2 5.0 0 62.0
Opponents 30 316 166 1071 .140 278 43 63 47 513 21 64 4 53.0 5 412.0
Oklahoma Wesleyan Univers 30 311 170 1082 .130 270 47 57 43 539 15 38 9 34.0 2 392.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 30
Kills Per Set 10.53
Assists Per Set 9.27
Service Aces Per Set 1.43
Reception Errors Per Set 1.57
Digs Per Set 17.10
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.17
Points Per Set 13.73

Leaders

Team Leaders: Kills
Player High
Kills
Kenitzer, Rylee 58
Malizzi, Jessica 41
Ronnebaum, Hana 28
Mack, Jaycee 22
Vanriette, Hannah 21
Team Leaders: Assists
Player High
Assists
Heuermann, Haydan 195
Cook, Ashley 23
Bott, Nicole 21
Reyes, Keishla 7
Vanriette, Hannah 6
Team Leaders: Service Aces
Player High
Service Aces
Prothe, Emma 8
Heuermann, Haydan 6
Ronnebaum, Hana 6
Mudd, Catherine 5
Rexroat, Courtney 5
Team Leaders: Digs
Player High
Digs
Reyes, Keishla 79
Hoover, Camryn 54
Prothe, Emma 48
Heuermann, Haydan 45
Chintala, Bailey 42
Team Leaders: Blocks
Player High
Blocks
Tanton-neighbors, Autumn 8.0
Huggans, Kelsey 7.0
Valdez, Kenadee 6.0
Keith, Makaila 4.0
Silva, Gabi 4.0
Skip Ad
Skip Sponsors