Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

St. Mary (Kan.) (0-0,0-0) -VS- Oklahoma Wesleyan Univers (0-0,0-0)

Box Score

St. Mary (Kan.) logo
3
vs
Oklahoma Wesleyan Univers logo
2

St. Mary (Kan.) (0-0,0-0)
-VS-
Oklahoma Wesleyan Univers (0-0,0-0)

Team Score By Period
Team 1 2 3 4 5
Winner St. Mary (Kan.) USM 17 25 27 19 15
Oklahoma Wesleyan Univers OWU 25 19 25 25 12
Date:
2021-02-06
Time:
13:00
Site:
,,, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Oklahoma Wesleyan Univers

Match Details

Game Statistics By Set
Set St. Mary (Kan.) Oklahoma Wesleyan Univers
K E TA % K E TA %
Set #1 6 4 36 0.056 16 2 44 0.318
Set #2 9 7 30 0.067 10 6 27 0.148
Set #3 10 7 39 0.077 14 4 47 0.213
Set #4 9 11 49 -0.041 12 5 42 0.167
Set #5 7 4 22 0.136 4 3 17 0.059
Total 41 33 176 .045 56 20 177 .203
Team Statistical Comparison
Statistic Team Comparison
USM - OWU
Points
52.0
76.0
Kills
41
56
Aces
9
5
Blocks
2
15
Assists
33
51
Digs
82
94

Game Leaders

OWU - Leaders
Statistic Leaders
Kills Laine Alves (15), Taylor Voight (12), Lauren McKinney (8)
Aces Nicole Bott (2), Katie Flack (1), Ashley Cook (1)
Blocks Autumn Tanton-Neighbors (8), Kenadee Valdez (6), Makaila Keith (4)
Assists Ashley Cook (23), Nicole Bott (21), Bobana Marusic (3)
Digs Bobana Marusic (26), Laine Alves (13), Katie Flack (10)

Individual Statistics

St. Mary (Kan.) (0-0,0-0)

USM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Mudd, Catherine 5 0 0 0 0 1 0 1 1 1-1 0 0 0 3 0 0 1.0
7 7 Rexroat, Courtney 5 0 0 2 .000 1 0 1 1 1-1 0 0 0 11 0 3 1.0
9 9 Kenitzer, Rylee 5 12 7 38 .132 0 0 0 0 0-0 1 0 0 4 0 0 13.0
10 10 Ronnebaum, Hana 5 7 6 33 .030 0 0 0 0 0-0 0 0 0 3 0 0 7.0
11 11 Malizzi, Jessica 5 8 12 48 -.083 0 0 1 2 1-2 0 1 0 9 0 0 9.5
13 13 Hoover, Camryn 5 0 0 0 0 0 0 1 0 1-0 0 0 0 17 0 1 1.0
17 17 Reyes, Keishla 5 0 0 5 .000 0 0 1 4 1-4 0 0 0 19 0 0 1.0
25 25 Heuermann, Haydan 5 5 0 17 .294 31 2 3 0 3-0 0 0 0 9 0 0 8.0
31 31 Silva, Gabi 5 7 2 15 .333 0 0 0 0 0-0 0 0 0 0 0 0 7.0
3 3 Chintala, Bailey 4 0 0 0 0 0 1 1 1 1-1 0 0 0 6 0 0 1.0
12 12 Vanriette, Hannah 4 0 4 11 -.364 0 0 0 0 0-0 0 1 0 1 0 0 0.5
22 22 Huggans, Kelsey 4 2 2 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 33 176 .045 33 3 9 9 9-9 1 2 0 82 0 5 52
USM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Mudd, Catherine 5 0 0 0 3 0 0 1.0
7 7 Rexroat, Courtney 5 0 0 0 11 0 3 1.0
9 9 Kenitzer, Rylee 5 1 0 0 4 0 0 13.0
10 10 Ronnebaum, Hana 5 0 0 0 3 0 0 7.0
11 11 Malizzi, Jessica 5 0 1 0 9 0 0 9.5
13 13 Hoover, Camryn 5 0 0 0 17 0 1 1.0
17 17 Reyes, Keishla 5 0 0 0 19 0 0 1.0
25 25 Heuermann, Haydan 5 0 0 0 9 0 0 8.0
31 31 Silva, Gabi 5 0 0 0 0 0 0 7.0
3 3 Chintala, Bailey 4 0 0 0 6 0 0 1.0
12 12 Vanriette, Hannah 4 0 1 0 1 0 0 0.5
22 22 Huggans, Kelsey 4 0 0 0 0 0 0 2.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 1 2 0 82 0 5 52

Oklahoma Wesleyan Univers (0-0,0-0)

OWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Katie Flack 5 0 0 0 0 1 0 1 3 1-3 0 0 0 10 0 2 1.0
4 4 Ashley Cook 5 1 0 3 .333 23 5 1 1 1-1 0 0 0 9 0 0 2.0
5 5 Autumn Tanton-Neighbors 5 5 0 15 .333 0 1 0 1 0-1 3 5 0 4 0 0 10.5
7 7 Kenadee Valdez 5 5 3 17 .118 2 1 0 0 0-0 0 6 0 2 0 0 8.0
8 8 Laine Alves 5 15 8 41 .171 0 1 1 4 1-4 0 3 0 13 0 0 17.5
10 10 Bobana Marusic 5 0 0 3 .000 3 2 0 2 0-2 0 0 0 26 0 1 0.0
12 12 Nicole Bott 5 0 0 9 .000 21 2 2 2 2-2 0 0 0 10 0 0 2.0
28 28 Taylor Voight 5 12 3 31 .290 0 0 0 0 0-0 0 1 1 2 0 0 12.5
33 33 Lauren McKinney 5 8 2 20 .300 1 0 0 0 0-0 1 1 0 6 0 0 9.5
11 11 Makaila Keith 4 5 3 15 .133 0 1 0 0 0-0 0 4 0 5 0 0 7.0
9 9 Kourtney Kelley 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 2 0.0
17 17 Riley Roth 3 5 1 21 .190 0 3 0 0 0-0 0 2 0 3 0 3 6.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 56 20 177 .203 51 16 5 13 5-13 4 22 1 94 0 9 76
OWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Katie Flack 5 0 0 0 10 0 2 1.0
4 4 Ashley Cook 5 0 0 0 9 0 0 2.0
5 5 Autumn Tanton-Neighbors 5 3 5 0 4 0 0 10.5
7 7 Kenadee Valdez 5 0 6 0 2 0 0 8.0
8 8 Laine Alves 5 0 3 0 13 0 0 17.5
10 10 Bobana Marusic 5 0 0 0 26 0 1 0.0
12 12 Nicole Bott 5 0 0 0 10 0 0 2.0
28 28 Taylor Voight 5 0 1 1 2 0 0 12.5
33 33 Lauren McKinney 5 1 1 0 6 0 0 9.5
11 11 Makaila Keith 4 0 4 0 5 0 0 7.0
9 9 Kourtney Kelley 3 0 0 0 4 0 2 0.0
17 17 Riley Roth 3 0 2 0 3 0 3 6.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 4 22 1 94 0 9 76
Skip Ad
Skip Sponsors