Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2026 Women's Volleyball Cumulative Statistics

Team (14-15, 6-5)

Overall Team Statistics
Statistic Saint Mary Opponents
Attack
Kills 1106 1218
Errors 568 647
Attempts 3682 3814
Percent .146 .150
Kills Per Set 10.6 11.7
Set
Assists 1020 1125
Assists Per Set 9.8 10.8
Ball Handling Errors 9 9
Serve
Aces 182 174
Errors 231 239
Aces Per Set 1.8 1.7
Receptions
Errors 173 182
Errors Per Set 1.7 1.8
Defense
Digs 1681 1775
Digs Per Set 16.2 17.1
Blocking
Solo 52 49
Assists 367 224
Errors 44 24
Blocks 235.5 161.0
Blocks Per Set 2.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rivera-Perez, Daniela 7 2 0 0 0.00 0 0.00 0 0 0 5 0.71 0 0.00 0
1 Rivera perez, Daniella 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
01 Rivera-Perez, Daniela 90 26 7 9.0 0.10 2 0.02 1 16 .063 22 0.24 7 0.08 13
02 Hamblin, Lyla 5 5 0 2.0 0.40 2 0.40 0 4 .500 0 0.00 0 0.00 0
03 Holmes, Chelle'Bee 5 4 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 0 0.00 0
04 Kindall, Kaylee 95 27 27 319.0 3.36 223 2.35 49 540 .322 10 0.11 23 0.24 34
05 Fennewald, Kamden 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
07 Weisz, Hannah 68 22 0 23.0 0.34 0 0.00 0 1 .000 1 0.01 23 0.34 35
08 Lee, Kamari 5 3 0 5.5 1.10 5 1.00 2 17 .176 0 0.00 0 0.00 0
09 Kruse, Maddison 84 25 12 170.5 2.03 145 1.73 89 546 .103 2 0.02 0 0.00 0
10 Reyes, Sophia 16 8 0 2.5 0.16 1 0.06 1 4 .000 0 0.00 1 0.06 6  
11 Poldberg, Cierra 15 10 2 15.0 1.00 12 0.80 15 47 -.064 2 0.13 1 0.07 2
12 Hadley, Saige 88 27 18 172.5 1.96 143 1.63 99 523 .084 11 0.13 19 0.22 22
13 Newcomer, Maya 7 3 0 9.0 1.29 6 0.86 1 13 .385 0 0.00 0 0.00 0
15 Bowman, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
16 Stephens, MJ 24 9 0 50.0 2.08 40 1.67 27 135 .096 0 0.00 8 0.33 14
18 VanSkiver, Kathryn 86 26 0 25.0 0.29 0 0.00 3 12 -.250 122 1.42 25 0.29 35
19 Holly, Makenza 104 29 29 200.0 1.92 154 1.48 68 481 .179 1 0.01 2 0.02 8
20 Bond, Nora 5 4 0 3.5 0.70 2 0.40 0 5 .400 0 0.00 0 0.00 0
21 Kietzmann, Isabella 60 20 4 15.0 0.25 0 0.00 0 1 .000 4 0.07 15 0.25 17
22 Settle, Kendall 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Kirk, Sammy Jo 4 1 1 6.0 1.50 5 1.25 5 28 .000 0 0.00 0 0.00 0
23 Kirk, Sammy Jo 14 6 3 29.0 2.07 26 1.86 7 95 .200 0 0.00 0 0.00 0
23 Kirk, Sammy Jo 49 17 4 72.0 1.47 60 1.22 38 272 .081 0 0.00 0 0.00 2
24 Garcia, Dakotah 100 29 1 19.0 0.19 1 0.01 0 7 .143 44 0.44 18 0.18 10
25 Baker, Addison 103 29 28 68.0 0.66 27 0.26 11 110 .145 717 6.96 33 0.32 24
26 Adeoye, Kayla 60 21 16 122.0 2.03 110 1.83 74 366 .098 1 0.02 1 0.02 1
28 Murphy, Emma 83 25 22 179.0 2.16 142 1.71 76 450 .147 1 0.01 0 0.00 0
31 Kabalis, Ky-Mani 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
34 Reust, Phenyx 24 9 0 6.0 0.25 0 0.00 2 8 -.250 77 3.21 6 0.25 6
Total 104 29 1,523.5 14.65 1106 10.63 568 3682 .146 1020 9.81 182 1.75 231
Opponents 104 29 1,553.0 14.93 1218 11.71 647 3814 .150 1125 10.82 174 1.67 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera-Perez, Daniela 7 30 4.29 3 29 .897 0.43 0 0 0 0.00 0 0
1 Rivera perez, Daniella 3 4 1.33 0 8 1.000 0.00 0 0 0 0.00 0 0  
01 Rivera-Perez, Daniela 90 257 2.86 25 328 .924 0.28 0 0 0 0.00 0 0
02 Hamblin, Lyla 5 1 0.20 3 7 .571 0.60 0 0 0 0.00 0 0
03 Holmes, Chelle'Bee 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 0 0
04 Kindall, Kaylee 95 96 1.01 3 11 .727 0.03 19 108 127.0 1.34 5 2
05 Fennewald, Kamden 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 Weisz, Hannah 68 17 0.25 1 1 .000 0.01 0 0 0 0.00 0 0
08 Lee, Kamari 5 1 0.20 1 10 .900 0.20 0 1 1.0 0.20 1 0
09 Kruse, Maddison 84 49 0.58 9 169 .947 0.11 3 45 48.0 0.57 4 0
10 Reyes, Sophia 16 18 1.13 5 55 .909 0.31 0 1 1.0 0.06 0 0  
11 Poldberg, Cierra 15 4 0.27 0 0 .000 0.00 0 4 4.0 0.27 2 0
12 Hadley, Saige 88 193 2.19 28 485 .942 0.32 0 21 21.0 0.24 4 2
13 Newcomer, Maya 7 1 0.14 0 0 .000 0.00 2 2 4.0 0.57 0 0
15 Bowman, Emma 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
16 Stephens, MJ 24 23 0.96 7 84 .917 0.29 0 4 4.0 0.17 0 0
18 VanSkiver, Kathryn 86 168 1.95 0 0 .000 0.00 0 0 0 0.00 0 0
19 Holly, Makenza 104 24 0.23 0 9 1.000 0.00 11 66 77.0 0.74 7 2
20 Bond, Nora 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 0 0
21 Kietzmann, Isabella 60 111 1.85 10 190 .947 0.17 0 0 0 0.00 0 0
22 Settle, Kendall 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Kirk, Sammy Jo 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
23 Kirk, Sammy Jo 14 13 0.93 1 9 .889 0.07 1 4 5.0 0.36 0 1
23 Kirk, Sammy Jo 49 32 0.65 5 38 .868 0.10 3 18 21.0 0.43 6 0
24 Garcia, Dakotah 100 312 3.12 39 445 .912 0.39 0 0 0 0.00 0 0
25 Baker, Addison 103 242 2.35 0 2 1.000 0.00 1 14 15.0 0.15 1 1
26 Adeoye, Kayla 60 23 0.38 8 98 .918 0.13 2 18 20.0 0.33 1 0
28 Murphy, Emma 83 32 0.39 1 3 .667 0.01 10 54 64.0 0.77 13 1
31 Kabalis, Ky-Mani 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
34 Reust, Phenyx 24 30 1.25 1 2 .500 0.04 0 0 0 0.00 0 0
Total 104 1681 16.16 171 1996 .914 1.64 52 367 235.5 2.26 44 9
Opponents 104 1774 17.06 182 1986 .908 1.75 49 224 161.0 1.55 24 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rivera-Perez, Daniela 4 1 0 0 0.00 0 0.00 0 0 0 4 1.00 0 0.00 0
1 Rivera-Perez, Daniela 28 8 0 2.0 0.07 2 0.07 0 7 .286 12 0.43 0 0.00 0
4 Kindall, Kaylee 32 9 9 131.0 4.09 94 2.94 16 220 .355 3 0.09 9 0.28 13
7 Weisz, Hannah 31 9 0 10.0 0.32 0 0.00 0 0 0 1 0.03 10 0.32 15
9 Kruse, Maddison 26 8 6 80.0 3.08 69 2.65 35 221 .154 1 0.04 0 0.00 0
11 Poldberg, Cierra 3 3 0 2.0 0.67 2 0.67 3 6 -.167 0 0.00 0 0.00 0
12 Hadley, Saige 29 8 8 75.0 2.59 66 2.28 38 221 .127 4 0.14 5 0.17 8
16 Stephens, MJ 6 3 0 1.0 0.17 1 0.17 2 14 -.071 0 0.00 0 0.00 3
18 VanSkiver, Kathryn 32 9 0 8.0 0.25 0 0.00 0 3 .000 25 0.78 8 0.25 13
19 Holly, Makenza 32 9 9 62.5 1.95 53 1.66 21 175 .183 0 0.00 0 0.00 0
20 Bond, Nora 2 1 0 1.0 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Kietzmann, Isabella 7 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
23 Kirk, Sammy Jo 4 1 1 6.0 1.50 5 1.25 5 28 .000 0 0.00 0 0.00 0
23 Kirk, Sammy Jo 9 3 2 21.0 2.33 19 2.11 5 67 .209 0 0.00 0 0.00 0
23 Kirk, Sammy Jo 10 4 2 10.5 1.05 8 0.80 9 54 -.019 0 0.00 0 0.00 0
24 Garcia, Dakotah 31 9 0 8.0 0.26 0 0.00 0 1 .000 5 0.16 8 0.26 5
25 Baker, Addison 32 9 9 22.5 0.70 12 0.38 4 56 .143 287 8.97 5 0.16 9
26 Adeoye, Kayla 10 3 3 19.5 1.95 18 1.80 13 61 .082 0 0.00 0 0.00 0
28 Murphy, Emma 18 6 4 32.0 1.78 24 1.33 14 74 .135 0 0.00 0 0.00 0
Total 32 9 492.0 15.38 373 11.66 165 1209 .172 342 10.69 45 1.41 67
Opponents 32 9 479.5 14.98 395 12.34 205 1228 .155 362 11.31 45 1.41 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera-Perez, Daniela 4 23 5.75 2 26 .923 0.50 0 0 0 0.00 0 0
1 Rivera-Perez, Daniela 28 121 4.32 8 127 .937 0.29 0 0 0 0.00 0 0
4 Kindall, Kaylee 32 27 0.84 0 0 .000 0.00 9 38 47.0 1.47 2 1
7 Weisz, Hannah 31 6 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
9 Kruse, Maddison 26 23 0.88 4 81 .951 0.15 2 18 20.0 0.77 0 0
11 Poldberg, Cierra 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hadley, Saige 29 84 2.90 8 204 .961 0.28 0 8 8.0 0.28 1 0
16 Stephens, MJ 6 1 0.17 0 10 1.000 0.00 0 0 0 0.00 0 0
18 VanSkiver, Kathryn 32 64 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Holly, Makenza 32 8 0.25 0 1 1.000 0.00 1 17 18.0 0.56 2 1
20 Bond, Nora 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
21 Kietzmann, Isabella 7 11 1.57 1 24 .958 0.14 0 0 0 0.00 0 0
23 Kirk, Sammy Jo 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
23 Kirk, Sammy Jo 9 11 1.22 0 1 1.000 0.00 1 2 3.0 0.33 0 1
23 Kirk, Sammy Jo 10 7 0.70 1 4 .750 0.10 0 5 5.0 0.50 3 0
24 Garcia, Dakotah 31 72 2.32 9 123 .927 0.29 0 0 0 0.00 0 0
25 Baker, Addison 32 79 2.47 0 0 .000 0.00 1 9 10.0 0.31 0 0
26 Adeoye, Kayla 10 5 0.50 1 9 .889 0.10 1 1 2.0 0.20 0 0
28 Murphy, Emma 18 5 0.28 0 1 1.000 0.00 3 10 13.0 0.72 1 1
Total 32 547 17.09 43 611 .930 1.34 18 112 74.0 2.31 9 4
Opponents 32 598 18.69 45 621 .928 1.41 10 59 39.5 1.23 5 4

Match-By-Match

Saint Mary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 at Benedictine (KS) W 5 47 21 151 .172 42 13 14 12 74 2 20 4 12.0 0 72.0
8/21/2026 vs Crowley's Ridge (AR) L 4 42 29 123 .106 39 12 16 7 50 0 4 1 2.0 0 56.0
8/21/2026 vs Baker (KS) L 3 30 18 135 .089 27 7 6 4 55 0 26 5 13.0 0 50.0
8/28/2026 at Park L 3 22 21 88 .011 18 3 7 10 35 4 10 2 9.0 0 34.0
8/28/2026 vs Doane (NE) W 4 45 26 155 .123 42 4 13 6 76 4 10 2 9.0 0 58.0
8/29/2026 vs Hannibal-LaGrange (MO) W 3 36 12 99 .242 36 12 7 2 53 1 10 4 6.0 0 54.0
8/29/2026 vs Wayland Baptist (TX) W 3 40 16 136 .176 38 7 4 9 66 5 10 2 10.0 0 57.0
9/01/2026 at MidAmerica Nazarene W 5 46 24 172 .128 44 4 9 3 71 0 22 2 11.0 0 61.0
9/04/2026 vs Dakota Wesleyan (SD) L 3 33 21 116 .103 30 5 1 7 52 3 4 0 5.0 0 43.0
9/04/2026 vs Dordt (IA) L 5 30 22 134 .060 29 7 8 7 55 4 30 3 19.0 0 56.0
9/05/2026 vs Crowley's Ridge (AR) L 4 37 36 153 .007 36 8 7 5 62 1 12 7 7.0 0 52.0
9/05/2026 at College of Saint Mary (NE) L 4 31 24 140 .050 28 6 6 10 57 3 6 2 6.0 0 43.0
9/08/2026 at Peru State L 4 53 27 154 .169 46 6 9 9 69 2 12 1 8.0 0 67.0
9/11/2026 vs Columbia (MO) L 3 26 24 107 .019 26 4 10 4 42 0 6 0 3.0 0 33.0
9/12/2026 at St. Ambrose (IA) W 3 37 20 109 .156 34 8 6 2 52 0 16 0 8.0 0 53.0
9/12/2026 vs Viterbo L 3 20 24 93 -.043 20 4 4 7 36 1 11 0 6.5 0 30.5
9/16/2026 at Graceland W 4 33 6 82 .329 30 10 11 8 42 1 16 0 9.0 0 52.0
9/23/2026 at Southwestern W 4 50 10 98 .408 45 10 9 4 41 2 6 0 5.0 0 65.0
9/25/2026 Doane University W 3 46 12 114 .298 40 5 10 3 56 1 10 0 6.0 1 57.0
9/30/2026 Friends University W 3 39 7 101 .317 36 5 5 10 61 0 12 0 6.0 3 50.0
10/03/2026 at Kansas Wesleyan L 5 58 28 204 .147 53 6 7 6 103 2 26 1 15.0 0 79.0
10/07/2026 McPherson College L 3 30 16 119 .118 29 1 5 3 44 3 8 0 7.0 1 38.0
10/10/2026 Bethany College W 3 40 13 111 .243 37 7 11 3 70 2 8 0 6.0 1 53.0
10/14/2026 at OKLAHOMA WESLEYAN L 3 32 16 108 .148 27 4 8 8 33 1 8 0 5.0 0 41.0
10/17/2026 at York University W 3 37 16 84 .250 35 4 8 7 39 0 14 1 7.0 0 48.0
10/21/2026 Avila University W 4 50 9 165 .248 44 4 14 5 96 3 18 0 12.0 1 66.0
10/24/2026 Sterling College W 3 45 22 133 .173 44 9 7 2 61 6 8 0 10.0 2 64.0
10/28/2026 at Evangel L 4 43 24 169 .112 38 5 6 6 74 1 18 1 10.0 0 58.0
10/31/2026 at Bethel L 3 28 24 129 .031 27 2 3 4 56 0 6 6 3.0 0 33.0
Saint Mary 104 1106 568 3682 .146 1020 182 231 173 1681 52 367 44 235.5 9 1,523.5
Opponents 104 1218 647 3814 .150 1125 174 239 182 1775 49 224 24 161.0 9 1,552.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 10.63
Assists Per Set 9.81
Service Aces Per Set 1.75
Reception Errors Per Set 1.66
Digs Per Set 16.16
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.09
Points Per Set 14.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/20/2026 Benedictine (KS) L 5 48 32 170 .094 48 12 9 13 74 5 4 1 7.0 0 67.0
8/21/2026 vs Crowley's Ridge (AR) W 4 44 18 117 .222 38 7 17 12 46 1 17 2 9.5 0 60.5
8/21/2026 vs Baker (KS) W 3 46 20 125 .208 44 4 6 7 76 1 4 3 3.0 0 53.0
8/28/2026 Park W 3 35 13 90 .244 32 10 12 3 39 4 6 1 7.0 0 52.0
8/28/2026 vs Doane (NE) L 4 44 29 160 .094 40 6 15 4 75 6 4 2 8.0 0 58.0
8/29/2026 vs Hannibal-LaGrange (MO) L 3 24 18 101 .059 23 2 6 12 46 0 6 1 3.0 0 29.0
8/29/2026 vs Wayland Baptist (TX) L 3 36 23 147 .088 34 9 4 7 73 2 6 0 5.0 0 50.0
9/01/2026 MidAmerica Nazarene L 5 69 35 191 .178 67 3 14 4 91 1 12 2 7.0 0 79.0
9/04/2026 vs Dakota Wesleyan (SD) W 3 48 15 120 .275 46 8 5 5 54 1 10 0 6.0 0 62.0
9/04/2026 vs Dordt (IA) W 5 68 32 166 .217 60 7 11 7 72 1 10 0 6.0 0 81.0
9/05/2026 vs Crowley's Ridge (AR) W 4 49 20 138 .210 44 5 8 8 67 1 16 2 9.0 0 63.0
9/05/2026 College of Saint Mary (NE) W 4 57 18 138 .283 50 10 12 6 67 2 18 4 11.0 0 78.0
9/08/2026 Peru State W 4 58 19 155 .252 54 9 11 6 68 2 8 0 6.0 0 73.0
9/11/2026 vs Columbia (MO) W 3 36 12 97 .247 34 4 10 4 49 4 8 0 8.0 0 48.0
9/12/2026 St. Ambrose (IA) L 3 28 23 111 .045 27 2 5 8 48 1 14 1 8.0 0 38.0
9/12/2026 vs Viterbo W 3 38 15 94 .245 35 7 7 4 43 2 12 0 8.0 0 53.0
9/16/2026 Graceland L 4 36 37 121 -.008 33 8 14 10 40 0 6 0 3.0 0 47.0
9/23/2026 Southwestern L 4 40 24 114 .140 37 4 12 10 34 0 4 0 2.0 0 46.0
9/25/2026 at Doane University L 3 23 18 109 .046 20 3 4 5 43 0 2 0 1.0 0 27.0
9/30/2026 at Friends University L 3 18 22 109 -.037 18 10 4 5 49 2 2 0 3.0 3 31.0
10/03/2026 Kansas Wesleyan W 5 65 38 217 .124 59 6 5 6 106 0 6 0 3.0 1 74.0
10/07/2026 at McPherson College W 3 50 16 121 .281 44 3 4 1 63 2 8 0 6.0 1 59.0
10/10/2026 at Bethany College L 3 18 23 127 -.039 16 3 3 7 56 3 0 0 3.0 2 24.0
10/14/2026 OKLAHOMA WESLEYAN W 3 46 18 104 .269 40 8 7 4 54 0 9 0 4.5 0 59.0
10/17/2026 York University L 3 23 23 88 .000 21 7 8 4 30 0 8 0 4.0 0 34.0
10/21/2026 at Avila University L 4 41 30 178 .062 39 5 9 4 97 1 4 0 3.0 0 49.0
10/24/2026 at Sterling College L 3 27 20 119 .059 25 2 0 9 57 4 4 0 6.0 1 35.0
10/28/2026 Evangel W 4 62 23 168 .232 59 6 10 5 91 2 10 0 7.0 1 75.0
10/31/2026 Bethel W 3 41 13 119 .235 38 4 7 2 67 1 6 5 4.0 0 48.0
Opponents 104 1218 647 3814 .150 1125 174 239 182 1775 49 224 24 161.0 9 1,552.5
Saint Mary 104 1106 568 3682 .146 1020 182 231 173 1681 52 367 44 235.5 9 1,523.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.71
Assists Per Set 10.82
Service Aces Per Set 1.67
Reception Errors Per Set 1.75
Digs Per Set 17.07
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.09
Points Per Set 14.93

Leaders

Team Leaders: Kills
Player High
Kills
Kindall, Kaylee 223
Holly, Makenza 154
Kruse, Maddison 145
Hadley, Saige 143
Murphy, Emma 142
Team Leaders: Assists
Player High
Assists
Baker, Addison 717
VanSkiver, Kathryn 122
Reust, Phenyx 77
Garcia, Dakotah 44
Rivera-Perez, Daniela 22
Team Leaders: Service Aces
Player High
Service Aces
Baker, Addison 33
VanSkiver, Kathryn 25
Kindall, Kaylee 23
Weisz, Hannah 23
Hadley, Saige 19
Team Leaders: Digs
Player High
Digs
Garcia, Dakotah 312
Rivera-Perez, Daniela 257
Baker, Addison 242
Hadley, Saige 193
VanSkiver, Kathryn 168
Team Leaders: Blocks
Player High
Blocks
Kindall, Kaylee 127.0
Holly, Makenza 77.0
Murphy, Emma 64.0
Kruse, Maddison 48.0
Hadley, Saige 21.0
Skip Ad
Skip Sponsors