Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

Avila (Mo.) (13-18) -VS- St. Mary (Kan.) (6-9)

Box Score

Avila (Mo.) logo
0
vs
St. Mary (Kan.) logo
3

Avila (Mo.) (13-18)
-VS-
St. Mary (Kan.) (6-9)

Team Score By Period
Team 1 2 3
Avila (Mo.) AU 13 17 22
Winner St. Mary (Kan.) USM 25 25 25
Date:
3/13/2021
Time:
5:20 PM
Site:
Leavenworth, KS (Ryan Sports Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Avila (Mo.)

Match Details

Game Statistics By Set
Set Avila (Mo.) St. Mary (Kan.)
K E TA % K E TA %
Set #1 4 8 27 -0.148 13 6 30 0.233
Set #2 10 4 42 0.143 16 6 37 0.270
Set #3 13 8 44 0.114 12 7 37 0.135
Total 27 20 113 .062 41 19 104 .212
Team Statistical Comparison
Statistic Team Comparison
AU - USM
Points
35.0
51.0
Kills
27
41
Aces
2
7
Blocks
6
3
Assists
25
34
Digs
39
64

Game Leaders

AU - Leaders
Statistic Leaders
Kills Katelyn Payan (11), Kate Warren (6), D'Ovion Williams (5)
Aces Aspen Kridner (2)
Blocks D'Ovion Williams (3), Katelyn Payan (2), Kennedy Robbins (2)
Assists Chloe Brundick (12), Lauren Harrell (12), D'Ovion Williams (1)
Digs Aspen Kridner (10), Maria Valleroy (6), Kate Warren (5)
USM - Leaders
Statistic Leaders
Kills Kenitzer, Rylee (14), Malizzi, Jessica (9), Vanriette, Hannah (4)
Aces Mudd, Catherine (2), Rexroat, Courtney (2), Prothe, Emma (1)
Blocks Huggans, Kelsey (3), Pena, Kiara (1)
Assists Heuermann, Haydan (27), Reyes, Keishla (3), Vanriette, Hannah (2)
Digs Reyes, Keishla (12), Hoover, Camryn (10), Rexroat, Courtney (8)

Individual Statistics

Avila (Mo.) (13-18)

AU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kate Warren 3 6 3 21 .143 0 0 0 0 0-0 0 0 0 5 0 0 6.0
6 6 Chloe Brundick 3 0 0 1 .000 12 1 0 0 0-0 0 0 0 3 0 1 0.0
7 7 Katelyn Payan 3 11 4 31 .226 0 0 0 2 0-2 0 2 0 3 0 0 12.0
11 11 Kennedy Robbins 3 1 0 9 .111 0 0 0 0 0-0 1 1 0 1 0 0 2.5
12 12 Sadie Rann 3 0 5 10 -.500 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Hannah Lentell 3 4 2 17 .118 0 0 0 0 0-0 1 1 0 0 0 0 5.5
16 16 Lauren Harrell 3 0 2 4 -.500 12 0 0 0 0-0 0 0 0 3 0 0 0.0
17 17 Aspen Kridner 3 0 1 3 -.333 0 0 2 3 2-3 0 0 0 10 0 0 2.0
18 18 D'Ovion Williams 3 5 3 17 .118 1 0 0 0 0-0 1 2 0 1 0 1 7.0
20 20 Maria Valleroy 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 2 0.0
22 22 Kinlie Smith 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 3 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 20 113 .062 25 1 2 6 2-6 3 6 0 39 0 7 35
AU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kate Warren 3 0 0 0 5 0 0 6.0
6 6 Chloe Brundick 3 0 0 0 3 0 1 0.0
7 7 Katelyn Payan 3 0 2 0 3 0 0 12.0
11 11 Kennedy Robbins 3 1 1 0 1 0 0 2.5
12 12 Sadie Rann 3 0 0 0 3 0 0 0.0
13 13 Hannah Lentell 3 1 1 0 0 0 0 5.5
16 16 Lauren Harrell 3 0 0 0 3 0 0 0.0
17 17 Aspen Kridner 3 0 0 0 10 0 0 2.0
18 18 D'Ovion Williams 3 1 2 0 1 0 1 7.0
20 20 Maria Valleroy 3 0 0 0 6 0 2 0.0
22 22 Kinlie Smith 3 0 0 0 4 0 3 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 6 0 39 0 7 35

St. Mary (Kan.) (6-9)

USM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ward, Laney 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Mudd, Catherine 3 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 0 2.0
7 7 Rexroat, Courtney 3 0 0 0 0 0 0 2 2 2-2 0 0 0 8 0 0 2.0
8 8 Prothe, Emma 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 6 0 0 1.0
9 9 Kenitzer, Rylee 3 14 0 26 .538 0 0 0 0 0-0 0 0 0 1 0 0 14.0
11 11 Malizzi, Jessica 3 9 3 22 .273 0 0 1 0 1-0 0 0 0 6 0 0 10.0
12 12 Vanriette, Hannah 3 4 3 12 .083 2 0 0 0 0-0 0 0 1 0 0 0 4.0
13 13 Hoover, Camryn 3 0 0 0 0 1 0 0 1 0-1 0 0 0 10 0 1 0.0
15 15 Pena, Kiara 3 4 6 18 -.111 0 0 0 0 0-0 0 1 0 1 0 0 4.5
17 17 Reyes, Keishla 3 2 0 2 1.000 3 0 0 2 0-2 0 0 0 12 0 1 2.0
22 22 Huggans, Kelsey 3 4 3 11 .091 0 0 0 0 0-0 2 1 1 1 0 0 6.5
25 25 Heuermann, Haydan 3 4 1 9 .333 27 1 1 0 1-0 0 0 0 6 0 0 5.0
3 3 Chintala, Bailey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 3 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
Totals 41 19 104 .212 34 1 7 6 7-6 2 2 2 64 0 2 51
USM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ward, Laney 3 0 0 0 2 0 0 0.0
5 5 Mudd, Catherine 3 0 0 0 3 0 0 2.0
7 7 Rexroat, Courtney 3 0 0 0 8 0 0 2.0
8 8 Prothe, Emma 3 0 0 0 6 0 0 1.0
9 9 Kenitzer, Rylee 3 0 0 0 1 0 0 14.0
11 11 Malizzi, Jessica 3 0 0 0 6 0 0 10.0
12 12 Vanriette, Hannah 3 0 0 1 0 0 0 4.0
13 13 Hoover, Camryn 3 0 0 0 10 0 1 0.0
15 15 Pena, Kiara 3 0 1 0 1 0 0 4.5
17 17 Reyes, Keishla 3 0 0 0 12 0 1 2.0
22 22 Huggans, Kelsey 3 2 1 1 1 0 0 6.5
25 25 Heuermann, Haydan 3 0 0 0 6 0 0 5.0
3 3 Chintala, Bailey 2 0 0 0 4 0 0 0.0
TM TM TEAM 3 0 0 0 4 0 0 0.0
Totals 2 2 2 64 0 2 51
Skip Ad
Skip Sponsors