Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2025 Women's Volleyball Cumulative Statistics

Team (17-7, 4-2)

Overall Team Statistics
Statistic Saint Mary Opponents
Attack
Kills 1089 906
Errors 530 472
Attempts 3243 3056
Percent .172 .142
Kills Per Set 12.0 10.0
Set
Assists 996 832
Assists Per Set 10.9 9.1
Ball Handling Errors 18 23
Serve
Aces 176 114
Errors 209 205
Aces Per Set 1.9 1.3
Receptions
Errors 111 163
Errors Per Set 1.2 1.8
Defense
Digs 1506 1413
Digs Per Set 16.5 15.5
Blocking
Solo 33 44
Assists 162 194
Errors 10 20
Blocks 114.0 141.0
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rivera-Perez, Daniela 82 23 5 28.0 0.34 3 0.04 0 10 .300 14 0.17 25 0.30 35
2 Lucas, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Bojanski, Ava 91 24 1 40.0 0.44 1 0.01 1 13 .000 14 0.15 39 0.43 17
05 Gardner, Ainsley 17 9 2 33.0 1.94 31 1.82 16 92 .163 1 0.06 0 0.00 0
06 Reece, Dakota 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
07 Weisz, Hannah 15 4 0 5.0 0.33 2 0.13 1 3 .333 1 0.07 3 0.20 8
8 Flood, Emma 32 11 0 5.0 0.16 1 0.03 0 3 .333 4 0.13 4 0.13 8
09 Kruse, Maddison 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
10 Kurle, Gabby 89 24 3 24.0 0.27 2 0.02 3 28 -.036 33 0.37 22 0.25 18
11 Scalise, Emma 66 22 0 128.5 1.95 120 1.82 55 324 .201 4 0.06 0 0.00 0
12 Hadley, Saige 72 22 12 180.0 2.50 157 2.18 96 540 .113 3 0.04 12 0.17 13
13 Newcomer, Maya 7 7 1 0 0.00 0 0.00 1 3 -.333 2 0.29 0 0.00 0
14 Byrd, Chloe 82 23 23 269.0 3.28 244 2.98 108 591 .230 1 0.01 0 0.00 0
15 Bowman, Emma 4 3 0 1.0 0.25 1 0.25 0 3 .333 0 0.00 0 0.00 0
16 Stephens, MJ 89 24 16 275.5 3.10 239 2.69 123 722 .161 7 0.08 31 0.35 42
17 Garcia, Dakotah 62 17 6 10.0 0.16 1 0.02 0 9 .111 12 0.19 9 0.15 15
18 Frerking, Sophia 73 22 17 114.5 1.57 104 1.42 40 294 .218 0 0.00 0 0.00 0
19 Holly, Makenza 70 22 16 87.5 1.25 65 0.93 40 221 .113 4 0.06 1 0.01 4
20 Diller, Sutton 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Kirk, Sammy Jo 23 13 0 18.0 0.78 15 0.65 8 54 .130 0 0.00 0 0.00 1
25 Baker, Addison 91 24 4 43.0 0.47 21 0.23 4 83 .205 442 4.86 12 0.13 19
27 Herrera, Morgan 85 24 19 28.0 0.33 10 0.12 1 47 .191 448 5.27 18 0.21 29
28 Murphy, Emma 51 15 13 87.0 1.71 70 1.37 33 199 .186 5 0.10 0 0.00 0
30 Ingram, Da'Ryah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
32 Houghton, Sara 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
Total 91 24 1,379.0 15.15 1089 11.97 530 3243 .172 996 10.95 176 1.93 209
Opponents 91 24 1,161.0 12.76 906 9.96 472 3056 .142 832 9.14 114 1.25 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera-Perez, Daniela 82 129 1.57 9 166 .946 0.11 0 0 0 0.00 0 0
2 Lucas, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Bojanski, Ava 91 176 1.93 16 272 .941 0.18 0 0 0 0.00 0 0
05 Gardner, Ainsley 17 8 0.47 2 25 .920 0.12 1 2 3.0 0.18 2 0
06 Reece, Dakota 2 4 2.00 0 4 1.000 0.00 0 0 0 0.00 0 0
07 Weisz, Hannah 15 5 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Flood, Emma 32 26 0.81 0 17 1.000 0.00 0 0 0 0.00 0 0
09 Kruse, Maddison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Kurle, Gabby 89 453 5.09 18 324 .944 0.20 0 0 0 0.00 0 0
11 Scalise, Emma 66 20 0.30 3 38 .921 0.05 1 15 16.0 0.24 1 0
12 Hadley, Saige 72 72 1.00 18 220 .918 0.25 4 14 18.0 0.25 0 1
13 Newcomer, Maya 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
14 Byrd, Chloe 82 19 0.23 0 1 1.000 0.00 9 32 41.0 0.50 2 4
15 Bowman, Emma 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
16 Stephens, MJ 89 156 1.75 8 304 .974 0.09 1 9 10.0 0.11 0 2
17 Garcia, Dakotah 62 112 1.81 9 193 .953 0.15 0 0 0 0.00 0 0
18 Frerking, Sophia 73 28 0.38 0 9 1.000 0.00 2 17 19.0 0.26 1 4
19 Holly, Makenza 70 17 0.24 0 2 1.000 0.00 2 39 41.0 0.59 1 0
20 Diller, Sutton 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
23 Kirk, Sammy Jo 23 12 0.52 0 1 1.000 0.00 1 4 5.0 0.22 1 0
25 Baker, Addison 91 85 0.93 1 3 .667 0.01 5 10 15.0 0.16 1 1
27 Herrera, Morgan 85 167 1.96 0 1 1.000 0.00 0 0 0 0.00 0 3
28 Murphy, Emma 51 13 0.25 0 1 1.000 0.00 7 20 27.0 0.53 1 3
30 Ingram, Da'Ryah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
32 Houghton, Sara 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 91 1506 16.55 111 1587 .930 1.22 33 162 114.0 1.25 10 18
Opponents 91 1413 15.53 163 1695 .904 1.79 44 194 141.0 1.55 20 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rivera-Perez, Daniela 14 4 0 8.0 0.57 0 0.00 0 2 .000 0 0.00 8 0.57 6
3 Bojanski, Ava 14 4 1 8.0 0.57 1 0.07 0 2 .500 1 0.07 7 0.50 3
5 Gardner, Ainsley 5 2 1 18.5 3.70 17 3.40 11 43 .140 1 0.20 0 0.00 0
10 Kurle, Gabby 14 4 1 1.0 0.07 0 0.00 0 7 .000 2 0.14 1 0.07 1
11 Scalise, Emma 14 4 0 23.0 1.64 21 1.50 10 65 .169 0 0.00 0 0.00 0
12 Hadley, Saige 10 3 2 17.5 1.75 17 1.70 11 67 .090 0 0.00 0 0.00 2
13 Newcomer, Maya 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Byrd, Chloe 14 4 4 59.0 4.21 54 3.86 21 132 .250 0 0.00 0 0.00 0
15 Bowman, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Stephens, MJ 14 4 1 36.5 2.61 34 2.43 18 106 .151 2 0.14 2 0.14 6
17 Garcia, Dakotah 14 4 1 3.0 0.21 0 0.00 0 5 .000 5 0.36 3 0.21 4
18 Frerking, Sophia 14 4 4 19.0 1.36 17 1.21 9 48 .167 0 0.00 0 0.00 0
19 Holly, Makenza 14 4 4 17.5 1.25 13 0.93 8 36 .139 1 0.07 0 0.00 0
20 Diller, Sutton 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Kirk, Sammy Jo 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
25 Baker, Addison 14 4 0 4.0 0.29 0 0.00 1 6 -.167 62 4.43 4 0.29 5
27 Herrera, Morgan 14 4 4 2.0 0.14 0 0.00 0 6 .000 88 6.29 2 0.14 4
Total 14 4 217.0 15.50 174 12.43 90 527 .159 162 11.57 27 1.93 31
Opponents 14 4 214.0 15.29 171 12.21 56 489 .235 157 11.21 15 1.07 29

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rivera-Perez, Daniela 14 3 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
3 Bojanski, Ava 14 24 1.71 5 70 .929 0.36 0 0 0 0.00 0 0
5 Gardner, Ainsley 5 4 0.80 0 12 1.000 0.00 1 1 2.0 0.40 0 0
10 Kurle, Gabby 14 64 4.57 1 63 .984 0.07 0 0 0 0.00 0 0
11 Scalise, Emma 14 5 0.36 0 1 1.000 0.00 1 2 3.0 0.21 0 0
12 Hadley, Saige 10 5 0.50 0 21 1.000 0.00 0 1 1.0 0.10 0 0
13 Newcomer, Maya 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Byrd, Chloe 14 3 0.21 0 0 .000 0.00 2 6 8.0 0.57 0 2
15 Bowman, Emma 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Stephens, MJ 14 20 1.43 0 34 1.000 0.00 0 1 1.0 0.07 0 0
17 Garcia, Dakotah 14 32 2.29 3 77 .961 0.21 0 0 0 0.00 0 0
18 Frerking, Sophia 14 13 0.93 0 3 1.000 0.00 1 2 3.0 0.21 0 1
19 Holly, Makenza 14 2 0.14 0 0 .000 0.00 0 9 9.0 0.64 0 0
20 Diller, Sutton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Kirk, Sammy Jo 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Baker, Addison 14 12 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
27 Herrera, Morgan 14 27 1.93 0 0 .000 0.00 0 0 0 0.00 0 1
Total 14 216 15.43 15 283 .947 1.07 5 22 16.0 1.14 0 4
Opponents 14 226 16.14 27 257 .895 1.93 12 32 28.0 2.00 1 2

Match-By-Match

Saint Mary

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 at Park L 3 30 21 127 .071 27 2 4 4 57 2 8 2 6.0 0 38.0
8/23/2025 vs Wayland Baptist (TX) W 5 60 29 177 .175 51 5 9 4 86 6 4 0 8.0 0 73.0
8/23/2025 vs Oklahoma City W 5 56 39 199 .085 54 7 11 5 96 3 10 0 8.0 0 71.0
8/26/2025 Graceland University W 3 29 10 90 .211 29 6 12 3 54 1 2 1 2.0 3 37.0
8/29/2025 vs Mission University W 3 47 19 107 .262 41 6 11 1 49 1 6 0 4.0 1 57.0
8/29/2025 at College of the Ozarks L 4 45 27 161 .112 36 3 12 10 68 1 6 0 4.0 1 52.0
8/30/2025 vs Mid-America Christian University W 5 63 26 188 .197 59 8 10 6 85 1 22 3 12.0 0 83.0
8/30/2025 vs Williams Baptist University W 3 32 14 95 .189 26 13 5 2 44 0 6 0 3.0 0 48.0
9/03/2025 at Doane (Neb.) L 5 53 25 170 .165 48 8 13 7 78 1 8 1 5.0 0 66.0
9/09/2025 Benedictine College W 4 49 23 162 .160 45 6 8 6 83 2 2 0 3.0 3 58.0
9/12/2025 Cumberland (TN) L 4 37 23 121 .116 35 4 4 7 41 1 6 0 4.0 0 45.0
9/13/2025 vs Viterbo L 4 41 27 129 .109 40 5 6 11 59 1 4 1 3.0 0 49.0
9/13/2025 vs Governors State W 3 39 15 94 .255 37 12 10 3 39 2 0 0 2.0 0 53.0
9/17/2025 Peru College W 3 46 16 128 .234 44 4 8 3 68 1 4 0 3.0 3 53.0
9/17/2025 Haskell W 3 40 12 98 .286 38 6 8 1 56 1 6 0 4.0 2 50.0
9/20/2025 at Bethany College W 5 56 34 210 .105 50 6 13 7 106 1 20 0 11.0 0 73.0
9/24/2025 Southwestern W 3 37 15 100 .220 37 11 12 4 38 0 6 0 3.0 3 51.0
9/27/2025 at McPherson L 3 30 19 104 .106 27 8 6 6 37 2 6 0 5.0 0 43.0
10/01/2025 at Friends W 4 57 24 159 .208 54 13 13 4 78 2 0 0 2.0 1 72.0
10/04/2025 Kansas Wesleyan W 4 57 23 159 .214 51 4 7 1 80 2 8 0 6.0 0 67.0
10/10/2025 at Hannibal-LaGrange (MO) W 3 36 9 65 .415 29 13 4 0 43 1 6 0 4.0 0 53.0
10/11/2025 vs Stephens W 5 64 32 156 .205 58 10 9 8 62 0 12 0 6.0 0 80.0
10/11/2025 at Culver-Stockton (MO) W 3 35 15 80 .250 33 12 8 4 38 0 8 2 4.0 0 51.0
10/15/2025 Oklahoma Wesleyan L 4 50 33 164 .104 47 4 6 4 61 1 2 0 2.0 1 56.0
Saint Mary 91 1089 530 3243 .172 996 176 209 111 1506 33 162 10 114.0 18 1,379.0
Opponents 91 906 472 3056 .142 832 114 205 163 1413 44 194 20 141.0 23 1,160.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 11.97
Assists Per Set 10.95
Service Aces Per Set 1.93
Reception Errors Per Set 1.22
Digs Per Set 16.55
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.20
Points Per Set 15.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 Park W 3 47 19 133 .211 45 4 9 2 64 0 8 1 4.0 0 55.0
8/23/2025 vs Wayland Baptist (TX) L 5 53 26 175 .154 49 4 13 5 73 3 4 0 5.0 0 62.0
8/23/2025 vs Oklahoma City L 5 47 23 174 .138 42 5 13 7 90 6 12 0 12.0 1 64.0
8/26/2025 at Graceland University L 3 23 9 92 .152 22 3 16 6 38 0 6 0 3.0 9 29.0
8/29/2025 vs Mission University L 3 19 11 82 .098 13 1 7 6 36 0 6 0 3.0 0 23.0
8/29/2025 College of the Ozarks W 4 41 26 150 .100 38 10 6 3 68 0 12 0 6.0 0 57.0
8/30/2025 vs Mid-America Christian University L 5 59 24 175 .200 55 6 8 8 90 3 10 3 8.0 0 73.0
8/30/2025 vs Williams Baptist University L 3 20 20 90 .000 15 4 6 13 46 0 4 3 2.0 0 26.0
9/03/2025 Doane (Neb.) W 5 53 29 173 .139 53 7 8 8 84 0 17 3 8.5 0 68.5
9/09/2025 at Benedictine College L 4 48 18 166 .181 41 6 10 6 76 1 4 0 3.0 5 57.0
9/12/2025 at Cumberland (TN) W 4 51 21 119 .252 48 7 14 4 46 2 4 0 4.0 0 62.0
9/13/2025 vs Viterbo W 4 41 19 127 .173 38 11 12 5 51 3 24 4 15.0 0 67.0
9/13/2025 vs Governors State L 3 22 13 80 .113 22 3 3 12 35 3 0 0 3.0 0 28.0
9/17/2025 at Peru College L 3 30 13 115 .148 29 3 8 4 56 2 10 0 7.0 2 40.0
9/17/2025 at Haskell L 3 18 19 99 -.010 16 1 6 6 38 1 6 0 4.0 3 23.0
9/20/2025 Bethany College L 5 48 33 192 .078 47 7 6 6 107 1 15 0 8.5 0 63.0
9/24/2025 at Southwestern L 3 27 14 91 .143 27 4 11 11 41 1 4 0 3.0 1 34.0
9/27/2025 McPherson W 3 40 9 91 .341 38 6 6 8 48 4 8 1 8.0 0 54.0
10/01/2025 Friends L 4 42 13 141 .206 39 4 8 13 69 6 4 0 8.0 1 54.0
10/04/2025 at Kansas Wesleyan L 4 51 25 170 .153 44 1 9 4 71 1 4 0 3.0 0 55.0
10/10/2025 Hannibal-LaGrange (MO) L 3 12 38 74 -.351 10 1 4 0 39 0 0 5 0.0 0 13.0
10/11/2025 vs Stephens L 5 43 24 133 .143 37 8 10 10 53 1 10 0 6.0 0 57.0
10/11/2025 Culver-Stockton (MO) L 3 18 18 77 .000 16 4 9 12 28 0 6 0 3.0 0 25.0
10/15/2025 at Oklahoma Wesleyan W 4 53 8 137 .328 48 4 3 4 66 6 16 0 14.0 1 71.0
Opponents 91 906 472 3056 .142 832 114 205 163 1413 44 194 20 141.0 23 1,160.5
Saint Mary 91 1089 530 3243 .172 996 176 209 111 1506 33 162 10 114.0 18 1,379.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 9.96
Assists Per Set 9.14
Service Aces Per Set 1.25
Reception Errors Per Set 1.79
Digs Per Set 15.53
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.25
Points Per Set 12.75

Leaders

Team Leaders: Kills
Player High
Kills
Byrd, Chloe 244
Stephens, MJ 239
Hadley, Saige 157
Scalise, Emma 120
Frerking, Sophia 104
Team Leaders: Assists
Player High
Assists
Herrera, Morgan 448
Baker, Addison 442
Kurle, Gabby 33
Bojanski, Ava 14
Rivera-Perez, Daniela 14
Team Leaders: Service Aces
Player High
Service Aces
Bojanski, Ava 39
Stephens, MJ 31
Rivera-Perez, Daniela 25
Kurle, Gabby 22
Herrera, Morgan 18
Team Leaders: Digs
Player High
Digs
Kurle, Gabby 453
Bojanski, Ava 176
Herrera, Morgan 167
Stephens, MJ 156
Rivera-Perez, Daniela 129
Team Leaders: Blocks
Player High
Blocks
Byrd, Chloe 41.0
Holly, Makenza 41.0
Murphy, Emma 27.0
Frerking, Sophia 19.0
Hadley, Saige 18.0
Skip Ad
Skip Sponsors