Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

University of Saint Mary (5-2,0-0) -VS- Williams Baptist University (0-3,0-0)

Box Score

University of Saint Mary logo
3
vs
Williams Baptist University logo
0

University of Saint Mary (5-2,0-0)
-VS-
Williams Baptist University (0-3,0-0)

Team Score By Period
Team 1 2 3
Winner University of Saint Mary USM 25 25 25
Williams Baptist University WBU 10 18 17
Date:
08/30/2025
Time:
08:00 AM
Site:
Point Lookout, MO (Keeter Gym)
Attendance:
0
VIEW
Match History vs Williams Baptist University

Match Details

Game Statistics By Set
Set University of Saint Mary Williams Baptist University
K E TA % K E TA %
Set #1 8 3 27 .185 4 10 31 -.194
Set #2 12 6 35 .171 5 4 28 .036
Set #3 12 5 33 .212 11 6 31 .161
Total 32 14 95 .189 20 20 90 .000
Team Statistical Comparison
Statistic Team Comparison
USM - WBU
Points
48.0
26.0
Kills
32
20
Aces
13
4
Blocks
3
2
Assists
26
15
Digs
44
46

Game Leaders

USM - Leaders
Statistic Leaders
Kills Hadley, Saige (8), Holly, Makenza (6), Frerking, Sophia (4)
Aces Bojanski, Ava (6), Kurle, Gabby (2), Rivera-Perez, Daniela (1)
Blocks Scalise, Emma (2), Holly, Makenza (2), Hadley, Saige (1)
Assists Baker, Addison (12), Herrera, Morgan (9), Kurle, Gabby (2)
Digs Kurle, Gabby (12), Bojanski, Ava (4), Hadley, Saige (4)
WBU - Leaders
Statistic Leaders
Kills Ruhman, Tinleigh (7), Bond, Payton (5), Collier, Natalie (4)
Aces Raymond, Hope (3), Ruhman, Tinleigh (1)
Blocks Broglin, Darcy (2), Ruhman, Tinleigh (2)
Assists Walker, Desirae (10), Raymond, Hope (3), Kahler, Amber (1)
Digs Raymond, Faith (16), Raymond, Hope (8), Gordon, Lynsey (8)

Individual Statistics

University of Saint Mary (5-2,0-0)

USM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bojanski, Ava 3 0 0 1 .000 1 0 6 1 6-1 0 0 0 4 0 1 6.0
7 7 Weisz, Hannah 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 2 0 0 2.0
10 10 Kurle, Gabby 3 0 0 1 .000 2 0 2 0 2-0 0 0 0 12 0 0 2.0
11 11 Scalise, Emma 3 2 3 13 -.077 0 0 0 0 0-0 0 2 0 2 0 0 3.0
19 19 Holly, Makenza 3 6 1 11 .455 0 0 0 0 0-0 0 2 0 0 0 0 7.0
25 25 Baker, Addison 3 4 0 6 .667 12 1 0 0 0-0 0 0 0 3 0 0 4.0
27 27 Herrera, Morgan 3 1 0 4 .250 9 1 1 1 1-1 0 0 0 4 0 0 2.0
1 1 Rivera-Perez, Daniela 2 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
8 8 Flood, Emma 2 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 0 0.0
12 12 Hadley, Saige 2 8 3 19 .263 0 0 1 0 1-0 0 1 0 4 0 1 9.5
18 18 Frerking, Sophia 2 4 2 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 4.0
23 23 Kirk, Sammy Jo 2 3 2 14 .071 0 0 0 0 0-0 0 0 0 2 0 0 3.0
28 28 Murphy, Emma 2 1 0 3 .333 0 0 0 0 0-0 0 1 0 1 0 0 1.5
6 6 Reece, Dakota 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Newcomer, Maya 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Byrd, Chloe 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Stephens, MJ 1 1 1 8 .000 0 0 1 0 1-0 0 0 0 2 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 14 95 .189 26 2 13 5 13-5 0 6 0 44 0 2 48
USM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bojanski, Ava 3 0 0 0 4 0 1 6.0
7 7 Weisz, Hannah 3 0 0 0 2 0 0 2.0
10 10 Kurle, Gabby 3 0 0 0 12 0 0 2.0
11 11 Scalise, Emma 3 0 2 0 2 0 0 3.0
19 19 Holly, Makenza 3 0 2 0 0 0 0 7.0
25 25 Baker, Addison 3 0 0 0 3 0 0 4.0
27 27 Herrera, Morgan 3 0 0 0 4 0 0 2.0
1 1 Rivera-Perez, Daniela 2 0 0 0 2 0 0 1.0
8 8 Flood, Emma 2 0 0 0 3 0 0 0.0
12 12 Hadley, Saige 2 0 1 0 4 0 1 9.5
18 18 Frerking, Sophia 2 0 0 0 0 0 0 4.0
23 23 Kirk, Sammy Jo 2 0 0 0 2 0 0 3.0
28 28 Murphy, Emma 2 0 1 0 1 0 0 1.5
6 6 Reece, Dakota 1 0 0 0 3 0 0 0.0
13 13 Newcomer, Maya 1 0 0 0 0 0 0 0.0
14 14 Byrd, Chloe 1 0 0 0 0 0 0 1.0
16 16 Stephens, MJ 1 0 0 0 2 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 0 44 0 2 48

Williams Baptist University (0-3,0-0)

WBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bond, Payton 3 5 4 14 .071 0 0 0 2 0-2 0 0 0 1 0 1 5.0
3 3 Raymond, Hope 3 0 2 4 -.500 3 0 3 1 3-1 0 0 0 8 0 1 3.0
4 4 Raymond, Faith 3 1 2 5 -.200 0 0 0 0 0-0 0 0 0 16 0 1 1.0
8 8 Kahler, Amber 3 0 0 0 0 1 2 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Sutton, Halie 3 0 3 10 -.300 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Collier, Natalie 3 4 2 18 .111 0 0 0 0 0-0 0 0 0 0 0 1 4.0
20 20 Broglin, Darcy 3 1 1 7 .000 1 0 0 0 0-0 0 2 2 1 0 0 2.0
21 21 Walker, Desirae 3 0 0 0 0 10 2 0 1 0-1 0 0 1 6 0 0 0.0
22 22 Gordon, Lynsey 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 8 0 3 1.0
23 23 Ruhman, Tinleigh 3 7 2 17 .294 0 0 1 2 1-2 0 2 0 1 0 2 9.0
2 2 Russell, Alyssa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Epherson, Alicea 2 1 1 9 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
7 7 Sansom, Natalie 1 0 3 4 -.750 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 20 20 90 .000 15 4 4 6 4-6 0 4 3 46 0 13 26
WBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bond, Payton 3 0 0 0 1 0 1 5.0
3 3 Raymond, Hope 3 0 0 0 8 0 1 3.0
4 4 Raymond, Faith 3 0 0 0 16 0 1 1.0
8 8 Kahler, Amber 3 0 0 0 4 0 0 0.0
11 11 Sutton, Halie 3 0 0 0 0 0 0 0.0
19 19 Collier, Natalie 3 0 0 0 0 0 1 4.0
20 20 Broglin, Darcy 3 0 2 2 1 0 0 2.0
21 21 Walker, Desirae 3 0 0 1 6 0 0 0.0
22 22 Gordon, Lynsey 3 0 0 0 8 0 3 1.0
23 23 Ruhman, Tinleigh 3 0 2 0 1 0 2 9.0
2 2 Russell, Alyssa 2 0 0 0 0 0 0 0.0
5 5 Epherson, Alicea 2 0 0 0 0 0 1 1.0
7 7 Sansom, Natalie 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 4 3 46 0 13 26
Skip Ad
Skip Sponsors