Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

Morningside () -VS- St. Mary (KS) ()

Box Score

Morningside logo
3
vs
St. Mary (KS) logo
0

Morningside ()
-VS-
St. Mary (KS) ()

Team Score By Period
Team 1 2 3
Winner Morningside MC2019W 25 27 25
St. Mary (KS) USMKS 17 25 23
Date:
8/23/2019
Time:
1:50pm
Site:
Hutchinson, KS (Hutchinson Sports Ar)
Attendance:
0
VIEW
Match History vs St. Mary (KS)

Match Details

Game Statistics By Set
Set Morningside St. Mary (KS)
K E TA % K E TA %
Set #1 14 8 35 .171 5 10 39 -.128
Set #2 16 10 54 .111 9 9 42 .000
Set #3 11 7 37 .108 7 5 31 .065
Total 41 25 126 .127 21 24 112 -.027
Team Statistical Comparison
Statistic Team Comparison
MC2019W - USMKS
Points
54.0
28.5
Kills
41
21
Aces
2
2
Blocks
11
5
Assists
38
25
Digs
70
55

Game Leaders

MC2019W - Leaders
Statistic Leaders
Kills Brittni Olson (10), Rexroat, Courtney (8), Jorge, Ailen (8)
Aces Van Gieson, Ashley (2)
Blocks Benally, Jazmin (5.0), Brittni Olson (4.0), Jorge, Ailen (3.0)
Assists Davis, Khiley (30), Schamberger, Lexi (5), Van Gieson, Ashley (2)
Digs Van Gieson, Ashley (22), Cole, Cami (10), Davis, Khiley (9)
USMKS - Leaders
Statistic Leaders
Kills Hana, Ronnebaum (6), Anna, Hester (3), Cody, Offerle (3)
Aces Keishla, Reyes (1), Haydan, Heuermann (1)
Blocks Anna, Hester (3.0), Hana, Ronnebaum (1.0), Keishla, Reyes (1.0)
Assists Ashley, Van Gieson (12), Haydan, Heuermann (9), Jaylie, Thornton (2)
Digs Jaylie, Thornton (19), Keishla, Reyes (8), Haydan, Heuermann (8)

Individual Statistics

Morningside

MC2019W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Thornton, Jaylie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Cole, Cami 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 10 0 1 0.0
6 6 Davis, Khiley 3 1 0 3 .333 30 1 0 0 0-0 0 1 0 9 0 0 1.5
8 8 Prothe, Emma 3 5 5 20 .000 0 0 0 0 0-0 1 0 0 3 0 0 6.0
10 10 Ronnebaum, Hana 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
12 12 Jorge, Ailen 3 8 5 25 .120 0 0 0 0 0-0 1 2 0 5 0 0 10.0
15 15 Brittni Olson 3 10 5 31 .161 0 0 0 0 0-0 1 3 0 1 0 0 12.5
21 21 Van Gieson, Ashley 3 0 0 0 0 2 0 2 2 2-2 0 0 0 22 0 0 2.0
23 23 Benally, Jazmin 3 6 3 13 .231 0 1 0 0 0-0 3 2 1 3 0 0 10.0
3 3 Schamberger, Lexi 2 0 0 0 0 5 1 0 1 0-1 0 0 0 3 0 0 0.0
7 7 Rexroat, Courtney 2 8 2 19 .316 0 0 0 1 0-1 1 0 0 5 0 1 9.0
16 16 Longnecker, Emily 2 3 3 9 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
18 18 Colvin, Devyn 1 0 2 5 -.400 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 41 25 126 .127 38 3 2 6 2-6 7 8 1 70 0 2 54
MC2019W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Thornton, Jaylie 3 0 0 0 5 0 0 0.0
5 5 Cole, Cami 3 0 0 0 10 0 1 0.0
6 6 Davis, Khiley 3 0 1 0 9 0 0 1.5
8 8 Prothe, Emma 3 1 0 0 3 0 0 6.0
10 10 Ronnebaum, Hana 3 0 0 0 1 0 0 0.0
12 12 Jorge, Ailen 3 1 2 0 5 0 0 10.0
15 15 Brittni Olson 3 1 3 0 1 0 0 12.5
21 21 Van Gieson, Ashley 3 0 0 0 22 0 0 2.0
23 23 Benally, Jazmin 3 3 2 1 3 0 0 10.0
3 3 Schamberger, Lexi 2 0 0 0 3 0 0 0.0
7 7 Rexroat, Courtney 2 1 0 0 5 0 1 9.0
16 16 Longnecker, Emily 2 0 0 0 2 0 0 3.0
18 18 Colvin, Devyn 1 0 0 0 1 0 0 0.0
Totals 7 8 1 70 0 2 54

St. Mary (KS)

USMKS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jaylie, Thornton 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 19 0 1 0.0
7 7 Courtney, Rexroat 3 0 0 0 0 1 0 0 2 0-2 0 0 0 2 0 0 0.0
10 10 Hana, Ronnebaum 3 6 2 15 .267 0 0 0 0 0-0 0 1 0 1 0 0 6.5
11 11 Jessica, Malizzi 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 6 0 0 2.0
13 13 Stephanie, Reichenbe 3 2 2 15 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Anna, Hester 3 3 5 15 -.133 1 0 0 0 0-0 3 0 1 2 0 0 6.0
17 17 Keishla, Reyes 3 2 4 17 -.118 0 0 1 2 1-2 0 1 0 8 0 0 3.5
21 21 Ashley, Van Gieson 3 1 0 7 .143 12 2 0 0 0-0 0 0 0 6 0 0 1.0
24 24 Cody, Offerle 3 3 7 25 -.160 0 0 0 0 0-0 0 1 0 1 0 1 3.5
25 25 Haydan, Heuermann 3 0 0 1 .000 9 2 1 0 1-0 1 0 0 8 0 0 2.0
3 3 Lexi, Schamberger 2 2 3 10 -.100 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Ailen, Jorge 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 21 24 112 -.027 25 4 2 4 2-4 4 3 1 55 0 2 28.5
USMKS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jaylie, Thornton 3 0 0 0 19 0 1 0.0
7 7 Courtney, Rexroat 3 0 0 0 2 0 0 0.0
10 10 Hana, Ronnebaum 3 0 1 0 1 0 0 6.5
11 11 Jessica, Malizzi 3 0 0 0 6 0 0 2.0
13 13 Stephanie, Reichenbe 3 0 0 0 1 0 0 2.0
14 14 Anna, Hester 3 3 0 1 2 0 0 6.0
17 17 Keishla, Reyes 3 0 1 0 8 0 0 3.5
21 21 Ashley, Van Gieson 3 0 0 0 6 0 0 1.0
24 24 Cody, Offerle 3 0 1 0 1 0 1 3.5
25 25 Haydan, Heuermann 3 1 0 0 8 0 0 2.0
3 3 Lexi, Schamberger 2 0 0 0 1 0 0 2.0
12 12 Ailen, Jorge 1 0 0 0 0 0 0 0.0
Totals 4 3 1 55 0 2 28.5
Skip Ad
Skip Sponsors