Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Saint Mary Opponents
Scoring
Total Points 299 306
Points Per Game 74.8 76.5
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 110-258 113-296
FG: Percentage .426 .382
FG: Per Game 27.5 28.3
3PT: Made-Attempted 35-89 28-85
3PT: Percentage .393 .329
3PT: Per Game 8.8 7.0
FT: Made-Attempted 44-71 52-84
FT: Percentage .620 .619
FT: Per Game 11.0 13.0
Rebounding
Total 162 164
Per Game 40.5 41.0
Margin -0.5 --
Assists
Total 44 60
Per Game 11.0 15.0
Turnovers
Total 72 54
Per Game 18.0 13.5
Margin -4.5 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 14.0 19.0
Steals
Total 27 38
Per Game 6.8 9.5
Blocks
Total 19 7
Per Game 4.8 1.8
Attendance
Total 0 0
Per Game 1-0 3-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wendte, Abby 4 4 137 34.3 31 61 .508 10 19 .526 20 26 .769 92 23.0 5 29 34 8.5 9 12 14 9 3
22 Barnard, Keely 4 4 125 31.3 15 40 .375 7 20 .350 6 12 .500 43 10.8 9 3 12 3.0 10 9 15 4 0
25 Bankston, A'Myah 4 4 77 19.3 15 34 .441 3 5 .600 1 2 .500 34 8.5 0 10 10 2.5 9 0 4 2 0
1 Kerwin, Riley 4 4 138 34.5 13 47 .277 6 19 .316 0 2 .000 32 8.0 1 9 10 2.5 7 18 16 3 2
42 Harter, Kate 4 3 81 20.3 11 16 .688 0 0 .000 7 10 .700 29 7.3 15 11 26 6.5 14 0 8 2 4
24 Ruff, Morgan 4 0 87 21.8 10 26 .385 7 16 .438 2 4 .500 29 7.3 5 20 25 6.3 7 1 5 4 0
50 Huffman, Cady 4 1 64 16.0 10 14 .714 0 0 .000 2 2 1.000 22 5.5 12 17 29 7.3 10 1 2 0 8
2 Hinkebein, Maecy 4 0 42 10.5 5 14 .357 2 9 .222 2 5 .400 14 3.5 1 2 3 0.8 4 1 3 3 0
14 Moss, Aaliyah 4 0 37 9.3 0 4 .000 0 1 .000 3 6 .500 3 0.8 2 2 4 1.0 4 0 2 0 2
6 Mosley, Ariana 2 0 11 5.5 0 2 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 2 2 2 0 0
TM Team 4 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 7 9 2.3 0 0 1 0 0  
Total 4 799 199.8 110 258 .426 35 89 .393 44 71 .620 299 74.75 52 110 162 40.5 76 44 72 27 19
Opponents 4 804 201.0 113 296 .382 28 85 .329 52 84 .619 306 76.50 67 97 164 41.0 69 60 54 38 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Wendte, Abby 4 4 137 31 61 .508 10 19 .526 20 26 .769 92 23.0
22 Barnard, Keely 4 4 125 15 40 .375 7 20 .350 6 12 .500 43 10.8
25 Bankston, A'Myah 4 4 77 15 34 .441 3 5 .600 1 2 .500 34 8.5
1 Kerwin, Riley 4 4 138 13 47 .277 6 19 .316 0 2 .000 32 8.0
42 Harter, Kate 4 3 81 11 16 .688 0 0 .000 7 10 .700 29 7.3
24 Ruff, Morgan 4 0 87 10 26 .385 7 16 .438 2 4 .500 29 7.3
50 Huffman, Cady 4 1 64 10 14 .714 0 0 .000 2 2 1.000 22 5.5
2 Hinkebein, Maecy 4 0 42 5 14 .357 2 9 .222 2 5 .400 14 3.5
6 Mosley, Ariana 2 0 11 0 2 .000 0 0 .000 1 2 .500 1 0.5
14 Moss, Aaliyah 4 0 37 0 4 .000 0 1 .000 3 6 .500 3 0.8
Total 4 799 110 258 .426 35 89 .393 44 71 .620 299 74.75
Opponents 4 804 113 296 .382 28 85 .329 52 84 .619 306 76.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Wendte, Abby 4 34.3 .508 .526 .769 1.3 7.3 8.5 3.0 2.3 0.8 23.0
22 Barnard, Keely 4 31.3 .375 .350 .500 2.3 0.8 3.0 2.3 1.0 0.0 10.8
25 Bankston, A'Myah 4 19.3 .441 .600 .500 0.0 2.5 2.5 0.0 0.5 0.0 8.5
1 Kerwin, Riley 4 34.5 .277 .316 .000 0.3 2.3 2.5 4.5 0.8 0.5 8.0
42 Harter, Kate 4 20.3 .688 .000 .700 3.8 2.8 6.5 0.0 0.5 1.0 7.3
24 Ruff, Morgan 4 21.8 .385 .438 .500 1.3 5.0 6.3 0.3 1.0 0.0 7.3
50 Huffman, Cady 4 16.0 .714 .000 1.000 3.0 4.3 7.3 0.3 0.0 2.0 5.5
2 Hinkebein, Maecy 4 10.5 .357 .222 .400 0.3 0.5 0.8 0.3 0.8 0.0 3.5
6 Mosley, Ariana 2 5.5 .000 .000 .500 0.0 0.0 0.0 1.0 0.0 0.0 0.5
14 Moss, Aaliyah 4 9.3 .000 .000 .500 0.5 0.5 1.0 0.0 0.0 0.5 0.8
Total 4 199.8 .426 .393 .620 13.0 27.5 40.5 11.0 6.8 4.8 74.75
Opponents 4 201.0 .382 .329 .619 16.8 24.3 41.0 15.0 9.5 1.8 76.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Baker (KS) 10/30/26 82-91 L 31-80 .388 6-18 .333 14-27 .519 22 32 54 54.0 27 12 16 7 6 82 82.0
at Benedictine 10/31/26 76-78 L 23-43 .535 12-24 .500 18-20 .900 7 28 35 44.5 22 13 27 4 5 76 79.0
at Graceland 11/04/26 80-69 W 32-65 .492 9-21 .429 7-16 .438 7 28 35 41.3 11 6 11 1 8 80 79.3
vs Park 11/11/26 61-68 L 24-70 .343 8-26 .308 5-8 .625 16 22 38 40.5 16 13 18 7 8 61 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baker (KS) 10/30/26 91-82 W 29-69 .420 11-29 .379 22-35 .629 14 32 46 46.0 26 17 13 1 5 91 91.0
Benedictine 10/31/26 78-76 W 29-81 .358 6-20 .300 14-22 .636 27 13 40 43.0 17 23 12 2 19 78 84.5
Graceland 11/04/26 69-80 L 27-67 .403 9-30 .300 6-11 .545 8 28 36 40.7 17 9 13 0 3 69 79.3
Park 11/11/26 68-61 W 28-79 .354 2-6 .333 10-16 .625 18 24 42 41.0 9 11 16 4 11 68 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baker (KS) 10/30/26 82-91 -9 31-80/29-69 .388/.420 6-18/11-29 .333/.379 14-27/22-35 .519-.629 54/46 8 12/17 16/13 7/1 6/5 27/26
Benedictine 10/31/26 76-78 -2 23-43/29-81 .535/.358 12-24/6-20 .500/.300 18-20/14-22 .900-.636 35/40 -5 13/23 27/12 4/2 5/19 22/17
Graceland 11/04/26 80-69 11 32-65/27-67 .492/.403 9-21/9-30 .429/.300 7-16/6-11 .438-.545 35/36 -1 6/9 11/13 1/0 8/3 11/17
Park 11/11/26 61-68 -7 24-70/28-79 .343/.354 8-26/2-6 .308/.333 5-8/10-16 .625-.625 38/42 -4 13/11 18/16 7/4 8/11 16/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Baker (KS) (10/30/26)
FIELD GOALS MADE 32 Graceland (11/04/26)
FIELD GOAL ATTEMPTS 80 Baker (KS) (10/30/26)
3 PT FIELD GOALS MADE 12 Benedictine (10/31/26)
3 PT FG ATTEMPTS 26 Park (11/11/26)
FREE THROWS MADE 18 Benedictine (10/31/26)
FREE THROW ATTEMPTS 27 Baker (KS) (10/30/26)
REBOUNDS 54 Baker (KS) (10/30/26)
ASSISTS 13 Park (11/11/26); Benedictine (10/31/26)
STEALS 8 Park (11/11/26); Graceland (11/04/26)
BLOCKED SHOTS 7 Park (11/11/26); Baker (KS) (10/30/26)
TURNOVERS 27 Benedictine (10/31/26)
FOULS 27 Baker (KS) (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Abby Wendte Benedictine (10/31/26)
FIELD GOALS MADE 10 Abby Wendte Park (11/11/26)
FIELD GOAL ATTEMPTS 19 Abby Wendte Park (11/11/26)
3 PT FIELD GOALS MADE 5 Abby Wendte Benedictine (10/31/26)
3 PT FG ATTEMPTS 7 Riley Kerwin; Keely Barnard; Morgan Ruff Park (11/11/26); Baker (KS) (10/30/26); Benedictine (10/31/26); Graceland (11/04/26)
FREE THROWS MADE 10 Abby Wendte Baker (KS) (10/30/26)
FREE THROW ATTEMPTS 14 Abby Wendte Baker (KS) (10/30/26)
REBOUNDS 11 Abby Wendte Baker (KS) (10/30/26)
ASSISTS 8 Riley Kerwin Baker (KS) (10/30/26)
STEALS 4 Abby Wendte Park (11/11/26)
BLOCKED SHOTS 4 Cady Huffman Park (11/11/26)
TURNOVERS 9 Abby Wendte Benedictine (10/31/26)
FOULS 5 Kate Harter; A'Myah Bankston; Keely Barnard Park (11/11/26); Baker (KS) (10/30/26); Benedictine (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Wendte, Abby 4 92 23.0
#22 Barnard, Keely 4 43 10.8
#25 Bankston, A'Myah 4 34 8.5
#1 Kerwin, Riley 4 32 8.0
#42 Harter, Kate 4 29 7.3
#24 Ruff, Morgan 4 29 7.3
#50 Huffman, Cady 4 22 5.5
#2 Hinkebein, Maecy 4 14 3.5
#14 Moss, Aaliyah 4 3 0.8
#6 Mosley, Ariana 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Wendte, Abby 4 31 61 .508 7.8 15.3
#25 Bankston, A'Myah 4 15 34 .441 3.8 8.5
#22 Barnard, Keely 4 15 40 .375 3.8 10.0
#1 Kerwin, Riley 4 13 47 .277 3.3 11.8
#42 Harter, Kate 4 11 16 .688 2.8 4.0
#50 Huffman, Cady 4 10 14 .714 2.5 3.5
#24 Ruff, Morgan 4 10 26 .385 2.5 6.5
#2 Hinkebein, Maecy 4 5 14 .357 1.3 3.5
#6 Mosley, Ariana 2 0 2 .000 0.0 1.0
#14 Moss, Aaliyah 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Wendte, Abby 4 10 19 .526 2.5 4.8
#22 Barnard, Keely 4 7 20 .350 1.8 5.0
#24 Ruff, Morgan 4 7 16 .438 1.8 4.0
#1 Kerwin, Riley 4 6 19 .316 1.5 4.8
#25 Bankston, A'Myah 4 3 5 .600 0.8 1.3
#2 Hinkebein, Maecy 4 2 9 .222 0.5 2.3
#14 Moss, Aaliyah 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Wendte, Abby 4 20 26 .769 5.0 6.5
#42 Harter, Kate 4 7 10 .700 1.8 2.5
#22 Barnard, Keely 4 6 12 .500 1.5 3.0
#14 Moss, Aaliyah 4 3 6 .500 0.8 1.5
#2 Hinkebein, Maecy 4 2 5 .400 0.5 1.3
#50 Huffman, Cady 4 2 2 1.000 0.5 0.5
#24 Ruff, Morgan 4 2 4 .500 0.5 1.0
#25 Bankston, A'Myah 4 1 2 .500 0.3 0.5
#6 Mosley, Ariana 2 1 2 .500 0.5 1.0
#1 Kerwin, Riley 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Wendte, Abby 4 34 8.5 5 1.3 29 7.3
#50 Huffman, Cady 4 29 7.3 12 3.0 17 4.3
#42 Harter, Kate 4 26 6.5 15 3.8 11 2.8
#24 Ruff, Morgan 4 25 6.3 5 1.3 20 5.0
#22 Barnard, Keely 4 12 3.0 9 2.3 3 0.8
#25 Bankston, A'Myah 4 10 2.5 0 0.0 10 2.5
#1 Kerwin, Riley 4 10 2.5 1 0.3 9 2.3
#TM Team 4 9 2.3 2 0.5 7 1.8
#14 Moss, Aaliyah 4 4 1.0 2 0.5 2 0.5
#2 Hinkebein, Maecy 4 3 0.8 1 0.3 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Kerwin, Riley 4 18 4.5
#10 Wendte, Abby 4 12 3.0
#22 Barnard, Keely 4 9 2.3
#6 Mosley, Ariana 2 2 1.0
#2 Hinkebein, Maecy 4 1 0.3
#50 Huffman, Cady 4 1 0.3
#24 Ruff, Morgan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Huffman, Cady 4 8 2.0
#42 Harter, Kate 4 4 1.0
#10 Wendte, Abby 4 3 0.8
#1 Kerwin, Riley 4 2 0.5
#14 Moss, Aaliyah 4 2 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Wendte, Abby 4 9 2.3
#22 Barnard, Keely 4 4 1.0
#24 Ruff, Morgan 4 4 1.0
#2 Hinkebein, Maecy 4 3 0.8
#1 Kerwin, Riley 4 3 0.8
#25 Bankston, A'Myah 4 2 0.5
#42 Harter, Kate 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Kerwin, Riley 4 16 4.0
#22 Barnard, Keely 4 15 3.8
#10 Wendte, Abby 4 14 3.5
#42 Harter, Kate 4 8 2.0
#24 Ruff, Morgan 4 5 1.3
#25 Bankston, A'Myah 4 4 1.0
#2 Hinkebein, Maecy 4 3 0.8
#50 Huffman, Cady 4 2 0.5
#6 Mosley, Ariana 2 2 1.0
#14 Moss, Aaliyah 4 2 0.5
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#42 Harter, Kate 4 14 3.5
#22 Barnard, Keely 4 10 2.5
#50 Huffman, Cady 4 10 2.5
#25 Bankston, A'Myah 4 9 2.3
#10 Wendte, Abby 4 9 2.3
#1 Kerwin, Riley 4 7 1.8
#24 Ruff, Morgan 4 7 1.8
#2 Hinkebein, Maecy 4 4 1.0
#14 Moss, Aaliyah 4 4 1.0
#6 Mosley, Ariana 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Kerwin, Riley 4 138 34.5
#10 Wendte, Abby 4 137 34.3
#22 Barnard, Keely 4 125 31.3
#24 Ruff, Morgan 4 87 21.8
#42 Harter, Kate 4 81 20.3
#25 Bankston, A'Myah 4 77 19.3
#50 Huffman, Cady 4 64 16.0
#2 Hinkebein, Maecy 4 42 10.5
#14 Moss, Aaliyah 4 37 9.3
#6 Mosley, Ariana 2 11 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#1 Kerwin, Riley 4 18 16 1.13
#6 Mosley, Ariana 2 2 2 1.00
Skip Ad
Skip Sponsors