Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Saint Mary Opponents
Scoring
Total Points 233 232
Points Per Game 77.7 77.3
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 78-190 83-189
FG: Percentage .411 .439
FG: Per Game 26.0 27.7
3PT: Made-Attempted 26-84 8-40
3PT: Percentage .310 .200
3PT: Per Game 8.7 2.7
FT: Made-Attempted 51-75 58-83
FT: Percentage .680 .699
FT: Per Game 17.0 19.3
Rebounding
Total 113 102
Per Game 37.7 34.0
Margin 3.7 --
Assists
Total 43 30
Per Game 14.3 10.0
Turnovers
Total 51 40
Per Game 17.0 13.3
Margin -3.7 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 17.0 16.7
Steals
Total 23 36
Per Game 7.7 12.0
Blocks
Total 4 4
Per Game 1.3 1.3
Attendance
Total 0 167
Per Game 2-0 1-167

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Tower, Addison 3 3 73 24.3 16 31 .516 11 25 .440 9 14 .643 52 17.3 3 3 6 2.0 2 6 7 5 0
10 Wendte, Abby 3 2 72 24.0 12 26 .462 2 9 .222 6 9 .667 32 10.7 4 6 10 3.3 10 5 5 2 0
22 Barnard, Keely 3 2 68 22.7 10 24 .417 4 12 .333 5 6 .833 29 9.7 5 4 9 3.0 9 5 5 2 0
3 Grampsas, Saige 3 3 84 28.0 9 20 .450 5 13 .385 0 0 .000 23 7.7 6 11 17 5.7 3 15 6 3 0
15 Olson, Mary 3 3 47 15.7 6 8 .750 0 0 .000 5 7 .714 17 5.7 7 5 12 4.0 10 1 1 0 0
6 Mosley, Arianna 3 0 32 10.7 4 15 .267 0 1 .000 9 12 .750 17 5.7 1 6 7 2.3 6 1 9 2 0
13 Wieneke, Summer 3 1 45 15.0 5 20 .250 3 13 .231 2 6 .333 15 5.0 2 5 7 2.3 2 2 1 2 0
12 Schletzbaum, Addison 3 1 39 13.0 3 13 .231 0 1 .000 6 8 .750 12 4.0 4 7 11 3.7 5 2 3 2 0
0 Levario, Jaylee 3 0 40 13.3 4 12 .333 0 6 .000 3 4 .750 11 3.7 4 3 7 2.3 4 5 5 1 1
25 Bankston, A'Myah 3 0 17 5.7 2 5 .400 1 2 .500 4 4 1.000 9 3.0 0 2 2 0.7 5 1 2 2 0
42 Harter, Kate 3 0 31 10.3 3 7 .429 0 0 .000 2 5 .400 8 2.7 2 8 10 3.3 5 0 5 1 0
50 Huffman, Cady 3 0 24 8.0 3 5 .600 0 0 .000 0 0 .000 6 2.0 2 10 12 4.0 7 0 2 0 3
1 Kerwin, Riley 1 0 11 11.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 1 0
20 Carpenter, Quinn 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
23 Gilliam, Ella 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Grassity, Ariyana 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Moss, Aaliyah 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
5 Walker, Juliana 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 3 594 198.0 78 190 .411 26 84 .310 51 75 .680 233 77.67 41 72 113 37.7 70 43 51 23 4
Opponents 3 593 197.7 83 189 .439 8 40 .200 58 83 .699 232 77.33 29 73 102 34.0 66 30 40 36 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Tower, Addison 3 3 73 16 31 .516 11 25 .440 9 14 .643 52 17.3
10 Wendte, Abby 3 2 72 12 26 .462 2 9 .222 6 9 .667 32 10.7
22 Barnard, Keely 3 2 68 10 24 .417 4 12 .333 5 6 .833 29 9.7
3 Grampsas, Saige 3 3 84 9 20 .450 5 13 .385 0 0 .000 23 7.7
15 Olson, Mary 3 3 47 6 8 .750 0 0 .000 5 7 .714 17 5.7
13 Wieneke, Summer 3 1 45 5 20 .250 3 13 .231 2 6 .333 15 5.0
6 Mosley, Arianna 3 0 32 4 15 .267 0 1 .000 9 12 .750 17 5.7
12 Schletzbaum, Addison 3 1 39 3 13 .231 0 1 .000 6 8 .750 12 4.0
25 Bankston, A'Myah 3 0 17 2 5 .400 1 2 .500 4 4 1.000 9 3.0
0 Levario, Jaylee 3 0 40 4 12 .333 0 6 .000 3 4 .750 11 3.7
42 Harter, Kate 3 0 31 3 7 .429 0 0 .000 2 5 .400 8 2.7
50 Huffman, Cady 3 0 24 3 5 .600 0 0 .000 0 0 .000 6 2.0
1 Kerwin, Riley 1 0 11 1 3 .333 0 2 .000 0 0 .000 2 2.0
20 Carpenter, Quinn 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Moss, Aaliyah 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
5 Walker, Juliana 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 594 78 190 .411 26 84 .310 51 75 .680 233 77.67
Opponents 3 593 83 189 .439 8 40 .200 58 83 .699 232 77.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Tower, Addison 3 24.3 .516 .440 .643 1.0 1.0 2.0 2.0 1.7 0.0 17.3
10 Wendte, Abby 3 24.0 .462 .222 .667 1.3 2.0 3.3 1.7 0.7 0.0 10.7
22 Barnard, Keely 3 22.7 .417 .333 .833 1.7 1.3 3.0 1.7 0.7 0.0 9.7
3 Grampsas, Saige 3 28.0 .450 .385 .000 2.0 3.7 5.7 5.0 1.0 0.0 7.7
15 Olson, Mary 3 15.7 .750 .000 .714 2.3 1.7 4.0 0.3 0.0 0.0 5.7
13 Wieneke, Summer 3 15.0 .250 .231 .333 0.7 1.7 2.3 0.7 0.7 0.0 5.0
6 Mosley, Arianna 3 10.7 .267 .000 .750 0.3 2.0 2.3 0.3 0.7 0.0 5.7
12 Schletzbaum, Addison 3 13.0 .231 .000 .750 1.3 2.3 3.7 0.7 0.7 0.0 4.0
25 Bankston, A'Myah 3 5.7 .400 .500 1.000 0.0 0.7 0.7 0.3 0.7 0.0 3.0
0 Levario, Jaylee 3 13.3 .333 .000 .750 1.3 1.0 2.3 1.7 0.3 0.3 3.7
42 Harter, Kate 3 10.3 .429 .000 .400 0.7 2.7 3.3 0.0 0.3 0.0 2.7
50 Huffman, Cady 3 8.0 .600 .000 .000 0.7 3.3 4.0 0.0 0.0 1.0 2.0
1 Kerwin, Riley 1 11.0 .333 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
20 Carpenter, Quinn 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
14 Moss, Aaliyah 2 1.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
5 Walker, Juliana 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 198.0 .411 .310 .680 13.7 24.0 37.7 14.3 7.7 1.3 77.67
Opponents 3 197.7 .439 .200 .699 9.7 24.3 34.0 10.0 12.0 1.3 77.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at College of the Ozarks 11/01/25 70-91 L 25-54 .463 8-25 .320 12-25 .480 4 20 24 24.0 22 13 25 0 5 70 70.0
vs Graceland 11/04/25 76-58 W 24-66 .364 8-29 .276 20-25 .800 20 32 52 38.0 23 10 11 3 8 76 73.0
vs Williams Baptist (AR) 11/06/25 87-83 W 29-70 .414 10-30 .333 19-25 .760 17 20 37 37.7 25 20 15 1 10 87 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
College of the Ozarks 11/01/25 91-70 W 33-66 .500 4-12 .333 21-31 .677 11 28 39 39.0 21 13 13 1 16 91 91.0
Graceland 11/04/25 58-76 L 22-63 .349 3-16 .188 11-20 .550 8 23 31 35.0 24 5 9 0 10 58 74.5
Williams Baptist (AR) 11/06/25 83-87 L 28-60 .467 1-12 .083 26-32 .813 10 22 32 34.0 21 12 18 3 10 83 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
College of the Ozarks 11/01/25 70-91 -21 25-54/33-66 .463/.500 8-25/4-12 .320/.333 12-25/21-31 .480-.677 24/39 -15 13/13 25/13 0/1 5/16 22/21
Graceland 11/04/25 76-58 18 24-66/22-63 .364/.349 8-29/3-16 .276/.188 20-25/11-20 .800-.550 52/31 21 10/5 11/9 3/0 8/10 23/24
Williams Baptist (AR) 11/06/25 87-83 4 29-70/28-60 .414/.467 10-30/1-12 .333/.083 19-25/26-32 .760-.813 37/32 5 20/12 15/18 1/3 10/10 25/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Williams Baptist (AR) (11/06/25)
FIELD GOALS MADE 29 Williams Baptist (AR) (11/06/25)
FIELD GOAL ATTEMPTS 70 Williams Baptist (AR) (11/06/25)
3 PT FIELD GOALS MADE 10 Williams Baptist (AR) (11/06/25)
3 PT FG ATTEMPTS 30 Williams Baptist (AR) (11/06/25)
FREE THROWS MADE 20 Graceland (11/04/25)
FREE THROW ATTEMPTS 25 Graceland (11/04/25); Williams Baptist (AR) (11/06/25); College of the Ozarks (11/01/25)
REBOUNDS 52 Graceland (11/04/25)
ASSISTS 20 Williams Baptist (AR) (11/06/25)
STEALS 10 Williams Baptist (AR) (11/06/25)
BLOCKED SHOTS 3 Graceland (11/04/25)
TURNOVERS 25 College of the Ozarks (11/01/25)
FOULS 25 Williams Baptist (AR) (11/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Addison Tower Williams Baptist (AR) (11/06/25)
FIELD GOALS MADE 8 Addison Tower Williams Baptist (AR) (11/06/25)
FIELD GOAL ATTEMPTS 13 Addison Tower Williams Baptist (AR) (11/06/25)
3 PT FIELD GOALS MADE 5 Addison Tower Williams Baptist (AR) (11/06/25)
3 PT FG ATTEMPTS 9 Addison Tower Williams Baptist (AR) (11/06/25); College of the Ozarks (11/01/25)
FREE THROWS MADE 4 Addison Tower Graceland (11/04/25); Williams Baptist (AR) (11/06/25)
FREE THROW ATTEMPTS 6 Addison Tower; Arianna Mosley Graceland (11/04/25); College of the Ozarks (11/01/25)
REBOUNDS 10 Addison Schletzbaum Graceland (11/04/25)
ASSISTS 9 Saige Grampsas Williams Baptist (AR) (11/06/25)
STEALS 2 Addison Tower Graceland (11/04/25); Williams Baptist (AR) (11/06/25)
BLOCKED SHOTS 2 Cady Huffman Graceland (11/04/25)
TURNOVERS 6 Arianna Mosley College of the Ozarks (11/01/25)
FOULS 5 Cady Huffman; Abby Wendte Graceland (11/04/25); Williams Baptist (AR) (11/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Tower, Addison 3 52 17.3
#10 Wendte, Abby 3 32 10.7
#22 Barnard, Keely 3 29 9.7
#3 Grampsas, Saige 3 23 7.7
#6 Mosley, Arianna 3 17 5.7
#15 Olson, Mary 3 17 5.7
#13 Wieneke, Summer 3 15 5.0
#12 Schletzbaum, Addison 3 12 4.0
#0 Levario, Jaylee 3 11 3.7
#25 Bankston, A'Myah 3 9 3.0
#42 Harter, Kate 3 8 2.7
#50 Huffman, Cady 3 6 2.0
#1 Kerwin, Riley 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Tower, Addison 3 16 31 .516 5.3 10.3
#10 Wendte, Abby 3 12 26 .462 4.0 8.7
#22 Barnard, Keely 3 10 24 .417 3.3 8.0
#3 Grampsas, Saige 3 9 20 .450 3.0 6.7
#15 Olson, Mary 3 6 8 .750 2.0 2.7
#13 Wieneke, Summer 3 5 20 .250 1.7 6.7
#0 Levario, Jaylee 3 4 12 .333 1.3 4.0
#6 Mosley, Arianna 3 4 15 .267 1.3 5.0
#42 Harter, Kate 3 3 7 .429 1.0 2.3
#50 Huffman, Cady 3 3 5 .600 1.0 1.7
#12 Schletzbaum, Addison 3 3 13 .231 1.0 4.3
#25 Bankston, A'Myah 3 2 5 .400 0.7 1.7
#1 Kerwin, Riley 1 1 3 .333 1.0 3.0
#14 Moss, Aaliyah 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Tower, Addison 3 11 25 .440 3.7 8.3
#3 Grampsas, Saige 3 5 13 .385 1.7 4.3
#22 Barnard, Keely 3 4 12 .333 1.3 4.0
#13 Wieneke, Summer 3 3 13 .231 1.0 4.3
#10 Wendte, Abby 3 2 9 .222 0.7 3.0
#25 Bankston, A'Myah 3 1 2 .500 0.3 0.7
#1 Kerwin, Riley 1 0 2 .000 0.0 2.0
#0 Levario, Jaylee 3 0 6 .000 0.0 2.0
#6 Mosley, Arianna 3 0 1 .000 0.0 0.3
#12 Schletzbaum, Addison 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#6 Mosley, Arianna 3 9 12 .750 3.0 4.0
#2 Tower, Addison 3 9 14 .643 3.0 4.7
#12 Schletzbaum, Addison 3 6 8 .750 2.0 2.7
#10 Wendte, Abby 3 6 9 .667 2.0 3.0
#22 Barnard, Keely 3 5 6 .833 1.7 2.0
#15 Olson, Mary 3 5 7 .714 1.7 2.3
#25 Bankston, A'Myah 3 4 4 1.000 1.3 1.3
#0 Levario, Jaylee 3 3 4 .750 1.0 1.3
#42 Harter, Kate 3 2 5 .400 0.7 1.7
#13 Wieneke, Summer 3 2 6 .333 0.7 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#3 Grampsas, Saige 3 17 5.7 6 2.0 11 3.7
#50 Huffman, Cady 3 12 4.0 2 0.7 10 3.3
#15 Olson, Mary 3 12 4.0 7 2.3 5 1.7
#12 Schletzbaum, Addison 3 11 3.7 4 1.3 7 2.3
#42 Harter, Kate 3 10 3.3 2 0.7 8 2.7
#10 Wendte, Abby 3 10 3.3 4 1.3 6 2.0
#22 Barnard, Keely 3 9 3.0 5 1.7 4 1.3
#0 Levario, Jaylee 3 7 2.3 4 1.3 3 1.0
#6 Mosley, Arianna 3 7 2.3 1 0.3 6 2.0
#13 Wieneke, Summer 3 7 2.3 2 0.7 5 1.7
#2 Tower, Addison 3 6 2.0 3 1.0 3 1.0
#25 Bankston, A'Myah 3 2 0.7 0 0.0 2 0.7
#20 Carpenter, Quinn 1 1 1.0 0 0.0 1 1.0
#1 Kerwin, Riley 1 1 1.0 0 0.0 1 1.0
#14 Moss, Aaliyah 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Grampsas, Saige 3 15 5.0
#2 Tower, Addison 3 6 2.0
#22 Barnard, Keely 3 5 1.7
#0 Levario, Jaylee 3 5 1.7
#10 Wendte, Abby 3 5 1.7
#12 Schletzbaum, Addison 3 2 0.7
#13 Wieneke, Summer 3 2 0.7
#25 Bankston, A'Myah 3 1 0.3
#6 Mosley, Arianna 3 1 0.3
#15 Olson, Mary 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Huffman, Cady 3 3 1.0
#0 Levario, Jaylee 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#2 Tower, Addison 3 5 1.7
#3 Grampsas, Saige 3 3 1.0
#25 Bankston, A'Myah 3 2 0.7
#22 Barnard, Keely 3 2 0.7
#6 Mosley, Arianna 3 2 0.7
#12 Schletzbaum, Addison 3 2 0.7
#10 Wendte, Abby 3 2 0.7
#13 Wieneke, Summer 3 2 0.7
#42 Harter, Kate 3 1 0.3
#1 Kerwin, Riley 1 1 1.0
#0 Levario, Jaylee 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#6 Mosley, Arianna 3 9 3.0
#2 Tower, Addison 3 7 2.3
#3 Grampsas, Saige 3 6 2.0
#22 Barnard, Keely 3 5 1.7
#42 Harter, Kate 3 5 1.7
#0 Levario, Jaylee 3 5 1.7
#10 Wendte, Abby 3 5 1.7
#12 Schletzbaum, Addison 3 3 1.0
#25 Bankston, A'Myah 3 2 0.7
#50 Huffman, Cady 3 2 0.7
#15 Olson, Mary 3 1 0.3
#13 Wieneke, Summer 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Olson, Mary 3 10 3.3
#10 Wendte, Abby 3 10 3.3
#22 Barnard, Keely 3 9 3.0
#50 Huffman, Cady 3 7 2.3
#6 Mosley, Arianna 3 6 2.0
#25 Bankston, A'Myah 3 5 1.7
#42 Harter, Kate 3 5 1.7
#12 Schletzbaum, Addison 3 5 1.7
#0 Levario, Jaylee 3 4 1.3
#3 Grampsas, Saige 3 3 1.0
#2 Tower, Addison 3 2 0.7
#13 Wieneke, Summer 3 2 0.7
#1 Kerwin, Riley 1 1 1.0
#14 Moss, Aaliyah 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Grampsas, Saige 3 84 28.0
#2 Tower, Addison 3 73 24.3
#10 Wendte, Abby 3 72 24.0
#22 Barnard, Keely 3 68 22.7
#15 Olson, Mary 3 47 15.7
#13 Wieneke, Summer 3 45 15.0
#0 Levario, Jaylee 3 40 13.3
#12 Schletzbaum, Addison 3 39 13.0
#6 Mosley, Arianna 3 32 10.7
#42 Harter, Kate 3 31 10.3
#50 Huffman, Cady 3 24 8.0
#25 Bankston, A'Myah 3 17 5.7
#1 Kerwin, Riley 1 11 11.0
#5 Walker, Juliana 1 6 6.0
#20 Carpenter, Quinn 1 3 3.0
#14 Moss, Aaliyah 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 Grampsas, Saige 3 15 6 2.50
#13 Wieneke, Summer 3 2 1 2.00
#22 Barnard, Keely 3 5 5 1.00
#0 Levario, Jaylee 3 5 5 1.00
#15 Olson, Mary 3 1 1 1.00
#10 Wendte, Abby 3 5 5 1.00
Skip Ad
Skip Sponsors