Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2025 Men's Soccer Cumulative Statistics

Team (5-6-2, 3-4-1)

Overall Team Statistics
Statistic Saint Mary Opponents
Shots
Goals 29 38
Goals Per Game 2.23 2.92
Shots 175 188
Shots Per Game 13.5 14.5
Shots Percentage 0.166 0.202
Shots On Goal 83-175 106-188
Shots On Goal Percentage 0.474 0.564
Penalties
Yellow Cards 30 22
Red Cards 1 1
Miscellaneous
Assists 22 22
Saves 68 54
Fouls 176 123
Corner Kicks 64 64
Penalty Kicks: Goals-Attempts 2-2 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Voorst, Robin van 11Voorst, Robin van 12 7 562 8 2 18 20 0.400 11 0.550 2-0 1 1-1  
8 Castro, Daniel 8Castro, Daniel 13 12 874 5 3 13 32 0.156 14 0.438 3-0 1 0-0
17 Hughan, Isha 17Hughan, Isha 11 11 776 6 0 12 17 0.353 11 0.647 3-0 2 0-0
10 Rodwell, Jude 10Rodwell, Jude 11 11 750 3 3 9 9 0.333 7 0.778 1-0 0 0-0
24 Nowak, Rylan 24Nowak, Rylan 12 6 638 2 3 7 22 0.091 11 0.500 1-0 0 0-0
7 Scandle, Alfie 7Scandle, Alfie 13 11 858 2 3 7 10 0.200 8 0.800 1-0 0 0-0
23 Allou, Matias 23Allou, Matias 13 13 920 0 4 4 9 0.000 4 0.444 2-0 0 0-0
31 Donovic, Stefan 31Donovic, Stefan 13 6 717 0 2 2 3 0.000 1 0.333 1-1 0 0-0
12 Duarte, Fabian 12Duarte, Fabian 5 0 88 1 0 2 1 1.000 1 1.000 2-0 0 0-0
6 Jackson, Matthew 6Jackson, Matthew 12 9 677 1 0 2 9 0.111 2 0.222 1-0 0 0-0
5 Riojas, Bryan 5Riojas, Bryan 13 12 813 1 0 2 12 0.083 5 0.417 4-0 1 1-1
2 Hendricks, Zxyon 2Hendricks, Zxyon 7 4 384 0 1 1 7 0.000 0 0.000 0-0 0 0-0
15 Mena, Jacob 15Mena, Jacob 8 2 220 0 1 1 4 0.000 1 0.250 0-0 0 0-0
88 Anderson, Zachary 88Anderson, Zachary 2 2 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bell, Hudson 25Bell, Hudson 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Blalock, Matt 20Blalock, Matt 12 7 479 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Brignone, Santino 13Brignone, Santino 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Cuellar, Carlos 19Cuellar, Carlos 6 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gonzalez, Elijah 3Gonzalez, Elijah 13 10 859 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Green, Brayden 4Green, Brayden 13 4 574 0 0 0 1 0.000 0 0.000 4-0 0 0-0
21 Herrera, Joel 21Herrera, Joel 8 0 206 0 0 0 2 0.000 2 1.000 1-0 0 0-0
0 Jacinto, Angel 0Jacinto, Angel 8 2 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jackson, Aaron 14Jackson, Aaron 9 2 421 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Loy, Kaelin 18Loy, Kaelin 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Macias, Benjamin 16Macias, Benjamin 5 0 184 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Perez, Orlando 99Perez, Orlando 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Perez, Ricardo 1Perez, Ricardo 8 7 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Porras, Gabe 22Porras, Gabe 3 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rabitsch, Lukas 21Rabitsch, Lukas 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rabitsch, Philipp 22Rabitsch, Philipp 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sandoval, Camilo 19Sandoval, Camilo 7 1 309 0 0 0 3 0.000 1 0.333 2-0 0 0-0
9 Santoro, Mario 9Santoro, Mario 10 0 443 0 0 0 7 0.000 2 0.286 0-0 0 0-0
77 Stadelhofer, Logan 77Stadelhofer, Logan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Uhlrig, Ethan 00Uhlrig, Ethan 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Villalobos, Daniel 18Villalobos, Daniel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 13 - 13240 29 22 80 175 0.166 83 0.474 30-1 5 2-2
Opponent 13 - 13110 38 22 98 187 0.203 105 0.561 22-1 6 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Anderson, Zachary 88Anderson, Zachary 2 2 135:00 5 3.33 5 0.500 0 0 0 0 10
0 Jacinto, Angel 0Jacinto, Angel 3 2 153:51 8 4.68 8 0.500 0 1 0 0 17
1 Perez, Ricardo 1Perez, Ricardo 8 7 611:09 13 1.91 42 0.764 2 2 2 3 57
77 Stadelhofer, Logan 77Stadelhofer, Logan 1 0 45:00 0 0.00 1 1.000 0 0 0 0 1
00 Uhlrig, Ethan 00Uhlrig, Ethan 2 1 90:00 12 12.00 6 0.333 0 0 0 0 18
Total 13 - 1035:00 38 3.30 62 0.620 2 3 2 3 103
Opponents 13 - 1098:15 29 2.38 52 0.642 2 82

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Voorst, Robin van 11Voorst, Robin van 7 2 314 7 1 15 12 0.583 7 0.583 1-0 0 1-1  
17 Hughan, Isha 17Hughan, Isha 8 8 547 6 0 12 16 0.375 11 0.688 3-0 2 0-0
8 Castro, Daniel 8Castro, Daniel 8 7 506 3 3 9 22 0.136 9 0.409 2-0 0 0-0
7 Scandle, Alfie 7Scandle, Alfie 8 7 534 2 3 7 7 0.286 6 0.857 1-0 0 0-0
10 Rodwell, Jude 10Rodwell, Jude 6 6 416 1 3 5 5 0.200 4 0.800 0-0 0 0-0
24 Nowak, Rylan 24Nowak, Rylan 7 4 390 1 2 4 12 0.083 7 0.583 0-0 0 0-0
23 Allou, Matias 23Allou, Matias 8 8 583 0 3 3 4 0.000 1 0.250 1-0 0 0-0
31 Donovic, Stefan 31Donovic, Stefan 8 5 560 0 2 2 2 0.000 1 0.500 1-1 0 0-0
12 Duarte, Fabian 12Duarte, Fabian 3 0 60 1 0 2 1 1.000 1 1.000 2-0 0 0-0
6 Jackson, Matthew 6Jackson, Matthew 7 6 420 1 0 2 3 0.333 2 0.667 1-0 0 0-0
5 Riojas, Bryan 5Riojas, Bryan 8 7 478 1 0 2 6 0.167 2 0.333 4-0 1 1-1
2 Hendricks, Zxyon 2Hendricks, Zxyon 6 4 317 0 1 1 6 0.000 0 0.000 0-0 0 0-0
15 Mena, Jacob 15Mena, Jacob 3 1 57 0 1 1 1 0.000 1 1.000 0-0 0 0-0
88 Anderson, Zachary 88Anderson, Zachary 2 2 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bell, Hudson 25Bell, Hudson 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Blalock, Matt 20Blalock, Matt 7 3 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Brignone, Santino 13Brignone, Santino 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Cuellar, Carlos 19Cuellar, Carlos 4 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gonzalez, Elijah 3Gonzalez, Elijah 8 5 421 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Green, Brayden 4Green, Brayden 8 3 415 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 Herrera, Joel 21Herrera, Joel 4 0 112 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Jacinto, Angel 0Jacinto, Angel 4 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jackson, Aaron 14Jackson, Aaron 8 2 354 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Loy, Kaelin 18Loy, Kaelin 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Macias, Benjamin 16Macias, Benjamin 3 0 118 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Perez, Orlando 99Perez, Orlando 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Perez, Ricardo 1Perez, Ricardo 4 4 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Porras, Gabe 22Porras, Gabe 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rabitsch, Philipp 22Rabitsch, Philipp 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sandoval, Camilo 19Sandoval, Camilo 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Santoro, Mario 9Santoro, Mario 5 0 201 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Uhlrig, Ethan 00Uhlrig, Ethan 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 8 - 7924 23 19 65 106 0.217 57 0.538 30-1 3 2-2
Opponent 8 - 7869 32 17 81 117 0.274 76 0.650 22-1 4 4-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Anderson, Zachary 88Anderson, Zachary 2 2 135:00 5 3.33 5 0.500 0 0 0 0 10
0 Jacinto, Angel 0Jacinto, Angel 2 1 108:51 5 4.13 7 0.583 0 0 0 0 12
1 Perez, Ricardo 1Perez, Ricardo 4 4 341:09 10 2.64 23 0.697 0 1 1 1 33
00 Uhlrig, Ethan 00Uhlrig, Ethan 2 1 90:00 12 12.00 6 0.333 0 0 0 0 18
Total 8 - 675:00 32 4.27 41 0.562 0 1 1 1 73
Opponents 8 - 693:15 23 2.99 32 0.582 1 56

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2025 vs William Jewell L 0-2 (0-1-0) 0
8/30/2025 at Hannibal-LaGrange (MO) W 1-0 (1-1-0, 0-0) 0-0 50 Robin Van Voorst (0)
9/3/2025 at Doane (NE) W 3-0 (2-1-0) 0 Daniel Castro (0)
Jude Rodwell (0) (Robin Van Voorst)
Daniel Castro (0)
9/6/2025 vs Dordt (IA) T 1-1 (2-1-1) 0 Jude Rodwell (0) (Rylan Nowak)
9/13/2025 at Northwestern L 1-3 (2-2-1) 0 Rylan Nowak (1) (Matias Allou)
9/17/2025 vs Ottawa T 4-4 (2-2-3, 0-0-2) 0-0-2 0 Isha Hughan (0)
Isha Hughan (0) (Daniel Castro , Alfie Scandle)
Daniel Castro (0)
Isha Hughan (0) (Jude Rodwell)
9/20/2025 vs Tabor L 0-3 (2-4-2, 1-1-0) 1-1-0 0
9/24/2025 at Southwestern L 2-6 (2-4-2, 0-2-1) 0-2-1 55 Jude Rodwell (1) (Robin Van Voorst)
Daniel Castro (1) (Alfie Scandle)
9/27/2025 vs McPherson W 7-4 (4-4-2, 2-2-1) 2-2-1 0 Rylan Nowak (0) (Stefan Donovic)
Robin Van Voorst (0) (Rylan Nowak)
Robin Van Voorst (0) (Matias Allou , Stefan Donovic)
Daniel Castro (0) (Matias Allou)
Isha Hughan (0) (Jude Rodwell)
Isha Hughan (0) (Rylan Nowak)
Alfie Scandle (0) (Zxyon Hendricks)
10/1/2025 vs Friends (KS) W 2-0 (5-4-2, 3-2-1) 3-2-1 0 Bryan Riojas (0)
Robin Van Voorst (0) (Daniel Castro)
10/4/2025 at Kansas Wesleyan L 2-4 (4-5-2, 2-3-1) 2-3-1 0 Robin Van Voorst (0) (Jude Rodwell)
Robin Van Voorst (0)
10/11/2025 vs Bethany (KS) W 5-2 (6-5-2, 4-3-1) 4-3-1 0 Robin Van Voorst (0) (Matias Allou)
Robin Van Voorst (0) (Alfie Scandle)
Isha Hughan (0) (Daniel Castro)
Matthew Jackson (0) (Jacob Mena)
Fabian Duarte (0)
10/15/2025 at Oklahoma Wesleyan L 1-9 (5-6-2, 3-4-1) 3-4-1 0 Alfie Scandle (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2025 vs William Jewell 0-2 0 0 0 11 0.000 4 0.364 2-0 0 0-0 991
8/30/2025 at Hannibal-LaGrange (MO) 1-0 1 0 2 16 0.063 5 0.313 1-0 1 0-0 990
9/3/2025 at Doane (NE) 3-0 3 1 7 13 0.231 10 0.769 3-0 1 0-0 1105
9/6/2025 vs Dordt (IA) 1-1 1 1 3 10 0.100 4 0.400 4-0 0 0-0 990
9/13/2025 at Northwestern 1-3 1 1 3 19 0.053 3 0.158 1-0 0 0-0 1262
9/17/2025 vs Ottawa 4-4 4 3 11 15 0.267 7 0.467 3-0 0 0-0 1226
9/20/2025 vs Tabor 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0 1072
9/24/2025 at Southwestern 2-6 2 2 6 14 0.143 8 0.571 3-0 0 0-0 783
9/27/2025 vs McPherson 7-4 7 8 22 22 0.318 12 0.545 5-0 1 0-0 989
10/1/2025 vs Friends (KS) 2-0 2 1 5 7 0.286 2 0.286 1-0 1 1-1 989
10/4/2025 at Kansas Wesleyan 2-4 2 1 5 9 0.222 4 0.444 2-0 0 1-1 990
10/11/2025 vs Bethany (KS) 5-2 5 4 14 29 0.172 17 0.586 3-0 1 0-0 989
10/15/2025 at Oklahoma Wesleyan 1-9 1 0 2 6 0.167 4 0.667 1-1 0 0-0 886
Total 29-38 29 22 80 175 0.166 83 0.474 30-1 5 2-2 13262
Opponent - 38 22 98 188 0.202 106 0.564 22-1 6 - 13110

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2025 William Jewell 0-2 45:00 2 4.00 8 0.800 0 1 0 0 12
8/30/2025 Hannibal-LaGrange (MO) 1-0 90:00 0 1.33 2 1.000 1 0 0 1 2
9/3/2025 Doane (NE) 3-0 90:00 0 0.80 8 1.000 1 0 0 1 8
9/6/2025 Dordt (IA) 1-1 45:00 1 1.00 3 0.750 0 0 1 0 4
9/13/2025 Northwestern 1-3 90:00 3 1.50 3 0.500 0 1 0 0 7
9/17/2025 Ottawa 4-4 90:00 4 2.00 7 0.636 0 0 1 0 11
9/20/2025 Tabor 0-3 90:00 3 2.17 0 0.000 0 1 0 0 3
9/24/2025 Southwestern 2-6 45:00 6 2.92 3 0.333 0 1 0 0 9
9/27/2025 McPherson 7-4 90:00 4 3.07 5 0.556 1 0 0 0 9
10/1/2025 Friends (KS) 2-0 90:00 0 2.71 13 1.000 1 0 0 1 13
10/4/2025 Kansas Wesleyan 2-4 90:00 4 2.84 5 0.556 0 1 0 0 9
10/11/2025 Bethany (KS) 5-2 90:00 2 2.76 4 0.667 1 0 0 0 6
10/15/2025 Oklahoma Wesleyan 1-9 90:00 9 3.30 4 0.308 0 1 0 0 13
Totals - 1035 38 3.30 65 0.631 5 6 2 3 106
Opponent - 1098:15 29 2.38 52 0.642 6 5 2 2 82

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2025 William Jewell 2-0 2 1 5 24 0.083 10 0.417 2-0 1 0-0 1003
8/30/2025 Hannibal-LaGrange (MO) 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 978
9/3/2025 Doane (NE) 0-3 0 0 0 19 0.000 8 0.421 1-0 0 0-1 1185
9/6/2025 Dordt (IA) 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 1016
9/13/2025 Northwestern 3-1 3 3 9 10 0.300 6 0.600 1-0 1 0-0 1059
9/17/2025 Ottawa 4-4 4 1 9 18 0.222 11 0.611 4-1 0 1-1 1189
9/20/2025 Tabor 3-0 3 2 8 3 1.000 3 1.000 2-0 1 0-0 1055
9/24/2025 Southwestern 6-2 6 8 20 12 0.500 9 0.750 1-0 1 0-0 707
9/27/2025 McPherson 4-7 4 1 9 13 0.308 9 0.692 3-0 0 1-1 990
10/1/2025 Friends (KS) 0-2 0 0 0 21 0.000 13 0.619 2-0 0 0-0 991
10/4/2025 Kansas Wesleyan 4-2 4 0 8 21 0.190 10 0.476 2-0 1 1-1 985
10/11/2025 Bethany (KS) 2-5 2 0 4 10 0.200 7 0.700 1-0 0 0-1 990
10/15/2025 Oklahoma Wesleyan 9-1 9 5 23 19 0.474 14 0.737 1-0 1 1-1 962
Total 38-29 38 22 98 188 0.202 106 0.564 22-1 6 4-6 13110
Saint Mary - 29 22 80 175 0.166 83 0.474 30-1 5 - 13262

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2025 William Jewell 2-0 45:00 0 0.00 4 1.000 1 0 0 1 4
8/30/2025 Hannibal-LaGrange (MO) 0-1 90:00 1 0.67 4 0.800 0 1 0 0 5
9/3/2025 Doane (NE) 0-3 90:00 3 1.60 7 0.700 0 1 0 0 10
9/6/2025 Dordt (IA) 1-1 90:00 1 1.43 3 0.750 0 0 1 0 4
9/13/2025 Northwestern 3-1 90:00 1 1.33 2 0.667 1 0 0 0 3
9/17/2025 Ottawa 4-4 90:00 4 1.82 3 0.429 0 0 1 0 7
9/20/2025 Tabor 3-0 90:00 0 1.54 2 1.000 1 0 0 1 2
9/24/2025 Southwestern 6-2 63:15 2 1.67 6 0.750 1 0 0 0 8
9/27/2025 McPherson 4-7 90:00 7 2.32 5 0.417 0 1 0 0 13
10/1/2025 Friends (KS) 0-2 90:00 2 2.28 0 0.000 0 1 0 0 2
10/4/2025 Kansas Wesleyan 4-2 90:00 2 2.25 2 0.500 1 0 0 0 4
10/11/2025 Bethany (KS) 2-5 90:00 5 2.50 12 0.706 0 1 0 0 17
10/15/2025 Oklahoma Wesleyan 9-1 90:00 1 2.38 2 0.667 1 0 0 0 3
Totals - 1098 29 2.38 52 0.642 6 5 2 2 82
Saint Mary - 1035:00 38 3.30 65 0.631 5 6 2 3 106

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2025 vs William Jewell 0-2 0/2 0/1 11/24 4/10 6/8 2/2 0/0
8/30/2025 at Hannibal-LaGrange (MO) 1-0 1/0 0/0 16/9 5/2 6/0 1/1 0/0
9/3/2025 at Doane (NE) 3-0 3/0 1/0 13/19 10/8 2/13 3/1 0/0
9/6/2025 vs Dordt (IA) 1-1 1/1 1/1 10/9 4/4 4/4 4/1 0/0
9/13/2025 at Northwestern 1-3 1/3 1/3 19/10 3/6 4/2 1/1 0/0
9/17/2025 vs Ottawa 4-4 4/4 3/1 15/18 7/11 4/7 3/4 0/1
9/20/2025 vs Tabor 0-3 0/3 0/2 4/3 3/3 6/2 1/2 0/0
9/24/2025 at Southwestern 2-6 2/6 2/8 14/12 8/9 4/2 3/1 0/0
9/27/2025 vs McPherson 7-4 7/4 8/1 22/13 12/9 6/4 5/3 0/0
10/1/2025 vs Friends (KS) 2-0 2/0 1/0 7/21 2/13 8/7 1/2 0/0
10/4/2025 at Kansas Wesleyan 2-4 2/4 1/0 9/21 4/10 4/5 2/2 0/0
10/11/2025 vs Bethany (KS) 5-2 5/2 4/0 29/10 17/7 7/3 3/1 0/0
10/15/2025 at Oklahoma Wesleyan 1-9 1/9 0/5 6/19 4/14 3/7 1/1 1/0
Totals 29/38 22/22 175/188 83/106 64/64 30/22 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 McPherson (9/27/2025)
GOALS 7 McPherson (9/27/2025)
ASSISTS 8 McPherson (9/27/2025)
SHOTS 29 Bethany (KS) (10/11/2025)
SHOTS ON GOAL 17 Bethany (KS) (10/11/2025)
SAVES 13 Friends (KS) (10/1/2025)
FOULS 22 William Jewell (8/27/2025)
Ottawa (9/17/2025)
McPherson (9/27/2025)
CORNER KICKS 8 Friends (KS) (10/1/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Oklahoma Wesleyan (10/15/2025)
GOALS 9 Oklahoma Wesleyan (10/15/2025)
ASSISTS 8 Southwestern (9/24/2025)
SHOTS 24 William Jewell (8/27/2025)
SHOTS ON GOAL 14 Oklahoma Wesleyan (10/15/2025)
SAVES 12 Bethany (KS) (10/11/2025)
FOULS 13 William Jewell (8/27/2025)
CORNER KICKS 13 Doane (NE) (9/3/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hannibal-LaGrange (MO) (8/30/2025)
Oklahoma Wesleyan (10/15/2025)
GOALS 1 Hannibal-LaGrange (MO) (8/30/2025)
Dordt (IA) (9/6/2025)
Northwestern (9/13/2025)
Oklahoma Wesleyan (10/15/2025)
ASSISTS 1 Doane (NE) (9/3/2025)
Dordt (IA) (9/6/2025)
Northwestern (9/13/2025)
Friends (KS) (10/1/2025)
Kansas Wesleyan (10/4/2025)
SHOTS 4 Tabor (9/20/2025)
Oklahoma Wesleyan (10/15/2025)
SHOTS ON GOAL 2 Northwestern (9/13/2025)
Tabor (9/20/2025)
Friends (KS) (10/1/2025)
SAVES 2 Hannibal-LaGrange (MO) (8/30/2025)
FOULS 6 Hannibal-LaGrange (MO) (8/30/2025)
Tabor (9/20/2025)
CORNER KICKS 2 Doane (NE) (9/3/2025)
Oklahoma Wesleyan (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Dordt (IA) (9/6/2025)
GOALS 1 Dordt (IA) (9/6/2025)
ASSISTS 1 William Jewell (8/27/2025)
Dordt (IA) (9/6/2025)
Ottawa (9/17/2025)
McPherson (9/27/2025)
SHOTS 3 Hannibal-LaGrange (MO) (8/30/2025)
Dordt (IA) (9/6/2025)
Tabor (9/20/2025)
SHOTS ON GOAL 2 Hannibal-LaGrange (MO) (8/30/2025)
Tabor (9/20/2025)
SAVES 2 Northwestern (9/13/2025)
Tabor (9/20/2025)
Kansas Wesleyan (10/4/2025)
Oklahoma Wesleyan (10/15/2025)
FOULS 6 Doane (NE) (9/3/2025)
Kansas Wesleyan (10/4/2025)
Bethany (KS) (10/11/2025)
CORNER KICKS 2 Northwestern (9/13/2025)
Tabor (9/20/2025)
Southwestern (9/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Ottawa (9/17/2025)
GOALS 3 Ottawa (9/17/2025)
ASSISTS 2 McPherson (9/27/2025)
SHOTS 6 McPherson (9/27/2025)
SHOTS ON GOAL 4 Bethany (KS) (10/11/2025)
SAVES 13 Friends (KS) (10/1/2025)
FOULS 6 Tabor (9/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 McPherson (9/27/2025)
GOALS 7 McPherson (9/27/2025)
ASSISTS 8 McPherson (9/27/2025)
SHOTS 29 Bethany (KS) (10/11/2025)
SHOTS ON GOAL 17 Bethany (KS) (10/11/2025)
SAVES 13 Friends (KS) (10/1/2025)
FOULS 22 William Jewell (8/27/2025)
Ottawa (9/17/2025)
McPherson (9/27/2025)
CORNER KICKS 8 Friends (KS) (10/1/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Isha Hughan
Ottawa (9/17/2025)
GOALS 3 Isha Hughan
Ottawa (9/17/2025)
ASSISTS 2 Matias Allou
McPherson (9/27/2025)
SHOTS 6 Daniel Castro
McPherson (9/27/2025)
SHOTS ON GOAL 4 Alfie Scandle
Bethany (KS) (10/11/2025)
SAVES 13 Ricardo Perez
Friends (KS) (10/1/2025)
FOULS 6 Team
Tabor (9/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Voorst, Robin van 18
Castro, Daniel 13
Hughan, Isha 12
Rodwell, Jude 9
Nowak, Rylan 7
Team Leaders: Goals
Player High
Goals
Voorst, Robin van 8
Hughan, Isha 6
Castro, Daniel 5
Rodwell, Jude 3
Nowak, Rylan 2
Team Leaders: Assists
Player High
Assists
Allou, Matias 4
Castro, Daniel 3
Rodwell, Jude 3
Nowak, Rylan 3
Scandle, Alfie 3
Team Leaders: Shots
Player High
Shots
Castro, Daniel 32
Nowak, Rylan 22
Voorst, Robin van 20
Hughan, Isha 17
Riojas, Bryan 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Castro, Daniel 14
Voorst, Robin van 11
Hughan, Isha 11
Nowak, Rylan 11
Scandle, Alfie 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hughan, Isha 2
Voorst, Robin van 1
Castro, Daniel 1
Riojas, Bryan 1
Skip Ad
Skip Sponsors