Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2025 Men's Soccer Cumulative Statistics

Team (2-2-2, 0-0-1)

Overall Team Statistics
Statistic Saint Mary Opponents
Shots
Goals 10 10
Goals Per Game 1.67 1.67
Shots 84 89
Shots Per Game 14.0 14.8
Shots Percentage 0.119 0.112
Shots On Goal 33-84 41-89
Shots On Goal Percentage 0.393 0.461
Penalties
Yellow Cards 14 10
Red Cards 0 1
Miscellaneous
Assists 6 6
Saves 31 23
Fouls 87 60
Corner Kicks 26 34
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Castro, Daniel 8Castro, Daniel 6 6 458 3 1 7 15 0.200 7 0.467 1-0 1 0-0
17 Hughan, Isha 17Hughan, Isha 4 4 309 3 0 6 5 0.600 3 0.600 1-0 0 0-0
10 Rodwell, Jude 10Rodwell, Jude 6 6 395 2 1 5 6 0.333 4 0.667 1-0 0 0-0
24 Nowak, Rylan 24Nowak, Rylan 6 3 316 1 1 3 11 0.091 4 0.364 1-0 0 0-0
11 Voorst, Robin van 11Voorst, Robin van 5 5 248 1 1 3 8 0.125 4 0.500 1-0 1 0-0  
23 Allou, Matias 23Allou, Matias 6 6 427 0 1 1 5 0.000 3 0.600 1-0 0 0-0
7 Scandle, Alfie 7Scandle, Alfie 6 5 379 0 1 1 3 0.000 2 0.667 1-0 0 0-0
20 Blalock, Matt 20Blalock, Matt 6 5 363 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Cuellar, Carlos 29Cuellar, Carlos 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Donovic, Stefan 31Donovic, Stefan 6 1 194 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Duarte, Fabian 12Duarte, Fabian 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gonzalez, Elijah 3Gonzalez, Elijah 6 6 528 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Green, Brayden 4Green, Brayden 6 1 219 0 0 0 1 0.000 0 0.000 2-0 0 0-0
2 Hendricks, Zxyon 2Hendricks, Zxyon 1 0 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Herrera, Joel 21Herrera, Joel 5 0 146 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Jacinto, Angel 0Jacinto, Angel 4 1 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jackson, Aaron 14Jackson, Aaron 2 0 132 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Jackson, Matthew 6Jackson, Matthew 6 4 320 0 0 0 6 0.000 0 0.000 1-0 0 0-0
34 Loy, Kaelin 34Loy, Kaelin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Macias, Benjamin 16Macias, Benjamin 3 0 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mena, Jacob 15Mena, Jacob 5 1 163 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Perez, Ricardo 1Perez, Ricardo 5 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Porras, Gabe 22Porras, Gabe 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Rabitsch, Lukas 21Rabitsch, Lukas 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rabitsch, Philipp 22Rabitsch, Philipp 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Riojas, Bryan 5Riojas, Bryan 6 6 425 0 0 0 8 0.000 4 0.500 0-0 0 0-0
19 Sandoval, Camilo 19Sandoval, Camilo 6 1 262 0 0 0 3 0.000 1 0.333 2-0 0 0-0
9 Santoro, Mario 9Santoro, Mario 6 0 307 0 0 0 4 0.000 1 0.250 0-0 0 0-0
77 Stadelhofer, Logan 77Stadelhofer, Logan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Villalobos, Daniel 18Villalobos, Daniel 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 6542 10 6 26 84 0.119 33 0.393 14-0 2 0-0
Opponent 6 - 6430 10 6 26 88 0.114 40 0.455 10-1 2 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Jacinto, Angel 0Jacinto, Angel 1 1 45:00 3 6.00 1 0.250 0 1 0 0 5
1 Perez, Ricardo 1Perez, Ricardo 5 4 360:00 7 1.75 26 0.788 2 1 2 2 35
77 Stadelhofer, Logan 77Stadelhofer, Logan 1 0 45:00 0 0.00 1 1.000 0 0 0 0 1
Total 6 - 450:00 10 2.00 28 0.737 2 2 2 2 41
Opponents 6 - 495:00 10 1.82 23 0.697 1 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Hughan, Isha 17Hughan, Isha 1 1 80 3 0 6 4 0.750 3 0.750 1-0 0 0-0
8 Castro, Daniel 8Castro, Daniel 1 1 90 1 1 3 5 0.200 2 0.400 0-0 0 0-0
10 Rodwell, Jude 10Rodwell, Jude 1 1 61 0 1 1 2 0.000 1 0.500 0-0 0 0-0
7 Scandle, Alfie 7Scandle, Alfie 1 1 55 0 1 1 0 0.000 0 0.000 1-0 0 0-0
23 Allou, Matias 23Allou, Matias 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Blalock, Matt 20Blalock, Matt 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Donovic, Stefan 31Donovic, Stefan 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Gonzalez, Elijah 3Gonzalez, Elijah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Green, Brayden 4Green, Brayden 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Herrera, Joel 21Herrera, Joel 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jackson, Aaron 14Jackson, Aaron 1 0 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Jackson, Matthew 6Jackson, Matthew 1 1 63 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Macias, Benjamin 16Macias, Benjamin 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Nowak, Rylan 24Nowak, Rylan 1 1 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Perez, Ricardo 1Perez, Ricardo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Rabitsch, Philipp 22Rabitsch, Philipp 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Riojas, Bryan 5Riojas, Bryan 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Sandoval, Camilo 19Sandoval, Camilo 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Santoro, Mario 9Santoro, Mario 1 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 1226 4 3 11 15 0.267 7 0.467 14-0 0 0-0
Opponent 1 - 1189 4 1 9 18 0.222 11 0.611 10-1 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Perez, Ricardo 1Perez, Ricardo 1 1 90:00 4 4.00 7 0.636 0 0 1 0 11
Total 1 - 90:00 4 4.00 7 0.636 0 0 1 0 11
Opponents 1 - 90:00 4 4.00 3 0.429 0 7

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2025 vs William Jewell L 0-2 (0-1-0) 0
8/30/2025 at Hannibal-LaGrange (MO) W 1-0 (1-1-0, 0-0) 0-0 50 Robin Van Voorst (0)
9/3/2025 at Doane (NE) W 3-0 (2-1-0) 0 Daniel Castro (0)
Jude Rodwell (0) (Robin Van Voorst)
Daniel Castro (0)
9/6/2025 vs Dordt (IA) T 1-1 (2-1-1) 0 Jude Rodwell (0) (Rylan Nowak)
9/13/2025 at Northwestern L 1-3 (2-2-1) 0 Rylan Nowak (1) (Matias Allou)
9/17/2025 vs Ottawa T 4-4 (2-2-3, 0-0-2) 0-0-2 0 Isha Hughan (0)
Isha Hughan (0) (Daniel Castro , Alfie Scandle)
Daniel Castro (0)
Isha Hughan (0) (Jude Rodwell)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2025 vs William Jewell 0-2 0 0 0 11 0.000 4 0.364 2-0 0 0-0 991
8/30/2025 at Hannibal-LaGrange (MO) 1-0 1 0 2 16 0.063 5 0.313 1-0 1 0-0 990
9/3/2025 at Doane (NE) 3-0 3 1 7 13 0.231 10 0.769 3-0 1 0-0 1105
9/6/2025 vs Dordt (IA) 1-1 1 1 3 10 0.100 4 0.400 4-0 0 0-0 990
9/13/2025 at Northwestern 1-3 1 1 3 19 0.053 3 0.158 1-0 0 0-0 1262
9/17/2025 vs Ottawa 4-4 4 3 11 15 0.267 7 0.467 3-0 0 0-0 1226
Total 10-10 10 6 26 84 0.119 33 0.393 14-0 2 0-0 6564
Opponent - 10 6 26 89 0.112 41 0.461 10-1 2 - 6430

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2025 William Jewell 0-2 45:00 2 4.00 8 0.800 0 1 0 0 12
8/30/2025 Hannibal-LaGrange (MO) 1-0 90:00 0 1.33 2 1.000 1 0 0 1 2
9/3/2025 Doane (NE) 3-0 90:00 0 0.80 8 1.000 1 0 0 1 8
9/6/2025 Dordt (IA) 1-1 45:00 1 1.00 3 0.750 0 0 1 0 4
9/13/2025 Northwestern 1-3 90:00 3 1.50 3 0.500 0 1 0 0 7
9/17/2025 Ottawa 4-4 90:00 4 2.00 7 0.636 0 0 1 0 11
Totals - 450 10 2.00 31 0.756 2 2 2 2 44
Opponent - 495:00 10 1.82 23 0.697 2 2 2 1 33

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2025 William Jewell 2-0 2 1 5 24 0.083 10 0.417 2-0 1 0-0 1003
8/30/2025 Hannibal-LaGrange (MO) 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 978
9/3/2025 Doane (NE) 0-3 0 0 0 19 0.000 8 0.421 1-0 0 0-1 1185
9/6/2025 Dordt (IA) 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 1016
9/13/2025 Northwestern 3-1 3 3 9 10 0.300 6 0.600 1-0 1 0-0 1059
9/17/2025 Ottawa 4-4 4 1 9 18 0.222 11 0.611 4-1 0 1-1 1189
Total 10-10 10 6 26 89 0.112 41 0.461 10-1 2 1-2 6430
Saint Mary - 10 6 26 84 0.119 33 0.393 14-0 2 - 6564

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2025 William Jewell 2-0 45:00 0 0.00 4 1.000 1 0 0 1 4
8/30/2025 Hannibal-LaGrange (MO) 0-1 90:00 1 0.67 4 0.800 0 1 0 0 5
9/3/2025 Doane (NE) 0-3 90:00 3 1.60 7 0.700 0 1 0 0 10
9/6/2025 Dordt (IA) 1-1 90:00 1 1.43 3 0.750 0 0 1 0 4
9/13/2025 Northwestern 3-1 90:00 1 1.33 2 0.667 1 0 0 0 3
9/17/2025 Ottawa 4-4 90:00 4 1.82 3 0.429 0 0 1 0 7
Totals - 495 10 1.82 23 0.697 2 2 2 1 33
Saint Mary - 450:00 10 2.00 31 0.756 2 2 2 2 44

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2025 vs William Jewell 0-2 0/2 0/1 11/24 4/10 6/8 2/2 0/0
8/30/2025 at Hannibal-LaGrange (MO) 1-0 1/0 0/0 16/9 5/2 6/0 1/1 0/0
9/3/2025 at Doane (NE) 3-0 3/0 1/0 13/19 10/8 2/13 3/1 0/0
9/6/2025 vs Dordt (IA) 1-1 1/1 1/1 10/9 4/4 4/4 4/1 0/0
9/13/2025 at Northwestern 1-3 1/3 1/3 19/10 3/6 4/2 1/1 0/0
9/17/2025 vs Ottawa 4-4 4/4 3/1 15/18 7/11 4/7 3/4 0/1
Totals 10/10 6/6 84/89 33/41 26/34 14/10 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Ottawa (9/17/2025)
GOALS 4 Ottawa (9/17/2025)
ASSISTS 3 Ottawa (9/17/2025)
SHOTS 19 Northwestern (9/13/2025)
SHOTS ON GOAL 10 Doane (NE) (9/3/2025)
SAVES 8 William Jewell (8/27/2025)
Doane (NE) (9/3/2025)
FOULS 22 William Jewell (8/27/2025)
Ottawa (9/17/2025)
CORNER KICKS 6 William Jewell (8/27/2025)
Hannibal-LaGrange (MO) (8/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Northwestern (9/13/2025)
Ottawa (9/17/2025)
GOALS 4 Ottawa (9/17/2025)
ASSISTS 3 Northwestern (9/13/2025)
SHOTS 24 William Jewell (8/27/2025)
SHOTS ON GOAL 11 Ottawa (9/17/2025)
SAVES 7 Doane (NE) (9/3/2025)
FOULS 13 William Jewell (8/27/2025)
CORNER KICKS 13 Doane (NE) (9/3/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hannibal-LaGrange (MO) (8/30/2025)
GOALS 1 Hannibal-LaGrange (MO) (8/30/2025)
Dordt (IA) (9/6/2025)
Northwestern (9/13/2025)
ASSISTS 1 Doane (NE) (9/3/2025)
Dordt (IA) (9/6/2025)
Northwestern (9/13/2025)
SHOTS 10 William Jewell (8/27/2025)
Dordt (IA) (9/6/2025)
SHOTS ON GOAL 3 William Jewell (8/27/2025)
Dordt (IA) (9/6/2025)
Northwestern (9/13/2025)
SAVES 2 Hannibal-LaGrange (MO) (8/30/2025)
Dordt (IA) (9/6/2025)
Northwestern (9/13/2025)
FOULS 7 Hannibal-LaGrange (MO) (8/30/2025)
Doane (NE) (9/3/2025)
CORNER KICKS 2 Doane (NE) (9/3/2025)
Dordt (IA) (9/6/2025)
Northwestern (9/13/2025)
Ottawa (9/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Dordt (IA) (9/6/2025)
GOALS 1 Dordt (IA) (9/6/2025)
ASSISTS 1 William Jewell (8/27/2025)
Dordt (IA) (9/6/2025)
Ottawa (9/17/2025)
SHOTS 9 Hannibal-LaGrange (MO) (8/30/2025)
Dordt (IA) (9/6/2025)
Northwestern (9/13/2025)
SHOTS ON GOAL 2 Hannibal-LaGrange (MO) (8/30/2025)
Dordt (IA) (9/6/2025)
SAVES 2 Dordt (IA) (9/6/2025)
Northwestern (9/13/2025)
Ottawa (9/17/2025)
FOULS 6 Doane (NE) (9/3/2025)
Ottawa (9/17/2025)
CORNER KICKS 2 Northwestern (9/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Ottawa (9/17/2025)
GOALS 3 Ottawa (9/17/2025)
ASSISTS 1 Doane (NE) (9/3/2025)
Dordt (IA) (9/6/2025)
Northwestern (9/13/2025)
Ottawa (9/17/2025)
SHOTS 5 Ottawa (9/17/2025)
SHOTS ON GOAL 3 Doane (NE) (9/3/2025)
Ottawa (9/17/2025)
SAVES 8 Doane (NE) (9/3/2025)
FOULS 2 Hannibal-LaGrange (MO) (8/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Ottawa (9/17/2025)
GOALS 4 Ottawa (9/17/2025)
ASSISTS 3 Ottawa (9/17/2025)
SHOTS 19 Northwestern (9/13/2025)
SHOTS ON GOAL 10 Doane (NE) (9/3/2025)
SAVES 8 William Jewell (8/27/2025)
Doane (NE) (9/3/2025)
FOULS 22 William Jewell (8/27/2025)
Ottawa (9/17/2025)
CORNER KICKS 6 William Jewell (8/27/2025)
Hannibal-LaGrange (MO) (8/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Isha Hughan
Ottawa (9/17/2025)
GOALS 3 Isha Hughan
Ottawa (9/17/2025)
ASSISTS 1 Robin Van Voorst
Rylan Nowak
Matias Allou
Alfie Scandle
Doane (NE) (9/3/2025)
Dordt (IA) (9/6/2025)
Northwestern (9/13/2025)
Ottawa (9/17/2025)
SHOTS 5 Daniel Castro
Ottawa (9/17/2025)
SHOTS ON GOAL 3 Daniel Castro
Isha Hughan
Doane (NE) (9/3/2025)
Ottawa (9/17/2025)
SAVES 8 Ricardo Perez
Doane (NE) (9/3/2025)
FOULS 2 Robin Van Voorst
Hannibal-LaGrange (MO) (8/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Castro, Daniel 7
Hughan, Isha 6
Rodwell, Jude 5
Nowak, Rylan 3
Voorst, Robin van 3
Team Leaders: Goals
Player High
Goals
Castro, Daniel 3
Hughan, Isha 3
Rodwell, Jude 2
Nowak, Rylan 1
Voorst, Robin van 1
Team Leaders: Assists
Player High
Assists
Castro, Daniel 1
Rodwell, Jude 1
Nowak, Rylan 1
Voorst, Robin van 1
Allou, Matias 1
Team Leaders: Shots
Player High
Shots
Castro, Daniel 15
Nowak, Rylan 11
Voorst, Robin van 8
Riojas, Bryan 8
Rodwell, Jude 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Castro, Daniel 7
Rodwell, Jude 4
Nowak, Rylan 4
Voorst, Robin van 4
Riojas, Bryan 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Castro, Daniel 1
Voorst, Robin van 1
Skip Ad
Skip Sponsors