Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Saint Mary Opponents
Scoring
Total Points 301 324
Points Per Game 75.3 81.0
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 101-233 104-234
FG: Percentage .433 .444
FG: Per Game 25.3 26.0
3PT: Made-Attempted 28-86 20-80
3PT: Percentage .326 .250
3PT: Per Game 7.0 5.0
FT: Made-Attempted 71-92 96-125
FT: Percentage .772 .768
FT: Per Game 17.8 24.0
Rebounding
Total 115 161
Per Game 28.8 40.3
Margin -11.5 --
Assists
Total 45 44
Per Game 11.3 11.0
Turnovers
Total 56 58
Per Game 14.0 14.5
Margin 0.5 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 13.8 16.3
Steals
Total 23 32
Per Game 5.8 8.0
Blocks
Total 3 15
Per Game 0.8 3.8
Attendance
Total 0 0
Per Game 2-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Brown, Jordan 4 4 107 26.8 21 49 .429 10 29 .345 19 21 .905 71 17.8 1 8 9 2.3 13 7 6 4 1
04 Hayslett, Zach 4 4 122 30.5 18 42 .429 8 18 .444 18 19 .947 62 15.5 0 11 11 2.8 12 8 12 3 0
10 Flemming, Hassan 4 4 124 31.0 23 43 .535 4 6 .667 10 15 .667 60 15.0 4 8 12 3.0 10 1 5 2 0
14 Clark, Joe 4 4 118 29.5 19 32 .594 0 3 .000 4 10 .400 42 10.5 11 17 28 7.0 15 3 11 3 0
01 Tanner, Adam 4 4 128 32.0 11 28 .393 1 7 .143 11 15 .733 34 8.5 3 7 10 2.5 12 17 8 5 0
03 Hall, Camory 3 0 21 7.0 3 9 .333 3 6 .500 2 2 1.000 11 3.7 1 4 5 1.7 3 1 4 0 1
11 Rubidoux, Brayden 4 0 57 14.3 3 13 .231 1 8 .125 2 4 .500 9 2.3 1 7 8 2.0 9 2 1 2 0
6 Rollins, AC 3 0 33 11.0 1 3 .333 1 2 .500 3 4 .750 6 2.0 1 2 3 1.0 5 2 4 1 1
21 Emmot, Ontarius 2 0 11 5.5 0 2 .000 0 1 .000 2 2 1.000 2 1.0 2 1 3 1.5 1 0 1 0 0
23 Ross, Preston 4 0 57 14.3 2 5 .400 0 0 .000 0 0 .000 4 1.0 4 7 11 2.8 4 3 1 3 0
20 Johnson, Cobi 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Mattson, Alex 3 0 11 3.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
07 Seitz, Carsten 3 0 14 4.7 0 4 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 2 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 6 13 3.3 0 0 1 0 0  
Total 4 803 200.8 101 233 .433 28 86 .326 71 92 .772 301 75.25 36 79 115 28.8 86 45 56 23 3
Opponents 4 803 200.8 104 234 .444 20 80 .250 96 125 .768 324 81.00 55 106 161 40.3 81 44 58 32 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Brown, Jordan 4 4 107 21 49 .429 10 29 .345 19 21 .905 71 17.8
10 Flemming, Hassan 4 4 124 23 43 .535 4 6 .667 10 15 .667 60 15.0
04 Hayslett, Zach 4 4 122 18 42 .429 8 18 .444 18 19 .947 62 15.5
14 Clark, Joe 4 4 118 19 32 .594 0 3 .000 4 10 .400 42 10.5
01 Tanner, Adam 4 4 128 11 28 .393 1 7 .143 11 15 .733 34 8.5
03 Hall, Camory 3 0 21 3 9 .333 3 6 .500 2 2 1.000 11 3.7
6 Rollins, AC 3 0 33 1 3 .333 1 2 .500 3 4 .750 6 2.0
11 Rubidoux, Brayden 4 0 57 3 13 .231 1 8 .125 2 4 .500 9 2.3
21 Emmot, Ontarius 2 0 11 0 2 .000 0 1 .000 2 2 1.000 2 1.0
23 Ross, Preston 4 0 57 2 5 .400 0 0 .000 0 0 .000 4 1.0
15 Mattson, Alex 3 0 11 0 3 .000 0 2 .000 0 0 .000 0 0.0
07 Seitz, Carsten 3 0 14 0 4 .000 0 4 .000 0 0 .000 0 0.0
Total 4 803 101 233 .433 28 86 .326 71 92 .772 301 75.25
Opponents 4 803 104 234 .444 20 80 .250 96 125 .768 324 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Brown, Jordan 4 26.8 .429 .345 .905 0.3 2.0 2.3 1.8 1.0 0.3 17.8
10 Flemming, Hassan 4 31.0 .535 .667 .667 1.0 2.0 3.0 0.3 0.5 0.0 15.0
04 Hayslett, Zach 4 30.5 .429 .444 .947 0.0 2.8 2.8 2.0 0.8 0.0 15.5
14 Clark, Joe 4 29.5 .594 .000 .400 2.8 4.3 7.0 0.8 0.8 0.0 10.5
01 Tanner, Adam 4 32.0 .393 .143 .733 0.8 1.8 2.5 4.3 1.3 0.0 8.5
03 Hall, Camory 3 7.0 .333 .500 1.000 0.3 1.3 1.7 0.3 0.0 0.3 3.7
6 Rollins, AC 3 11.0 .333 .500 .750 0.3 0.7 1.0 0.7 0.3 0.3 2.0
11 Rubidoux, Brayden 4 14.3 .231 .125 .500 0.3 1.8 2.0 0.5 0.5 0.0 2.3
21 Emmot, Ontarius 2 5.5 .000 .000 1.000 1.0 0.5 1.5 0.0 0.0 0.0 1.0
23 Ross, Preston 4 14.3 .400 .000 .000 1.0 1.8 2.8 0.8 0.8 0.0 1.0
15 Mattson, Alex 3 3.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
07 Seitz, Carsten 3 4.7 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
Total 4 200.8 .433 .326 .772 9.0 19.8 28.8 11.3 5.8 0.8 75.25
Opponents 4 200.8 .444 .250 .768 13.8 26.5 40.3 11.0 8.0 3.8 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Methodist (MO) 10/23/26 83-73 W 28-66 .424 6-19 .316 21-25 .840 13 25 38 38.0 20 12 10 1 9 83 83.0
vs William Woods (MO) 10/24/26 78-82 L 28-60 .467 6-20 .300 16-25 .640 9 22 31 34.5 24 14 14 1 5 78 80.5
vs Langston 10/30/26 62-97 L 22-59 .373 6-27 .222 12-16 .750 8 13 21 30.0 15 8 14 1 3 62 74.3
vs Texas Wesleyan 10/31/26 78-72 W 23-48 .479 10-20 .500 22-26 .846 6 19 25 28.8 27 11 18 0 6 78 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Methodist (MO) 10/23/26 73-83 L 23-59 .390 4-21 .190 23-29 .793 13 28 41 41.0 23 11 15 7 5 73 73.0
William Woods (MO) 10/24/26 82-78 W 26-59 .441 4-17 .235 26-36 .722 15 30 45 43.0 22 7 14 3 10 82 77.5
Langston 10/30/26 97-62 W 36-62 .581 9-21 .429 16-20 .800 13 29 42 42.7 13 20 11 2 9 97 84.0
Texas Wesleyan 10/31/26 72-78 L 19-54 .352 3-21 .143 31-40 .775 14 19 33 40.3 23 6 18 3 8 72 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Methodist (MO) 10/23/26 83-73 10 28-66/23-59 .424/.390 6-19/4-21 .316/.190 21-25/23-29 .840-.793 38/41 -3 12/11 10/15 1/7 9/5 20/23
William Woods (MO) 10/24/26 78-82 -4 28-60/26-59 .467/.441 6-20/4-17 .300/.235 16-25/26-36 .640-.722 31/45 -14 14/7 14/14 1/3 5/10 24/22
Langston 10/30/26 62-97 -35 22-59/36-62 .373/.581 6-27/9-21 .222/.429 12-16/16-20 .750-.800 21/42 -21 8/20 14/11 1/2 3/9 15/13
Texas Wesleyan 10/31/26 78-72 6 23-48/19-54 .479/.352 10-20/3-21 .500/.143 22-26/31-40 .846-.775 25/33 -8 11/6 18/18 0/3 6/8 27/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Central Methodist (MO) (10/23/26)
FIELD GOALS MADE 28 William Woods (MO) (10/24/26); Central Methodist (MO) (10/23/26)
FIELD GOAL ATTEMPTS 66 Central Methodist (MO) (10/23/26)
3 PT FIELD GOALS MADE 10 Texas Wesleyan (10/31/26)
3 PT FG ATTEMPTS 27 Langston (10/30/26)
FREE THROWS MADE 22 Texas Wesleyan (10/31/26)
FREE THROW ATTEMPTS 26 Texas Wesleyan (10/31/26)
REBOUNDS 38 Central Methodist (MO) (10/23/26)
ASSISTS 14 William Woods (MO) (10/24/26)
STEALS 9 Central Methodist (MO) (10/23/26)
BLOCKED SHOTS 1 William Woods (MO) (10/24/26); Langston (10/30/26); Central Methodist (MO) (10/23/26)
TURNOVERS 18 Texas Wesleyan (10/31/26)
FOULS 27 Texas Wesleyan (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Jordan Brown Central Methodist (MO) (10/23/26)
FIELD GOALS MADE 8 Jordan Brown; Hassan Flemming Langston (10/30/26); Texas Wesleyan (10/31/26); Central Methodist (MO) (10/23/26)
FIELD GOAL ATTEMPTS 18 Jordan Brown Central Methodist (MO) (10/23/26)
3 PT FIELD GOALS MADE 4 Jordan Brown Langston (10/30/26)
3 PT FG ATTEMPTS 10 Jordan Brown Central Methodist (MO) (10/23/26)
FREE THROWS MADE 9 Zach Hayslett Central Methodist (MO) (10/23/26)
FREE THROW ATTEMPTS 10 Zach Hayslett Central Methodist (MO) (10/23/26)
REBOUNDS 12 Joe Clark Central Methodist (MO) (10/23/26)
ASSISTS 7 Adam Tanner Central Methodist (MO) (10/23/26)
STEALS 3 Adam Tanner Central Methodist (MO) (10/23/26)
BLOCKED SHOTS 1 Camory Hall; AC Rollins; Jordan Brown William Woods (MO) (10/24/26); Langston (10/30/26); Central Methodist (MO) (10/23/26)
TURNOVERS 6 Zach Hayslett Texas Wesleyan (10/31/26)
FOULS 5 Jordan Brown; Adam Tanner William Woods (MO) (10/24/26); Texas Wesleyan (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Brown, Jordan 4 71 17.8
#04 Hayslett, Zach 4 62 15.5
#10 Flemming, Hassan 4 60 15.0
#14 Clark, Joe 4 42 10.5
#01 Tanner, Adam 4 34 8.5
#03 Hall, Camory 3 11 3.7
#11 Rubidoux, Brayden 4 9 2.3
#6 Rollins, AC 3 6 2.0
#23 Ross, Preston 4 4 1.0
#21 Emmot, Ontarius 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Flemming, Hassan 4 23 43 .535 5.8 10.8
#00 Brown, Jordan 4 21 49 .429 5.3 12.3
#14 Clark, Joe 4 19 32 .594 4.8 8.0
#04 Hayslett, Zach 4 18 42 .429 4.5 10.5
#01 Tanner, Adam 4 11 28 .393 2.8 7.0
#03 Hall, Camory 3 3 9 .333 1.0 3.0
#11 Rubidoux, Brayden 4 3 13 .231 0.8 3.3
#23 Ross, Preston 4 2 5 .400 0.5 1.3
#6 Rollins, AC 3 1 3 .333 0.3 1.0
#21 Emmot, Ontarius 2 0 2 .000 0.0 1.0
#15 Mattson, Alex 3 0 3 .000 0.0 1.0
#07 Seitz, Carsten 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Brown, Jordan 4 10 29 .345 2.5 7.3
#04 Hayslett, Zach 4 8 18 .444 2.0 4.5
#10 Flemming, Hassan 4 4 6 .667 1.0 1.5
#03 Hall, Camory 3 3 6 .500 1.0 2.0
#6 Rollins, AC 3 1 2 .500 0.3 0.7
#11 Rubidoux, Brayden 4 1 8 .125 0.3 2.0
#01 Tanner, Adam 4 1 7 .143 0.3 1.8
#14 Clark, Joe 4 0 3 .000 0.0 0.8
#21 Emmot, Ontarius 2 0 1 .000 0.0 0.5
#15 Mattson, Alex 3 0 2 .000 0.0 0.7
#07 Seitz, Carsten 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Brown, Jordan 4 19 21 .905 4.8 5.3
#04 Hayslett, Zach 4 18 19 .947 4.5 4.8
#01 Tanner, Adam 4 11 15 .733 2.8 3.8
#10 Flemming, Hassan 4 10 15 .667 2.5 3.8
#14 Clark, Joe 4 4 10 .400 1.0 2.5
#6 Rollins, AC 3 3 4 .750 1.0 1.3
#21 Emmot, Ontarius 2 2 2 1.000 1.0 1.0
#03 Hall, Camory 3 2 2 1.000 0.7 0.7
#11 Rubidoux, Brayden 4 2 4 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Clark, Joe 4 28 7.0 11 2.8 17 4.3
#TM Team 4 13 3.3 7 1.8 6 1.5
#10 Flemming, Hassan 4 12 3.0 4 1.0 8 2.0
#04 Hayslett, Zach 4 11 2.8 0 0.0 11 2.8
#23 Ross, Preston 4 11 2.8 4 1.0 7 1.8
#01 Tanner, Adam 4 10 2.5 3 0.8 7 1.8
#00 Brown, Jordan 4 9 2.3 1 0.3 8 2.0
#11 Rubidoux, Brayden 4 8 2.0 1 0.3 7 1.8
#03 Hall, Camory 3 5 1.7 1 0.3 4 1.3
#21 Emmot, Ontarius 2 3 1.5 2 1.0 1 0.5
#6 Rollins, AC 3 3 1.0 1 0.3 2 0.7
#07 Seitz, Carsten 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Tanner, Adam 4 17 4.3
#04 Hayslett, Zach 4 8 2.0
#00 Brown, Jordan 4 7 1.8
#14 Clark, Joe 4 3 0.8
#23 Ross, Preston 4 3 0.8
#6 Rollins, AC 3 2 0.7
#11 Rubidoux, Brayden 4 2 0.5
#10 Flemming, Hassan 4 1 0.3
#03 Hall, Camory 3 1 0.3
#15 Mattson, Alex 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Brown, Jordan 4 1 0.3
#03 Hall, Camory 3 1 0.3
#6 Rollins, AC 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Tanner, Adam 4 5 1.3
#00 Brown, Jordan 4 4 1.0
#14 Clark, Joe 4 3 0.8
#04 Hayslett, Zach 4 3 0.8
#23 Ross, Preston 4 3 0.8
#10 Flemming, Hassan 4 2 0.5
#11 Rubidoux, Brayden 4 2 0.5
#6 Rollins, AC 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Hayslett, Zach 4 12 3.0
#14 Clark, Joe 4 11 2.8
#01 Tanner, Adam 4 8 2.0
#00 Brown, Jordan 4 6 1.5
#10 Flemming, Hassan 4 5 1.3
#03 Hall, Camory 3 4 1.3
#6 Rollins, AC 3 4 1.3
#07 Seitz, Carsten 3 2 0.7
#21 Emmot, Ontarius 2 1 0.5
#23 Ross, Preston 4 1 0.3
#11 Rubidoux, Brayden 4 1 0.3
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Clark, Joe 4 15 3.8
#00 Brown, Jordan 4 13 3.3
#04 Hayslett, Zach 4 12 3.0
#01 Tanner, Adam 4 12 3.0
#10 Flemming, Hassan 4 10 2.5
#11 Rubidoux, Brayden 4 9 2.3
#6 Rollins, AC 3 5 1.7
#23 Ross, Preston 4 4 1.0
#03 Hall, Camory 3 3 1.0
#21 Emmot, Ontarius 2 1 0.5
#15 Mattson, Alex 3 1 0.3
#07 Seitz, Carsten 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Tanner, Adam 4 128 32.0
#10 Flemming, Hassan 4 124 31.0
#04 Hayslett, Zach 4 122 30.5
#14 Clark, Joe 4 118 29.5
#00 Brown, Jordan 4 107 26.8
#23 Ross, Preston 4 57 14.3
#11 Rubidoux, Brayden 4 57 14.3
#6 Rollins, AC 3 33 11.0
#03 Hall, Camory 3 21 7.0
#07 Seitz, Carsten 3 14 4.7
#21 Emmot, Ontarius 2 11 5.5
#15 Mattson, Alex 3 11 3.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Ross, Preston 4 3 1 3.00
#11 Rubidoux, Brayden 4 2 1 2.00
#01 Tanner, Adam 4 17 8 2.13
#00 Brown, Jordan 4 7 6 1.17
Skip Ad
Skip Sponsors