Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Saint Mary Opponents
Scoring
Total Points 364 413
Points Per Game 72.8 82.6
Scoring Margin -9.8 --
Shooting
FG: Made-Attempted 122-297 139-300
FG: Percentage .411 .463
FG: Per Game 24.4 27.8
3PT: Made-Attempted 33-113 29-104
3PT: Percentage .292 .279
3PT: Per Game 6.6 5.8
FT: Made-Attempted 87-110 106-144
FT: Percentage .791 .736
FT: Per Game 17.4 21.2
Rebounding
Total 134 200
Per Game 26.8 40.0
Margin -13.2 --
Assists
Total 53 59
Per Game 10.6 11.8
Turnovers
Total 67 75
Per Game 13.4 15.0
Margin 1.6 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 13.6 17.2
Steals
Total 24 33
Per Game 4.8 6.6
Blocks
Total 3 17
Per Game 0.6 3.4
Attendance
Total 0 0
Per Game 3-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Brown, Jordan 4 4 107 26.8 21 49 .429 10 29 .345 19 21 .905 71 17.8 1 8 9 2.3 13 7 6 4 1
04 Hayslett, Zach 5 5 155 31.0 21 55 .382 9 24 .375 23 25 .920 74 14.8 2 15 17 3.4 13 10 16 3 0
10 Flemming, Hassan 5 5 146 29.2 26 51 .510 4 8 .500 12 17 .706 68 13.6 5 8 13 2.6 14 2 6 2 0
14 Clark, Joe 5 5 152 30.4 26 44 .591 0 3 .000 6 12 .500 58 11.6 14 20 34 6.8 18 3 12 3 0
01 Tanner, Adam 5 5 160 32.0 15 40 .375 2 10 .200 18 23 .783 50 10.0 3 8 11 2.2 13 20 9 6 0
12 Rabbitt, Connor 1 0 4 4.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
03 Hall, Camory 4 0 24 6.0 3 10 .300 3 7 .429 2 2 1.000 11 2.8 1 5 6 1.5 4 1 4 0 1
11 Rubidoux, Brayden 5 1 78 15.6 3 17 .176 1 12 .083 2 4 .500 9 1.8 1 7 8 1.6 13 2 1 2 0
6 Rollins, AC 4 0 39 9.8 1 3 .333 1 2 .500 3 4 .750 6 1.5 1 2 3 0.8 6 2 5 1 1
07 Seitz, Carsten 4 0 25 6.3 2 9 .222 2 9 .222 0 0 .000 6 1.5 1 1 2 0.5 1 1 4 0 0
23 Ross, Preston 5 0 77 15.4 3 9 .333 0 1 .000 0 0 .000 6 1.2 6 8 14 2.8 6 4 1 3 0
21 Emmot, Ontarius 3 0 15 5.0 0 5 .000 0 4 .000 2 2 1.000 2 0.7 2 1 3 1.0 1 0 1 0 0
2 Golla, Ben 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Johnson, Cobi 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Mattson, Alex 4 0 17 4.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 2 1 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 6 13 2.6 0 0 1 0 0  
Total 5 1000 200.0 122 297 .411 33 113 .292 87 110 .791 364 72.80 44 90 134 26.8 104 53 67 24 3
Opponents 5 1004 200.8 139 300 .463 29 104 .279 106 144 .736 413 82.60 67 133 200 40.0 96 59 75 33 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Brown, Jordan 4 4 107 21 49 .429 10 29 .345 19 21 .905 71 17.8
04 Hayslett, Zach 5 5 155 21 55 .382 9 24 .375 23 25 .920 74 14.8
10 Flemming, Hassan 5 5 146 26 51 .510 4 8 .500 12 17 .706 68 13.6
14 Clark, Joe 5 5 152 26 44 .591 0 3 .000 6 12 .500 58 11.6
01 Tanner, Adam 5 5 160 15 40 .375 2 10 .200 18 23 .783 50 10.0
12 Rabbitt, Connor 1 0 4 1 2 .500 1 2 .500 0 0 .000 3 3.0
03 Hall, Camory 4 0 24 3 10 .300 3 7 .429 2 2 1.000 11 2.8
11 Rubidoux, Brayden 5 1 78 3 17 .176 1 12 .083 2 4 .500 9 1.8
6 Rollins, AC 4 0 39 1 3 .333 1 2 .500 3 4 .750 6 1.5
23 Ross, Preston 5 0 77 3 9 .333 0 1 .000 0 0 .000 6 1.2
07 Seitz, Carsten 4 0 25 2 9 .222 2 9 .222 0 0 .000 6 1.5
21 Emmot, Ontarius 3 0 15 0 5 .000 0 4 .000 2 2 1.000 2 0.7
2 Golla, Ben 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Mattson, Alex 4 0 17 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 5 1000 122 297 .411 33 113 .292 87 110 .791 364 72.80
Opponents 5 1004 139 300 .463 29 104 .279 106 144 .736 413 82.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Brown, Jordan 4 26.8 .429 .345 .905 0.3 2.0 2.3 1.8 1.0 0.3 17.8
04 Hayslett, Zach 5 31.0 .382 .375 .920 0.4 3.0 3.4 2.0 0.6 0.0 14.8
10 Flemming, Hassan 5 29.2 .510 .500 .706 1.0 1.6 2.6 0.4 0.4 0.0 13.6
14 Clark, Joe 5 30.4 .591 .000 .500 2.8 4.0 6.8 0.6 0.6 0.0 11.6
01 Tanner, Adam 5 32.0 .375 .200 .783 0.6 1.6 2.2 4.0 1.2 0.0 10.0
12 Rabbitt, Connor 1 4.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
03 Hall, Camory 4 6.0 .300 .429 1.000 0.3 1.3 1.5 0.3 0.0 0.3 2.8
11 Rubidoux, Brayden 5 15.6 .176 .083 .500 0.2 1.4 1.6 0.4 0.4 0.0 1.8
6 Rollins, AC 4 9.8 .333 .500 .750 0.3 0.5 0.8 0.5 0.3 0.3 1.5
23 Ross, Preston 5 15.4 .333 .000 .000 1.2 1.6 2.8 0.8 0.6 0.0 1.2
07 Seitz, Carsten 4 6.3 .222 .222 .000 0.3 0.3 0.5 0.3 0.0 0.0 1.5
21 Emmot, Ontarius 3 5.0 .000 .000 1.000 0.7 0.3 1.0 0.0 0.0 0.0 0.7
2 Golla, Ben 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Mattson, Alex 4 4.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
Total 5 200.0 .411 .292 .791 8.8 18.0 26.8 10.6 4.8 0.6 72.80
Opponents 5 200.8 .463 .279 .736 13.4 26.6 40.0 11.8 6.6 3.4 82.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Methodist (MO) 10/23/26 83-73 W 28-66 .424 6-19 .316 21-25 .840 13 25 38 38.0 20 12 10 1 9 83 83.0
vs William Woods (MO) 10/24/26 78-82 L 28-60 .467 6-20 .300 16-25 .640 9 22 31 34.5 24 14 14 1 5 78 80.5
vs Langston 10/30/26 62-97 L 22-59 .373 6-27 .222 12-16 .750 8 13 21 30.0 15 8 14 1 3 62 74.3
vs Texas Wesleyan 10/31/26 78-72 W 23-48 .479 10-20 .500 22-26 .846 6 19 25 28.8 27 11 18 0 6 78 75.3
vs Florida College (FL) 11/06/26 63-89 L 21-64 .328 5-27 .185 16-18 .889 8 11 19 26.8 18 8 11 0 1 63 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Methodist (MO) 10/23/26 73-83 L 23-59 .390 4-21 .190 23-29 .793 13 28 41 41.0 23 11 15 7 5 73 73.0
William Woods (MO) 10/24/26 82-78 W 26-59 .441 4-17 .235 26-36 .722 15 30 45 43.0 22 7 14 3 10 82 77.5
Langston 10/30/26 97-62 W 36-62 .581 9-21 .429 16-20 .800 13 29 42 42.7 13 20 11 2 9 97 84.0
Texas Wesleyan 10/31/26 72-78 L 19-54 .352 3-21 .143 31-40 .775 14 19 33 40.3 23 6 18 3 8 72 81.0
Florida College (FL) 11/06/26 89-63 W 35-66 .530 9-24 .375 10-19 .526 12 27 39 40.0 15 15 17 2 1 89 82.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Methodist (MO) 10/23/26 83-73 10 28-66/23-59 .424/.390 6-19/4-21 .316/.190 21-25/23-29 .840-.793 38/41 -3 12/11 10/15 1/7 9/5 20/23
William Woods (MO) 10/24/26 78-82 -4 28-60/26-59 .467/.441 6-20/4-17 .300/.235 16-25/26-36 .640-.722 31/45 -14 14/7 14/14 1/3 5/10 24/22
Langston 10/30/26 62-97 -35 22-59/36-62 .373/.581 6-27/9-21 .222/.429 12-16/16-20 .750-.800 21/42 -21 8/20 14/11 1/2 3/9 15/13
Texas Wesleyan 10/31/26 78-72 6 23-48/19-54 .479/.352 10-20/3-21 .500/.143 22-26/31-40 .846-.775 25/33 -8 11/6 18/18 0/3 6/8 27/23
Florida College (FL) 11/06/26 63-89 -26 21-64/35-66 .328/.530 5-27/9-24 .185/.375 16-18/10-19 .889-.526 19/39 -20 8/15 11/17 0/2 1/1 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Central Methodist (MO) (10/23/26)
FIELD GOALS MADE 28 William Woods (MO) (10/24/26); Central Methodist (MO) (10/23/26)
FIELD GOAL ATTEMPTS 66 Central Methodist (MO) (10/23/26)
3 PT FIELD GOALS MADE 10 Texas Wesleyan (10/31/26)
3 PT FG ATTEMPTS 27 Langston (10/30/26); Florida College (FL) (11/06/26)
FREE THROWS MADE 22 Texas Wesleyan (10/31/26)
FREE THROW ATTEMPTS 26 Texas Wesleyan (10/31/26)
REBOUNDS 38 Central Methodist (MO) (10/23/26)
ASSISTS 14 William Woods (MO) (10/24/26)
STEALS 9 Central Methodist (MO) (10/23/26)
BLOCKED SHOTS 1 William Woods (MO) (10/24/26); Langston (10/30/26); Central Methodist (MO) (10/23/26)
TURNOVERS 18 Texas Wesleyan (10/31/26)
FOULS 27 Texas Wesleyan (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Jordan Brown Central Methodist (MO) (10/23/26)
FIELD GOALS MADE 8 Jordan Brown; Hassan Flemming Langston (10/30/26); Texas Wesleyan (10/31/26); Central Methodist (MO) (10/23/26)
FIELD GOAL ATTEMPTS 18 Jordan Brown Central Methodist (MO) (10/23/26)
3 PT FIELD GOALS MADE 4 Jordan Brown Langston (10/30/26)
3 PT FG ATTEMPTS 10 Jordan Brown Central Methodist (MO) (10/23/26)
FREE THROWS MADE 9 Zach Hayslett Central Methodist (MO) (10/23/26)
FREE THROW ATTEMPTS 10 Zach Hayslett Central Methodist (MO) (10/23/26)
REBOUNDS 12 Joe Clark Central Methodist (MO) (10/23/26)
ASSISTS 7 Adam Tanner Central Methodist (MO) (10/23/26)
STEALS 3 Adam Tanner Central Methodist (MO) (10/23/26)
BLOCKED SHOTS 1 Camory Hall; AC Rollins; Jordan Brown William Woods (MO) (10/24/26); Langston (10/30/26); Central Methodist (MO) (10/23/26)
TURNOVERS 6 Zach Hayslett Texas Wesleyan (10/31/26)
FOULS 5 Jordan Brown; Adam Tanner William Woods (MO) (10/24/26); Texas Wesleyan (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Hayslett, Zach 5 74 14.8
#00 Brown, Jordan 4 71 17.8
#10 Flemming, Hassan 5 68 13.6
#14 Clark, Joe 5 58 11.6
#01 Tanner, Adam 5 50 10.0
#03 Hall, Camory 4 11 2.8
#11 Rubidoux, Brayden 5 9 1.8
#6 Rollins, AC 4 6 1.5
#23 Ross, Preston 5 6 1.2
#07 Seitz, Carsten 4 6 1.5
#12 Rabbitt, Connor 1 3 3.0
#21 Emmot, Ontarius 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Clark, Joe 5 26 44 .591 5.2 8.8
#10 Flemming, Hassan 5 26 51 .510 5.2 10.2
#00 Brown, Jordan 4 21 49 .429 5.3 12.3
#04 Hayslett, Zach 5 21 55 .382 4.2 11.0
#01 Tanner, Adam 5 15 40 .375 3.0 8.0
#03 Hall, Camory 4 3 10 .300 0.8 2.5
#23 Ross, Preston 5 3 9 .333 0.6 1.8
#11 Rubidoux, Brayden 5 3 17 .176 0.6 3.4
#07 Seitz, Carsten 4 2 9 .222 0.5 2.3
#12 Rabbitt, Connor 1 1 2 .500 1.0 2.0
#6 Rollins, AC 4 1 3 .333 0.3 0.8
#21 Emmot, Ontarius 3 0 5 .000 0.0 1.7
#15 Mattson, Alex 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Brown, Jordan 4 10 29 .345 2.5 7.3
#04 Hayslett, Zach 5 9 24 .375 1.8 4.8
#10 Flemming, Hassan 5 4 8 .500 0.8 1.6
#03 Hall, Camory 4 3 7 .429 0.8 1.8
#07 Seitz, Carsten 4 2 9 .222 0.5 2.3
#01 Tanner, Adam 5 2 10 .200 0.4 2.0
#12 Rabbitt, Connor 1 1 2 .500 1.0 2.0
#6 Rollins, AC 4 1 2 .500 0.3 0.5
#11 Rubidoux, Brayden 5 1 12 .083 0.2 2.4
#14 Clark, Joe 5 0 3 .000 0.0 0.6
#21 Emmot, Ontarius 3 0 4 .000 0.0 1.3
#15 Mattson, Alex 4 0 2 .000 0.0 0.5
#23 Ross, Preston 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Hayslett, Zach 5 23 25 .920 4.6 5.0
#00 Brown, Jordan 4 19 21 .905 4.8 5.3
#01 Tanner, Adam 5 18 23 .783 3.6 4.6
#10 Flemming, Hassan 5 12 17 .706 2.4 3.4
#14 Clark, Joe 5 6 12 .500 1.2 2.4
#6 Rollins, AC 4 3 4 .750 0.8 1.0
#21 Emmot, Ontarius 3 2 2 1.000 0.7 0.7
#03 Hall, Camory 4 2 2 1.000 0.5 0.5
#11 Rubidoux, Brayden 5 2 4 .500 0.4 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Clark, Joe 5 34 6.8 14 2.8 20 4.0
#04 Hayslett, Zach 5 17 3.4 2 0.4 15 3.0
#23 Ross, Preston 5 14 2.8 6 1.2 8 1.6
#10 Flemming, Hassan 5 13 2.6 5 1.0 8 1.6
#TM Team 5 13 2.6 7 1.4 6 1.2
#01 Tanner, Adam 5 11 2.2 3 0.6 8 1.6
#00 Brown, Jordan 4 9 2.3 1 0.3 8 2.0
#11 Rubidoux, Brayden 5 8 1.6 1 0.2 7 1.4
#03 Hall, Camory 4 6 1.5 1 0.3 5 1.3
#21 Emmot, Ontarius 3 3 1.0 2 0.7 1 0.3
#6 Rollins, AC 4 3 0.8 1 0.3 2 0.5
#07 Seitz, Carsten 4 2 0.5 1 0.3 1 0.3
#15 Mattson, Alex 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Tanner, Adam 5 20 4.0
#04 Hayslett, Zach 5 10 2.0
#00 Brown, Jordan 4 7 1.8
#23 Ross, Preston 5 4 0.8
#14 Clark, Joe 5 3 0.6
#10 Flemming, Hassan 5 2 0.4
#6 Rollins, AC 4 2 0.5
#11 Rubidoux, Brayden 5 2 0.4
#03 Hall, Camory 4 1 0.3
#15 Mattson, Alex 4 1 0.3
#07 Seitz, Carsten 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Brown, Jordan 4 1 0.3
#03 Hall, Camory 4 1 0.3
#6 Rollins, AC 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Tanner, Adam 5 6 1.2
#00 Brown, Jordan 4 4 1.0
#14 Clark, Joe 5 3 0.6
#04 Hayslett, Zach 5 3 0.6
#23 Ross, Preston 5 3 0.6
#10 Flemming, Hassan 5 2 0.4
#11 Rubidoux, Brayden 5 2 0.4
#6 Rollins, AC 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Hayslett, Zach 5 16 3.2
#14 Clark, Joe 5 12 2.4
#01 Tanner, Adam 5 9 1.8
#00 Brown, Jordan 4 6 1.5
#10 Flemming, Hassan 5 6 1.2
#6 Rollins, AC 4 5 1.3
#03 Hall, Camory 4 4 1.0
#07 Seitz, Carsten 4 4 1.0
#21 Emmot, Ontarius 3 1 0.3
#15 Mattson, Alex 4 1 0.3
#23 Ross, Preston 5 1 0.2
#11 Rubidoux, Brayden 5 1 0.2
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Clark, Joe 5 18 3.6
#10 Flemming, Hassan 5 14 2.8
#00 Brown, Jordan 4 13 3.3
#04 Hayslett, Zach 5 13 2.6
#11 Rubidoux, Brayden 5 13 2.6
#01 Tanner, Adam 5 13 2.6
#6 Rollins, AC 4 6 1.5
#23 Ross, Preston 5 6 1.2
#03 Hall, Camory 4 4 1.0
#15 Mattson, Alex 4 2 0.5
#21 Emmot, Ontarius 3 1 0.3
#07 Seitz, Carsten 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Tanner, Adam 5 160 32.0
#04 Hayslett, Zach 5 155 31.0
#14 Clark, Joe 5 152 30.4
#10 Flemming, Hassan 5 146 29.2
#00 Brown, Jordan 4 107 26.8
#11 Rubidoux, Brayden 5 78 15.6
#23 Ross, Preston 5 77 15.4
#6 Rollins, AC 4 39 9.8
#07 Seitz, Carsten 4 25 6.3
#03 Hall, Camory 4 24 6.0
#15 Mattson, Alex 4 17 4.3
#21 Emmot, Ontarius 3 15 5.0
#12 Rabbitt, Connor 1 4 4.0
#2 Golla, Ben 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Ross, Preston 5 4 1 4.00
#11 Rubidoux, Brayden 5 2 1 2.00
#01 Tanner, Adam 5 20 9 2.22
#00 Brown, Jordan 4 7 6 1.17
#15 Mattson, Alex 4 1 1 1.00
Skip Ad
Skip Sponsors