Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-5, 2-5)

Overall Team Statistics
Statistic Saint Mary Opponents
Scoring
Total Points 904 886
Points Per Game 75.3 73.8
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 323-753 306-688
FG: Percentage .429 .445
FG: Per Game 26.9 25.5
3PT: Made-Attempted 92-284 87-260
3PT: Percentage .324 .335
3PT: Per Game 7.7 7.3
FT: Made-Attempted 166-232 187-266
FT: Percentage .716 .703
FT: Per Game 13.8 15.6
Rebounding
Total 394 426
Per Game 32.8 35.5
Margin -2.7 --
Assists
Total 173 148
Per Game 14.4 12.3
Turnovers
Total 154 177
Per Game 12.8 14.8
Margin 1.9 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 15.2 13.4
Steals
Total 106 93
Per Game 8.8 7.8
Blocks
Total 31 30
Per Game 2.6 2.5
Attendance
Total 0 173
Per Game 4-0 5-35

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Bonner, Kaeden 12 12 357 29.8 55 127 .433 33 67 .493 34 42 .810 177 14.8 7 25 32 2.7 18 24 18 12 3
1 Brown, Jordan 12 12 409 34.1 50 148 .338 29 100 .290 45 58 .776 174 14.5 7 54 61 5.1 31 31 26 20 3
9 Edwards, Cam 10 0 181 18.1 56 111 .505 6 25 .240 27 40 .675 145 14.5 7 29 36 3.6 15 22 27 11 5
24 Walker, Terrius 12 12 286 23.8 51 93 .548 0 6 .000 17 31 .548 119 9.9 18 33 51 4.3 22 8 17 9 5
4 Smith, Damare 12 8 283 23.6 33 116 .284 18 65 .277 17 22 .773 101 8.4 8 25 33 2.8 17 30 22 13 1
0 Parson II, Jason 11 11 322 29.3 27 48 .563 1 1 1.000 10 16 .625 65 5.9 47 36 83 7.5 39 22 10 14 7
22 Holmes, Tyler 5 0 48 9.6 6 10 .600 0 1 .000 8 8 1.000 20 4.0 6 10 16 3.2 6 0 6 5 1
14 Clark, Joe 12 1 221 18.4 23 48 .479 0 1 .000 1 5 .200 47 3.9 11 28 39 3.3 38 16 8 9 4
25 Calmese, Javon 8 0 42 5.3 6 13 .462 0 1 .000 0 0 .000 12 1.5 2 6 8 1.0 9 0 5 1 1
5 Thomas, Mikey 11 0 78 7.1 6 15 .400 3 10 .300 2 2 1.000 17 1.5 3 1 4 0.4 9 6 5 2 0
20 Belcher, Mason 8 0 31 3.9 4 12 .333 2 7 .286 0 0 .000 10 1.3 0 7 7 0.9 8 1 2 2 0
2 Suwareh, Terique 12 4 122 10.2 5 10 .500 0 0 .000 4 5 .800 14 1.2 6 5 11 0.9 14 13 3 8 1
6 Ingrams, Ross 3 0 17 5.7 1 2 .500 0 0 .000 1 3 .333 3 1.0 0 1 1 0.3 2 0 2 0 0
21 Morris, Tre 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Ross, Preston 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
07 Seitz, Carsten 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 7 12 1.0 0 0 1 0 0  
Total 12 2405 200.4 323 753 .429 92 284 .324 166 232 .716 904 75.33 127 267 394 32.8 228 173 154 106 31
Opponents 12 2399 199.9 306 688 .445 87 260 .335 187 266 .703 886 73.83 115 311 426 35.5 197 148 177 93 30

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Brown, Jordan 7 7 238 34.0 28 90 .311 16 59 .271 28 37 .757 100 14.3 5 31 36 5.1 21 16 2.3 16 10 3
3 Bonner, Kaeden 7 7 207 29.6 29 74 .392 17 40 .425 14 15 .933 89 12.7 5 13 18 2.6 11 17 2.4 12 11 0
24 Walker, Terrius 7 7 155 22.1 38 66 .576 0 3 .000 13 26 .500 89 12.7 13 13 26 3.7 10 3 0.4 11 6 3
9 Edwards, Cam 5 0 81 16.2 21 44 .477 3 12 .250 10 16 .625 55 11.0 3 10 13 2.6 5 6 1.2 16 3 2
4 Smith, Damare 7 3 165 23.6 17 61 .279 12 36 .333 12 16 .750 58 8.3 3 14 17 2.4 10 20 2.9 12 8 1
0 Parson II, Jason 6 6 169 28.2 12 21 .571 1 1 1.000 6 10 .600 31 5.2 24 19 43 7.2 23 14 2.3 4 8 3
14 Clark, Joe 7 1 137 19.6 18 33 .545 0 1 .000 1 5 .200 37 5.3 5 16 21 3.0 24 14 2.0 8 8 4
22 Holmes, Tyler 5 0 48 9.6 6 10 .600 0 1 .000 8 8 1.000 20 4.0 6 10 16 3.2 6 0 0.0 6 5 1
25 Calmese, Javon 3 0 25 8.3 4 8 .500 0 1 .000 0 0 .000 8 2.7 1 5 6 2.0 2 0 0.0 2 1 1
5 Thomas, Mikey 6 0 47 7.8 4 10 .400 3 7 .429 1 1 1.000 12 2.0 2 1 3 0.5 5 5 0.8 4 1 0
2 Suwareh, Terique 7 4 92 13.1 4 9 .444 0 0 .000 2 3 .667 10 1.4 5 5 10 1.4 10 11 1.6 2 7 1
20 Belcher, Mason 4 0 16 4.0 3 8 .375 1 5 .200 0 0 .000 7 1.8 0 3 3 0.8 4 1 0.3 1 0 0
6 Ingrams, Ross 3 0 17 5.7 1 2 .500 0 0 .000 1 3 .333 3 1.0 0 1 1 0.3 2 0 0.0 2 0 0
23 Ross, Preston 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
07 Seitz, Carsten 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 7 12 1.7 0 0 0.0 0 0 0  
Total 7 1405 200.7 185 436 .424 53 166 .319 96 140 .686 519 74.14 77 148 225 32.1 133 107 15.3 98 68 19
Opponents 7 1398 199.7 183 399 .459 48 149 .322 116 160 .725 530 75.71 67 189 256 36.6 118 93 13.3 107 60 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Bonner, Kaeden 12 12 357 55 127 .433 33 67 .493 34 42 .810 177 14.8
1 Brown, Jordan 12 12 409 50 148 .338 29 100 .290 45 58 .776 174 14.5
9 Edwards, Cam 10 0 181 56 111 .505 6 25 .240 27 40 .675 145 14.5
24 Walker, Terrius 12 12 286 51 93 .548 0 6 .000 17 31 .548 119 9.9
4 Smith, Damare 12 8 283 33 116 .284 18 65 .277 17 22 .773 101 8.4
0 Parson II, Jason 11 11 322 27 48 .563 1 1 1.000 10 16 .625 65 5.9
22 Holmes, Tyler 5 0 48 6 10 .600 0 1 .000 8 8 1.000 20 4.0
14 Clark, Joe 12 1 221 23 48 .479 0 1 .000 1 5 .200 47 3.9
2 Suwareh, Terique 12 4 122 5 10 .500 0 0 .000 4 5 .800 14 1.2
20 Belcher, Mason 8 0 31 4 12 .333 2 7 .286 0 0 .000 10 1.3
25 Calmese, Javon 8 0 42 6 13 .462 0 1 .000 0 0 .000 12 1.5
6 Ingrams, Ross 3 0 17 1 2 .500 0 0 .000 1 3 .333 3 1.0
5 Thomas, Mikey 11 0 78 6 15 .400 3 10 .300 2 2 1.000 17 1.5
23 Ross, Preston 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
07 Seitz, Carsten 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2405 323 753 .429 92 284 .324 166 232 .716 904 75.33
Opponents 12 2399 306 688 .445 87 260 .335 187 266 .703 886 73.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Bonner, Kaeden 12 29.8 .433 .493 .810 0.6 2.1 2.7 2.0 1.0 0.3 14.8
1 Brown, Jordan 12 34.1 .338 .290 .776 0.6 4.5 5.1 2.6 1.7 0.3 14.5
9 Edwards, Cam 10 18.1 .505 .240 .675 0.7 2.9 3.6 2.2 1.1 0.5 14.5
24 Walker, Terrius 12 23.8 .548 .000 .548 1.5 2.8 4.3 0.7 0.8 0.4 9.9
4 Smith, Damare 12 23.6 .284 .277 .773 0.7 2.1 2.8 2.5 1.1 0.1 8.4
0 Parson II, Jason 11 29.3 .563 1.000 .625 4.3 3.3 7.5 2.0 1.3 0.6 5.9
22 Holmes, Tyler 5 9.6 .600 .000 1.000 1.2 2.0 3.2 0.0 1.0 0.2 4.0
14 Clark, Joe 12 18.4 .479 .000 .200 0.9 2.3 3.3 1.3 0.8 0.3 3.9
2 Suwareh, Terique 12 10.2 .500 .000 .800 0.5 0.4 0.9 1.1 0.7 0.1 1.2
20 Belcher, Mason 8 3.9 .333 .286 .000 0.0 0.9 0.9 0.1 0.3 0.0 1.3
25 Calmese, Javon 8 5.3 .462 .000 .000 0.3 0.8 1.0 0.0 0.1 0.1 1.5
6 Ingrams, Ross 3 5.7 .500 .000 .333 0.0 0.3 0.3 0.0 0.0 0.0 1.0
5 Thomas, Mikey 11 7.1 .400 .300 1.000 0.3 0.1 0.4 0.5 0.2 0.0 1.5
23 Ross, Preston 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
07 Seitz, Carsten 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 12 200.4 .429 .324 .716 10.6 22.3 32.8 14.4 8.8 2.6 75.33
Opponents 12 199.9 .445 .335 .703 9.6 25.9 35.5 12.3 7.8 2.5 73.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Langston 10/31/25 71-69 W 18-47 .383 6-21 .286 29-33 .879 9 19 28 28.0 21 10 18 4 6 71 71.0
vs Georgia Gwinnett 11/01/25 88-80 W 33-70 .471 13-34 .382 9-15 .600 12 28 40 34.0 21 19 6 0 6 88 79.5
vs Midland 11/04/25 79-65 W 33-69 .478 7-25 .280 6-12 .500 9 34 43 37.0 22 12 7 2 9 79 79.3
at Baker (KS) 11/07/25 76-72 W 25-68 .368 7-23 .304 19-20 .950 10 22 32 35.8 18 12 16 1 12 76 78.5
at Benedictine (KS) 11/08/25 71-70 W 29-63 .460 6-15 .400 7-12 .583 10 16 26 33.8 13 13 9 5 5 71 77.0
at Bethel College Threshers 11/15/25 68-74 L 24-61 .393 4-23 .174 16-23 .696 13 21 34 33.8 20 13 21 2 13 68 75.5
at York (NE) 11/19/25 76-59 W 28-62 .452 12-24 .500 8-12 .667 10 31 41 34.9 16 18 18 1 10 76 75.6
vs Southwestern 11/22/25 64-68 L 19-61 .311 7-25 .280 19-22 .864 6 17 23 33.4 21 9 6 2 8 64 74.1
vs Evangel (MO) 12/03/25 62-63 L 23-52 .442 7-22 .318 9-13 .692 8 23 31 33.1 17 15 15 2 2 62 72.8
at McPherson College 12/07/25 92-103 L 34-74 .459 8-28 .286 16-24 .667 17 18 35 33.3 24 25 14 3 15 92 74.7
vs Avila (MO) 12/10/25 81-78 W 27-59 .458 7-22 .318 20-33 .606 13 23 36 33.5 15 12 11 6 8 81 75.3
at Kansas Wesleyan 12/13/25 76-85 L 30-67 .448 8-22 .364 8-13 .615 10 15 25 32.8 20 15 13 3 12 76 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Langston 10/31/25 69-71 L 24-54 .444 4-14 .286 17-25 .680 12 19 31 31.0 20 7 17 3 12 69 69.0
Georgia Gwinnett 11/01/25 80-88 L 27-61 .443 11-25 .440 15-23 .652 4 28 32 31.5 12 15 11 0 5 80 74.5
Midland 11/04/25 65-79 L 23-62 .371 6-21 .286 13-25 .520 10 26 36 33.0 14 10 6 4 6 65 71.3
Baker (KS) 11/07/25 72-76 L 24-59 .407 10-28 .357 14-18 .778 13 24 37 34.0 17 14 20 5 5 72 71.5
Benedictine (KS) 11/08/25 70-71 L 25-53 .472 8-23 .348 12-15 .800 9 25 34 34.0 16 9 16 2 5 70 71.2
Bethel College Threshers 11/15/25 74-68 W 25-59 .424 5-28 .179 19-28 .679 10 26 36 34.3 18 10 19 4 14 74 71.7
York (NE) 11/19/25 59-76 L 19-57 .333 5-27 .185 16-17 .941 8 27 35 34.4 11 9 17 5 7 59 69.9
Southwestern 11/22/25 68-64 W 22-47 .468 9-19 .474 15-21 .714 4 33 37 34.8 20 9 14 0 5 68 69.6
Evangel (MO) 12/03/25 63-62 W 24-58 .414 3-15 .200 12-23 .522 11 22 33 34.6 15 13 9 1 8 63 68.9
McPherson College 12/07/25 103-92 W 36-62 .581 8-18 .444 23-29 .793 13 30 43 35.4 19 17 19 4 12 103 72.3
Avila (MO) 12/10/25 78-81 L 28-60 .467 11-25 .440 11-19 .579 10 21 31 35.0 21 17 12 0 7 78 72.8
Kansas Wesleyan 12/13/25 85-76 W 29-56 .518 7-17 .412 20-23 .870 11 30 41 35.5 14 18 17 2 7 85 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Langston 10/31/25 71-69 2 18-47/24-54 .383/.444 6-21/4-14 .286/.286 29-33/17-25 .879-.680 28/31 -3 10/7 18/17 4/3 6/12 21/20
Georgia Gwinnett 11/01/25 88-80 8 33-70/27-61 .471/.443 13-34/11-25 .382/.440 9-15/15-23 .600-.652 40/32 8 19/15 6/11 0/0 6/5 21/12
Midland 11/04/25 79-65 14 33-69/23-62 .478/.371 7-25/6-21 .280/.286 6-12/13-25 .500-.520 43/36 7 12/10 7/6 2/4 9/6 22/14
Baker (KS) 11/07/25 76-72 4 25-68/24-59 .368/.407 7-23/10-28 .304/.357 19-20/14-18 .950-.778 32/37 -5 12/14 16/20 1/5 12/5 18/17
Benedictine (KS) 11/08/25 71-70 1 29-63/25-53 .460/.472 6-15/8-23 .400/.348 7-12/12-15 .583-.800 26/34 -8 13/9 9/16 5/2 5/5 13/16
Bethel College Threshers 11/15/25 68-74 -6 24-61/25-59 .393/.424 4-23/5-28 .174/.179 16-23/19-28 .696-.679 34/36 -2 13/10 21/19 2/4 13/14 20/18
York (NE) 11/19/25 76-59 17 28-62/19-57 .452/.333 12-24/5-27 .500/.185 8-12/16-17 .667-.941 41/35 6 18/9 18/17 1/5 10/7 16/11
Southwestern 11/22/25 64-68 -4 19-61/22-47 .311/.468 7-25/9-19 .280/.474 19-22/15-21 .864-.714 23/37 -14 9/9 6/14 2/0 8/5 21/20
Evangel (MO) 12/03/25 62-63 -1 23-52/24-58 .442/.414 7-22/3-15 .318/.200 9-13/12-23 .692-.522 31/33 -2 15/13 15/9 2/1 2/8 17/15
McPherson College 12/07/25 92-103 -11 34-74/36-62 .459/.581 8-28/8-18 .286/.444 16-24/23-29 .667-.793 35/43 -8 25/17 14/19 3/4 15/12 24/19
Avila (MO) 12/10/25 81-78 3 27-59/28-60 .458/.467 7-22/11-25 .318/.440 20-33/11-19 .606-.579 36/31 5 12/17 11/12 6/0 8/7 15/21
Kansas Wesleyan 12/13/25 76-85 -9 30-67/29-56 .448/.518 8-22/7-17 .364/.412 8-13/20-23 .615-.870 25/41 -16 15/18 13/17 3/2 12/7 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 McPherson College (12/07/25)
FIELD GOALS MADE 34 McPherson College (12/07/25)
FIELD GOAL ATTEMPTS 74 McPherson College (12/07/25)
3 PT FIELD GOALS MADE 13 Georgia Gwinnett (11/01/25)
3 PT FG ATTEMPTS 34 Georgia Gwinnett (11/01/25)
FREE THROWS MADE 29 Langston (10/31/25)
FREE THROW ATTEMPTS 33 Avila (MO) (12/10/25); Langston (10/31/25)
REBOUNDS 43 Midland (11/04/25)
ASSISTS 25 McPherson College (12/07/25)
STEALS 15 McPherson College (12/07/25)
BLOCKED SHOTS 6 Avila (MO) (12/10/25)
TURNOVERS 21 Bethel College Threshers (11/15/25)
FOULS 24 McPherson College (12/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Kaeden Bonner Georgia Gwinnett (11/01/25)
FIELD GOALS MADE 10 Kaeden Bonner; Cam Edwards Georgia Gwinnett (11/01/25); Midland (11/04/25)
FIELD GOAL ATTEMPTS 18 Cam Edwards Baker (KS) (11/07/25)
3 PT FIELD GOALS MADE 8 Kaeden Bonner Georgia Gwinnett (11/01/25)
3 PT FG ATTEMPTS 14 Brown, Jordan McPherson College (12/07/25)
FREE THROWS MADE 9 Kaeden Bonner Baker (KS) (11/07/25)
FREE THROW ATTEMPTS 11 Jordan Brown Bethel College Threshers (11/15/25)
REBOUNDS 12 Jordan Brown; Parson II, Jason Avila (MO) (12/10/25); McPherson College (12/07/25)
ASSISTS 7 Parson II, Jason McPherson College (12/07/25)
STEALS 5 Jordan Brown Bethel College Threshers (11/15/25)
BLOCKED SHOTS 2 Terrius Walker; Jason Parson ll; Joe Clark Avila (MO) (12/10/25); Benedictine (KS) (11/08/25); Bethel College Threshers (11/15/25)
TURNOVERS 6 Cam Edwards Bethel College Threshers (11/15/25)
FOULS 5 Jason Parson ll; Joe Clark; Clark, Joe Southwestern (11/22/25); Langston (10/31/25); Bethel College Threshers (11/15/25); McPherson College (12/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Bonner, Kaeden 12 177 14.8
#1 Brown, Jordan 12 174 14.5
#9 Edwards, Cam 10 145 14.5
#24 Walker, Terrius 12 119 9.9
#4 Smith, Damare 12 101 8.4
#0 Parson II, Jason 11 65 5.9
#14 Clark, Joe 12 47 3.9
#22 Holmes, Tyler 5 20 4.0
#5 Thomas, Mikey 11 17 1.5
#2 Suwareh, Terique 12 14 1.2
#25 Calmese, Javon 8 12 1.5
#20 Belcher, Mason 8 10 1.3
#6 Ingrams, Ross 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#9 Edwards, Cam 10 56 111 .505 5.6 11.1
#3 Bonner, Kaeden 12 55 127 .433 4.6 10.6
#24 Walker, Terrius 12 51 93 .548 4.3 7.8
#1 Brown, Jordan 12 50 148 .338 4.2 12.3
#4 Smith, Damare 12 33 116 .284 2.8 9.7
#0 Parson II, Jason 11 27 48 .563 2.5 4.4
#14 Clark, Joe 12 23 48 .479 1.9 4.0
#25 Calmese, Javon 8 6 13 .462 0.8 1.6
#22 Holmes, Tyler 5 6 10 .600 1.2 2.0
#5 Thomas, Mikey 11 6 15 .400 0.5 1.4
#2 Suwareh, Terique 12 5 10 .500 0.4 0.8
#20 Belcher, Mason 8 4 12 .333 0.5 1.5
#6 Ingrams, Ross 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Bonner, Kaeden 12 33 67 .493 2.8 5.6
#1 Brown, Jordan 12 29 100 .290 2.4 8.3
#4 Smith, Damare 12 18 65 .277 1.5 5.4
#9 Edwards, Cam 10 6 25 .240 0.6 2.5
#5 Thomas, Mikey 11 3 10 .300 0.3 0.9
#20 Belcher, Mason 8 2 7 .286 0.3 0.9
#0 Parson II, Jason 11 1 1 1.000 0.1 0.1
#25 Calmese, Javon 8 0 1 .000 0.0 0.1
#14 Clark, Joe 12 0 1 .000 0.0 0.1
#22 Holmes, Tyler 5 0 1 .000 0.0 0.2
#24 Walker, Terrius 12 0 6 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Brown, Jordan 12 45 58 .776 3.8 4.8
#3 Bonner, Kaeden 12 34 42 .810 2.8 3.5
#9 Edwards, Cam 10 27 40 .675 2.7 4.0
#4 Smith, Damare 12 17 22 .773 1.4 1.8
#24 Walker, Terrius 12 17 31 .548 1.4 2.6
#0 Parson II, Jason 11 10 16 .625 0.9 1.5
#22 Holmes, Tyler 5 8 8 1.000 1.6 1.6
#2 Suwareh, Terique 12 4 5 .800 0.3 0.4
#5 Thomas, Mikey 11 2 2 1.000 0.2 0.2
#14 Clark, Joe 12 1 5 .200 0.1 0.4
#6 Ingrams, Ross 3 1 3 .333 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Parson II, Jason 11 83 7.5 47 4.3 36 3.3
#1 Brown, Jordan 12 61 5.1 7 0.6 54 4.5
#24 Walker, Terrius 12 51 4.3 18 1.5 33 2.8
#14 Clark, Joe 12 39 3.3 11 0.9 28 2.3
#9 Edwards, Cam 10 36 3.6 7 0.7 29 2.9
#4 Smith, Damare 12 33 2.8 8 0.7 25 2.1
#3 Bonner, Kaeden 12 32 2.7 7 0.6 25 2.1
#22 Holmes, Tyler 5 16 3.2 6 1.2 10 2.0
#TM Team 12 12 1.0 5 0.4 7 0.6
#2 Suwareh, Terique 12 11 0.9 6 0.5 5 0.4
#25 Calmese, Javon 8 8 1.0 2 0.3 6 0.8
#20 Belcher, Mason 8 7 0.9 0 0.0 7 0.9
#5 Thomas, Mikey 11 4 0.4 3 0.3 1 0.1
#6 Ingrams, Ross 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Brown, Jordan 12 31 2.6
#4 Smith, Damare 12 30 2.5
#3 Bonner, Kaeden 12 24 2.0
#9 Edwards, Cam 10 22 2.2
#0 Parson II, Jason 11 22 2.0
#14 Clark, Joe 12 16 1.3
#2 Suwareh, Terique 12 13 1.1
#24 Walker, Terrius 12 8 0.7
#5 Thomas, Mikey 11 6 0.5
#20 Belcher, Mason 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#0 Parson II, Jason 11 7 0.6
#9 Edwards, Cam 10 5 0.5
#24 Walker, Terrius 12 5 0.4
#14 Clark, Joe 12 4 0.3
#3 Bonner, Kaeden 12 3 0.3
#1 Brown, Jordan 12 3 0.3
#25 Calmese, Javon 8 1 0.1
#22 Holmes, Tyler 5 1 0.2
#4 Smith, Damare 12 1 0.1
#2 Suwareh, Terique 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Brown, Jordan 12 20 1.7
#0 Parson II, Jason 11 14 1.3
#4 Smith, Damare 12 13 1.1
#3 Bonner, Kaeden 12 12 1.0
#9 Edwards, Cam 10 11 1.1
#14 Clark, Joe 12 9 0.8
#24 Walker, Terrius 12 9 0.8
#2 Suwareh, Terique 12 8 0.7
#22 Holmes, Tyler 5 5 1.0
#20 Belcher, Mason 8 2 0.3
#5 Thomas, Mikey 11 2 0.2
#25 Calmese, Javon 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#9 Edwards, Cam 10 27 2.7
#1 Brown, Jordan 12 26 2.2
#4 Smith, Damare 12 22 1.8
#3 Bonner, Kaeden 12 18 1.5
#24 Walker, Terrius 12 17 1.4
#0 Parson II, Jason 11 10 0.9
#14 Clark, Joe 12 8 0.7
#22 Holmes, Tyler 5 6 1.2
#25 Calmese, Javon 8 5 0.6
#5 Thomas, Mikey 11 5 0.5
#2 Suwareh, Terique 12 3 0.3
#20 Belcher, Mason 8 2 0.3
#6 Ingrams, Ross 3 2 0.7
#23 Ross, Preston 2 1 0.5
#07 Seitz, Carsten 1 1 1.0
#TM Team 12 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Parson II, Jason 11 39 3.5
#14 Clark, Joe 12 38 3.2
#1 Brown, Jordan 12 31 2.6
#24 Walker, Terrius 12 22 1.8
#3 Bonner, Kaeden 12 18 1.5
#4 Smith, Damare 12 17 1.4
#9 Edwards, Cam 10 15 1.5
#2 Suwareh, Terique 12 14 1.2
#25 Calmese, Javon 8 9 1.1
#5 Thomas, Mikey 11 9 0.8
#20 Belcher, Mason 8 8 1.0
#22 Holmes, Tyler 5 6 1.2
#6 Ingrams, Ross 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Brown, Jordan 12 409 34.1
#3 Bonner, Kaeden 12 357 29.8
#0 Parson II, Jason 11 322 29.3
#24 Walker, Terrius 12 286 23.8
#4 Smith, Damare 12 283 23.6
#14 Clark, Joe 12 221 18.4
#9 Edwards, Cam 10 181 18.1
#2 Suwareh, Terique 12 122 10.2
#5 Thomas, Mikey 11 78 7.1
#22 Holmes, Tyler 5 48 9.6
#25 Calmese, Javon 8 42 5.3
#20 Belcher, Mason 8 31 3.9
#6 Ingrams, Ross 3 17 5.7
#23 Ross, Preston 2 6 3.0
#07 Seitz, Carsten 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 Suwareh, Terique 12 13 3 4.33
#14 Clark, Joe 12 16 8 2.00
#0 Parson II, Jason 11 22 10 2.20
#3 Bonner, Kaeden 12 24 18 1.33
#1 Brown, Jordan 12 31 26 1.19
#4 Smith, Damare 12 30 22 1.36
#5 Thomas, Mikey 11 6 5 1.20
Skip Ad
Skip Sponsors