Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-7, 9-7)

Overall Team Statistics
Statistic Saint Mary Opponents
Scoring
Total Points 1706 1577
Points Per Game 77.5 71.7
Scoring Margin 5.9 --
Shooting
FG: Made-Attempted 612-1350 551-1265
FG: Percentage .453 .436
FG: Per Game 27.8 25.0
3PT: Made-Attempted 158-496 160-484
3PT: Percentage .319 .331
3PT: Per Game 7.2 7.3
FT: Made-Attempted 324-451 315-452
FT: Percentage .718 .697
FT: Per Game 14.7 14.3
Rebounding
Total 718 736
Per Game 32.6 33.5
Margin -0.8 --
Assists
Total 288 256
Per Game 13.1 11.6
Turnovers
Total 282 334
Per Game 12.8 15.2
Margin 2.4 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 15.8 12.3
Steals
Total 199 161
Per Game 9.0 7.3
Blocks
Total 47 50
Per Game 2.1 2.3
Attendance
Total 0 173
Per Game 9-0 10-17

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Bonner, Kaeden 22 19 659 30.0 116 256 .453 58 130 .446 62 75 .827 352 16.0 11 62 73 3.3 38 34 35 28 3
1 Brown, Jordan 21 20 663 31.6 84 238 .353 47 166 .283 68 90 .756 283 13.5 12 88 100 4.8 57 43 45 32 4
9 Edwards, Cam 20 2 372 18.6 96 195 .492 11 42 .262 49 72 .681 252 12.6 8 55 63 3.2 31 45 53 18 6
0 Parson II, Jason 1 1 28 28.0 6 7 .857 0 0 .000 0 1 .000 12 12.0 3 7 10 10.0 2 2 2 1 2
24 Walker, Terrius 22 19 555 25.2 100 174 .575 0 6 .000 36 68 .529 236 10.7 36 65 101 4.6 42 17 31 19 11
4 Smith, Damare 22 17 573 26.0 61 194 .314 31 112 .277 41 49 .837 194 8.8 13 47 60 2.7 38 55 39 23 1
0 Parson II, Jason 12 11 354 29.5 29 51 .569 1 1 1.000 14 20 .700 73 6.1 51 39 90 7.5 43 25 14 16 8
0 Parson II, Jason 8 8 196 24.5 16 24 .667 0 0 .000 14 17 .824 46 5.8 27 20 47 5.9 25 8 4 11 4
22 Holmes, Tyler 15 0 167 11.1 34 47 .723 0 1 .000 18 23 .783 86 5.7 17 23 40 2.7 19 7 13 20 1
14 Clark, Joe 22 2 345 15.7 35 79 .443 0 1 .000 9 17 .529 79 3.6 14 45 59 2.7 52 20 12 12 5
8 Dilworth Jr. , Torrien 2 0 6 3.0 2 4 .500 1 3 .333 0 2 .000 5 2.5 0 2 2 1.0 1 0 1 0 0
20 Belcher, Mason 13 2 82 6.3 11 29 .379 5 18 .278 0 0 .000 27 2.1 2 9 11 0.8 14 3 3 2 0
25 Calmese, Javon 13 0 67 5.2 7 17 .412 0 1 .000 5 6 .833 19 1.5 4 11 15 1.2 12 2 7 2 1
21 Morris, Tre 2 0 5 2.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 1 0 0
5 Thomas, Mikey 11 0 78 7.1 6 15 .400 3 10 .300 2 2 1.000 17 1.5 3 1 4 0.4 9 6 5 2 0  
6 Ingrams, Ross 3 0 17 5.7 1 2 .500 0 0 .000 1 3 .333 3 1.0 0 1 1 0.3 2 0 2 0 0  
2 Suwareh, Terique 21 4 191 9.1 6 11 .545 0 0 .000 5 6 .833 17 0.8 6 9 15 0.7 21 19 7 11 1
13 Mattson, Alex 3 0 11 3.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 4 4 1.3 1 0 0 0 0
42 M, T 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0  
12 Rabbitt, Connor 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
11 Ridley, Dom 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Ross, Preston 4 0 13 3.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 2 0
07 Seitz, Carsten 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
15 Spencer, Jha-Mel 2 0 8 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 13 20 0.9 0 0 4 0 0  
Total 22 4396 199.8 612 1350 .453 158 496 .319 324 451 .718 1706 77.55 214 504 718 32.6 408 288 282 199 47
Opponents 22 4401 200.0 551 1265 .436 160 484 .331 315 452 .697 1577 71.68 211 525 736 33.5 369 256 334 161 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Bonner, Kaeden 16 13 482 30.1 81 186 .435 35 90 .389 40 46 .870 237 14.8 8 46 54 3.4 30 27 1.7 26 26 0
1 Brown, Jordan 15 14 462 30.8 59 172 .343 32 118 .271 50 67 .746 200 13.3 9 59 68 4.5 45 25 1.7 34 18 4
24 Walker, Terrius 16 14 408 25.5 83 140 .593 0 3 .000 31 61 .508 197 12.3 31 42 73 4.6 29 12 0.8 25 15 9
0 Parson II, Jason 1 1 28 28.0 6 7 .857 0 0 .000 0 1 .000 12 12.0 3 7 10 10.0 2 2 2.0 2 1 2
9 Edwards, Cam 14 2 259 18.5 55 118 .466 5 25 .200 29 45 .644 144 10.3 4 33 37 2.6 18 27 1.9 41 9 3
4 Smith, Damare 16 11 434 27.1 43 134 .321 25 81 .309 36 43 .837 147 9.2 8 36 44 2.8 31 44 2.8 28 17 1
0 Parson II, Jason 7 7 173 24.7 14 22 .636 0 0 .000 14 17 .824 42 6.0 25 17 42 6.0 24 6 0.9 3 10 4
22 Holmes, Tyler 14 0 162 11.6 33 45 .733 0 1 .000 18 23 .783 84 6.0 16 22 38 2.7 19 7 0.5 11 20 1
0 Parson II, Jason 7 6 201 28.7 14 24 .583 1 1 1.000 10 14 .714 39 5.6 28 22 50 7.1 27 17 2.4 8 10 4
14 Clark, Joe 16 1 236 14.8 29 59 .492 0 1 .000 7 15 .467 65 4.1 8 28 36 2.3 37 16 1.0 12 10 5
8 Dilworth Jr. , Torrien 1 0 3 3.0 1 1 1.000 1 1 1.000 0 2 .000 3 3.0 0 1 1 1.0 1 0 0.0 0 0 0
21 Morris, Tre 1 0 5 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 1 0 0
20 Belcher, Mason 9 2 67 7.4 10 25 .400 4 16 .250 0 0 .000 24 2.7 2 5 7 0.8 10 3 0.3 2 0 0
5 Thomas, Mikey 6 0 47 7.8 4 10 .400 3 7 .429 1 1 1.000 12 2.0 2 1 3 0.5 5 5 0.8 4 1 0  
25 Calmese, Javon 7 0 42 6.0 5 10 .500 0 1 .000 3 4 .750 13 1.9 2 8 10 1.4 5 1 0.1 4 2 1
6 Ingrams, Ross 3 0 17 5.7 1 2 .500 0 0 .000 1 3 .333 3 1.0 0 1 1 0.3 2 0 0.0 2 0 0  
13 Mattson, Alex 2 0 6 3.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 0.0 0 0 0
2 Suwareh, Terique 15 4 149 9.9 5 10 .500 0 0 .000 3 4 .750 13 0.9 5 7 12 0.8 16 15 1.0 5 10 1
12 Rabbitt, Connor 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
23 Ross, Preston 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 1 2 0
07 Seitz, Carsten 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
15 Spencer, Jha-Mel 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 13 20 1.3 0 0 0.0 2 0 0  
Total 16 3197 199.8 445 970 .459 107 349 .307 243 346 .702 1240 77.50 158 352 510 31.9 302 209 13.1 212 151 35
Opponents 16 3202 200.1 410 919 .446 113 350 .323 240 341 .704 1173 73.31 159 381 540 33.8 282 194 12.1 246 121 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Bonner, Kaeden 22 19 659 116 256 .453 58 130 .446 62 75 .827 352 16.0
1 Brown, Jordan 21 20 663 84 238 .353 47 166 .283 68 90 .756 283 13.5
9 Edwards, Cam 20 2 372 96 195 .492 11 42 .262 49 72 .681 252 12.6
0 Parson II, Jason 1 1 28 6 7 .857 0 0 .000 0 1 .000 12 12.0
24 Walker, Terrius 22 19 555 100 174 .575 0 6 .000 36 68 .529 236 10.7
4 Smith, Damare 22 17 573 61 194 .314 31 112 .277 41 49 .837 194 8.8
0 Parson II, Jason 12 11 354 29 51 .569 1 1 1.000 14 20 .700 73 6.1
0 Parson II, Jason 8 8 196 16 24 .667 0 0 .000 14 17 .824 46 5.8
22 Holmes, Tyler 15 0 167 34 47 .723 0 1 .000 18 23 .783 86 5.7
14 Clark, Joe 22 2 345 35 79 .443 0 1 .000 9 17 .529 79 3.6
20 Belcher, Mason 13 2 82 11 29 .379 5 18 .278 0 0 .000 27 2.1
8 Dilworth Jr. , Torrien 2 0 6 2 4 .500 1 3 .333 0 2 .000 5 2.5
25 Calmese, Javon 13 0 67 7 17 .412 0 1 .000 5 6 .833 19 1.5
6 Ingrams, Ross 3 0 17 1 2 .500 0 0 .000 1 3 .333 3 1.0
21 Morris, Tre 2 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
5 Thomas, Mikey 11 0 78 6 15 .400 3 10 .300 2 2 1.000 17 1.5
2 Suwareh, Terique 21 4 191 6 11 .545 0 0 .000 5 6 .833 17 0.8
42 M, T 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Mattson, Alex 3 0 11 1 2 .500 0 1 .000 0 0 .000 2 0.7
12 Rabbitt, Connor 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 Ridley, Dom 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Ross, Preston 4 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
07 Seitz, Carsten 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Spencer, Jha-Mel 2 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 22 4396 612 1350 .453 158 496 .319 324 451 .718 1706 77.55
Opponents 22 4401 551 1265 .436 160 484 .331 315 452 .697 1577 71.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Bonner, Kaeden 22 30.0 .453 .446 .827 0.5 2.8 3.3 1.5 1.3 0.1 16.0
1 Brown, Jordan 21 31.6 .353 .283 .756 0.6 4.2 4.8 2.0 1.5 0.2 13.5
9 Edwards, Cam 20 18.6 .492 .262 .681 0.4 2.8 3.2 2.3 0.9 0.3 12.6
0 Parson II, Jason 1 28.0 .857 .000 .000 3.0 7.0 10.0 2.0 1.0 2.0 12.0
24 Walker, Terrius 22 25.2 .575 .000 .529 1.6 3.0 4.6 0.8 0.9 0.5 10.7
4 Smith, Damare 22 26.0 .314 .277 .837 0.6 2.1 2.7 2.5 1.0 0.0 8.8
0 Parson II, Jason 12 29.5 .569 1.000 .700 4.3 3.3 7.5 2.1 1.3 0.7 6.1
0 Parson II, Jason 8 24.5 .667 .000 .824 3.4 2.5 5.9 1.0 1.4 0.5 5.8
22 Holmes, Tyler 15 11.1 .723 .000 .783 1.1 1.5 2.7 0.5 1.3 0.1 5.7
14 Clark, Joe 22 15.7 .443 .000 .529 0.6 2.0 2.7 0.9 0.5 0.2 3.6
20 Belcher, Mason 13 6.3 .379 .278 .000 0.2 0.7 0.8 0.2 0.2 0.0 2.1
8 Dilworth Jr. , Torrien 2 3.0 .500 .333 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.5
25 Calmese, Javon 13 5.2 .412 .000 .833 0.3 0.8 1.2 0.2 0.2 0.1 1.5
6 Ingrams, Ross 3 5.7 .500 .000 .333 0.0 0.3 0.3 0.0 0.0 0.0 1.0
21 Morris, Tre 2 2.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
5 Thomas, Mikey 11 7.1 .400 .300 1.000 0.3 0.1 0.4 0.5 0.2 0.0 1.5
2 Suwareh, Terique 21 9.1 .545 .000 .833 0.3 0.4 0.7 0.9 0.5 0.0 0.8
42 M, T 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
13 Mattson, Alex 3 3.7 .500 .000 .000 0.0 1.3 1.3 0.0 0.0 0.0 0.7
12 Rabbitt, Connor 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Ridley, Dom 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Ross, Preston 4 3.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.5 0.0 0.0
07 Seitz, Carsten 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Spencer, Jha-Mel 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
Total 22 199.8 .453 .319 .718 9.7 22.9 32.6 13.1 9.0 2.1 77.55
Opponents 22 200.0 .436 .331 .697 9.6 23.9 33.5 11.6 7.3 2.3 71.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Langston 10/31/25 71-69 W 18-47 .383 6-21 .286 29-33 .879 9 19 28 28.0 21 10 18 4 6 71 71.0
vs Georgia Gwinnett 11/01/25 88-80 W 33-70 .471 13-34 .382 9-15 .600 12 28 40 34.0 21 19 6 0 6 88 79.5
vs Midland 11/04/25 79-65 W 33-69 .478 7-25 .280 6-12 .500 9 34 43 37.0 22 12 7 2 9 79 79.3
at Baker (KS) 11/07/25 76-72 W 25-68 .368 7-23 .304 19-20 .950 10 22 32 35.8 18 12 16 1 12 76 78.5
at Benedictine (KS) 11/08/25 71-70 W 29-63 .460 6-15 .400 7-12 .583 10 16 26 33.8 13 13 9 5 5 71 77.0
at Bethel College Threshers 11/15/25 68-74 L 24-61 .393 4-23 .174 16-23 .696 13 21 34 33.8 20 13 21 2 13 68 75.5
at York (NE) 11/19/25 76-59 W 28-62 .452 12-24 .500 8-12 .667 10 31 41 34.9 16 18 18 1 10 76 75.6
vs Southwestern 11/22/25 64-68 L 19-61 .311 7-25 .280 19-22 .864 6 17 23 33.4 21 9 6 2 8 64 74.1
vs Evangel (MO) 12/03/25 62-63 L 23-52 .442 7-22 .318 9-13 .692 8 23 31 33.1 17 15 15 2 2 62 72.8
at McPherson College 12/07/25 92-103 L 34-74 .459 8-28 .286 16-24 .667 17 18 35 33.3 24 25 14 3 15 92 74.7
vs Avila (MO) 12/10/25 81-78 W 27-59 .458 7-22 .318 20-33 .606 13 23 36 33.5 15 12 11 6 8 81 75.3
at Kansas Wesleyan 12/13/25 76-85 L 30-67 .448 8-22 .364 8-13 .615 10 15 25 32.8 20 15 13 3 12 76 75.3
at Haskell 12/31/25 81-48 W 29-63 .460 12-29 .414 11-13 .846 6 33 39 33.3 11 13 14 0 10 81 75.8
at Sterling College 01/03/26 78-59 W 31-58 .534 3-14 .214 13-20 .650 8 32 40 33.8 16 14 17 4 9 78 75.9
vs Oklahoma Wesleyan 01/07/26 75-80 L 22-51 .431 9-30 .300 22-32 .688 11 20 31 33.6 24 15 18 0 2 75 75.9
vs Bethel (KS) 01/10/26 61-73 L 23-54 .426 4-21 .190 11-20 .550 9 17 26 33.1 17 10 8 2 8 61 74.9
vs York (NE) 01/14/26 91-81 W 34-66 .515 8-21 .381 15-21 .714 10 20 30 32.9 20 8 9 1 9 91 75.9
at Tabor 01/17/26 101-87 W 34-70 .486 10-26 .385 23-25 .920 7 16 23 32.4 18 14 11 1 15 101 77.3
at Ottawa University 01/21/26 83-65 W 28-57 .491 7-17 .412 20-24 .833 12 28 40 32.8 20 11 18 1 12 83 77.6
at Bethany (KS) 01/26/26 86-61 W 32-68 .471 7-25 .280 15-24 .625 6 37 43 33.3 20 15 8 1 7 86 78.0
vs Friends (KS) 01/28/26 77-72 W 28-56 .500 4-15 .267 17-24 .708 9 20 29 33.1 19 9 13 3 9 77 78.0
vs Kansas Wesleyan 01/31/26 69-65 W 28-54 .519 2-14 .143 11-16 .688 9 14 23 32.6 15 6 12 3 12 69 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Langston 10/31/25 69-71 L 24-54 .444 4-14 .286 17-25 .680 12 19 31 31.0 20 7 17 3 12 69 69.0
Georgia Gwinnett 11/01/25 80-88 L 27-61 .443 11-25 .440 15-23 .652 4 28 32 31.5 12 15 11 0 5 80 74.5
Midland 11/04/25 65-79 L 23-62 .371 6-21 .286 13-25 .520 10 26 36 33.0 14 10 6 4 6 65 71.3
Baker (KS) 11/07/25 72-76 L 24-59 .407 10-28 .357 14-18 .778 13 24 37 34.0 17 14 20 5 5 72 71.5
Benedictine (KS) 11/08/25 70-71 L 25-53 .472 8-23 .348 12-15 .800 9 25 34 34.0 16 9 16 2 5 70 71.2
Bethel College Threshers 11/15/25 74-68 W 25-59 .424 5-28 .179 19-28 .679 10 26 36 34.3 18 10 19 4 14 74 71.7
York (NE) 11/19/25 59-76 L 19-57 .333 5-27 .185 16-17 .941 8 27 35 34.4 11 9 17 5 7 59 69.9
Southwestern 11/22/25 68-64 W 22-47 .468 9-19 .474 15-21 .714 4 33 37 34.8 20 9 14 0 5 68 69.6
Evangel (MO) 12/03/25 63-62 W 24-58 .414 3-15 .200 12-23 .522 11 22 33 34.6 15 13 9 1 8 63 68.9
McPherson College 12/07/25 103-92 W 36-62 .581 8-18 .444 23-29 .793 13 30 43 35.4 19 17 19 4 12 103 72.3
Avila (MO) 12/10/25 78-81 L 28-60 .467 11-25 .440 11-19 .579 10 21 31 35.0 21 17 12 0 7 78 72.8
Kansas Wesleyan 12/13/25 85-76 W 29-56 .518 7-17 .412 20-23 .870 11 30 41 35.5 14 18 17 2 7 85 73.8
Haskell 12/31/25 48-81 L 18-57 .316 8-23 .348 4-5 .800 4 22 26 34.8 8 7 18 3 7 48 71.8
Sterling College 01/03/26 59-78 L 21-68 .309 7-28 .250 10-15 .667 12 20 32 34.6 16 13 14 0 10 59 70.9
Oklahoma Wesleyan 01/07/26 80-75 W 27-56 .482 3-19 .158 23-30 .767 10 19 29 34.2 20 7 12 4 8 80 71.5
Bethel (KS) 01/10/26 73-61 W 27-63 .429 11-27 .407 8-15 .533 17 21 38 34.4 18 16 10 2 6 73 71.6
York (NE) 01/14/26 81-91 L 29-50 .580 10-19 .526 13-18 .722 5 22 27 34.0 18 10 15 3 5 81 72.2
Tabor 01/17/26 87-101 L 31-56 .554 9-21 .429 16-20 .800 8 25 33 33.9 20 21 22 1 7 87 73.0
Ottawa University 01/21/26 65-83 L 24-60 .400 4-14 .286 13-19 .684 13 18 31 33.8 17 8 20 3 9 65 72.6
Bethany (KS) 01/26/26 61-86 L 21-58 .362 7-26 .269 12-23 .522 6 26 32 33.7 20 6 15 2 6 61 72.0
Friends (KS) 01/28/26 72-77 L 25-59 .424 7-26 .269 15-23 .652 11 22 33 33.7 20 10 12 0 5 72 72.0
Kansas Wesleyan 01/31/26 65-69 L 22-50 .440 7-21 .333 14-18 .778 10 19 29 33.5 15 10 19 2 5 65 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Langston 10/31/25 71-69 2 18-47/24-54 .383/.444 6-21/4-14 .286/.286 29-33/17-25 .879-.680 28/31 -3 10/7 18/17 4/3 6/12 21/20
Georgia Gwinnett 11/01/25 88-80 8 33-70/27-61 .471/.443 13-34/11-25 .382/.440 9-15/15-23 .600-.652 40/32 8 19/15 6/11 0/0 6/5 21/12
Midland 11/04/25 79-65 14 33-69/23-62 .478/.371 7-25/6-21 .280/.286 6-12/13-25 .500-.520 43/36 7 12/10 7/6 2/4 9/6 22/14
Baker (KS) 11/07/25 76-72 4 25-68/24-59 .368/.407 7-23/10-28 .304/.357 19-20/14-18 .950-.778 32/37 -5 12/14 16/20 1/5 12/5 18/17
Benedictine (KS) 11/08/25 71-70 1 29-63/25-53 .460/.472 6-15/8-23 .400/.348 7-12/12-15 .583-.800 26/34 -8 13/9 9/16 5/2 5/5 13/16
Bethel College Threshers 11/15/25 68-74 -6 24-61/25-59 .393/.424 4-23/5-28 .174/.179 16-23/19-28 .696-.679 34/36 -2 13/10 21/19 2/4 13/14 20/18
York (NE) 11/19/25 76-59 17 28-62/19-57 .452/.333 12-24/5-27 .500/.185 8-12/16-17 .667-.941 41/35 6 18/9 18/17 1/5 10/7 16/11
Southwestern 11/22/25 64-68 -4 19-61/22-47 .311/.468 7-25/9-19 .280/.474 19-22/15-21 .864-.714 23/37 -14 9/9 6/14 2/0 8/5 21/20
Evangel (MO) 12/03/25 62-63 -1 23-52/24-58 .442/.414 7-22/3-15 .318/.200 9-13/12-23 .692-.522 31/33 -2 15/13 15/9 2/1 2/8 17/15
McPherson College 12/07/25 92-103 -11 34-74/36-62 .459/.581 8-28/8-18 .286/.444 16-24/23-29 .667-.793 35/43 -8 25/17 14/19 3/4 15/12 24/19
Avila (MO) 12/10/25 81-78 3 27-59/28-60 .458/.467 7-22/11-25 .318/.440 20-33/11-19 .606-.579 36/31 5 12/17 11/12 6/0 8/7 15/21
Kansas Wesleyan 12/13/25 76-85 -9 30-67/29-56 .448/.518 8-22/7-17 .364/.412 8-13/20-23 .615-.870 25/41 -16 15/18 13/17 3/2 12/7 20/14
Haskell 12/31/25 81-48 33 29-63/18-57 .460/.316 12-29/8-23 .414/.348 11-13/4-5 .846-.800 39/26 13 13/7 14/18 0/3 10/7 11/8
Sterling College 01/03/26 78-59 19 31-58/21-68 .534/.309 3-14/7-28 .214/.250 13-20/10-15 .650-.667 40/32 8 14/13 17/14 4/0 9/10 16/16
Oklahoma Wesleyan 01/07/26 75-80 -5 22-51/27-56 .431/.482 9-30/3-19 .300/.158 22-32/23-30 .688-.767 31/29 2 15/7 18/12 0/4 2/8 24/20
Bethel (KS) 01/10/26 61-73 -12 23-54/27-63 .426/.429 4-21/11-27 .190/.407 11-20/8-15 .550-.533 26/38 -12 10/16 8/10 2/2 8/6 17/18
York (NE) 01/14/26 91-81 10 34-66/29-50 .515/.580 8-21/10-19 .381/.526 15-21/13-18 .714-.722 30/27 3 8/10 9/15 1/3 9/5 20/18
Tabor 01/17/26 101-87 14 34-70/31-56 .486/.554 10-26/9-21 .385/.429 23-25/16-20 .920-.800 23/33 -10 14/21 11/22 1/1 15/7 18/20
Ottawa University 01/21/26 83-65 18 28-57/24-60 .491/.400 7-17/4-14 .412/.286 20-24/13-19 .833-.684 40/31 9 11/8 18/20 1/3 12/9 20/17
Bethany (KS) 01/26/26 86-61 25 32-68/21-58 .471/.362 7-25/7-26 .280/.269 15-24/12-23 .625-.522 43/32 11 15/6 8/15 1/2 7/6 20/20
Friends (KS) 01/28/26 77-72 5 28-56/25-59 .500/.424 4-15/7-26 .267/.269 17-24/15-23 .708-.652 29/33 -4 9/10 13/12 3/0 9/5 19/20
Kansas Wesleyan 01/31/26 69-65 4 28-54/22-50 .519/.440 2-14/7-21 .143/.333 11-16/14-18 .688-.778 23/29 -6 6/10 12/19 3/2 12/5 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Tabor (01/17/26)
FIELD GOALS MADE 34 York (NE) (01/14/26); McPherson College (12/07/25); Tabor (01/17/26)
FIELD GOAL ATTEMPTS 74 McPherson College (12/07/25)
3 PT FIELD GOALS MADE 13 Georgia Gwinnett (11/01/25)
3 PT FG ATTEMPTS 34 Georgia Gwinnett (11/01/25)
FREE THROWS MADE 29 Langston (10/31/25)
FREE THROW ATTEMPTS 33 Avila (MO) (12/10/25); Langston (10/31/25)
REBOUNDS 43 Midland (11/04/25); Bethany (KS) (01/26/26)
ASSISTS 25 McPherson College (12/07/25)
STEALS 15 McPherson College (12/07/25); Tabor (01/17/26)
BLOCKED SHOTS 6 Avila (MO) (12/10/25)
TURNOVERS 21 Bethel College Threshers (11/15/25)
FOULS 24 Oklahoma Wesleyan (01/07/26); McPherson College (12/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Kaeden Bonner Georgia Gwinnett (11/01/25)
FIELD GOALS MADE 10 Kaeden Bonner; Cam Edwards Georgia Gwinnett (11/01/25); Midland (11/04/25)
FIELD GOAL ATTEMPTS 18 Cam Edwards Baker (KS) (11/07/25)
3 PT FIELD GOALS MADE 8 Kaeden Bonner Georgia Gwinnett (11/01/25)
3 PT FG ATTEMPTS 14 Brown, Jordan McPherson College (12/07/25)
FREE THROWS MADE 9 Kaeden Bonner Baker (KS) (11/07/25)
FREE THROW ATTEMPTS 11 Jordan Brown Bethel College Threshers (11/15/25)
REBOUNDS 12 Jordan Brown; Parson II, Jason Avila (MO) (12/10/25); McPherson College (12/07/25)
ASSISTS 7 Parson II, Jason McPherson College (12/07/25)
STEALS 5 Jordan Brown Bethel College Threshers (11/15/25)
BLOCKED SHOTS 3 Terrius Walker Kansas Wesleyan (01/31/26)
TURNOVERS 7 Cam Edwards Oklahoma Wesleyan (01/07/26)
FOULS 5 Jason Parson ll; Jordan Brown; Jason Parson II; Joe Clark; Clark, Joe Southwestern (11/22/25); Oklahoma Wesleyan (01/07/26); Bethel (KS) (01/10/26); Friends (KS) (01/28/26); Langston (10/31/25); Bethel College Threshers (11/15/25); McPherson College (12/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Bonner, Kaeden 22 352 16.0
#1 Brown, Jordan 21 283 13.5
#9 Edwards, Cam 20 252 12.6
#24 Walker, Terrius 22 236 10.7
#4 Smith, Damare 22 194 8.8
#22 Holmes, Tyler 15 86 5.7
#14 Clark, Joe 22 79 3.6
#0 Parson II, Jason 12 73 6.1
#0 Parson II, Jason 8 46 5.8
#20 Belcher, Mason 13 27 2.1
#25 Calmese, Javon 13 19 1.5
#2 Suwareh, Terique 21 17 0.8
#5 Thomas, Mikey 11 17 1.5
#0 Parson II, Jason 1 12 12.0
#8 Dilworth Jr. , Torrien 2 5 2.5
#6 Ingrams, Ross 3 3 1.0
#21 Morris, Tre 2 3 1.5
#13 Mattson, Alex 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Bonner, Kaeden 22 116 256 .453 5.3 11.6
