Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Saint Mary Opponents
Scoring
Total Points 159 149
Points Per Game 79.5 74.5
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 51-117 51-115
FG: Percentage .436 .443
FG: Per Game 25.5 25.5
3PT: Made-Attempted 19-55 15-39
3PT: Percentage .345 .385
3PT: Per Game 9.5 7.5
FT: Made-Attempted 38-48 32-48
FT: Percentage .792 .667
FT: Per Game 19.0 16.0
Rebounding
Total 68 63
Per Game 34.0 31.5
Margin 2.5 --
Assists
Total 29 22
Per Game 14.5 11.0
Turnovers
Total 24 28
Per Game 12.0 14.0
Margin 2.0 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 14.5 12.0
Steals
Total 12 17
Per Game 6.0 8.5
Blocks
Total 4 3
Per Game 2.0 1.5
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Bonner, Kaeden 2 2 64 32.0 14 24 .583 10 14 .714 10 15 .667 48 24.0 1 4 5 2.5 0 4 2 0 1
1 Brown, Jordan 2 2 71 35.5 8 21 .381 4 16 .250 9 11 .818 29 14.5 0 13 13 6.5 8 6 5 6 0
9 Edwards, Cam 2 0 30 15.0 9 16 .563 1 4 .250 5 7 .714 24 12.0 2 6 8 4.0 7 4 4 1 1
4 Smith, Damare 2 2 53 26.5 5 24 .208 3 15 .200 4 4 1.000 17 8.5 3 6 9 4.5 3 4 6 2 0
0 Parson ll, Jason 2 2 57 28.5 6 9 .667 0 0 .000 3 4 .750 15 7.5 9 7 16 8.0 8 4 3 0 1
24 Walker, Terrius 2 2 59 29.5 3 10 .300 0 3 .000 4 4 1.000 10 5.0 2 5 7 3.5 4 3 0 2 1
25 Calmese, Javon 2 0 7 3.5 2 4 .500 0 0 .000 0 0 .000 4 2.0 1 0 1 0.5 3 0 2 0 0
14 Clark, Joe 2 0 27 13.5 2 5 .400 0 0 .000 0 0 .000 4 2.0 3 3 6 3.0 7 2 0 0 0
20 Belcher, Mason 2 0 6 3.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 3 3 1.5 1 0 0 0 0
5 Thomas, Mikey 2 0 12 6.0 1 2 .500 0 1 .000 1 1 1.000 3 1.5 0 0 0 0.0 1 1 0 1 0
2 Suwareh, Terique 2 0 15 7.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 1 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
Total 2 401 200.5 51 117 .436 19 55 .345 38 48 .792 159 79.50 21 47 68 34.0 42 29 24 12 4
Opponents 2 402 201.0 51 115 .443 15 39 .385 32 48 .667 149 74.50 16 47 63 31.5 32 22 28 17 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Bonner, Kaeden 2 2 64 14 24 .583 10 14 .714 10 15 .667 48 24.0
1 Brown, Jordan 2 2 71 8 21 .381 4 16 .250 9 11 .818 29 14.5
9 Edwards, Cam 2 0 30 9 16 .563 1 4 .250 5 7 .714 24 12.0
4 Smith, Damare 2 2 53 5 24 .208 3 15 .200 4 4 1.000 17 8.5
0 Parson ll, Jason 2 2 57 6 9 .667 0 0 .000 3 4 .750 15 7.5
24 Walker, Terrius 2 2 59 3 10 .300 0 3 .000 4 4 1.000 10 5.0
25 Calmese, Javon 2 0 7 2 4 .500 0 0 .000 0 0 .000 4 2.0
14 Clark, Joe 2 0 27 2 5 .400 0 0 .000 0 0 .000 4 2.0
20 Belcher, Mason 2 0 6 1 2 .500 1 2 .500 0 0 .000 3 1.5
2 Suwareh, Terique 2 0 15 0 0 .000 0 0 .000 2 2 1.000 2 1.0
5 Thomas, Mikey 2 0 12 1 2 .500 0 1 .000 1 1 1.000 3 1.5
Total 2 401 51 117 .436 19 55 .345 38 48 .792 159 79.50
Opponents 2 402 51 115 .443 15 39 .385 32 48 .667 149 74.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Bonner, Kaeden 2 32.0 .583 .714 .667 0.5 2.0 2.5 2.0 0.0 0.5 24.0
1 Brown, Jordan 2 35.5 .381 .250 .818 0.0 6.5 6.5 3.0 3.0 0.0 14.5
9 Edwards, Cam 2 15.0 .563 .250 .714 1.0 3.0 4.0 2.0 0.5 0.5 12.0
4 Smith, Damare 2 26.5 .208 .200 1.000 1.5 3.0 4.5 2.0 1.0 0.0 8.5
0 Parson ll, Jason 2 28.5 .667 .000 .750 4.5 3.5 8.0 2.0 0.0 0.5 7.5
24 Walker, Terrius 2 29.5 .300 .000 1.000 1.0 2.5 3.5 1.5 1.0 0.5 5.0
25 Calmese, Javon 2 3.5 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 2.0
14 Clark, Joe 2 13.5 .400 .000 .000 1.5 1.5 3.0 1.0 0.0 0.0 2.0
20 Belcher, Mason 2 3.0 .500 .500 .000 0.0 1.5 1.5 0.0 0.0 0.0 1.5
2 Suwareh, Terique 2 7.5 .000 .000 1.000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
5 Thomas, Mikey 2 6.0 .500 .000 1.000 0.0 0.0 0.0 0.5 0.5 0.0 1.5
Total 2 200.5 .436 .345 .792 10.5 23.5 34.0 14.5 6.0 2.0 79.50
Opponents 2 201.0 .443 .385 .667 8.0 23.5 31.5 11.0 8.5 1.5 74.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Langston 10/31/25 71-69 W 18-47 .383 6-21 .286 29-33 .879 9 19 28 28.0 21 10 18 4 6 71 71.0
vs Georgia Gwinnett 11/01/25 88-80 W 33-70 .471 13-34 .382 9-15 .600 12 28 40 34.0 21 19 6 0 6 88 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Langston 10/31/25 69-71 L 24-54 .444 4-14 .286 17-25 .680 12 19 31 31.0 20 7 17 3 12 69 69.0
Georgia Gwinnett 11/01/25 80-88 L 27-61 .443 11-25 .440 15-23 .652 4 28 32 31.5 12 15 11 0 5 80 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Langston 10/31/25 71-69 2 18-47/24-54 .383/.444 6-21/4-14 .286/.286 29-33/17-25 .879-.680 28/31 -3 10/7 18/17 4/3 6/12 21/20
Georgia Gwinnett 11/01/25 88-80 8 33-70/27-61 .471/.443 13-34/11-25 .382/.440 9-15/15-23 .600-.652 40/32 8 19/15 6/11 0/0 6/5 21/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Georgia Gwinnett (11/01/25)
FIELD GOALS MADE 33 Georgia Gwinnett (11/01/25)
FIELD GOAL ATTEMPTS 70 Georgia Gwinnett (11/01/25)
3 PT FIELD GOALS MADE 13 Georgia Gwinnett (11/01/25)
3 PT FG ATTEMPTS 34 Georgia Gwinnett (11/01/25)
FREE THROWS MADE 29 Langston (10/31/25)
FREE THROW ATTEMPTS 33 Langston (10/31/25)
REBOUNDS 40 Georgia Gwinnett (11/01/25)
ASSISTS 19 Georgia Gwinnett (11/01/25)
STEALS 6 Georgia Gwinnett (11/01/25); Langston (10/31/25)
BLOCKED SHOTS 4 Langston (10/31/25)
TURNOVERS 18 Langston (10/31/25)
FOULS 21 Georgia Gwinnett (11/01/25); Langston (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Kaeden Bonner Georgia Gwinnett (11/01/25)
FIELD GOALS MADE 10 Kaeden Bonner Georgia Gwinnett (11/01/25)
FIELD GOAL ATTEMPTS 14 Kaeden Bonner Georgia Gwinnett (11/01/25)
3 PT FIELD GOALS MADE 8 Kaeden Bonner Georgia Gwinnett (11/01/25)
3 PT FG ATTEMPTS 9 Jordan Brown Georgia Gwinnett (11/01/25)
FREE THROWS MADE 7 Jordan Brown Langston (10/31/25)
FREE THROW ATTEMPTS 8 Jordan Brown Langston (10/31/25)
REBOUNDS 9 Jason Parson ll Georgia Gwinnett (11/01/25)
ASSISTS 5 Jordan Brown Georgia Gwinnett (11/01/25)
STEALS 4 Jordan Brown Georgia Gwinnett (11/01/25)
BLOCKED SHOTS 1 Jason Parson ll Langston (10/31/25)
TURNOVERS 5 Jordan Brown Langston (10/31/25)
FOULS 5 Jason Parson ll Langston (10/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Bonner, Kaeden 2 48 24.0
#1 Brown, Jordan 2 29 14.5
#9 Edwards, Cam 2 24 12.0
#4 Smith, Damare 2 17 8.5
#0 Parson ll, Jason 2 15 7.5
#24 Walker, Terrius 2 10 5.0
#25 Calmese, Javon 2 4 2.0
#14 Clark, Joe 2 4 2.0
#20 Belcher, Mason 2 3 1.5
#5 Thomas, Mikey 2 3 1.5
#2 Suwareh, Terique 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Bonner, Kaeden 2 14 24 .583 7.0 12.0
#9 Edwards, Cam 2 9 16 .563 4.5 8.0
#1 Brown, Jordan 2 8 21 .381 4.0 10.5
#0 Parson ll, Jason 2 6 9 .667 3.0 4.5
#4 Smith, Damare 2 5 24 .208 2.5 12.0
#24 Walker, Terrius 2 3 10 .300 1.5 5.0
#25 Calmese, Javon 2 2 4 .500 1.0 2.0
#14 Clark, Joe 2 2 5 .400 1.0 2.5
#20 Belcher, Mason 2 1 2 .500 0.5 1.0
#5 Thomas, Mikey 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Bonner, Kaeden 2 10 14 .714 5.0 7.0
#1 Brown, Jordan 2 4 16 .250 2.0 8.0
#4 Smith, Damare 2 3 15 .200 1.5 7.5
#20 Belcher, Mason 2 1 2 .500 0.5 1.0
#9 Edwards, Cam 2 1 4 .250 0.5 2.0
#5 Thomas, Mikey 2 0 1 .000 0.0 0.5
#24 Walker, Terrius 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Bonner, Kaeden 2 10 15 .667 5.0 7.5
#1 Brown, Jordan 2 9 11 .818 4.5 5.5
#9 Edwards, Cam 2 5 7 .714 2.5 3.5
#4 Smith, Damare 2 4 4 1.000 2.0 2.0
#24 Walker, Terrius 2 4 4 1.000 2.0 2.0
#0 Parson ll, Jason 2 3 4 .750 1.5 2.0
#2 Suwareh, Terique 2 2 2 1.000 1.0 1.0
#5 Thomas, Mikey 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Parson ll, Jason 2 16 8.0 9 4.5 7 3.5
#1 Brown, Jordan 2 13 6.5 0 0.0 13 6.5
#4 Smith, Damare 2 9 4.5 3 1.5 6 3.0
#9 Edwards, Cam 2 8 4.0 2 1.0 6 3.0
#24 Walker, Terrius 2 7 3.5 2 1.0 5 2.5
#14 Clark, Joe 2 6 3.0 3 1.5 3 1.5
#3 Bonner, Kaeden 2 5 2.5 1 0.5 4 2.0
#20 Belcher, Mason 2 3 1.5 0 0.0 3 1.5
#25 Calmese, Javon 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Brown, Jordan 2 6 3.0
#3 Bonner, Kaeden 2 4 2.0
#9 Edwards, Cam 2 4 2.0
#0 Parson ll, Jason 2 4 2.0
#4 Smith, Damare 2 4 2.0
#24 Walker, Terrius 2 3 1.5
#14 Clark, Joe 2 2 1.0
#2 Suwareh, Terique 2 1 0.5
#5 Thomas, Mikey 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#3 Bonner, Kaeden 2 1 0.5
#9 Edwards, Cam 2 1 0.5
#0 Parson ll, Jason 2 1 0.5
#24 Walker, Terrius 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Brown, Jordan 2 6 3.0
#4 Smith, Damare 2 2 1.0
#24 Walker, Terrius 2 2 1.0
#9 Edwards, Cam 2 1 0.5
#5 Thomas, Mikey 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Smith, Damare 2 6 3.0
#1 Brown, Jordan 2 5 2.5
#9 Edwards, Cam 2 4 2.0
#0 Parson ll, Jason 2 3 1.5
#3 Bonner, Kaeden 2 2 1.0
#25 Calmese, Javon 2 2 1.0
#2 Suwareh, Terique 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#1 Brown, Jordan 2 8 4.0
#0 Parson ll, Jason 2 8 4.0
#14 Clark, Joe 2 7 3.5
#9 Edwards, Cam 2 7 3.5
#24 Walker, Terrius 2 4 2.0
#25 Calmese, Javon 2 3 1.5
#4 Smith, Damare 2 3 1.5
#20 Belcher, Mason 2 1 0.5
#5 Thomas, Mikey 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Brown, Jordan 2 71 35.5
#3 Bonner, Kaeden 2 64 32.0
#24 Walker, Terrius 2 59 29.5
#0 Parson ll, Jason 2 57 28.5
#4 Smith, Damare 2 53 26.5
#9 Edwards, Cam 2 30 15.0
#14 Clark, Joe 2 27 13.5
#2 Suwareh, Terique 2 15 7.5
#5 Thomas, Mikey 2 12 6.0
#25 Calmese, Javon 2 7 3.5
#20 Belcher, Mason 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 Bonner, Kaeden 2 4 2 2.00
#1 Brown, Jordan 2 6 5 1.20
#9 Edwards, Cam 2 4 4 1.00
#0 Parson ll, Jason 2 4 3 1.33
#2 Suwareh, Terique 2 1 1 1.00
Skip Ad
Skip Sponsors