Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Avila University (Mo.) Avila University (Mo.) 2004 - 2025 31 20-11 64.5% 2300-2184 74-70 98-101 W5 8-2
Bacone College (Okla.) Bacone College (Okla.) 2022 - 2022 1 1-0 100% 82-63 82-63 82-63 W1 1-0
Baker University (Kan.) Baker University (Kan.) 2005 - 2024 21 8-13 38.1% 1518-1649 72-79 97-100 L2 5-5
Bellevue University Bellevue University 2016 - 2020 2 0-2 0% 143-171 72-86 73-91 L2 0-2
Bemidji State University Bemidji State University 2005 - 2013 6 2-4 33.3% 424-454 71-76 88-94 L2 2-4
Bethany College Bethany College 2005 - 2023 22 6-16 27.3% 1561-1715 71-78 89-96 L2 4-6
Bethany College (Kan.) Bethany College (Kan.) 2014 - 2025 21 12-9 57.1% 1687-1608 80-77 103-94 L1 4-6
Bethel College (KS) Bethel College (KS) 2016 - 2025 17 9-8 52.9% 1294-1303 76-77 114-105 W1 3-7
Briar Cliff University (Iowa) Briar Cliff University (Iowa) 2007 - 2007 1 0-1 0% 45-83 45-83 45-83 L1 0-1
Calvary Bible Calvary Bible 2019 - 2019 1 1-0 100% 89-51 89-51 89-51 W1 1-0
Central Methodist University (Mo.) Central Methodist University (Mo.) 2009 - 2010 2 2-0 100% 130-125 65-62 69-67 W2 2-0
College of the Ozarks (Mo.) College of the Ozarks (Mo.) 2012 - 2023 7 5-2 71.4% 596-543 85-78 94-92 W4 5-2
Concordia University (Neb.) Concordia University (Neb.) 2008 - 2008 2 1-1 50% 153-160 76-80 84-82 L1 1-1
Dakota State University Dakota State University 2018 - 2018 1 0-1 0% 93-95 93-95 93-95 L1 0-1
Dakota Wesleyan University Dakota Wesleyan University 2017 - 2024 4 0-4 0% 283-330 71-82 77-100 L4 0-4
Skip Ad
Skip Sponsors