Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2026 Football Cumulative Statistics

Team Stats (0-5)

Overall Team Statistics
Statistic SAINT MARY Opponents
Scoring
20.20 42.40
101 212
First Downs
58 76
29 28
10 14
97 118
Rushing
1008 1405
79 119
218 230
4.3 5.6
185.8 257.2
10 17
929 1286
Passing
135-55-9 85-50-1
4.85 9.49
131.00 161.40
3 12
655 807
Total Offense
353 315
4.5 6.6
316.8 418.6
1584 2093
13 29
Returns
13.00 22.60
20-260 20-452
4.25 2.83
4-17 6-17
3.00 11.67
1-3 9-105
Kicking
36.68 36.39
36.07 34.33
28-1027 18-655
3-4 1-3
0-0 0-0
Penalties
80.00 82.40
43-400 45-412
Time Of Possession
28:41 33:42
02:23:26 02:48:28
Miscellaneous
32-86 (37.21%) 30-70 (42.86%)
6-12 (50.00%) 8-9 (88.89%)
3-3 10-6
6-30 2-13
8-8 25-26
0 55
14-17 22-26
11-17 21-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 McCoy, Damarkus 5 73 350 19 331 4.5 2 37 66.20
4 Smith , Kameron 4 63 306 11 295 4.7 3 27 73.75
23 Watson, Teralle 5 58 276 15 261 4.5 2 64 52.20
3 Hunnicutt, Garrett 5 18 68 17 51 2.8 3 14 10.20
20 Horne Jr. , Anthony 1 2 5 0 5 2.5 0 3 5.00
2 Cunningham, Kobe 3 2 3 0 3 1.5 0 2 1.00
Team 5 1 0 1 -1 -1.0 0 0 -0.20  
92 Cruz, Andres 5 1 0 16 -16 -16.0 0 0 -3.20
Total 5 218 1008 79 929 4.3 10 64 185.80
Opponents 5 230 1405 119 1286 5.6 17 57 257.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Hunnicutt, Garrett 5 75.50 55 135 9 40.74% 655 3 40 131.00
Total 5 75.50 55 135 9 40.74% 655 3 40 131.00
Opponents 5 182.81 50 85 1 58.82% 807 12 75 161.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Pritchard, Keleb 4 4 127 31.75 1 40 31.75
4 Smith , Kameron 4 7 98 14.00 0 30 24.50
11 Jones, Aaron 2 6 92 15.33 1 25 46.00
23 Watson, Teralle 5 8 80 10.00 1 19 16.00
1 Nelson, Tyrrell 3 4 75 18.75 0 34 25.00
Jr, Kaylen edwards 5 8 57 7.13 0 25 11.40  
14 McCoy, Damarkus 5 6 53 8.83 0 17 10.60
Powell, Savyan 4 6 49 8.17 0 14 12.25  
83 Laningham, Tyler 5 4 23 5.75 0 11 4.60
10 Sasser, Adam 1 1 2 2.00 0 2 2.00
2 Cunningham, Kobe 3 1 -1 -1.00 0 0 -0.33
Total 5 55 655 11.91 3 40 131.00
Opponents 5 50 807 16.14 12 75 161.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Akins, Amir 5 18 25 43.0 1.5-2 0-0 0 1 0 0 0 0 0
9 Akins, Amari 5 19 17 36.0 3.0-6 0-0 0 0 0 2 2 0 0
33 Ramsey , Wyatt 5 19 12 31.0 3.0-16 1.0-7 0 1 0 0 0 0 0
19 Gordon, Damion 5 12 17 29.0 1.5-1 0-0 0 0 0 1 1 0 0
6 Nobles, Deante 5 12 13 25.0 2.5-10 0-0 0 1 0 0 3 0 0
34 Black , Daniel 5 8 11 19.0 4.0-34 1.0-6 0 0 0 0 0 0 0
0 Hudson, DeGeorge 5 14 5 19.0 0-0 0-0 0 3 0 0 0 0 0
94 Redmond, Chace 5 8 10 18.0 1.5-4 1.0-4 0 0 0 0 0 0 0
12 Slaughter, Davon 5 11 5 16.0 0-0 0-0 1 1 0 1 0 0 0
95 Connor Jr. , David 5 5 7 12.0 1.0-2 1.0-2 0 0 0 0 0 0 0
51 Skahan, Jake 5 6 5 11.0 1.0-11 1.0-11 0 0 0 0 1 0 0
64 Selmon, Jaden 5 3 7 10.0 1.0-0 1.0-0 0 0 0 0 0 0 0
40 Hollis, Santea 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
25 Bakarich, Jack 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Bridgewater, Shawn 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
55 Campbell, Chase 3 3 2 5.0 2.0-3 0-0 0 0 0 0 0 0 0
99 Feaster, Chinadun 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Fuller, Adarius 2 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
96 Green, Zorrion 4 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
16 Smiley, Jaxson 5 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
83 Laningham, Tyler 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Newton, Timothy 2 3 1 4.0 1.0-5 0-0 0 0 0 0 0 0 0
13 Pritchard, Keleb 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Simms, Lamarion 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 4 0 4.0 0-0 0-0 0 0 0 0 1 0 1  
48 Elder, Dominic 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
44 O'Neal , Jason 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Real, Isaac 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Tumbaga, Malino 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Horne Jr. , Anthony 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Knight, Nathaniel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Price, Jeremiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Scott, Jalin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Tate, Jawan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Vickers, Canaan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Slaughter, Keith 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 5 179 166 345.0 24.0-95 6.0-30 1 7 0 6 8 0 1
Opponents 5 176 186 362.0 26.0-76 2.0-13 9 22 3 3 3 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Cruz, Andres 27 994 36.81 62 0 5 10 4 0
5 Akins, Amir 1 33 33.00 33 0 1 0 0 0
Total 28 1027 36.68 62 0 6 10 4 0
Opponents 18 655 36.39 56 1 1 6 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Bingham, Joshua 3-4 75.00% 0-0 3-3 0-0 0-0 0-1 27 1
Total 3-4 75.00% 0-0 3-3 0-0 0-0 0-1 27 1
Opponents 1-3 33.33% 0-0 0-1 1-2 0-0 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Bingham, Joshua 1 55 55.0 0 0
92 Cruz, Andres 20 1052 52.6 1 0
Total 21 1107 52.7 1 0
Opponents 38 1980 52.1 12 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 McCoy, Damarkus 3 17 5.67 0 10
4 Smith , Kameron 1 0 0 0 0
Total 4 17 4.25 0 10
Opponents 6 17 2.83 0 8
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 McCoy, Damarkus 4 101 25.25 0 61
Jr, Kaylen edwards 4 64 16.00 0 18  
12 Slaughter, Davon 4 60 15.00 0 24
36 Slaughter, Keith 3 29 9.67 0 19
83 Laningham, Tyler 2 11 5.50 0 8
0 Hudson, DeGeorge 1 0 0.00 0 0
16 Smiley, Jaxson 1 0 0.00 0 0
13 Pritchard, Keleb 1 -5 -5.00 0 0
Total 20 260 13.00 0 61
Opponents 20 452 22.60 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Hunnicutt, Garrett 3 0 0 0-0 0-0 0 1-2 0 18
4 Smith , Kameron 3 0 0 0-0 0-0 0 0-0 0 18
23 Watson, Teralle 3 0 0 0-0 0-0 0 0-0 0 18
91 Bingham, Joshua 0 3 0 8-8 0-0 0 0-0 0 17
14 McCoy, Damarkus 2 0 0 0-0 0-0 1 0-0 0 14
11 Jones, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
13 Pritchard, Keleb 1 0 0 0-0 0-0 0 0-0 0 6
2 Cunningham, Kobe 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 13 3 1 8-8 0-2 2 2-3 0 101
Opponents 29 1 0 25-26 1-3 0 0-1 0 204

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 at Evangel (MO) L 7-73 0-1 2:55 0
9/5/2026 vs Ottawa L 15-42 0-3 2:54 0
9/12/2026 at Bethany (KS) L 31-32 0-3 , 0-0 3:19 0
9/19/2026 vs Avila (MO) L 24-30 0-4 , 0-0 0
9/26/2026 at Bethel (KS) L 24-35 0-5 2:50 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Evangel (MO) 40 84 0 16 14 153 1 25 153 1 25 9 139 0 61 0 0 0 0
9/5/2026 Ottawa 50 201 1 18 12 112 1 34 112 1 34 1 3 0 3 2 2 0 2
9/12/2026 Bethany (KS) 41 178 4 37 4 44 0 17 44 0 17 3 27 0 16 0 0 0 0
9/19/2026 Avila (MO) 44 236 3 19 11 130 0 40 130 0 40 4 37 0 18 2 15 0 10
9/26/2026 Bethel (KS) 43 230 2 64 14 216 1 37 216 1 37 3 54 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Evangel (MO) 36 16 52 2.0 6 0 0 0 1 0 0 0 0 1 0 0
9/5/2026 Ottawa 29 14 43 4.0 19 2.0 13 2 2 0 0 0 0 1 0 0
9/12/2026 Bethany (KS) 28 70 98 4.0 31 1.0 4 1 1 17 1 3 0 3 0 1
9/19/2026 Avila (MO) 46 30 76 4.0 9 0 0 2 1 0 0 0 0 1 0 0
9/26/2026 Bethel (KS) 40 36 76 10.0 30 3.0 13 3 1 11 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Evangel (MO) 7 284 40.600 62 0 0 0 2 1 0-1 0 1 2 109 54.50 0 0
9/5/2026 Ottawa 7 253 36.100 56 0 0 1 1 4 1-1 27 0 4 236 59.00 1 0
9/12/2026 Bethany (KS) 7 254 36.300 53 0 0 1 1 3 0-0 0 5 252 50.40 0 0
9/19/2026 Avila (MO) 4 138 34.500 46 0 0 1 0 2 1-1 20 0 5 232 46.40 0 0
9/26/2026 Bethel (KS) 3 98 32.750 33 0 0 3 0 0 1-1 21 0 5 278 55.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Evangel (MO) 41 282 5 27 13 231 4 65 231 4 65 2 75 0 51 3 4 0 3
9/5/2026 Ottawa 28 199 5 57 14 229 1 37 229 1 37 3 84 0 50 1 0 0 0
9/12/2026 Bethany (KS) 59 243 3 31 5 134 2 75 134 2 75 5 76 0 23 1 5 0 5
9/19/2026 Avila (MO) 54 317 2 23 7 74 2 26 74 2 26 5 88 0 29 1 8 0 8
9/26/2026 Bethel (KS) 48 245 2 22 11 139 3 59 139 3 59 5 129 0 50 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Evangel (MO) 48 18 66 9.0 43 1.0 8 0 0 0 3 21 1 5 1 0
9/5/2026 Ottawa 41 38 79 5.0 16 1.0 5 0 0 0 2 4 0 7 0 0
9/12/2026 Bethany (KS) 19 54 73 7.0 10 0 0 0 0 0 1 15 0 2 0 0
9/19/2026 Avila (MO) 31 50 81 1.0 1 0 0 2 2 0 1 0 0 6 0 0
9/26/2026 Bethel (KS) 37 26 63 4.0 6 0 0 1 1 0 2 65 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Evangel (MO) 2 64 32.000 36 0 0 0 0 1 1-1 35 0 12 670 55.83 2 1
9/5/2026 Ottawa 4 143 35.800 42 0 0 0 0 1 0-0 0 7 430 61.43 6 0
9/12/2026 Bethany (KS) 4 124 31.000 41 0 0 0 0 0 0-0 0 7 322 46.00 2 1
9/19/2026 Avila (MO) 3 137 45.700 56 0 0 0 1 1 0-2 0 0 6 221 36.83 0 1
9/26/2026 Bethel (KS) 5 187 37.400 45 0 1 1 0 3 0-0 0 6 337 56.17 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Evangel (MO) 7-73 13/25 5/16 8/7 0/2 40-84 / 41-282 14-33-3 / 13-18-0 153/231 73-237 / 59-513 139/100 3/1
Ottawa 42-15 20/19 13/10 6/8 1/1 50-201 / 28-199 12-29-2 / 14-22-0 112/229 79-313 / 50-428 5/88 2/2
Bethany (KS) 31-32 17/28 12/16 2/3 3/9 41-178 / 59-243 4-14-1 / 5-18-1 44/134 55-222 / 77-377 47/96 1/2
Avila (MO) 30-24 25/22 17/18 4/4 4/0 44-236 / 54-317 11-27-1 / 7-10-0 130/74 71-366 / 64-391 52/96 3/1
Bethel (KS) 24-35 22/24 11/16 9/6 2/2 43-230 / 48-245 14-32-2 / 11-17-0 216/139 75-446 / 65-384 65/194 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Evangel (MO) 6-21 / 6-12 0-3 / 1-1 32:09 / 27:51 4:18 2.10 / 6.88 4.64 / 12.83 3.25 / 8.69 7-40.6 / 2-32.0 9-114 / 3-30
Ottawa 5-18 / 4-12 2-3 / 2-2 33:26 / 24:48 8:38 4.02 / 7.11 3.86 / 10.41 3.96 / 8.56 7-36.1 / 4-35.8 9-93 / 7-67
Bethany (KS) 6-15 / 5-16 1-1 / 3-3 25:57 / 34:03 8:6 4.34 / 4.12 3.14 / 7.44 4.04 / 4.90 7-36.3 / 4-31.0 10-83 / 19-163
Avila (MO) 5-14 / 9-17 3-3 / 1-1 23:24 / 50:16 26:52 5.36 / 5.87 4.81 / 7.40 5.15 / 6.11 4-34.5 / 3-45.7 4-33 / 11-99
Bethel (KS) 10-18 / 6-13 0-2 / 1-2 28:30 / 31:30 3:0 5.35 / 5.10 6.75 / 8.18 5.95 / 5.91 3-32.7 / 5-37.4 11-77 / 5-53

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Evangel (MO) L 7-73 0 0 0 0 0 0 0 0 0 0 0 0 0
9/5/2026 Ottawa L 15-42 5 3 9 2 1 1 1 0 0 2 0 0 0
9/12/2026 Bethany (KS) L 31-32 4 4 18 4 4 0 0 0 0 0 0 0 0
9/19/2026 Avila (MO) L 24-30 4 4 15 3 3 0 1 0 0 0 0 0 0
9/26/2026 Bethel (KS) L 24-35 4 3 15 2 1 1 1 0 0 0 1 0 0
TOTALS 17 14 57 11 9 2 3 0 0 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Evangel (MO) W 73-7 7 7 21 6 5 1 1 0 0 0 0 0 0
9/5/2026 Ottawa W 42-15 4 4 24 4 3 1 0 0 0 0 0 0 0
9/12/2026 Bethany (KS) W 32-31 5 4 24 4 3 1 0 0 0 0 0 0 0
9/19/2026 Avila (MO) W 30-24 5 3 18 3 2 1 0 2 0 0 0 0 0
9/26/2026 Bethel (KS) W 35-24 5 4 18 4 2 2 0 0 0 0 0 0 0
TOTALS 26 22 105 21 15 6 1 2 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Damarkus McCoy vs Bethany (KS) (9/12/2026)
Yards Rushing 153 Damarkus McCoy vs Bethany (KS) (9/12/2026)
TD Rushes 2 Kameron Smith vs Avila (MO) (9/19/2026)
2 Garrett Hunnicutt vs Bethany (KS) (9/12/2026)
Long Rush 64 Teralle Watson vs Bethel (KS) (9/26/2026)
Pass Attempts 33 Garrett Hunnicutt vs Evangel (MO) (8/29/2026)
Pass Completions 14 Garrett Hunnicutt vs Evangel (MO) (8/29/2026)
14 Garrett Hunnicutt vs Bethel (KS) (9/26/2026)
Yards Passing 216 Garrett Hunnicutt vs Bethel (KS) (9/26/2026)
TD Passes 1 Garrett Hunnicutt vs Ottawa (9/5/2026)
1 Garrett Hunnicutt vs Evangel (MO) (8/29/2026)
1 Garrett Hunnicutt vs Bethel (KS) (9/26/2026)
Longest Pass 40 Garrett Hunnicutt vs Avila (MO) (9/19/2026)
Receptions 5 Aaron Jones vs Evangel (MO) (8/29/2026)
Yards Receiving 91 Aaron Jones vs Evangel (MO) (8/29/2026)
TD Receptions 1 Teralle Watson vs Ottawa (9/5/2026)
1 Aaron Jones vs Evangel (MO) (8/29/2026)
1 Keleb Pritchard vs Bethel (KS) (9/26/2026)
Longest Reception 40 Keleb Pritchard vs Avila (MO) (9/19/2026)
Field Goals 1 Joshua Bingham vs Ottawa (9/5/2026)
1 Joshua Bingham vs Avila (MO) (9/19/2026)
1 Joshua Bingham vs Bethel (KS) (9/26/2026)
Longest Field Goal 27 Joshua Bingham vs Ottawa (9/5/2026)
Punts 7 Andres Cruz vs Ottawa (9/5/2026)
7 Andres Cruz vs Evangel (MO) (8/29/2026)
7 Andres Cruz vs Bethany (KS) (9/12/2026)
Punting Average 40.6 Andres Cruz vs Evangel (MO) (8/29/2026)
Longest Punt 62 Andres Cruz vs Evangel (MO) (8/29/2026)
Longest Punt Return 10 Damarkus McCoy vs Avila (MO) (9/19/2026)
Longest Kickoff Return 61 Damarkus McCoy vs Evangel (MO) (8/29/2026)
Tackles 16 Amir Akins vs Bethany (KS) (9/12/2026)
Interceptions 1 Davon Slaughter vs Bethany (KS) (9/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Ottawa (9/5/2026)
Yards Rushing 236 vs Avila (MO) (9/19/2026)
TD Rushes 4 vs Bethany (KS) (9/12/2026)
Pass Attempts 33 vs Evangel (MO) (8/29/2026)
Pass Completions 14 vs Evangel (MO) (8/29/2026)
Yards Passing 216 vs Bethel (KS) (9/26/2026)
TD Passes 1 vs Ottawa (9/5/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Kendrick Hawkins vs Bethany (KS) (9/12/2026)
Yards Rushing 152 Damian Dickenson vs Avila (MO) (9/19/2026)
TD Rushes 3 Amiri Mumba vs Ottawa (9/5/2026)
Long Rush 57 Amiri Mumba vs Ottawa (9/5/2026)
Pass Attempts 20 Luke Edwards vs Ottawa (9/5/2026)
Pass Completions 13 Luke Edwards vs Ottawa (9/5/2026)
Yards Passing 218 Luke Edwards vs Ottawa (9/5/2026)
TD Passes 3 Matt Allen vs Evangel (MO) (8/29/2026)
3 Brady Norman vs Bethel (KS) (9/26/2026)
Longest Pass 75 Damian Briano vs Bethany (KS) (9/12/2026)
Receptions 5 De'Anthony Curtis vs Ottawa (9/5/2026)
5 Broc Lyle vs Evangel (MO) (8/29/2026)
5 Kenyon Mcmillan vs Bethel (KS) (9/26/2026)
Yards Receiving 105 Lael Eddens vs Bethany (KS) (9/12/2026)
TD Receptions 3 Broc Lyle vs Evangel (MO) (8/29/2026)
3 Kenyon Mcmillan vs Bethel (KS) (9/26/2026)
Longest Reception 75 Lael Eddens vs Bethany (KS) (9/12/2026)
Field Goals 1 Cody Voysey vs Evangel (MO) (8/29/2026)
Longest Field Goal 35 Cody Voysey vs Evangel (MO) (8/29/2026)
Punts 5 Raymond Escobedo vs Bethel (KS) (9/26/2026)
Punting Average 45.7 Tanner Steenbock vs Avila (MO) (9/19/2026)
Longest Punt 56 Tanner Steenbock vs Avila (MO) (9/19/2026)
Longest Punt Return 8 Adavian Bankston vs Avila (MO) (9/19/2026)
Longest Kickoff Return 51 Joshua Isaac vs Evangel (MO) (8/29/2026)
Tackles 14 Noah Penunuri vs Bethany (KS) (9/12/2026)
Tackles For Loss 2.5 Garrett Finley vs Evangel (MO) (8/29/2026)
2.5 Noah Penunuri vs Bethany (KS) (9/12/2026)
Interceptions 2 Cullen Snow vs Evangel (MO) (8/29/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Bethany (KS) (9/12/2026)
Yards Rushing 317 vs Avila (MO) (9/19/2026)
TD Rushes 5 vs Ottawa (9/5/2026)
Pass Attempts 22 vs Ottawa (9/5/2026)
Pass Completions 14 vs Ottawa (9/5/2026)
Yards Passing 231 vs Evangel (MO) (8/29/2026)
TD Passes 4 vs Evangel (MO) (8/29/2026)

Participation

Participation

Player Participation
# Player Games Played GP
9 Akins, Amari 5
5 Akins, Amir 5
25 Bakarich, Jack 4
91 Bingham, Joshua 5
34 Black , Daniel 5
21 Bridgewater, Shawn 3
55 Campbell, Chase 3
95 Connor Jr. , David 5
92 Cruz, Andres 5
2 Cunningham, Kobe 3
75 Eddins, Jaden 5
48 Elder, Dominic 2
99 Feaster, Chinadun 3
29 Fuller, Adarius 2
19 Gordon, Damion 5
96 Green, Zorrion 4
40 Hollis, Santea 4
20 Horne Jr. , Anthony 1
0 Hudson, DeGeorge 5
3 Hunnicutt, Garrett 5
11 Jones, Aaron 2
27 Knight, Nathaniel 1
83 Laningham, Tyler 5
14 McCoy, Damarkus 5
1 Nelson, Tyrrell 3
65 Newton, Jayden 4
37 Newton, Timothy 2
6 Nobles, Deante 5
59 Norberto, Nolan 4
44 O'Neal , Jason 2
78 Phillips, Aaron 2
87 Porter, Champ 3
93 Price, Jeremiah 1
13 Pritchard, Keleb 4
33 Ramsey , Wyatt 5
80 Real, Isaac 3
94 Redmond, Chace 5
10 Sasser, Adam 1
62 Scott, Jalin 3
64 Selmon, Jaden 5
26 Simms, Lamarion 3
73 Sims, Jeremiah 1
51 Skahan, Jake 5
12 Slaughter, Davon 5
36 Slaughter, Keith 2
16 Smiley, Jaxson 5
4 Smith , Kameron 4
56 Tate, Jawan 1
98 Tumbaga, Malino 2
22 Vickers, Canaan 1
23 Watson, Teralle 5
Skip Ad
Skip Sponsors