Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2026 Football Cumulative Statistics

Team Stats (0-11, 0-5)

Overall Team Statistics
Statistic SAINT MARY Opponents
Scoring
12.27 49.82
135 548
First Downs
106 173
48 72
21 23
175 268
Rushing
2095 3452
239 187
456 495
4.1 6.6
168.7 296.8
13 48
1856 3265
Passing
253-100-17 176-112-2
4.05 10.68
93.18 170.82
4 23
1025 1879
Total Offense
709 671
4.1 7.7
261.9 467.6
2881 5144
17 75
Returns
12.63 27.90
52-657 30-837
9.43 13.64
7-66 22-300
1.50 14.35
2-3 17-244
Kicking
37.68 37.33
32.96 34.47
72-2713 30-1120
5-12 3-8
0-0 0-0
Penalties
71.09 72.09
79-782 86-793
Time Of Possession
29:01 31:00
05:19:08 05:41:03
Miscellaneous
51-176 (28.98%) 62-132 (46.97%)
10-19 (52.63%) 14-19 (73.68%)
10-6 14-9
11-54 15-86
10-11 71-73
0 115
19-26 51-60
15-26 49-60

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 McCoy, Damarkus 11 173 773 35 738 4.3 3 37 67.09
4 Smith , Kameron 9 124 722 21 701 5.7 5 57 77.89
23 Watson, Teralle 5 58 276 15 261 4.5 2 64 52.20
3 Hunnicutt, Garrett 6 25 103 32 71 2.8 3 14 11.83
20 Horne Jr. , Anthony 6 19 64 3 61 3.2 0 10 10.17
2 Cunningham, Kobe 5 13 46 1 45 3.5 0 11 9.00
36 Slaughter, Keith 7 6 24 2 22 3.7 0 12 3.14
18 Aleman, Alex 5 20 54 38 16 0.8 0 17 3.20
29 Fuller, Adarius 6 1 2 0 2 2.0 0 2 0.33
Team 11 1 0 1 -1 -1.0 0 0 -0.09  
Jr, Kaylen edwards 11 1 0 2 -2 -2.0 0 0 -0.18  
15 Martinez, Zavian 6 12 24 38 -14 -1.2 0 8 -2.33
92 Cruz, Andres 11 3 7 51 -44 -14.7 0 7 -4.00
Total 11 456 2095 239 1856 4.1 13 64 168.73
Opponents 11 495 3452 187 3265 6.6 48 94 296.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Hunnicutt, Garrett 6 78.28 67 161 10 41.61% 823 3 40 137.17
18 Aleman, Alex 5 41.82 16 52 2 30.77% 116 0 22 23.20
15 Martinez, Zavian 6 43.81 17 40 5 42.50% 86 1 16 14.33
Total 11 65.34 100 253 17 39.53% 1025 4 40 93.18
Opponents 11 194.17 112 176 2 63.64% 1879 23 75 170.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Pritchard, Keleb 8 7 182 26.00 1 40 22.75
4 Smith , Kameron 9 11 166 15.09 0 36 18.44
Jr, Kaylen edwards 11 19 155 8.16 0 25 14.09  
1 Nelson, Tyrrell 7 9 126 14.00 1 34 18.00
11 Jones, Aaron 2 6 92 15.33 1 25 46.00
14 McCoy, Damarkus 11 11 86 7.82 0 17 7.82
23 Watson, Teralle 5 8 80 10.00 1 19 16.00
83 Laningham, Tyler 10 10 74 7.40 0 13 7.40
Powell, Savyan 4 6 49 8.17 0 14 12.25  
10 Sasser, Adam 4 3 6 2.00 0 6 1.50
36 Slaughter, Keith 7 2 5 2.50 0 6 0.71
87 Porter, Champ 6 1 3 3.00 0 3 0.50
80 Real, Isaac 8 5 3 0.60 0 5 0.38
2 Cunningham, Kobe 5 1 -1 -1.00 0 0 -0.20
Jr, James williams 2 1 -1 -1.00 0 0 -0.50  
Total 11 100 1025 10.25 4 40 93.18
Opponents 11 112 1879 16.78 23 75 170.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Akins, Amir 11 38 45 83.0 1.5-2 0-0 1 3 0 0 1 0 0
33 Ramsey , Wyatt 10 37 33 70.0 4.5-20 1.0-7 0 2 0 0 0 1 0
9 Akins, Amari 11 29 40 69.0 3.5-7 0-0 0 2 0 3 2 0 0
19 Gordon, Damion 11 30 30 60.0 2.0-3 0-0 0 0 0 1 2 0 0
6 Nobles, Deante 11 23 27 50.0 4.0-13 0-0 0 2 0 1 3 0 0
0 Hudson, DeGeorge 11 23 16 39.0 0-0 0-0 0 8 0 0 0 0 0
34 Black , Daniel 11 14 19 33.0 6.0-42 2.5-13 0 0 0 0 0 0 0
40 Hollis, Santea 9 15 18 33.0 2.0-2 0-0 0 0 0 0 0 0 0
95 Connor Jr. , David 10 15 16 31.0 1.5-2 1.0-2 0 0 0 0 0 0 0
12 Slaughter, Davon 11 23 7 30.0 0-0 0-0 1 1 0 1 0 0 0
64 Selmon, Jaden 11 13 16 29.0 4.0-9 2.5-4 0 0 0 0 0 0 0
94 Redmond, Chace 11 10 18 28.0 2.5-11 1.0-4 0 0 0 0 0 0 0
55 Campbell, Chase 9 16 8 24.0 2.0-3 0-0 0 0 0 0 0 0 0
51 Skahan, Jake 11 9 12 21.0 2.5-22 2.5-22 0 0 0 0 1 0 0
96 Green, Zorrion 9 9 6 15.0 1.0-3 0-0 0 0 0 0 0 0 0
29 Fuller, Adarius 6 8 6 14.0 1.0-1 0-0 0 0 0 0 0 0 0
16 Smiley, Jaxson 10 9 2 11.0 0-0 0-0 0 0 0 1 0 0 0
21 Bridgewater, Shawn 6 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
48 Elder, Dominic 6 5 4 9.0 0.5-1 0-0 0 0 0 0 0 0 0
93 Price, Jeremiah 5 7 1 8.0 1.0-9 0-0 0 0 0 1 1 0 0
25 Bakarich, Jack 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 6 1 7.0 0-0 0-0 0 0 0 0 1 0 1  
98 Tumbaga, Malino 4 3 4 7.0 0.5-2 0.5-2 0 0 0 0 0 0 0
99 Feaster, Chinadun 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
83 Laningham, Tyler 10 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Simms, Lamarion 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
50 Beatty, Donnell 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Newton, Timothy 2 3 1 4.0 1.0-5 0-0 0 0 0 0 0 0 0
13 Pritchard, Keleb 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Knight, Nathaniel 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Real, Isaac 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
44 O'Neal , Jason 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Vickers, Canaan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
76 Clark, Aaron 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Cruz, Andres 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Horne Jr. , Anthony 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Jr, James williams 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Martinez, Zavian 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 McCoy, Damarkus 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Norberto, Nolan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Scott, Jalin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Slaughter, Keith 7 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
56 Tate, Jawan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 380 354 734.0 41.0-157 11.0-54 2 18 0 9 11 1 1
Opponents 11 402 328 730.0 69.0-211 15.0-86 17 41 4 6 7 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Cruz, Andres 71 2680 37.75 62 2 13 24 6 0
5 Akins, Amir 1 33 33.00 33 0 1 0 0 0
Total 72 2713 37.68 62 2 14 24 6 0
Opponents 30 1120 37.33 56 1 6 13 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Bingham, Joshua 4-11 36.36% 0-0 3-4 0-2 1-3 0-2 44 4
92 Cruz, Andres 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 35 0
Total 5-12 41.67% 0-0 3-4 1-3 1-3 0-2 44 4
Opponents 3-8 37.50% 0-0 1-4 1-3 0-0 1-1 54 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Bingham, Joshua 1 55 55.0 0 0
92 Cruz, Andres 33 1799 54.5 4 0
Total 34 1854 54.5 4 0
Opponents 92 5045 54.8 27 9

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 McCoy, Damarkus 5 57 11.40 0 22
Jr, Kaylen edwards 1 9 9.00 0 9  
4 Smith , Kameron 1 0 0 0 0
Total 7 66 9.43 0 22
Opponents 22 300 13.64 2 66
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
36 Slaughter, Keith 17 279 16.41 0 33
Jr, Kaylen edwards 11 132 12.00 0 20  
14 McCoy, Damarkus 9 123 13.67 0 61
12 Slaughter, Davon 8 107 13.38 0 24
84 Allen, Ian 1 11 11.00 0 11
83 Laningham, Tyler 3 10 3.33 0 8
0 Hudson, DeGeorge 1 0 0.00 0 0
16 Smiley, Jaxson 1 0 0.00 0 0
13 Pritchard, Keleb 1 -5 -5.00 0 0
Total 52 657 12.63 0 61
Opponents 30 837 27.90 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Smith , Kameron 5 0 0 0-0 1-1 0 0-0 0 32
91 Bingham, Joshua 0 4 0 10-11 0-0 0 0-0 0 22
14 McCoy, Damarkus 3 0 0 0-0 0-0 1 0-0 0 20
3 Hunnicutt, Garrett 3 0 0 0-0 0-0 0 1-2 0 18
23 Watson, Teralle 3 0 0 0-0 0-0 0 0-0 0 18
11 Jones, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
1 Nelson, Tyrrell 1 0 0 0-0 0-0 0 0-0 0 6
13 Pritchard, Keleb 1 0 0 0-0 0-0 0 0-0 0 6
92 Cruz, Andres 0 1 0 0-0 0-0 0 0-0 0 3
2 Cunningham, Kobe 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 17 5 1 10-11 1-3 2 2-3 0 135
Opponents 75 3 1 71-73 1-3 0 0-1 0 534

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 at Evangel (MO) L 7-73 0-1 2:55 0
9/5/2026 vs Ottawa L 15-42 0-3 2:54 0
9/12/2026 at Bethany (KS) L 31-32 0-3 , 0-0 3:19 0
9/19/2026 vs Avila (MO) L 24-30 0-4 , 0-0 0
9/26/2026 at Bethel (KS) L 24-35 0-5 2:50 0
10/3/2026 vs Tabor L 21-41 0-7 2:38 0
10/17/2026 at Kansas Wesleyan L 3-49 0-7 , 0-1 2:38 0
10/24/2026 vs McPherson L 7-63 0-9 , 0-3 3:05 0
10/31/2026 vs Sterling L 3-21 0-9 , 0-3 0
11/7/2026 at Southwestern L 0-83 0-10 , 0-4 2:38 200
11/14/2026 at Friends (KS) L 0-79 0-11 , 0-5 2:34 507
707

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Evangel (MO) 40 84 0 16 14 153 1 25 153 1 25 9 139 0 61 0 0 0 0
9/5/2026 Ottawa 50 201 1 18 12 112 1 34 112 1 34 1 3 0 3 2 2 0 2
9/12/2026 Bethany (KS) 41 178 4 37 4 44 0 17 44 0 17 3 27 0 16 0 0 0 0
9/19/2026 Avila (MO) 44 236 3 19 11 130 0 40 130 0 40 4 37 0 18 2 15 0 10
9/26/2026 Bethel (KS) 43 230 2 64 14 216 1 37 216 1 37 3 54 0 24 0 0 0 0
10/3/2026 Tabor 49 292 2 35 14 183 1 36 183 1 36 3 48 0 20 2 31 0 22
10/17/2026 Kansas Wesleyan 34 134 0 57 3 26 0 14 26 0 14 3 45 0 22 1 18 0 18
10/24/2026 McPherson 43 140 1 26 12 79 0 16 79 0 16 4 65 0 28 0 0 0 0
10/31/2026 Sterling 30 165 0 28 6 14 0 13 14 0 13 4 74 0 33 0 0 0 0
11/7/2026 Southwestern 38 97 0 14 6 44 0 13 44 0 13 9 126 0 20 0 0 0 0
11/14/2026 Friends (KS) 44 99 0 22 4 24 0 22 24 0 22 9 39 0 12 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Evangel (MO) 36 16 52 2.0 6 0 0 0 1 0 0 0 0 1 0 0
9/5/2026 Ottawa 29 14 43 4.0 19 2.0 13 2 2 0 0 0 0 1 0 0
9/12/2026 Bethany (KS) 28 70 98 4.0 31 1.0 4 1 1 17 1 3 0 3 0 1
9/19/2026 Avila (MO) 46 30 76 4.0 9 0 0 2 1 0 0 0 0 1 0 0
9/26/2026 Bethel (KS) 40 36 76 10.0 30 3.0 13 3 1 11 0 0 0 1 0 0
10/3/2026 Tabor 29 38 67 4.0 14 1.0 8 0 0 0 0 0 0 2 0 0
10/17/2026 Kansas Wesleyan 48 30 78 2.0 6 1.0 4 0 0 0 1 0 0 2 0 0
10/24/2026 McPherson 38 14 52 3.0 8 0 0 1 1 0 0 0 0 4 0 0
10/31/2026 Sterling 32 54 86 5.0 11 2.0 5 0 0 0 0 0 0 1 0 0
11/7/2026 Southwestern 26 24 50 1.0 7 1.0 7 0 0 0 0 0 0 1 1 0
11/14/2026 Friends (KS) 28 28 56 2.0 16 0 0 2 2 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Evangel (MO) 7 284 40.600 62 0 0 0 2 1 0-1 0 1 2 109 54.50 0 0
9/5/2026 Ottawa 7 253 36.100 56 0 0 1 1 4 1-1 27 0 4 236 59.00 1 0
9/12/2026 Bethany (KS) 7 254 36.300 53 0 0 1 1 3 0-0 0 5 252 50.40 0 0
9/19/2026 Avila (MO) 4 138 34.500 46 0 0 1 0 2 1-1 20 0 5 232 46.40 0 0
9/26/2026 Bethel (KS) 3 98 32.750 33 0 0 3 0 0 1-1 21 0 5 278 55.60 0 0
10/3/2026 Tabor 4 143 35.800 39 0 0 1 0 1 0-1 0 1 4 254 63.50 2 0
10/17/2026 Kansas Wesleyan 10 365 36.500 47 0 0 2 0 2 1-1 35 0 2 98 49.00 0 0
10/24/2026 McPherson 9 344 38.200 47 0 1 2 0 4 0-1 0 0 2 122 61.00 1 0
10/31/2026 Sterling 5 186 37.200 48 0 1 2 0 3 1-2 44 0 2 115 57.50 0 0
11/7/2026 Southwestern 8 323 40.400 52 0 0 1 1 1 0-1 0 0 1 60 60.00 0 0
11/14/2026 Friends (KS) 8 325 40.600 60 0 0 0 1 3 0-2 0 2 2 98 49.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Evangel (MO) 41 282 5 27 13 231 4 65 231 4 65 2 75 0 51 3 4 0 3
9/5/2026 Ottawa 28 199 5 57 14 229 1 37 229 1 37 3 84 0 50 1 0 0 0
9/12/2026 Bethany (KS) 59 243 3 31 5 134 2 75 134 2 75 5 76 0 23 1 5 0 5
9/19/2026 Avila (MO) 54 317 2 23 7 74 2 26 74 2 26 5 88 0 29 1 8 0 8
9/26/2026 Bethel (KS) 48 245 2 22 11 139 3 59 139 3 59 5 129 0 50 0 0 0 0
10/3/2026 Tabor 43 317 4 50 8 99 1 31 99 1 31 2 73 0 53 1 19 0 19
10/17/2026 Kansas Wesleyan 52 331 4 54 16 205 3 38 205 3 38 2 41 0 28 5 49 0 20
10/24/2026 McPherson 39 335 5 36 12 383 4 68 383 4 68 1 17 0 17 3 37 0 35
10/31/2026 Sterling 52 257 3 39 10 167 0 51 167 0 51 2 61 0 39 0 0 0 0
11/7/2026 Southwestern 31 208 6 30 16 218 3 43 218 3 43 1 95 1 95 4 128 2 66
11/14/2026 Friends (KS) 48 531 9 94 0 0 0 0 0 0 0 2 98 0 59 3 50 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Evangel (MO) 48 18 66 9.0 43 1.0 8 0 0 0 3 21 1 5 1 0
9/5/2026 Ottawa 41 38 79 5.0 16 1.0 5 0 0 0 2 4 0 7 0 0
9/12/2026 Bethany (KS) 19 54 73 7.0 10 0 0 0 0 0 1 15 0 2 0 0
9/19/2026 Avila (MO) 31 50 81 1.0 1 0 0 2 2 0 1 0 0 6 0 0
9/26/2026 Bethel (KS) 37 26 63 4.0 6 0 0 1 1 0 2 65 2 2 0 0
10/3/2026 Tabor 48 20 68 4.0 18 1.0 9 0 0 0 1 27 0 7 2 0
10/17/2026 Kansas Wesleyan 27 26 53 8.0 32 4.0 24 1 0 0 2 0 0 1 0 0
10/24/2026 McPherson 48 10 58 8.0 24 2.0 12 0 1 0 1 39 0 2 0 0
10/31/2026 Sterling 20 36 56 9.0 20 1.0 6 0 0 0 1 19 0 6 0 0
11/7/2026 Southwestern 42 20 62 7.0 14 3.0 8 1 1 0 2 39 0 0 0 0
11/14/2026 Friends (KS) 41 30 71 7.0 27 2.0 14 2 1 0 1 15 1 3 2 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Evangel (MO) 2 64 32.000 36 0 0 0 0 1 1-1 35 0 12 670 55.83 2 1
9/5/2026 Ottawa 4 143 35.800 42 0 0 0 0 1 0-0 0 7 430 61.43 6 0
9/12/2026 Bethany (KS) 4 124 31.000 41 0 0 0 0 0 0-0 0 7 322 46.00 2 1
9/19/2026 Avila (MO) 3 137 45.700 56 0 0 0 1 1 0-2 0 0 6 221 36.83 0 1
9/26/2026 Bethel (KS) 5 187 37.400 45 0 1 1 0 3 0-0 0 6 337 56.17 2 0
10/3/2026 Tabor 4 160 40.000 48 0 0 1 0 2 2-2 54 0 8 494 61.75 4 1
10/17/2026 Kansas Wesleyan 3 125 41.700 46 0 0 1 0 2 0-0 0 8 488 61.00 5 0
10/24/2026 McPherson 2 68 34.000 44 0 0 2 0 1 0-1 0 0 10 580 58.00 4 1
10/31/2026 Sterling 3 112 37.300 44 0 0 1 0 2 0-2 0 0 4 197 49.25 0 0
11/7/2026 Southwestern 0 0 0.000 0 0 0 0 0 0 0-0 0 13 738 56.77 2 2
11/14/2026 Friends (KS) 0 0 0.000 0 0 0 0 0 0 0-0 0 11 568 51.64 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Evangel (MO) 7-73 13/25 5/16 8/7 0/2 40-84 / 41-282 14-33-3 / 13-18-0 153/231 73-237 / 59-513 139/100 3/1
Ottawa 42-15 20/19 13/10 6/8 1/1 50-201 / 28-199 12-29-2 / 14-22-0 112/229 79-313 / 50-428 5/88 2/2
Bethany (KS) 31-32 17/28 12/16 2/3 3/9 41-178 / 59-243 4-14-1 / 5-18-1 44/134 55-222 / 77-377 47/96 1/2
Avila (MO) 30-24 25/22 17/18 4/4 4/0 44-236 / 54-317 11-27-1 / 7-10-0 130/74 71-366 / 64-391 52/96 3/1
Bethel (KS) 24-35 22/24 11/16 9/6 2/2 43-230 / 48-245 14-32-2 / 11-17-0 216/139 75-446 / 65-384 65/194 3/1
Tabor 41-21 26/20 16/11 8/7 2/2 49-292 / 43-317 14-30-1 / 8-11-0 183/99 79-475 / 54-416 79/119 1/0
Kansas Wesleyan 3-49 3/27 2/18 1/8 0/1 34-134 / 52-331 3-13-2 / 16-26-1 26/205 47-160 / 78-536 63/90 2/1
McPherson 63-7 18/32 9/17 4/12 5/3 43-140 / 39-335 12-24-1 / 12-20-0 79/383 67-219 / 59-718 65/93 2/1
Sterling 21-3 9/21 7/13 1/7 1/1 30-165 / 52-257 6-14-1 / 10-13-0 14/167 44-179 / 65-424 74/80 1/0
Southwestern 0-83 10/27 5/15 4/10 1/2 38-97 / 31-208 6-20-2 / 16-20-0 44/218 58-141 / 51-426 126/262 3/0
Friends (KS) 0-79 12/23 9/23 1/0 2/0 44-99 / 48-531 4-17-1 / 0-1-0 24/0 61-123 / 49-531 39/163 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Evangel (MO) 6-21 / 6-12 0-3 / 1-1 32:09 / 27:51 4:18 2.10 / 6.88 4.64 / 12.83 3.25 / 8.69 7-40.6 / 2-32.0 9-114 / 3-30
Ottawa 5-18 / 4-12 2-3 / 2-2 33:26 / 24:48 8:38 4.02 / 7.11 3.86 / 10.41 3.96 / 8.56 7-36.1 / 4-35.8 9-93 / 7-67
Bethany (KS) 6-15 / 5-16 1-1 / 3-3 25:57 / 34:03 8:6 4.34 / 4.12 3.14 / 7.44 4.04 / 4.90 7-36.3 / 4-31.0 10-83 / 19-163
Avila (MO) 5-14 / 9-17 3-3 / 1-1 23:24 / 50:16 26:52 5.36 / 5.87 4.81 / 7.40 5.15 / 6.11 4-34.5 / 3-45.7 4-33 / 11-99
Bethel (KS) 10-18 / 6-13 0-2 / 1-2 28:30 / 31:30 3:0 5.35 / 5.10 6.75 / 8.18 5.95 / 5.91 3-32.7 / 5-37.4 11-77 / 5-53
Tabor 8-15 / 3-11 0-2 / 0-0 30:38 / 27:30 3:8 5.96 / 7.37 6.10 / 9.00 6.01 / 7.70 4-35.8 / 4-40.0 6-67 / 3-35
Kansas Wesleyan 0-14 / 9-16 0-0 / 2-4 25:23 / 34:37 9:14 3.94 / 6.37 2.00 / 7.88 3.40 / 6.87 10-36.5 / 3-41.7 6-54 / 7-60
McPherson 4-17 / 5-9 0-0 / 0-0 33:12 / 22:02 11:10 3.26 / 8.59 3.29 / 19.15 3.27 / 12.17 9-38.2 / 2-34.0 7-96 / 10-89
Sterling 2-12 / 6-14 0-1 / 2-3 24:23 / 35:37 11:14 5.50 / 4.94 1.00 / 12.85 4.07 / 6.52 5-37.2 / 3-37.3 6-50 / 11-109
Southwestern 3-17 / 4-6 0-0 / 2-2 28:56 / 31:12 2:16 2.55 / 6.71 2.20 / 10.90 2.43 / 8.35 8-40.4 / 0-0 6-69 / 5-48
Friends (KS) 2-15 / 5-6 4-4 / 0-1 33:10 / 21:37 11:33 2.25 / 11.06 1.41 / 0.00 2.02 / 10.84 8-40.6 / 0-0 5-46 / 5-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Evangel (MO) L 7-73 0 0 0 0 0 0 0 0 0 0 0 0 0
9/5/2026 Ottawa L 15-42 5 3 9 2 1 1 1 0 0 2 0 0 0
9/12/2026 Bethany (KS) L 31-32 4 4 18 4 4 0 0 0 0 0 0 0 0
9/19/2026 Avila (MO) L 24-30 4 4 15 3 3 0 1 0 0 0 0 0 0
9/26/2026 Bethel (KS) L 24-35 4 3 15 2 1 1 1 0 0 0 1 0 0
10/3/2026 Tabor L 21-41 3 3 12 3 2 1 0 0 0 0 0 0 0
10/17/2026 Kansas Wesleyan L 3-49 1 1 3 0 0 0 1 0 0 0 0 0 0
10/24/2026 McPherson L 7-63 2 1 6 1 1 0 0 1 0 0 0 0 0
10/31/2026 Sterling L 3-21 1 0 0 0 0 0 0 1 0 0 0 0 0
11/7/2026 Southwestern L 0-83 1 0 0 0 0 0 0 0 0 0 0 0 0
11/14/2026 Friends (KS) L 0-79 1 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 26 19 78 15 12 3 4 3 0 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Evangel (MO) W 73-7 7 7 21 6 5 1 1 0 0 0 0 0 0
9/5/2026 Ottawa W 42-15 4 4 24 4 3 1 0 0 0 0 0 0 0
9/12/2026 Bethany (KS) W 32-31 5 4 24 4 3 1 0 0 0 0 0 0 0
9/19/2026 Avila (MO) W 30-24 5 3 18 3 2 1 0 2 0 0 0 0 0
9/26/2026 Bethel (KS) W 35-24 5 4 18 4 2 2 0 0 0 0 0 0 0
10/3/2026 Tabor W 41-21 2 2 9 1 1 0 1 0 0 0 0 0 0
10/17/2026 Kansas Wesleyan W 49-3 6 6 24 6 4 2 0 0 0 0 0 0 0
10/24/2026 McPherson W 63-7 7 5 12 5 4 1 0 1 0 0 0 0 0
10/31/2026 Sterling W 21-3 5 3 12 3 3 0 0 2 0 0 0 0 0
11/7/2026 Southwestern W 83-0 7 7 24 7 6 1 0 0 0 0 0 0 0
11/14/2026 Friends (KS) W 79-0 7 6 24 6 6 0 0 0 0 0 1 0 0
TOTALS 60 51 210 49 39 10 2 5 0 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Damarkus McCoy vs Bethany (KS) (9/12/2026)
Yards Rushing 161 Kameron Smith vs Tabor (10/3/2026)
TD Rushes 2 Kameron Smith vs Avila (MO) (9/19/2026)
2 Garrett Hunnicutt vs Bethany (KS) (9/12/2026)
Long Rush 64 Teralle Watson vs Bethel (KS) (9/26/2026)
Pass Attempts 33 Garrett Hunnicutt vs Evangel (MO) (8/29/2026)
Pass Completions 14 Garrett Hunnicutt vs Evangel (MO) (8/29/2026)
14 Garrett Hunnicutt vs Bethel (KS) (9/26/2026)
Yards Passing 216 Garrett Hunnicutt vs Bethel (KS) (9/26/2026)
TD Passes 1 Garrett Hunnicutt vs Ottawa (9/5/2026)
1 Zavian Martinez vs Tabor (10/3/2026)
1 Garrett Hunnicutt vs Evangel (MO) (8/29/2026)
1 Garrett Hunnicutt vs Bethel (KS) (9/26/2026)
Longest Pass 40 Garrett Hunnicutt vs Avila (MO) (9/19/2026)
Receptions 5 Aaron Jones vs Evangel (MO) (8/29/2026)
Yards Receiving 91 Aaron Jones vs Evangel (MO) (8/29/2026)
TD Receptions 1 Teralle Watson vs Ottawa (9/5/2026)
