Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Vazquez-Alvarado, Saul 9 Vazquez-Alvarado, Saul .340 .923 39-29 94 25 32 3 1 2 13 43 .457 13 9 17 0 .466 0 3 3-8
48 Buss, Tannen 48 Buss, Tannen .295 .836 31-29 95 8 28 6 0 1 23 37 .389 23 4 17 1 .447 1 1 1-1
2 Rockers, Maverick 2 Rockers, Maverick .257 .702 35-35 101 16 26 4 0 0 9 30 .297 24 1 31 3 .405 0 3 3-5
3 Fierro, Sergio 3 Fierro, Sergio .213 .639 37-36 122 13 26 7 0 2 20 39 .320 14 6 29 1 .319 2 1 0-0
1 Caime, John 1 Caime, John .204 .619 31-31 93 15 19 4 0 0 14 23 .247 25 1 21 2 .372 2 0 3-3
4 Barta, Lucas 4 Barta, Lucas .368 .877 29-27 106 14 39 6 0 1 15 48 .453 8 3 20 0 .424 1 0 2-3
28 Maldonado, Ian 28 Maldonado, Ian .312 .848 28-26 93 17 29 7 0 3 21 45 .484 7 3 21 2 .364 4 2 0-1
0 Heinen, Brady 0 Heinen, Brady .306 .748 11-11 36 4 11 0 0 1 4 14 .389 3 0 5 0 .359 0 0 0-1
16 Turner, Bryce 16 Turner, Bryce .278 .687 27-27 79 11 22 5 0 0 14 27 .342 7 1 10 1 .345 0 0 2-3
51 Goings, Sean 51 Goings, Sean .258 .633 11-9 31 5 8 1 0 0 1 9 .290 1 3 1 1 .343 0 0 0-0
23 Howard, Ethan 23 Howard, Ethan .250 .500 5-0 8 1 2 0 0 0 1 2 .250 0 0 2 0 .250 0 0 0-0
24 Sloan, Jaxon 24 Sloan, Jaxon .242 .680 16-7 33 6 8 2 0 1 5 13 .394 0 2 11 0 .286 0 0 0-1
10 Harris , Abdullah 10 Harris , Abdullah .211 .549 11-5 19 2 4 1 0 0 1 5 .263 1 1 5 0 .286 0 0 1-1
49 Ross, Jake 49 Ross, Jake .200 .585 5-4 10 0 2 0 0 0 1 2 .200 0 3 3 1 .385 0 0 1-1
6 Pitzer, Collin 6 Pitzer, Collin .196 .540 22-17 56 9 11 2 0 0 5 13 .232 7 2 21 0 .308 0 1 2-2
42 Baehman, Spencer 42 Baehman, Spencer .196 .541 15-12 46 7 9 2 0 0 3 11 .239 5 2 7 0 .302 0 0 0-0
35 Macias, Daxton 35 Macias, Daxton .174 .639 18-17 46 4 8 2 0 1 7 13 .283 10 3 14 2 .356 0 1 0-0
11 Stein, Cooper 11 Stein, Cooper .167 .334 23-2 6 7 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
22 Hotujac, Nicholas 22 Hotujac, Nicholas .167 .611 14-5 6 0 1 0 0 0 0 1 .167 3 0 3 0 .444 0 0 0-0
15 Brandt, Ben 15 Brandt, Ben .164 .475 23-21 67 5 11 1 1 0 6 14 .209 6 4 17 1 .266 2 0 0-0
5 Overton, Keylan 5 Overton, Keylan .162 .460 14-13 37 3 6 2 0 0 2 8 .216 3 1 9 3 .244 0 0 0-2
46 Olguin, Gabriel 46 Olguin, Gabriel .143 .393 16-3 7 0 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0
43 Ramirez, Emilio 43 Ramirez, Emilio .000 .190 9-5 17 1 0 0 0 0 0 0 .000 2 2 11 0 .190 0 0 0-0
41 Wood, Tim 41 Wood, Tim .000 .333 25-2 6 9 0 0 0 0 0 0 .000 3 0 5 0 .333 0 1 3-4
27 Velazquez, Luis 27 Velazquez, Luis .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .250 .689 40-40 1216 182 304 55 2 12 165 399 .328 167 51 284 18 .361 12 13 21-36
Opponents .329 .967 40-40 1296 355 426 97 11 43 320 674 .520 218 80 203 17 .447 26 12 68-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Roop, Hayden 36Roop, Hayden 7.54 1.68 4-4 12-5 0 0-0 1 45.1 64 39 38 12 30 16 3 10 191 .335 0 0 0 4 1
39 Soriano, Moises 39Soriano, Moises 4.66 1.66 4-2 10-7 0 0-0 0 36.2 39 21 19 22 22 4 1 0 142 .275 5 8 0 1 0
46 Olguin, Gabriel 46Olguin, Gabriel 4.98 1.66 2-4 13-1 0 0-0 0 21.2 26 15 12 10 14 4 1 3 86 .302 2 3 0 1 0
21 Rehkow, Jacob 21Rehkow, Jacob 5.40 1.65 1-1 11-1 0 0-0 4 13.1 16 8 8 6 6 3 1 1 51 .314 3 7 0 1 0
22 Hotujac, Nicholas 22Hotujac, Nicholas 6.23 1.75 0-0 10-4 0 0-0 0 30.1 31 23 21 22 15 5 1 3 115 .270 3 8 0 1 1
25 Zarate, Andres 25Zarate, Andres 7.46 1.89 0-2 8-5 0 0-0 0 25.1 27 23 21 21 16 6 0 3 97 .278 3 10 0 2 0
16 Turner, Bryce 16Turner, Bryce 8.01 1.95 0-5 7-7 0 0-0 0 30.1 40 36 27 19 22 10 1 3 124 .323 8 4 0 3 4
12 Fields, Holden 12Fields, Holden 9.00 1.86 0-0 5-0 0 0-0 0 7.0 7 7 7 6 4 2 0 1 26 .269 2 0 0 2 0
45 Miller, Bryce 45Miller, Bryce 9.00 1.33 0-0 3-0 0 0-0 0 3.0 3 3 3 1 4 0 0 1 11 .273 1 2 0 1 0
44 Dilley, Alex 44Dilley, Alex 9.13 1.94 0-3 12-3 0 0-0 1 23.2 27 25 24 19 13 5 0 3 93 .290 1 9 0 1 0
18 Raschke, Ben 18Raschke, Ben 9.53 1.99 0-2 12-0 0 0-0 0 22.2 27 25 24 18 20 10 1 2 93 .290 1 4 0 2 1
11 Stein, Cooper 11Stein, Cooper 14.63 2.38 0-1 12-1 0 0-0 0 16.0 23 26 26 15 12 8 0 0 66 .348 0 8 0 3 2
34 Richardson, Andrew 34Richardson, Andrew 16.53 3.55 0-3 7-4 0 0-0 0 16.1 37 34 30 21 14 15 0 3 80 .463 1 3 0 2 2
19 Watkins, Devin 19Watkins, Devin 20.57 3.14 0-1 9-1 0 0-0 0 14.0 34 33 32 10 6 2 2 4 73 .466 3 5 0 0 1
30 Smith , Dalton 30Smith , Dalton 27.00 3.55 0-1 3-1 0 0-0 0 3.2 9 11 11 4 2 0 0 4 19 .474 3 2 0 0 0
50 Spoonts, Garrison 50Spoonts, Garrison 36.64 4.71 0-0 5-0 0 0-0 0 4.2 12 20 19 10 3 5 0 1 25 .480 1 6 0 1 0
31 Burris, Cameron 31Burris, Cameron 162.00 18.00 0-0 1-0 0 0-0 0 0.1 4 6 6 2 0 2 0 1 4 1.000 0 1 0 1 0
Totals 9.39 2.05 11-29 140-40 0 1 6 314.1 426 355 328 218 203 97 11 43 1296 .329 37 80 0 26 12
Opponents 4.57 1.49 29-11 134-40 3 3 7 317.0 304 182 161 167 284 55 2 12 1216 .250 18 51 3 12 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Caime, John 1 Caime, John 88 88 0 0 1.000 0 0 0 0 0
5 Overton, Keylan 5 Overton, Keylan 20 19 1 0 1.000 0 0 0 0 0
22 Hotujac, Nicholas 22 Hotujac, Nicholas 9 4 5 0 1.000 0 7 3 0 0
11 Stein, Cooper 11 Stein, Cooper 6 2 4 0 1.000 0 9 1 0 0
49 Ross, Jake 49 Ross, Jake 6 6 0 0 1.000 0 0 0 0 0
41 Wood, Tim 41 Wood, Tim 5 5 0 0 1.000 0 0 0 0 0
21 Rehkow, Jacob 21 Rehkow, Jacob 2 1 1 0 1.000 0 2 1 0 0
46 Olguin, Gabriel 46 Olguin, Gabriel 2 0 2 0 1.000 0 2 2 0 0
12 Fields, Holden 12 Fields, Holden 1 0 1 0 1.000 0 2 0 0 0
30 Smith , Dalton 30 Smith , Dalton 1 0 1 0 1.000 0 2 0 0 0
35 Macias, Daxton 35 Macias, Daxton 94 85 8 1 .989 0 28 4 6 0
16 Turner, Bryce 16 Turner, Bryce 121 109 10 2 .983 7 4 3 0 0
51 Goings, Sean 51 Goings, Sean 59 54 4 1 .983 3 0 0 0 0
28 Maldonado, Ian 28 Maldonado, Ian 52 42 9 1 .981 1 0 0 0 0
4 Barta, Lucas 4 Barta, Lucas 101 55 44 2 .980 7 0 0 0 0
48 Buss, Tannen 48 Buss, Tannen 151 125 22 4 .974 1 38 19 18 0
15 Brandt, Ben 15 Brandt, Ben 62 59 1 2 .968 4 0 0 0 0
42 Baehman, Spencer 42 Baehman, Spencer 91 81 7 3 .967 10 0 0 0 0
6 Pitzer, Collin 6 Pitzer, Collin 30 29 0 1 .967 0 0 0 0 0
0 Heinen, Brady 0 Heinen, Brady 23 19 3 1 .957 0 0 0 0 0
9 Vazquez-Alvarado, Saul 9 Vazquez-Alvarado, Saul 108 59 44 5 .954 12 0 0 0 0
2 Rockers, Maverick 2 Rockers, Maverick 153 51 91 11 .928 9 0 0 0 0
10 Harris , Abdullah 10 Harris , Abdullah 23 9 12 2 .913 3 0 0 0 0
3 Fierro, Sergio 3 Fierro, Sergio 102 29 64 9 .912 5 0 0 0 0
24 Sloan, Jaxon 24 Sloan, Jaxon 11 5 5 1 .909 1 1 0 0 1
18 Raschke, Ben 18 Raschke, Ben 8 2 5 1 .875 0 7 1 0 0
23 Howard, Ethan 23 Howard, Ethan 7 3 3 1 .857 0 0 0 0 0
25 Zarate, Andres 25 Zarate, Andres 7 0 6 1 .857 0 6 1 0 0
36 Roop, Hayden 36 Roop, Hayden 7 0 6 1 .857 1 5 3 0 0
39 Soriano, Moises 39 Soriano, Moises 13 0 11 2 .846 1 6 4 0 0
19 Watkins, Devin 19 Watkins, Devin 4 0 3 1 .750 0 6 1 0 0
44 Dilley, Alex 44 Dilley, Alex 4 1 2 1 .750 0 2 2 0 0
34 Richardson, Andrew 34 Richardson, Andrew 3 1 1 1 .667 0 7 1 0 0
27 Velazquez, Luis 27 Velazquez, Luis 0 0 0 0 .000 0 0 0 0 0
31 Burris, Cameron 31 Burris, Cameron 0 0 0 0 .000 0 1 0 0 0
43 Ramirez, Emilio 43 Ramirez, Emilio 0 0 0 0 .000 0 0 0 0 0
45 Miller, Bryce 45 Miller, Bryce 0 0 0 0 .000 0 0 0 0 0
50 Spoonts, Garrison 50 Spoonts, Garrison 0 0 0 0 .000 0 0 0 0 0
Totals 1374 943 376 55 .960 25 135 46 24 1
Opponents 1341 951 344 46 .966 26 42 30 28 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Vazquez-Alvarado, Saul 9Vazquez-Alvarado, Saul .367 .942 29-23 79 22 29 2 0 2 11 37 .468 12 4 13 0 .474 0 3 2-6
4 Barta, Lucas 4Barta, Lucas .356 .849 24-22 87 14 31 3 0 1 11 37 .425 8 3 16 0 .424 1 0 2-2
28 Maldonado, Ian 28Maldonado, Ian .313 .869 24-23 83 16 26 6 0 3 18 41 .494 7 3 19 1 .375 3 2 0-1
0 Heinen, Brady 0Heinen, Brady .294 .715 10-10 34 4 10 0 0 1 4 13 .382 2 0 5 0 .333 0 0 0-1
49 Ross, Jake 49Ross, Jake .286 .661 3-2 7 0 2 0 0 0 1 2 .286 0 1 2 1 .375 0 0 1-1
51 Goings, Sean 51Goings, Sean .278 .683 6-5 18 3 5 1 0 0 0 6 .333 1 1 0 1 .350 0 0 0-0
48 Buss, Tannen 48Buss, Tannen .267 .794 25-23 75 6 20 4 0 1 15 27 .360 20 3 15 0 .434 1 1 1-1
24 Sloan, Jaxon 24Sloan, Jaxon .261 .798 11-5 23 5 6 2 0 1 4 11 .478 0 2 7 0 .320 0 0 0-1
16 Turner, Bryce 16Turner, Bryce .255 .642 17-17 51 4 13 4 0 0 10 17 .333 3 1 8 1 .309 0 0 1-1
2 Rockers, Maverick 2Rockers, Maverick .227 .650 25-25 75 12 17 3 0 0 7 20 .267 18 1 22 3 .383 0 3 2-3
3 Fierro, Sergio 3Fierro, Sergio .221 .662 28-27 95 9 21 6 0 2 18 33 .347 10 4 22 1 .315 2 1 0-0
6 Pitzer, Collin 6Pitzer, Collin .212 .477 12-8 33 6 7 1 0 0 3 8 .242 1 0 12 0 .235 0 0 1-1
42 Baehman, Spencer 42Baehman, Spencer .195 .542 13-11 41 4 8 2 0 0 3 10 .244 5 1 6 0 .298 0 0 0-0
35 Macias, Daxton 35Macias, Daxton .182 .660 12-11 33 4 6 1 0 1 6 10 .303 8 1 13 0 .357 0 0 0-0
1 Caime, John 1Caime, John .178 .555 22-22 73 12 13 4 0 0 8 17 .233 15 1 18 1 .322 1 0 2-2
5 Overton, Keylan 5Overton, Keylan .148 .429 10-9 27 2 4 2 0 0 0 6 .222 2 0 9 2 .207 0 0 0-2
10 Harris , Abdullah 10Harris , Abdullah .143 .286 6-2 7 1 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
15 Brandt, Ben 15Brandt, Ben .135 .403 17-15 52 2 7 0 1 0 6 9 .173 4 3 12 1 .230 2 0 0-0
43 Ramirez, Emilio 43Ramirez, Emilio .000 .000 5-3 10 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
22 Hotujac, Nicholas 22Hotujac, Nicholas .000 .333 10-5 4 0 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
46 Olguin, Gabriel 46Olguin, Gabriel .000 .200 12-2 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
11 Stein, Cooper 11Stein, Cooper .000 .000 17-2 3 5 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
23 Howard, Ethan 23Howard, Ethan .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
41 Wood, Tim 41Wood, Tim .000 .500 19-0 2 7 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 3-4
27 Velazquez, Luis 27Velazquez, Luis .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .246 .681 29-29 919 138 226 41 1 12 125 305 .332 122 29 220 12 .349 10 10 15-26
Opponents .324 .965 29-29 956 247 310 75 7 32 221 495 .518 162 61 152 14 .447 14 7 48-68

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Olguin, Gabriel 46Olguin, Gabriel 5.21 1.63 2-4 10-1 0 0-0 0 19.0 23 14 11 8 11 3 1 3 76 .303 2 3 0 0 0
21 Rehkow, Jacob 21Rehkow, Jacob 5.79 1.65 1-0 9-0 0 0-0 4 9.1 12 6 6 3 4 3 1 1 35 .343 2 4 0 1 0
39 Soriano, Moises 39Soriano, Moises 5.83 1.86 2-2 8-6 0 0-0 0 29.1 34 21 19 20 19 3 1 0 117 .291 5 7 0 1 0
22 Hotujac, Nicholas 22Hotujac, Nicholas 6.07 1.72 0-0 8-4 0 0-0 0 26.2 25 20 18 20 11 5 1 3 99 .253 3 7 0 0 1
25 Zarate, Andres 25Zarate, Andres 6.84 1.76 0-2 7-5 0 0-0 0 25.0 27 21 19 17 16 6 0 3 97 .278 3 10 0 1 0
36 Roop, Hayden 36Roop, Hayden 7.68 1.72 3-3 10-3 0 0-0 1 36.1 52 31 31 10 25 15 2 8 151 .344 0 0 0 3 0
16 Turner, Bryce 16Turner, Bryce 7.71 1.90 0-4 5-5 0 0-0 0 23.1 32 23 20 12 17 8 0 3 96 .333 7 3 0 1 3
30 Smith , Dalton 30Smith , Dalton 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 1 4 .250 0 0 0 0 0
45 Miller, Bryce 45Miller, Bryce 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 0 3 .333 0 1 0 1 0
50 Spoonts, Garrison 50Spoonts, Garrison 9.00 1.50 0-0 2-0 0 0-0 0 2.0 1 2 2 2 1 0 0 1 6 .167 0 4 0 0 0
44 Dilley, Alex 44Dilley, Alex 9.72 1.98 0-1 9-1 0 0-0 0 16.2 19 19 18 13 10 4 0 2 64 .297 0 7 0 1 0
12 Fields, Holden 12Fields, Holden 10.38 2.68 0-0 3-0 0 0-0 0 4.1 5 5 5 6 3 2 0 0 17 .294 2 0 0 1 0
18 Raschke, Ben 18Raschke, Ben 11.57 2.29 0-2 7-0 0 0-0 0 14.0 17 19 18 15 14 5 0 1 56 .304 1 4 0 1 1
11 Stein, Cooper 11Stein, Cooper 15.00 2.56 0-1 7-1 0 0-0 0 9.0 14 15 15 9 8 7 0 0 40 .350 0 5 0 2 0
34 Richardson, Andrew 34Richardson, Andrew 18.82 4.00 0-2 5-3 0 0-0 0 11.0 25 25 23 19 8 12 0 3 54 .463 1 1 0 1 1
19 Watkins, Devin 19Watkins, Devin 29.45 4.08 0-0 6-0 0 0-0 0 7.1 22 24 24 7 4 2 1 3 41 .537 1 5 0 0 1
Totals 8.83 2.01 8-21 98-29 0 0 5 235.1 310 247 231 162 152 75 7 32 956 .324 27 61 0 14 7
Opponents 4.44 1.46 21-8 92-29 3 2 5 239.0 226 138 118 122 220 41 1 12 919 .246 10 29 3 10 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Turner, Bryce 16 Turner, Bryce 70 62 8 0 1.000 6 3 3 0 0
1 Caime, John 1 Caime, John 59 59 0 0 1.000 0 0 0 0 0
35 Macias, Daxton 35 Macias, Daxton 58 54 4 0 1.000 0 18 4 3 0
51 Goings, Sean 51 Goings, Sean 28 27 1 0 1.000 2 0 0 0 0
5 Overton, Keylan 5 Overton, Keylan 19 18 1 0 1.000 0 0 0 0 0
6 Pitzer, Collin 6 Pitzer, Collin 15 15 0 0 1.000 0 0 0 0 0
22 Hotujac, Nicholas 22 Hotujac, Nicholas 7 3 4 0 1.000 0 6 3 0 0
24 Sloan, Jaxon 24 Sloan, Jaxon 5 2 3 0 1.000 0 0 0 0 0
41 Wood, Tim 41 Wood, Tim 4 4 0 0 1.000 0 0 0 0 0
49 Ross, Jake 49 Ross, Jake 4 4 0 0 1.000 0 0 0 0 0
23 Howard, Ethan 23 Howard, Ethan 3 2 1 0 1.000 0 0 0 0 0
11 Stein, Cooper 11 Stein, Cooper 2 1 1 0 1.000 0 6 0 0 0
46 Olguin, Gabriel 46 Olguin, Gabriel 2 0 2 0 1.000 0 2 2 0 0
12 Fields, Holden 12 Fields, Holden 1 0 1 0 1.000 0 1 0 0 0
21 Rehkow, Jacob 21 Rehkow, Jacob 1 0 1 0 1.000 0 0 1 0 0
4 Barta, Lucas 4 Barta, Lucas 75 39 35 1 .987 7 0 0 0 0
28 Maldonado, Ian 28 Maldonado, Ian 46 37 8 1 .978 1 0 0 0 0
42 Baehman, Spencer 42 Baehman, Spencer 88 81 5 2 .977 10 0 0 0 0
48 Buss, Tannen 48 Buss, Tannen 133 109 20 4 .970 1 29 16 15 0
15 Brandt, Ben 15 Brandt, Ben 54 52 0 2 .963 3 0 0 0 0
0 Heinen, Brady 0 Heinen, Brady 20 16 3 1 .950 0 0 0 0 0
9 Vazquez-Alvarado, Saul 9 Vazquez-Alvarado, Saul 95 53 37 5 .947 11 0 0 0 0
3 Fierro, Sergio 3 Fierro, Sergio 83 25 52 6 .928 5 0 0 0 0
2 Rockers, Maverick 2 Rockers, Maverick 106 37 61 8 .925 8 0 0 0 0
10 Harris , Abdullah 10 Harris , Abdullah 14 3 9 2 .857 2 0 0 0 0
25 Zarate, Andres 25 Zarate, Andres 7 0 6 1 .857 0 6 1 0 0
39 Soriano, Moises 39 Soriano, Moises 10 0 8 2 .800 1 6 2 0 0
18 Raschke, Ben 18 Raschke, Ben 5 2 2 1 .800 0 5 1 0 0
36 Roop, Hayden 36 Roop, Hayden 5 0 4 1 .800 1 2 3 0 0
44 Dilley, Alex 44 Dilley, Alex 4 1 2 1 .750 0 2 2 0 0
19 Watkins, Devin 19 Watkins, Devin 3 0 2 1 .667 0 2 1 0 0
27 Velazquez, Luis 27 Velazquez, Luis 0 0 0 0 .000 0 0 0 0 0
30 Smith , Dalton 30 Smith , Dalton 0 0 0 0 .000 0 0 0 0 0
34 Richardson, Andrew 34 Richardson, Andrew 0 0 0 0 .000 0 7 1 0 0
43 Ramirez, Emilio 43 Ramirez, Emilio 0 0 0 0 .000 0 0 0 0 0
45 Miller, Bryce 45 Miller, Bryce 0 0 0 0 .000 0 0 0 0 0
50 Spoonts, Garrison 50 Spoonts, Garrison 0 0 0 0 .000 0 0 0 0 0
Totals 1026 706 281 39 .962 58 95 40 18 0
Opponents 1007 717 252 38 .962 48 30 22 25 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Dordt (IA) L 3-4 26 3 9 2 0 0 0 2 0 0 2 1 0 0 2 6 21 13 0 .346
2/6/2026 Dordt (IA) L 2-10 23 2 5 2 0 1 0 5 0 0 1 2 0 0 2 9 21 8 2 .217
2/7/2026 Dordt (IA) L 0-5 24 0 3 0 0 0 0 3 0 0 0 0 1 0 0 11 21 6 2 .125
2/7/2026 Dordt (IA) W 10-6 27 10 10 10 2 0 0 10 0 1 0 5 0 0 0 7 21 10 1 .370
2/13/2026 at Tabor L 2-7 32 2 5 2 1 0 0 7 0 1 0 0 0 0 1 6 24 5 2 .156
2/13/2026 at Tabor L 3-4 28 3 5 3 1 0 0 1 0 0 0 0 0 0 0 7 18 6 0 .179
2/16/2026 at Tabor L 9-10 46 9 16 9 2 0 3 4 0 0 1 1 1 0 0 11 28 10 1 .348
2/18/2026 at Ottawa L 2-20 24 2 4 2 0 0 0 5 0 0 0 1 0 0 1 10 18 8 1 .167
2/20/2026 Oklahoma Wesleyan W 5-2 30 5 8 5 2 0 0 3 0 0 1 1 1 0 0 7 27 11 0 .267
2/22/2026 Oklahoma Wesleyan L 3-12 34 3 6 3 1 0 0 4 0 0 0 1 0 0 0 11 27 12 3 .176
2/22/2026 Oklahoma Wesleyan L 0-13 26 0 6 0 0 0 0 1 0 0 1 0 0 0 1 10 21 9 3 .231
2/27/2026 Kansas Wesleyan L 4-16 27 4 7 4 0 0 0 2 0 1 0 4 0 0 1 5 21 3 1 .259
2/28/2026 Kansas Wesleyan L 0-6 29 0 3 0 0 0 0 2 0 0 1 2 0 0 0 12 27 5 0 .103
2/28/2026 Kansas Wesleyan L 1-3 24 1 2 1 0 0 0 2 0 0 0 1 0 0 0 10 21 7 0 .083
3/4/2026 Avila (MO) W 4-3 29 4 6 4 2 0 0 6 0 1 1 0 0 1 0 8 27 11 0 .207
3/7/2026 William Woods (MO) W 4-0 25 4 9 4 2 0 0 3 0 2 1 0 1 0 0 4 21 11 0 .360
3/7/2026 William Woods (MO) L 1-11 24 1 4 1 0 0 0 2 0 0 0 1 1 0 0 3 21 8 1 .167
3/8/2026 William Woods (MO) W 7-4 27 7 10 6 3 0 0 4 0 1 0 2 0 0 0 6 21 10 3 .370
3/8/2026 William Woods (MO) L 4-17 29 4 7 3 2 0 0 2 0 0 0 3 0 0 0 4 21 8 4 .241
3/9/2026 Benedictine (KS) L 8-13 35 8 10 8 2 0 0 5 0 2 0 0 0 2 0 1 27 9 2 .286
3/10/2026 Ottawa L 3-13 25 3 6 3 2 0 0 3 0 0 0 0 0 1 1 3 21 9 0 .240
3/13/2026 at McPherson L 6-11 39 6 11 5 2 0 1 6 0 1 0 1 1 0 0 13 24 17 1 .282
3/14/2026 at McPherson L 15-19 38 15 14 12 4 1 0 10 0 0 0 5 0 1 0 15 24 7 2 .368
3/14/2026 at McPherson L 6-7 32 6 7 4 4 0 1 2 0 0 0 0 0 1 0 11 21 10 3 .219
3/18/2026 at MidAmerica Nazarene L 4-24 33 4 6 4 2 0 0 6 0 0 0 7 0 0 0 8 24 6 1 .182
3/20/2026 Bethany (KS) L 5-6 36 5 10 5 3 0 0 3 0 3 0 0 0 0 0 5 27 12 1 .278
3/21/2026 Bethany (KS) L 7-17 36 7 12 7 1 0 2 1 0 0 1 1 1 0 2 2 27 11 1 .333
3/21/2026 Bethany (KS) L 2-9 26 2 6 1 1 0 0 2 0 1 0 1 0 0 1 4 21 7 2 .231
3/25/2026 at Avila (MO) L 2-3 30 2 6 2 0 0 0 4 0 0 1 1 1 1 1 10 24 9 0 .200
3/27/2026 Sterling W 6-5 39 6 9 6 1 0 0 8 0 1 1 0 3 0 0 5 36 17 3 .231
3/28/2026 Sterling L 3-11 31 3 7 3 3 0 0 2 0 1 0 0 1 1 1 3 27 11 1 .226
3/28/2026 Sterling L 5-6 30 5 11 5 1 0 0 2 0 0 0 0 0 2 0 5 21 6 2 .367
4/3/2026 at Southwestern W 9-6 37 9 11 9 3 0 0 6 0 2 1 1 0 1 0 4 27 18 7 .297
4/3/2026 at Southwestern W 11-6 27 11 5 8 1 0 1 9 0 1 1 3 0 1 0 8 21 7 0 .185
4/4/2026 at Southwestern W 13-6 41 13 13 11 2 0 2 9 0 0 1 1 0 0 0 7 27 17 1 .317
4/7/2026 at Ottawa (Kan.) L 2-9 31 2 7 1 0 0 0 3 0 0 0 1 0 0 2 9 24 9 3 .226
4/8/2026 at Rockhurst L 1-14 24 1 5 0 1 0 0 3 0 0 0 1 0 0 2 5 18 6 0 .208
4/10/2026 Evangel (MO) W 3-1 30 3 5 3 1 0 0 5 0 2 0 1 0 0 0 3 27 10 0 .167
4/11/2026 Evangel (MO) L 2-12 37 2 10 2 1 0 1 4 0 0 0 0 0 0 0 9 27 10 1 .270
4/11/2026 Evangel (MO) W 5-4 25 5 8 5 2 0 1 6 0 0 0 2 1 0 0 7 21 7 0 .320
Total 182-355 1216 182 304 165 55 2 12 167 0 21 15 51 13 12 18 284 943 376 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Dordt (IA) L 3-4 7.0 8 4 4 4 3 2 1 0 0 0 0 0 0 1 0 5.14
2/6/2026 Dordt (IA) L 2-10 7.0 10 10 10 3 5 3 0 1 1 0 1 0 0 2 0 12.86
2/7/2026 Dordt (IA) L 0-5 7.0 10 5 4 3 10 2 0 0 0 0 2 0 0 3 0 5.14
2/7/2026 Dordt (IA) W 10-6 7.0 5 6 3 9 2 1 0 0 1 0 1 0 1 3 0 3.86
2/13/2026 at Tabor L 2-7 8.0 8 7 7 5 8 2 0 3 0 0 0 0 1 4 0 7.88
2/13/2026 at Tabor L 3-4 6.0 9 4 4 3 4 0 0 1 2 0 3 0 1 5 0 6.00
2/16/2026 at Tabor L 9-10 9.1 10 10 9 11 9 3 0 2 1 0 2 0 1 6 0 8.68
2/18/2026 at Ottawa L 2-20 6.0 13 20 19 11 4 4 0 3 1 0 6 0 1 7 0 28.50
2/20/2026 Oklahoma Wesleyan W 5-2 9.0 7 2 2 6 7 2 0 0 0 0 0 0 2 7 0 2.00
2/22/2026 Oklahoma Wesleyan L 3-12 9.0 10 12 10 12 8 2 0 1 1 0 4 0 2 8 0 10.00
2/22/2026 Oklahoma Wesleyan L 0-13 7.0 12 13 11 4 3 3 0 2 2 0 2 0 2 9 0 14.14
2/27/2026 Kansas Wesleyan L 4-16 7.0 15 16 15 3 4 7 1 2 0 0 2 0 2 10 0 19.29
