Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Vazquez-Alvarado, Saul 9 Vazquez-Alvarado, Saul .360 .924 12-8 25 4 9 0 1 0 1 11 .440 3 3 5 0 .484 0 1 0-1
3 Fierro, Sergio 3 Fierro, Sergio .310 .812 12-12 42 4 13 2 0 1 7 18 .429 3 2 13 0 .383 0 0 0-0
16 Turner, Bryce 16 Turner, Bryce .286 .685 12-12 35 4 10 2 0 0 6 12 .343 3 0 3 1 .342 0 0 0-1
2 Rockers, Maverick 2 Rockers, Maverick .250 .736 11-11 24 5 6 0 0 0 3 6 .250 10 1 13 0 .486 0 1 2-3
48 Buss, Tannen 48 Buss, Tannen .250 .771 9-8 24 2 6 2 0 0 8 8 .333 7 1 6 1 .438 0 0 0-0
15 Brandt, Ben 15 Brandt, Ben .107 .245 9-8 28 1 3 0 0 0 1 3 .107 0 1 8 1 .138 0 0 0-0
4 Barta, Lucas 4 Barta, Lucas .368 .899 7-6 19 2 7 1 0 0 1 8 .421 2 2 4 0 .478 0 0 1-2
0 Heinen, Brady 0 Heinen, Brady .296 .752 8-8 27 4 8 0 0 1 4 11 .407 2 0 4 0 .345 0 0 0-1
6 Pitzer, Collin 6 Pitzer, Collin .250 .600 8-7 24 4 6 1 0 0 3 7 .292 1 1 11 0 .308 0 0 0-0
51 Goings, Sean 51 Goings, Sean .250 .650 2-1 4 0 1 0 0 0 1 1 .250 0 1 0 0 .400 0 0 0-0
1 Caime, John 1 Caime, John .238 .623 8-8 21 3 5 0 0 0 3 5 .238 5 0 7 1 .385 0 0 0-0
28 Maldonado, Ian 28 Maldonado, Ian .235 .728 6-5 17 2 4 0 0 1 4 7 .412 0 2 4 1 .316 0 0 0-0
5 Overton, Keylan 5 Overton, Keylan .222 .541 6-6 18 2 4 1 0 0 0 5 .278 1 0 2 2 .263 0 0 0-1
35 Macias, Daxton 35 Macias, Daxton .143 .511 6-6 14 0 2 0 0 0 0 2 .143 5 0 5 1 .368 0 0 0-0
43 Ramirez, Emilio 43 Ramirez, Emilio .000 .250 3-2 6 1 0 0 0 0 0 0 .000 1 1 3 0 .250 0 0 0-0
24 Sloan, Jaxon 24 Sloan, Jaxon .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
41 Wood, Tim 41 Wood, Tim .000 .375 10-2 5 4 0 0 0 0 0 0 .000 3 0 4 0 .375 0 1 0-0
10 Harris , Abdullah 10 Harris , Abdullah .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Howard, Ethan 23 Howard, Ethan .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
42 Baehman, Spencer 42 Baehman, Spencer .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Hotujac, Nicholas 22 Hotujac, Nicholas .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
46 Olguin, Gabriel 46 Olguin, Gabriel .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Ross, Jake 49 Ross, Jake .000 .500 1-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
11 Stein, Cooper 11 Stein, Cooper .000 .000 5-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .242 .659 12-12 347 43 84 9 1 3 42 104 .300 47 16 100 8 .359 0 3 3-9
Opponents .318 .986 12-12 368 109 117 31 2 15 101 197 .535 74 23 67 7 .451 10 4 16-21

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Roop, Hayden 36Roop, Hayden 10.07 1.88 1-3 4-4 0 0-0 0 19.2 31 22 22 6 12 10 1 6 86 .360 0 0 0 1 0
21 Rehkow, Jacob 21Rehkow, Jacob 0.00 1.33 0-0 3-0 0 0-0 1 3.0 2 0 0 2 3 1 0 0 11 .182 0 1 0 0 0
46 Olguin, Gabriel 46Olguin, Gabriel 0.00 1.00 0-1 3-0 0 0-0 0 3.0 2 1 0 1 3 0 0 0 11 .182 0 0 0 1 0
39 Soriano, Moises 39Soriano, Moises 2.08 1.85 1-0 3-0 0 0-0 0 4.1 5 1 1 3 4 1 0 0 18 .278 1 1 0 0 0
22 Hotujac, Nicholas 22Hotujac, Nicholas 3.60 2.20 0-0 2-0 0 0-0 0 5.0 6 2 2 5 5 0 0 0 18 .333 0 0 0 1 0
16 Turner, Bryce 16Turner, Bryce 6.94 1.97 0-2 3-3 0 0-0 0 11.2 15 14 9 8 3 2 0 2 47 .319 4 3 0 1 2
18 Raschke, Ben 18Raschke, Ben 8.49 1.80 0-0 4-0 0 0-0 0 11.2 10 12 11 11 11 4 1 0 43 .233 0 4 0 1 1
12 Fields, Holden 12Fields, Holden 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 1 0 0 4 .250 0 0 0 0 0
30 Smith , Dalton 30Smith , Dalton 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 1 4 .250 0 0 0 0 0
45 Miller, Bryce 45Miller, Bryce 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 0 3 .333 0 1 0 1 0
44 Dilley, Alex 44Dilley, Alex 12.27 2.73 0-1 4-1 0 0-0 0 7.1 11 11 10 9 5 1 0 2 33 .333 0 2 0 0 0
19 Watkins, Devin 19Watkins, Devin 14.29 1.94 0-0 3-0 0 0-0 0 5.2 6 9 9 5 3 1 0 1 22 .273 2 1 0 0 0
34 Richardson, Andrew 34Richardson, Andrew 15.26 3.26 0-2 3-3 0 0-0 0 7.2 15 15 13 10 10 5 0 2 35 .429 1 2 0 2 1
11 Stein, Cooper 11Stein, Cooper 18.00 2.25 0-1 4-1 0 0-0 0 4.0 4 8 8 5 4 1 0 0 16 .250 0 4 0 1 0
50 Spoonts, Garrison 50Spoonts, Garrison 22.50 2.50 0-0 2-0 0 0-0 0 2.0 3 5 5 2 2 2 0 0 10 .300 0 3 0 0 0
25 Zarate, Andres 25Zarate, Andres 33.75 6.75 0-0 2-0 0 0-0 0 1.1 4 6 5 5 0 2 0 1 7 .571 1 1 0 1 0
Totals 9.87 2.14 2-10 43-12 0 0 1 89.1 117 109 98 74 67 31 2 15 368 .318 9 23 0 10 4
Opponents 3.76 1.44 10-2 32-12 1 2 3 91.0 84 43 38 47 100 9 1 3 347 .242 1 16 1 0 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 Buss, Tannen 48 Buss, Tannen 38 34 4 0 1.000 0 5 4 8 0
35 Macias, Daxton 35 Macias, Daxton 37 36 1 0 1.000 0 11 1 2 0
4 Barta, Lucas 4 Barta, Lucas 34 19 15 0 1.000 3 0 0 0 0
1 Caime, John 1 Caime, John 21 21 0 0 1.000 0 0 0 0 0
6 Pitzer, Collin 6 Pitzer, Collin 10 10 0 0 1.000 0 0 0 0 0
5 Overton, Keylan 5 Overton, Keylan 6 6 0 0 1.000 0 0 0 0 0
41 Wood, Tim 41 Wood, Tim 4 4 0 0 1.000 0 0 0 0 0
10 Harris , Abdullah 10 Harris , Abdullah 3 0 3 0 1.000 0 0 0 0 0
18 Raschke, Ben 18 Raschke, Ben 3 0 3 0 1.000 0 1 1 0 0
23 Howard, Ethan 23 Howard, Ethan 3 2 1 0 1.000 0 0 0 0 0
39 Soriano, Moises 39 Soriano, Moises 3 0 3 0 1.000 0 0 1 0 0
36 Roop, Hayden 36 Roop, Hayden 2 0 2 0 1.000 0 4 2 0 0
42 Baehman, Spencer 42 Baehman, Spencer 2 1 1 0 1.000 0 0 0 0 0
19 Watkins, Devin 19 Watkins, Devin 1 0 1 0 1.000 0 0 0 0 0
44 Dilley, Alex 44 Dilley, Alex 1 1 0 0 1.000 0 2 0 0 0
16 Turner, Bryce 16 Turner, Bryce 54 49 4 1 .981 5 1 1 0 0
3 Fierro, Sergio 3 Fierro, Sergio 28 7 20 1 .964 1 0 0 0 0
15 Brandt, Ben 15 Brandt, Ben 21 20 0 1 .952 2 0 0 0 0
9 Vazquez-Alvarado, Saul 9 Vazquez-Alvarado, Saul 30 16 12 2 .933 3 0 0 0 0
0 Heinen, Brady 0 Heinen, Brady 15 11 3 1 .933 0 0 0 0 0
51 Goings, Sean 51 Goings, Sean 13 11 1 1 .923 0 0 0 0 0
2 Rockers, Maverick 2 Rockers, Maverick 47 14 27 6 .872 2 0 0 0 0
28 Maldonado, Ian 28 Maldonado, Ian 7 6 0 1 .857 0 0 0 0 0
25 Zarate, Andres 25 Zarate, Andres 1 0 0 1 .000 0 1 0 0 0
34 Richardson, Andrew 34 Richardson, Andrew 1 0 0 1 .000 0 0 0 0 0
11 Stein, Cooper 11 Stein, Cooper 0 0 0 0 .000 0 6 0 0 0
12 Fields, Holden 12 Fields, Holden 0 0 0 0 .000 0 0 0 0 0
21 Rehkow, Jacob 21 Rehkow, Jacob 0 0 0 0 .000 0 0 0 0 0
22 Hotujac, Nicholas 22 Hotujac, Nicholas 0 0 0 0 .000 0 1 0 0 0
24 Sloan, Jaxon 24 Sloan, Jaxon 0 0 0 0 .000 0 0 0 0 0
30 Smith , Dalton 30 Smith , Dalton 0 0 0 0 .000 0 0 0 0 0
43 Ramirez, Emilio 43 Ramirez, Emilio 0 0 0 0 .000 0 0 0 0 0
45 Miller, Bryce 45 Miller, Bryce 0 0 0 0 .000 0 0 0 0 0
46 Olguin, Gabriel 46 Olguin, Gabriel 0 0 0 0 .000 0 0 0 0 0
49 Ross, Jake 49 Ross, Jake 0 0 0 0 .000 0 0 0 0 0
50 Spoonts, Garrison 50 Spoonts, Garrison 0 0 0 0 .000 0 0 0 0 0
Totals 385 268 101 16 .958 7 32 10 10 0
Opponents 381 273 97 11 .971 10 6 12 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
51 Goings, Sean 51Goings, Sean 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Barta, Lucas 4Barta, Lucas .462 1.126 5-4 13 2 6 1 0 0 1 7 .538 2 2 1 0 .588 0 0 1-1
9 Vazquez-Alvarado, Saul 9Vazquez-Alvarado, Saul .368 .823 8-6 19 2 7 0 0 0 0 7 .368 2 1 2 0 .455 0 1 0-1
3 Fierro, Sergio 3Fierro, Sergio .355 .891 8-8 31 4 11 2 0 1 5 16 .516 0 1 8 0 .375 0 0 0-0
28 Maldonado, Ian 28Maldonado, Ian .286 .875 5-4 14 2 4 0 0 1 4 7 .500 0 2 3 0 .375 0 0 0-0
0 Heinen, Brady 0Heinen, Brady .280 .708 7-7 25 4 7 0 0 1 4 10 .400 1 0 4 0 .308 0 0 0-1
48 Buss, Tannen 48Buss, Tannen .263 .733 7-6 19 1 5 1 0 0 4 6 .316 5 0 5 0 .417 0 0 0-0
16 Turner, Bryce 16Turner, Bryce .250 .641 8-8 24 1 6 2 0 0 6 8 .333 2 0 2 1 .308 0 0 0-0
6 Pitzer, Collin 6Pitzer, Collin .167 .334 4-3 12 2 2 0 0 0 1 2 .167 0 0 7 0 .167 0 0 0-0
1 Caime, John 1Caime, John .143 .393 5-5 14 2 2 0 0 0 1 2 .143 2 0 5 0 .250 0 0 0-0
5 Overton, Keylan 5Overton, Keylan .143 .414 5-5 14 1 2 1 0 0 0 3 .214 1 0 2 2 .200 0 0 0-1
2 Rockers, Maverick 2Rockers, Maverick .133 .514 7-7 15 3 2 0 0 0 1 2 .133 5 1 9 0 .381 0 1 1-1
35 Macias, Daxton 35Macias, Daxton .111 .496 4-4 9 0 1 0 0 0 0 1 .111 4 0 5 0 .385 0 0 0-0
15 Brandt, Ben 15Brandt, Ben .053 .106 6-5 19 0 1 0 0 0 1 1 .053 0 0 4 1 .053 0 0 0-0
24 Sloan, Jaxon 24Sloan, Jaxon .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Ramirez, Emilio 43Ramirez, Emilio .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Harris , Abdullah 10Harris , Abdullah .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Howard, Ethan 23Howard, Ethan .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
41 Wood, Tim 41Wood, Tim .000 .500 7-0 2 3 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
42 Baehman, Spencer 42Baehman, Spencer .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Hotujac, Nicholas 22Hotujac, Nicholas .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
46 Olguin, Gabriel 46Olguin, Gabriel .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Ross, Jake 49Ross, Jake .000 .500 1-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
11 Stein, Cooper 11Stein, Cooper .000 .000 4-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .231 .622 8-8 247 28 57 7 0 3 28 73 .296 27 8 67 4 .326 0 2 2-5
Opponents .328 1.062 8-8 256 84 84 23 1 14 78 151 .590 55 19 47 6 .472 5 3 12-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Rehkow, Jacob 21Rehkow, Jacob 0.00 1.00 0-0 2-0 0 0-0 1 2.0 1 0 0 1 2 1 0 0 7 .143 0 1 0 0 0
22 Hotujac, Nicholas 22Hotujac, Nicholas 0.00 1.67 0-0 1-0 0 0-0 0 3.0 2 0 0 3 2 0 0 0 9 .222 0 0 0 0 0
46 Olguin, Gabriel 46Olguin, Gabriel 0.00 1.43 0-1 2-0 0 0-0 0 2.1 2 1 0 1 3 0 0 0 10 .200 0 0 0 0 0
50 Spoonts, Garrison 50Spoonts, Garrison 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 2 0 0 0
39 Soriano, Moises 39Soriano, Moises 3.00 2.00 0-0 2-0 0 0-0 0 3.0 3 1 1 3 4 0 0 0 12 .250 1 1 0 0 0
16 Turner, Bryce 16Turner, Bryce 9.00 2.13 0-2 2-2 0 0-0 0 8.0 13 10 8 4 2 2 0 2 36 .361 3 2 0 0 1
12 Fields, Holden 12Fields, Holden 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 1 0 0 4 .250 0 0 0 0 0
30 Smith , Dalton 30Smith , Dalton 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 1 4 .250 0 0 0 0 0
45 Miller, Bryce 45Miller, Bryce 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 0 3 .333 0 1 0 1 0
36 Roop, Hayden 36Roop, Hayden 10.34 2.04 1-2 3-3 0 0-0 0 15.2 25 18 18 6 9 9 1 5 68 .368 0 0 0 1 0
18 Raschke, Ben 18Raschke, Ben 10.38 2.32 0-0 3-0 0 0-0 0 8.2 8 11 10 11 10 3 0 0 32 .250 0 4 0 1 1
44 Dilley, Alex 44Dilley, Alex 18.90 3.23 0-0 3-0 0 0-0 0 3.1 5 8 7 5 3 0 0 2 15 .333 0 2 0 0 0
19 Watkins, Devin 19Watkins, Devin 19.64 2.81 0-0 2-0 0 0-0 0 3.2 5 8 8 4 2 1 0 1 15 .333 1 1 0 0 0
11 Stein, Cooper 11Stein, Cooper 24.00 3.00 0-1 3-1 0 0-0 0 3.0 4 8 8 5 3 1 0 0 13 .308 0 4 0 1 0
34 Richardson, Andrew 34Richardson, Andrew 27.00 5.63 0-1 2-2 0 0-0 0 3.2 9 12 11 9 4 3 0 2 18 .500 1 0 0 1 1
25 Zarate, Andres 25Zarate, Andres 27.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 3 1 0 2 0 1 7 .571 1 1 0 0 0
Totals 11.30 2.27 1-7 30-8 0 0 1 61.1 84 84 77 55 47 23 1 14 256 .328 7 19 0 5 3
Opponents 3.23 1.31 7-1 18-8 1 1 2 64.0 57 28 23 27 67 7 0 3 247 .231 1 8 1 0 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 Buss, Tannen 48 Buss, Tannen 30 27 3 0 1.000 0 2 3 7 0
16 Turner, Bryce 16 Turner, Bryce 28 25 3 0 1.000 4 1 1 0 0
4 Barta, Lucas 4 Barta, Lucas 25 15 10 0 1.000 3 0 0 0 0
35 Macias, Daxton 35 Macias, Daxton 24 23 1 0 1.000 0 10 1 2 0
1 Caime, John 1 Caime, John 11 11 0 0 1.000 0 0 0 0 0
5 Overton, Keylan 5 Overton, Keylan 5 5 0 0 1.000 0 0 0 0 0
6 Pitzer, Collin 6 Pitzer, Collin 5 5 0 0 1.000 0 0 0 0 0
41 Wood, Tim 41 Wood, Tim 4 4 0 0 1.000 0 0 0 0 0
51 Goings, Sean 51 Goings, Sean 4 4 0 0 1.000 0 0 0 0 0
10 Harris , Abdullah 10 Harris , Abdullah 3 0 3 0 1.000 0 0 0 0 0
23 Howard, Ethan 23 Howard, Ethan 3 2 1 0 1.000 0 0 0 0 0
39 Soriano, Moises 39 Soriano, Moises 2 0 2 0 1.000 0 0 0 0 0
42 Baehman, Spencer 42 Baehman, Spencer 2 1 1 0 1.000 0 0 0 0 0
18 Raschke, Ben 18 Raschke, Ben 1 0 1 0 1.000 0 1 1 0 0
36 Roop, Hayden 36 Roop, Hayden 1 0 1 0 1.000 0 1 2 0 0
44 Dilley, Alex 44 Dilley, Alex 1 1 0 0 1.000 0 2 0 0 0
15 Brandt, Ben 15 Brandt, Ben 21 20 0 1 .952 2 0 0 0 0
3 Fierro, Sergio 3 Fierro, Sergio 20 6 13 1 .950 1 0 0 0 0
0 Heinen, Brady 0 Heinen, Brady 12 8 3 1 .917 0 0 0 0 0
9 Vazquez-Alvarado, Saul 9 Vazquez-Alvarado, Saul 23 13 8 2 .913 2 0 0 0 0
28 Maldonado, Ian 28 Maldonado, Ian 7 6 0 1 .857 0 0 0 0 0
2 Rockers, Maverick 2 Rockers, Maverick 26 8 14 4 .846 2 0 0 0 0
25 Zarate, Andres 25 Zarate, Andres 1 0 0 1 .000 0 1 0 0 0
11 Stein, Cooper 11 Stein, Cooper 0 0 0 0 .000 0 6 0 0 0
12 Fields, Holden 12 Fields, Holden 0 0 0 0 .000 0 0 0 0 0
19 Watkins, Devin 19 Watkins, Devin 0 0 0 0 .000 0 0 0 0 0
21 Rehkow, Jacob 21 Rehkow, Jacob 0 0 0 0 .000 0 0 0 0 0
22 Hotujac, Nicholas 22 Hotujac, Nicholas 0 0 0 0 .000 0 0 0 0 0
24 Sloan, Jaxon 24 Sloan, Jaxon 0 0 0 0 .000 0 0 0 0 0
30 Smith , Dalton 30 Smith , Dalton 0 0 0 0 .000 0 0 0 0 0
34 Richardson, Andrew 34 Richardson, Andrew 0 0 0 0 .000 0 0 0 0 0
43 Ramirez, Emilio 43 Ramirez, Emilio 0 0 0 0 .000 0 0 0 0 0
45 Miller, Bryce 45 Miller, Bryce 0 0 0 0 .000 0 0 0 0 0
46 Olguin, Gabriel 46 Olguin, Gabriel 0 0 0 0 .000 0 0 0 0 0
49 Ross, Jake 49 Ross, Jake 0 0 0 0 .000 0 0 0 0 0
50 Spoonts, Garrison 50 Spoonts, Garrison 0 0 0 0 .000 0 0 0 0 0
Totals 259 184 64 11 .958 14 24 8 9 0
Opponents 265 192 65 8 .970 12 4 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Dordt (IA) L 3-4 26 3 9 2 0 0 0 2 0 0 2 1 0 0 2 6 21 13 0 .346
2/6/2026 Dordt (IA) L 2-10 23 2 5 2 0 1 0 5 0 0 1 2 0 0 2 9 21 8 2 .217
2/7/2026 Dordt (IA) L 0-5 24 0 3 0 0 0 0 3 0 0 0 0 1 0 0 11 21 6 2 .125
2/7/2026 Dordt (IA) W 10-6 27 10 10 10 2 0 0 10 0 1 0 5 0 0 0 7 21 10 1 .370
2/13/2026 at Tabor L 2-7 32 2 5 2 1 0 0 7 0 1 0 0 0 0 1 6 24 5 2 .156
2/13/2026 at Tabor L 3-4 28 3 5 3 1 0 0 1 0 0 0 0 0 0 0 7 18 6 0 .179
2/16/2026 at Tabor L 9-10 46 9 16 9 2 0 3 4 0 0 1 1 1 0 0 11 28 10 1 .348
2/18/2026 at Ottawa L 2-20 24 2 4 2 0 0 0 5 0 0 0 1 0 0 1 10 18 8 1 .167
2/20/2026 Oklahoma Wesleyan W 5-2 30 5 8 5 2 0 0 3 0 0 1 1 1 0 0 7 27 11 0 .267
2/22/2026 Oklahoma Wesleyan L 3-12 34 3 6 3 1 0 0 4 0 0 0 1 0 0 0 11 27 12 3 .176
2/22/2026 Oklahoma Wesleyan L 0-13 26 0 6 0 0 0 0 1 0 0 1 0 0 0 1 10 21 9 3 .231
2/27/2026 Kansas Wesleyan L 4-16 27 4 7 4 0 0 0 2 0 1 0 4 0 0 1 5 21 3 1 .259
Total 43-109 347 43 84 42 9 1 3 47 0 3 6 16 3 0 8 100 268 101 16

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Dordt (IA) L 3-4 7.0 8 4 4 4 3 2 1 0 0 0 0 0 0 1 0 5.14
2/6/2026 Dordt (IA) L 2-10 7.0 10 10 10 3 5 3 0 1 1 0 1 0 0 2 0 12.86
2/7/2026 Dordt (IA) L 0-5 7.0 10 5 4 3 10 2 0 0 0 0 2 0 0 3 0 5.14
2/7/2026 Dordt (IA) W 10-6 7.0 5 6 3 9 2 1 0 0 1 0 1 0 1 3 0 3.86
2/13/2026 at Tabor L 2-7 8.0 8 7 7 5 8 2 0 3 0 0 0 0 1 4 0 7.88
2/13/2026 at Tabor L 3-4 6.0 9 4 4 3 4 0 0 1 2 0 3 0 1 5 0 6.00
2/16/2026 at Tabor L 9-10 9.1 10 10 9 11 9 3 0 2 1 0 2 0 1 6 0 8.68
2/18/2026 at Ottawa L 2-20 6.0 13 20 19 11 4 4 0 3 1 0 6 0 1 7 0 28.50
2/20/2026 Oklahoma Wesleyan W 5-2 9.0 7 2 2 6 7 2 0 0 0 0 0 0 2 7 0 2.00
2/22/2026 Oklahoma Wesleyan L 3-12 9.0 10 12 10 12 8 2 0 1 1 0 4 0 2 8 0 10.00
2/22/2026 Oklahoma Wesleyan L 0-13 7.0 12 13 11 4 3 3 0 2 2 0 2 0 2 9 0 14.14
2/27/2026 Kansas Wesleyan L 4-16 7.0 15 16 15 3 4 7 1 2 0 0 2 0 2 10 0 19.29
Total 43-109 89.1 117 109 98 74 67 31 2 15 9 0 23 0 2 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Tabor (2/16/2026)
RUNS SCORED 10 Dordt (IA) (2/7/2026)
HITS 16 Tabor (2/16/2026)
RBIS 10 Dordt (IA) (2/7/2026)
DOUBLES 2 Dordt (IA) (2/7/2026); Oklahoma Wesleyan (2/20/2026); Tabor (2/16/2026)
TRIPLES 1 Dordt (IA) (2/6/2026)
HOME RUNS 3 Tabor (2/16/2026)
WALKS 10 Dordt (IA) (2/7/2026)
STRIKEOUTS 11 Dordt (IA) (2/7/2026); Oklahoma Wesleyan (2/22/2026); Tabor (2/16/2026)
SAC HITS 1 Dordt (IA) (2/7/2026); Oklahoma Wesleyan (2/20/2026); Tabor (2/16/2026)
STOLEN BASES 1 Dordt (IA) (2/7/2026); Kansas Wesleyan (2/27/2026); Tabor (2/13/2026)
HIT BY PITCH 5 Dordt (IA) (2/7/2026)
CAUGHT STEALING 2 Dordt (IA) (2/6/2026)
HIT INTO DP 2 Dordt (IA) (2/6/2026); Dordt (IA) (2/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Oklahoma Wesleyan (2/20/2026); Oklahoma Wesleyan (2/22/2026); Tabor (2/16/2026)
RUNS ALLOWED 20 Ottawa (2/18/2026)
EARNED RUNS 19 Ottawa (2/18/2026)
WALKS ALLOWED 12 Oklahoma Wesleyan (2/22/2026)
STRIKEOUTS 10 Dordt (IA) (2/7/2026)
HITS ALLOWED 15 Kansas Wesleyan (2/27/2026)
DOUBLES ALLOWED 7 Kansas Wesleyan (2/27/2026)
TRIPLES ALLOWED 1 Dordt (IA) (2/6/2026); Kansas Wesleyan (2/27/2026)
HOME RUNS ALLOWED 3 Tabor (2/13/2026); Ottawa (2/18/2026)
WILD PITCHES 2 Oklahoma Wesleyan (2/22/2026); Tabor (2/13/2026)
HIT BATTERS 6 Ottawa (2/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Tabor (2/16/2026)
ASSISTS 13 Dordt (IA) (2/6/2026)
ERRORS 3 Oklahoma Wesleyan (2/22/2026); Oklahoma Wesleyan (2/22/2026)
PASSED BALLS 4 Oklahoma Wesleyan (2/20/2026)
DPS TURNED 2 Oklahoma Wesleyan (2/20/2026); Tabor (2/13/2026); Tabor (2/16/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 B. Heinen Tabor (2/16/2026)
RUNS SCORED 2 B. Turner; S. Vazquez-A; B. Heinen Dordt (IA) (2/6/2026); Dordt (IA) (2/7/2026); Tabor (2/16/2026)
HITS 4 S. Fierro Tabor (2/16/2026)
RBIS 4 T. Buss Dordt (IA) (2/7/2026)
DOUBLES 1 C. Pitzer; S. Fierro; B. Turner; K. Overton; T. Buss Dordt (IA) (2/7/2026); Oklahoma Wesleyan (2/20/2026); Oklahoma Wesleyan (2/22/2026); Tabor (2/13/2026); Tabor (2/13/2026)
TRIPLES 1 S. Vazquez-A Dordt (IA) (2/6/2026)
HOME RUNS 1 B. Heinen Tabor (2/16/2026)
WALKS 2 S. Fierro; M. Rockers Dordt (IA) (2/6/2026); Dordt (IA) (2/7/2026); Tabor (2/13/2026)
STRIKEOUTS 3 B. Brandt Dordt (IA) (2/7/2026)
SAC HITS 1 T. Wood; M. Rockers; S. Vazquez-A Dordt (IA) (2/7/2026); Oklahoma Wesleyan (2/20/2026); Tabor (2/16/2026)
STOLEN BASES 1 M. Rockers; L. Barta Dordt (IA) (2/7/2026); Kansas Wesleyan (2/27/2026); Tabor (2/13/2026)
