Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

University of Saint Mary (11-9,1-1) -VS- Oklahoma Wesleyan University (24-1,2-0)

Box Score

University of Saint Mary logo
1
vs
Oklahoma Wesleyan University logo
3

University of Saint Mary (11-9,1-1)
-VS-
Oklahoma Wesleyan University (24-1,2-0)

Team Score By Period
Team 1 2 3 4
University of Saint Mary USM 25 16 18 22
Winner Oklahoma Wesleyan University OKW 23 25 25 25
Date:
09/30/2022
Time:
10:08 AM
Site:
()
Attendance:
100
VIEW
Match History vs Oklahoma Wesleyan University

Match Details

Game Statistics By Set
Set University of Saint Mary Oklahoma Wesleyan University
K E TA % K E TA %
Set #1 14 8 39 .154 11 7 40 .100
Set #2 8 7 34 .029 9 2 33 .212
Set #3 10 7 44 .068 15 2 45 .289
Set #4 13 10 46 .065 12 7 46 .109
Total 45 32 163 .080 47 18 164 .177
Team Statistical Comparison
Statistic Team Comparison
USM - OKW
Points
53.0
69.0
Kills
45
47
Aces
3
5
Blocks
5
17
Assists
42
45
Digs
57
56

Game Leaders

USM - Leaders
Statistic Leaders
Kills Gardner, Ainsley (10), Shockley, Keagan (10), Kenitzer, Rylee (9)
Aces Ward, Laney (2), Prothe, Emma (1)
Blocks Ford, Devyn (2), Sprague, Rebecca (2), Dvorak, Michelle (2)
Assists Hairell, Abby (18), Howat, Ivory (8), Heuermann, Haydan (8)
Digs Prothe, Emma (11), Ward, Laney (9), Bojanski, Ava (8)
OKW - Leaders
Statistic Leaders
Kills Scott, Daisy (11), Stoljijkovic, Tijana (10), McKinney, Lauren (9)
Aces Mathias, Addie (2), Howard, Allison (2), Kelley, Kourtney (1)
Blocks Stoljijkovic, Tijana (9), Vittoni, Chiara (6), McKinney, Maddy (5)
Assists Mathias, Addie (22), Collins, Sydney (19), Micunovic, Andjela (1)
Digs Micunovic, Andjela (13), Collins, Sydney (9), Kelley, Kourtney (8)

Individual Statistics

University of Saint Mary (11-9,1-1)

USM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bojanski, Ava 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 8 0 0 0.0
4 4 Ford, Devyn 4 7 6 19 .053 0 1 0 0 0-0 0 2 0 7 0 0 8.0
5 5 Gardner, Ainsley 4 10 7 29 .103 0 0 0 0 0-0 0 1 0 2 0 0 10.5
9 9 Kenitzer, Rylee 4 9 5 29 .138 0 0 0 1 0-1 0 1 0 1 0 0 9.5
14 14 Sprague, Rebecca 4 6 2 16 .250 1 1 0 0 0-0 0 2 0 4 0 0 7.0
16 16 Shockley, Keagan 4 10 7 31 .097 0 0 0 0 0-0 1 0 0 2 0 0 11.0
19 19 Dougherty, Mattie 4 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
20 20 Ward, Laney 4 0 0 9 .000 4 0 2 1 2-1 0 0 0 9 0 0 2.0
23 23 Dvorak, Michelle 4 2 3 8 -.125 0 0 0 0 0-0 0 2 0 1 0 0 3.0
27 27 Hairell, Abby 4 1 0 6 .167 18 2 0 0 0-0 0 0 0 7 0 0 1.0
28 28 Prothe, Emma 4 0 0 1 .000 1 0 1 0 1-0 0 0 0 11 0 1 1.0
21 21 Howat, Ivory 3 0 0 6 .000 8 0 0 0 0-0 0 0 0 2 0 0 0.0
25 25 Heuermann, Haydan 2 0 0 1 .000 8 3 0 2 0-2 0 0 0 2 0 0 0.0
1 1 Folsom, Madison 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Campbell, Mykia 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Dominguez, Renata 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 45 32 163 .080 42 7 3 6 3-6 1 8 0 57 0 5 53
USM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bojanski, Ava 4 0 0 0 8 0 0 0.0
4 4 Ford, Devyn 4 0 2 0 7 0 0 8.0
5 5 Gardner, Ainsley 4 0 1 0 2 0 0 10.5
9 9 Kenitzer, Rylee 4 0 1 0 1 0 0 9.5
14 14 Sprague, Rebecca 4 0 2 0 4 0 0 7.0
16 16 Shockley, Keagan 4 1 0 0 2 0 0 11.0
19 19 Dougherty, Mattie 4 0 0 0 1 0 0 0.0
20 20 Ward, Laney 4 0 0 0 9 0 0 2.0
23 23 Dvorak, Michelle 4 0 2 0 1 0 0 3.0
27 27 Hairell, Abby 4 0 0 0 7 0 0 1.0
28 28 Prothe, Emma 4 0 0 0 11 0 1 1.0
21 21 Howat, Ivory 3 0 0 0 2 0 0 0.0
25 25 Heuermann, Haydan 2 0 0 0 2 0 0 0.0
1 1 Folsom, Madison 1 0 0 0 0 0 0 0.0
7 7 Campbell, Mykia 1 0 0 0 0 0 0 0.0
15 15 Dominguez, Renata 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 1 8 0 57 0 5 53

Oklahoma Wesleyan University (24-1,2-0)

OKW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Micunovic, Andjela 4 0 0 7 .000 1 0 0 0 0-0 0 0 0 13 0 0 0.0
3 3 Mathias, Addie 4 0 0 10 .000 22 0 2 2 2-2 0 0 0 5 0 0 2.0
4 4 Scott, Daisy 4 11 2 24 .375 0 1 0 0 0-0 0 2 0 1 0 0 12.0
8 8 Collins, Sydney 4 0 0 12 .000 19 0 0 0 0-0 0 0 0 9 0 0 0.0
9 9 Kelley, Kourtney 4 0 0 0 0 1 1 1 2 1-2 0 0 0 8 0 1 1.0
11 11 Keith, Makayla 4 8 7 29 .034 1 1 0 0 0-0 0 3 0 4 0 0 9.5
12 12 Perez, Valeria 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
13 13 Stoljijkovic, Tijana 4 10 3 18 .389 0 0 0 0 0-0 4 5 0 1 0 0 16.5
23 23 McKinney, Maddy 4 5 3 13 .154 0 1 0 0 0-0 0 5 0 2 0 0 7.5
32 32 Howard, Allison 4 0 0 0 0 1 0 2 3 2-3 0 0 0 2 0 0 2.0
33 33 McKinney, Lauren 4 9 2 32 .219 0 0 0 0 0-0 0 3 0 1 0 1 10.5
45 45 Vittoni, Chiara 4 4 1 18 .167 0 3 0 0 0-0 2 4 0 4 0 0 8.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 18 164 .177 45 7 5 8 5-8 6 22 0 56 0 3 69
OKW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Micunovic, Andjela 4 0 0 0 13 0 0 0.0
3 3 Mathias, Addie 4 0 0 0 5 0 0 2.0
4 4 Scott, Daisy 4 0 2 0 1 0 0 12.0
8 8 Collins, Sydney 4 0 0 0 9 0 0 0.0
9 9 Kelley, Kourtney 4 0 0 0 8 0 1 1.0
11 11 Keith, Makayla 4 0 3 0 4 0 0 9.5
12 12 Perez, Valeria 4 0 0 0 6 0 0 0.0
13 13 Stoljijkovic, Tijana 4 4 5 0 1 0 0 16.5
23 23 McKinney, Maddy 4 0 5 0 2 0 0 7.5
32 32 Howard, Allison 4 0 0 0 2 0 0 2.0
33 33 McKinney, Lauren 4 0 3 0 1 0 1 10.5
45 45 Vittoni, Chiara 4 2 4 0 4 0 0 8.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 6 22 0 56 0 3 69
Skip Ad
Skip Sponsors