Skip To Main Content

University of Saint Mary

University of Saint Mary Spires

2025 Women's Soccer

Team (5-4-4, 3-2-3)

Overall Team Statistics
Statistic Saint Mary Opponents
Shots
Goals 23 21
Goals Per Game 1.77 1.62
Shots 172 133
Shots Per Game 13.2 10.2
Shots Percentage 0.134 0.158
Shots On Goal 82-172 74-133
Shots On Goal Percentage 0.477 0.556
Penalties
Yellow Cards 13 10
Red Cards 0 0
Miscellaneous
Assists 15 12
Saves 53 59
Fouls 78 96
Corner Kicks 61 47
Penalty Kicks: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Lord, Rebecca 7Lord, Rebecca 13 13 970 7 2 16 36 0.194 18 0.500 1-0 1 0-1
9 Erpelding, Kate 9Erpelding, Kate 13 11 750 5 1 11 21 0.238 13 0.619 0-0 1 0-0
14 Flores, Natalie 14Flores, Natalie 13 13 704 2 4 8 13 0.154 6 0.462 0-0 0 0-0
24 Vazquez, Nieves 24Vazquez, Nieves 13 6 653 2 0 4 13 0.154 7 0.538 3-0 1 0-0
18 Cavalieri, Jaidyn 18Cavalieri, Jaidyn 13 2 522 1 1 3 10 0.100 3 0.300 2-0 0 0-0
23 Dipman, Sadie 23Dipman, Sadie 13 13 847 1 1 3 17 0.059 7 0.412 0-0 0 0-0
22 Morando, Andrea 22Morando, Andrea 13 8 564 1 1 3 3 0.333 2 0.667 0-0 0 0-0
12 Tran, Jordan 12Tran, Jordan 12 0 426 1 1 3 6 0.167 2 0.333 0-0 0 0-0
8 Acuna-Soto, Kennia 8Acuna-Soto, Kennia 8 1 286 1 0 2 8 0.125 3 0.375 0-0 0 0-0
3 Garrett, Avi 3Garrett, Avi 13 0 302 1 0 2 3 0.333 2 0.667 0-0 0 0-0
20 Romanlopez, Yaneila 20Romanlopez, Yaneila 12 1 326 1 0 2 10 0.100 5 0.500 0-0 1 0-0
4 Gil-Garcia, Jessica 4Gil-Garcia, Jessica 12 12 806 0 1 1 4 0.000 0 0.000 1-0 0 0-0
26 Lucas, Tessa 26Lucas, Tessa 13 13 1093 0 1 1 5 0.000 4 0.800 0-0 0 0-0
11 Piedra, Jaimie 11Piedra, Jaimie 13 13 1005 0 1 1 1 0.000 0 0.000 1-0 0 0-0
15 Aguilar, Diana 15Aguilar, Diana 13 4 629 0 0 0 12 0.000 5 0.417 0-0 0 0-0
1 Casarez, Avah 1Casarez, Avah 12 9 787 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Collins, Allena 19Collins, Allena 10 8 526 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Dominick, Cierra 13Dominick, Cierra 11 0 310 0 0 0 0 0.000 0 0.000 2-0 0 0-0
0 Hartley, Katie 0Hartley, Katie 13 0 210 0 0 0 3 0.000 0 0.000 0-0 0 0-0
99 Quintana-Aficial, Angelica 99Quintana-Aficial, Angelica 3 2 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Quintana-Aficial, Angelica 99Quintana-Aficial, Angelica 4 1 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Thomas, Alaina 2Thomas, Alaina 8 0 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Trotta, Maria 17Trotta, Maria 13 10 914 0 0 0 2 0.000 2 1.000 0-0 0 0-0
TM Team TMTeam 3 0 0 0 1 1 2 0.000 2 1.000 1-0 0 0-0  
Total 13 - 13138 23 15 61 172 0.134 82 0.477 13-0 4 0-1
Opponent 13 - 12767 21 12 54 133 0.158 74 0.556 10-0 3 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Casarez, Avah 1Casarez, Avah 11 9 765:00 12 1.41 33 0.733 1 1 1 2 49
99 Quintana-Aficial, Angelica 99Quintana-Aficial, Angelica 3 2 179:14 9 4.52 11 0.550 0 1 0 0 21
99 Quintana-Aficial, Angelica 99Quintana-Aficial, Angelica 2 1 135:00 0 0.00 2 1.000 1 0 0 1 2
Total 13 - 1079:14 21 1.75 50 0.704 2 2 1 4 76
Opponents 13 - 1170:00 23 1.77 59 0.720 1 84

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Lord, Rebecca 7Lord, Rebecca 9 9 635 6 1 13 29 0.207 16 0.552 1-0 1 0-1
14 Flores, Natalie 14Flores, Natalie 9 9 473 2 4 8 11 0.182 6 0.545 0-0 0 0-0
9 Erpelding, Kate 9Erpelding, Kate 9 7 491 3 1 7 14 0.214 7 0.500 0-0 1 0-0
18 Cavalieri, Jaidyn 18Cavalieri, Jaidyn 9 2 364 1 1 3 6 0.167 2 0.333 2-0 0 0-0
22 Morando, Andrea 22Morando, Andrea 9 4 335 1 1 3 3 0.333 2 0.667 0-0 0 0-0
12 Tran, Jordan 12Tran, Jordan 9 0 316 1 1 3 5 0.200 2 0.400 0-0 0 0-0
8 Acuna-Soto, Kennia 8Acuna-Soto, Kennia 4 1 145 1 0 2 8 0.125 3 0.375 0-0 0 0-0
3 Garrett, Avi 3Garrett, Avi 9 0 148 1 0 2 2 0.500 1 0.500 0-0 0 0-0
20 Romanlopez, Yaneila 20Romanlopez, Yaneila 9 1 265 1 0 2 8 0.125 5 0.625 0-0 1 0-0
24 Vazquez, Nieves 24Vazquez, Nieves 9 4 449 1 0 2 9 0.111 4 0.444 2-0 0 0-0
23 Dipman, Sadie 23Dipman, Sadie 9 9 594 0 1 1 13 0.000 6 0.462 0-0 0 0-0
26 Lucas, Tessa 26Lucas, Tessa 9 9 772 0 1 1 5 0.000 4 0.800 0-0 0 0-0
15 Aguilar, Diana 15Aguilar, Diana 9 3 435 0 0 0 10 0.000 5 0.500 0-0 0 0-0
1 Casarez, Avah 1Casarez, Avah 8 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Collins, Allena 19Collins, Allena 7 5 353 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Dominick, Cierra 13Dominick, Cierra 8 0 232 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Gil-Garcia, Jessica 4Gil-Garcia, Jessica 8 8 485 0 0 0 3 0.000 0 0.000 1-0 0 0-0
0 Hartley, Katie 0Hartley, Katie 9 0 163 0 0 0 3 0.000 0 0.000 0-0 0 0-0
11 Piedra, Jaimie 11Piedra, Jaimie 9 9 688 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Quintana-Aficial, Angelica 99Quintana-Aficial, Angelica 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Quintana-Aficial, Angelica 99Quintana-Aficial, Angelica 3 1 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Thomas, Alaina 2Thomas, Alaina 5 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Trotta, Maria 17Trotta, Maria 9 8 663 0 0 0 2 0.000 2 1.000 0-0 0 0-0
TM Team TMTeam 2 0 0 0 1 1 1 0.000 1 1.000 1-0 0 0-0  
Total 9 - 8893 18 12 48 134 0.134 67 0.500 13-0 3 0-1
Opponent 9 - 8802 13 11 37 86 0.151 47 0.547 10-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Casarez, Avah 1Casarez, Avah 8 7 585:00 10 1.54 25 0.714 1 1 0 1 39
99 Quintana-Aficial, Angelica 99Quintana-Aficial, Angelica 1 0 44:14 3 6.10 2 0.400 0 0 0 0 5
99 Quintana-Aficial, Angelica 99Quintana-Aficial, Angelica 2 1 135:00 0 0.00 2 1.000 1 0 0 1 2
Total 9 - 764:14 13 1.53 33 0.717 2 1 0 3 50
Opponents 9 - 810:00 18 2.00 49 0.731 0 69

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Park L 0-4 (0-0, 0-0) 0-0 0
8/30/2025 at Hannibal-LaGrange (MO) W 3-0 (0-1, 0-0) 0-0 25 Rebecca Lord (0) (Natalie Flores)
Nieves Vazquez (0) (Natalie Flores)
Jaidyn Cavalieri (0) (Rebecca Lord)
9/3/2025 vs Stephens T 2-2 (0-1-1) 0 Kate Erpelding (0) (Rebecca Lord)
Kate Erpelding (0) (Jaimie Piedra)
9/6/2025 at Doane (NE) L 1-2 (1-2-1) 0 Rebecca Lord (2) (Jessica Gil-Garcia)
9/13/2025 at Briar Cliff (IA) W 2-0 (2-2-1, 0-0-0) 0-0-0 0 Nieves Vazquez (0)
Sadie Dipman (0)
9/17/2025 vs Ottawa W 2-1 (4-2-1, 2-0-0) 2-0-0 0 Jordan Tran (0) (Tessa Lucas)
Kate Erpelding (0)
9/20/2025 vs Tabor T 1-1 (3-2-3, 1-0-2) 1-0-2 0 Natalie Flores (0)
9/24/2025 at Southwestern T 1-1 (, 1-0-2) 50 Rebecca Lord (1) (Kate Erpelding)
9/27/2025 vs McPherson W 2-0 (5-2-3, 3-0-2) 3-0-2 0 Yaneila Romanlopez (0) (Jordan Tran)
Kate Erpelding (0)
10/1/2025 vs Friends (KS) T 1-1 (4-2-5, 2-0-4) 2-0-4 0 Rebecca Lord (0) (Sadie Dipman)
10/4/2025 at Kansas Wesleyan L 1-2 (4-3-4, 2-1-3) 2-1-3 0 Rebecca Lord (0) (Natalie Flores)
10/11/2025 vs Bethany (KS) W 6-0 (6-3-4, 4-1-3) 4-1-3 0 Rebecca Lord (0) (Jaidyn Cavalieri)
Natalie Flores (0) (Team)
Rebecca Lord (0) (Andrea Morando)
Kate Erpelding (0)
Avi Garrett (0)
Kennia Acuna-Soto (0)
10/15/2025 at Oklahoma Wesleyan L 1-7 (5-4-4, 3-2-3) 3-2-3 0 Andrea Morando (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Park 0-4 0 0 0 4 0.000 1 0.250 2-0 0 0-0 1119
8/30/2025 at Hannibal-LaGrange (MO) 3-0 3 3 9 31 0.097 14 0.452 0-0 1 0-0 990
9/3/2025 vs Stephens 2-2 2 2 6 10 0.200 5 0.500 0-0 0 0-0 989
9/6/2025 at Doane (NE) 1-2 1 1 3 12 0.083 3 0.250 0-0 0 0-0 990
9/13/2025 at Briar Cliff (IA) 2-0 2 0 4 12 0.167 6 0.500 0-0 1 0-0 1147
9/17/2025 vs Ottawa 2-1 2 1 5 17 0.118 7 0.412 3-0 1 0-0 972
9/20/2025 vs Tabor 1-1 1 0 2 9 0.111 6 0.667 1-0 0 0-1 945
9/24/2025 at Southwestern 1-1 1 1 3 15 0.067 8 0.533 1-0 0 0-0 1012
9/27/2025 vs McPherson 2-0 2 1 5 8 0.250 5 0.625 0-0 1 0-0 990
10/1/2025 vs Friends (KS) 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 959
10/4/2025 at Kansas Wesleyan 1-2 1 1 3 7 0.143 4 0.571 4-0 0 0-0 989
10/11/2025 vs Bethany (KS) 6-0 6 4 16 34 0.176 17 0.500 0-0 1 0-0 1071
10/15/2025 at Oklahoma Wesleyan 1-7 1 0 2 5 0.200 2 0.400 2-0 0 0-0 965
Total 23-21 23 15 61 172 0.134 82 0.477 13-0 5 0-1 13138
Opponent - 21 12 54 133 0.158 74 0.556 10-0 4 - 12767

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Park 0-4 90:00 4 4.00 8 0.667 0 1 0 0 13
8/30/2025 Hannibal-LaGrange (MO) 3-0 90:00 0 2.00 1 1.000 1 0 0 1 1
9/3/2025 Stephens 2-2 45:00 2 2.40 4 0.667 0 0 1 0 6
9/6/2025 Doane (NE) 1-2 90:00 2 2.29 5 0.714 0 1 0 0 7
9/13/2025 Briar Cliff (IA) 2-0 90:00 0 1.78 1 1.000 1 0 0 1 1
9/17/2025 Ottawa 2-1 90:00 1 1.64 2 0.667 1 0 0 0 3
9/20/2025 Tabor 1-1 90:00 1 1.54 7 0.875 0 0 1 0 12
9/24/2025 Southwestern 1-1 45:00 1 1.57 3 0.750 0 0 1 0 4
9/27/2025 McPherson 2-0 90:00 0 1.38 1 1.000 1 0 0 1 1
10/1/2025 Friends (KS) 1-1 90:00 1 1.33 7 0.875 0 0 1 0 8
10/4/2025 Kansas Wesleyan 1-2 90:00 2 1.40 4 0.667 0 1 0 0 6
10/11/2025 Bethany (KS) 6-0 90:00 0 1.27 2 1.000 1 0 0 1 2
10/15/2025 Oklahoma Wesleyan 1-7 89:14 7 1.75 6 0.462 0 1 0 0 13
Totals - 1079 21 1.75 51 0.708 5 4 4 4 77
Opponent - 1170:00 23 1.77 59 0.720 4 5 4 1 84

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Park 4-0 4 1 9 16 0.250 12 0.750 2-0 1 0-0 1002
8/30/2025 Hannibal-LaGrange (MO) 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 900
9/3/2025 Stephens 2-2 2 0 4 10 0.200 6 0.600 0-0 0 1-2 964
9/6/2025 Doane (NE) 2-1 2 0 4 14 0.143 7 0.500 2-0 1 0-0 990
9/13/2025 Briar Cliff (IA) 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1009
9/17/2025 Ottawa 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0 991
9/20/2025 Tabor 1-1 1 1 3 8 0.125 8 1.000 1-0 0 0-0 990
9/24/2025 Southwestern 1-1 1 0 2 9 0.111 4 0.444 2-0 0 0-0 991
9/27/2025 McPherson 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 957
10/1/2025 Friends (KS) 1-1 1 1 3 15 0.067 9 0.600 1-0 0 0-0 990
10/4/2025 Kansas Wesleyan 2-1 2 2 6 10 0.200 6 0.600 0-0 1 0-0 992
10/11/2025 Bethany (KS) 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1001
10/15/2025 Oklahoma Wesleyan 7-1 7 6 20 27 0.259 13 0.481 0-0 1 1-1 990
Total 21-23 21 12 54 133 0.158 74 0.556 10-0 4 2-3 12767
Saint Mary - 23 15 61 172 0.134 82 0.477 13-0 5 - 13138

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Park 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/30/2025 Hannibal-LaGrange (MO) 0-3 90:00 3 1.50 11 0.786 0 1 0 0 14
9/3/2025 Stephens 2-2 90:00 2 1.67 3 0.600 0 0 1 0 5
9/6/2025 Doane (NE) 2-1 90:00 1 1.50 2 0.667 1 0 0 0 3
9/13/2025 Briar Cliff (IA) 0-2 90:00 2 1.60 4 0.667 0 1 0 0 6
9/17/2025 Ottawa 1-2 90:00 2 1.67 5 0.714 0 1 0 0 7
9/20/2025 Tabor 1-1 90:00 1 1.57 5 0.833 0 0 1 0 8
9/24/2025 Southwestern 1-1 90:00 1 1.50 7 0.875 0 0 1 0 8
9/27/2025 McPherson 0-2 90:00 2 1.56 3 0.600 0 1 0 0 5
10/1/2025 Friends (KS) 1-1 90:00 1 1.50 3 0.750 0 0 1 0 4
10/4/2025 Kansas Wesleyan 2-1 90:00 1 1.45 3 0.750 1 0 0 0 4
10/11/2025 Bethany (KS) 0-6 90:00 6 1.83 11 0.647 0 1 0 0 17
10/15/2025 Oklahoma Wesleyan 7-1 90:00 1 1.77 1 0.500 1 0 0 0 2
Totals - 1170 23 1.77 59 0.720 4 5 4 1 84
Saint Mary - 1079:14 21 1.75 51 0.708 5 4 4 4 77

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Park 0-4 0/4 0/1 4/16 1/12 2/11 2/2 0/0
8/30/2025 at Hannibal-LaGrange (MO) 3-0 3/0 3/0 31/3 14/1 9/0 0/1 0/0
9/3/2025 vs Stephens 2-2 2/2 2/0 10/10 5/6 5/2 0/0 0/0
9/6/2025 at Doane (NE) 1-2 1/2 1/0 12/14 3/7 8/8 0/2 0/0
9/13/2025 at Briar Cliff (IA) 2-0 2/0 0/0 12/7 6/2 1/5 0/0 0/0
9/17/2025 vs Ottawa 2-1 2/1 1/1 17/9 7/3 6/2 3/1 0/0
9/20/2025 vs Tabor 1-1 1/1 0/1 9/8 6/8 5/0 1/1 0/0
9/24/2025 at Southwestern 1-1 1/1 1/0 15/9 8/4 6/0 1/2 0/0
9/27/2025 vs McPherson 2-0 2/0 1/0 8/2 5/1 4/1 0/0 0/0
10/1/2025 vs Friends (KS) 1-1 1/1 1/1 8/15 4/9 2/7 0/1 0/0
10/4/2025 at Kansas Wesleyan 1-2 1/2 1/2 7/10 4/6 1/3 4/0 0/0
10/11/2025 vs Bethany (KS) 6-0 6/0 4/0 34/3 17/2 12/0 0/0 0/0
10/15/2025 at Oklahoma Wesleyan 1-7 1/7 0/6 5/27 2/13 0/8 2/0 0/0
Totals 23/21 15/12 172/133 82/74 61/47 13/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Bethany (KS) (10/11/2025)
GOALS 6 Bethany (KS) (10/11/2025)
ASSISTS 4 Bethany (KS) (10/11/2025)
SHOTS 34 Bethany (KS) (10/11/2025)
SHOTS ON GOAL 17 Bethany (KS) (10/11/2025)
SAVES 8 Park (8/23/2025)
FOULS 12 Southwestern (9/24/2025)
CORNER KICKS 12 Bethany (KS) (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Oklahoma Wesleyan (10/15/2025)
GOALS 7 Oklahoma Wesleyan (10/15/2025)
ASSISTS 6 Oklahoma Wesleyan (10/15/2025)
SHOTS 27 Oklahoma Wesleyan (10/15/2025)
SHOTS ON GOAL 13 Oklahoma Wesleyan (10/15/2025)
SAVES 11 Hannibal-LaGrange (MO) (8/30/2025)
Bethany (KS) (10/11/2025)
FOULS 13 Park (8/23/2025)
CORNER KICKS 11 Park (8/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tabor (9/20/2025)
Oklahoma Wesleyan (10/15/2025)
GOALS 1 Doane (NE) (9/6/2025)
Tabor (9/20/2025)
Southwestern (9/24/2025)
Friends (KS) (10/1/2025)
Kansas Wesleyan (10/4/2025)
Oklahoma Wesleyan (10/15/2025)
ASSISTS 1 Doane (NE) (9/6/2025)
Ottawa (9/17/2025)
Southwestern (9/24/2025)
McPherson (9/27/2025)
Friends (KS) (10/1/2025)
Kansas Wesleyan (10/4/2025)
SHOTS 4 Park (8/23/2025)
Oklahoma Wesleyan (10/15/2025)
SHOTS ON GOAL 1 Park (8/23/2025)
Oklahoma Wesleyan (10/15/2025)
SAVES 1 Hannibal-LaGrange (MO) (8/30/2025)
Briar Cliff (IA) (9/13/2025)
Ottawa (9/17/2025)
McPherson (9/27/2025)
Bethany (KS) (10/11/2025)
FOULS 2 Stephens (9/3/2025)
McPherson (9/27/2025)
CORNER KICKS 1 Briar Cliff (IA) (9/13/2025)
Kansas Wesleyan (10/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southwestern (9/24/2025)
GOALS 1 Ottawa (9/17/2025)
Tabor (9/20/2025)
Southwestern (9/24/2025)
Friends (KS) (10/1/2025)
ASSISTS 1 Park (8/23/2025)
Ottawa (9/17/2025)
Tabor (9/20/2025)
Friends (KS) (10/1/2025)
SHOTS 2 Hannibal-LaGrange (MO) (8/30/2025)
McPherson (9/27/2025)
Bethany (KS) (10/11/2025)
SHOTS ON GOAL 1 Hannibal-LaGrange (MO) (8/30/2025)
Briar Cliff (IA) (9/13/2025)
McPherson (9/27/2025)
Bethany (KS) (10/11/2025)
SAVES 1 Park (8/23/2025)
Doane (NE) (9/6/2025)
Oklahoma Wesleyan (10/15/2025)
FOULS 4 Hannibal-LaGrange (MO) (8/30/2025)
Friends (KS) (10/1/2025)
Kansas Wesleyan (10/4/2025)
Oklahoma Wesleyan (10/15/2025)
CORNER KICKS 1 McPherson (9/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Stephens (9/3/2025)
Bethany (KS) (10/11/2025)
GOALS 2 Stephens (9/3/2025)
Bethany (KS) (10/11/2025)
ASSISTS 2 Hannibal-LaGrange (MO) (8/30/2025)
SHOTS 8 Hannibal-LaGrange (MO) (8/30/2025)
SHOTS ON GOAL 5 Bethany (KS) (10/11/2025)
SAVES 7 Park (8/23/2025)
Friends (KS) (10/1/2025)
FOULS 5 Doane (NE) (9/6/2025)
Tabor (9/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Bethany (KS) (10/11/2025)
GOALS 6 Bethany (KS) (10/11/2025)
ASSISTS 4 Bethany (KS) (10/11/2025)
SHOTS 34 Bethany (KS) (10/11/2025)
SHOTS ON GOAL 17 Bethany (KS) (10/11/2025)
SAVES 8 Park (8/23/2025)
FOULS 12 Southwestern (9/24/2025)
CORNER KICKS 12 Bethany (KS) (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kate Erpelding
Rebecca Lord
Stephens (9/3/2025)
Bethany (KS) (10/11/2025)
GOALS 2 Kate Erpelding
Rebecca Lord
Stephens (9/3/2025)
Bethany (KS) (10/11/2025)
ASSISTS 2 Natalie Flores
Hannibal-LaGrange (MO) (8/30/2025)
SHOTS 8 Sadie Dipman
Hannibal-LaGrange (MO) (8/30/2025)
SHOTS ON GOAL 5 Rebecca Lord
Bethany (KS) (10/11/2025)
SAVES 7 Angelica Quintana-Af
Avah Casarez
Park (8/23/2025)
Friends (KS) (10/1/2025)
FOULS 5 Team
Team
Doane (NE) (9/6/2025)
Tabor (9/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Lord, Rebecca 16
Erpelding, Kate 11
Flores, Natalie 8
Vazquez, Nieves 4
Cavalieri, Jaidyn 3
Team Leaders: Goals
Player High
Goals
Lord, Rebecca 7
Erpelding, Kate 5
Flores, Natalie 2
Vazquez, Nieves 2
Cavalieri, Jaidyn 1
Team Leaders: Assists
Player High
Assists
Flores, Natalie 4
Lord, Rebecca 2
Erpelding, Kate 1
Cavalieri, Jaidyn 1
Dipman, Sadie 1
Team Leaders: Shots
Player High
Shots
Lord, Rebecca 36
Erpelding, Kate 21
Dipman, Sadie 17
Flores, Natalie 13
Vazquez, Nieves 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lord, Rebecca 18
Erpelding, Kate 13
Vazquez, Nieves 7
Dipman, Sadie 7
Flores, Natalie 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lord, Rebecca 1
Erpelding, Kate 1
Vazquez, Nieves 1
Romanlopez, Yaneila 1
Skip Ad
Skip Sponsors