William Woods Univer vs Saint Mary (Sep 12, 2009)
Volleyball Box Score
Volleyball Box Score
William Woods Univer vs Saint Mary (Sep 12, 2009 at Leavenworth, Kansas)
William Woods Univer | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 William Woods Univer (3) 25 23 25 26 15
3 0 0 0 .000 Saint Mary.......... (2) 23 25 22 28 5 0-6
4 0 0 0 .000
5 0 0 0 .000
Saint Mary | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Megan Puhr.......... 5| 5 1 24 .167| 0| 0 0| 1| 0| 0 2 2| 0
2 Kara Gindlesperger.. 5| 6 2 15 .267| 1| 0 0| 0| 1| 1 1 0| 0
3 Hannah Hudgins...... 5| 4 5 18 -.056| 0| 0 0| 0| 0| 0 2 2| 0
4 Amelia Noll......... 5| 0 0 0 .000| 0| 0 1| 1| 37| 0 0 0| 1
5 Shelby Titus........ 5| 0 0 0 .000| 16| 0 0| 0| 10| 0 0 0| 0
6 Lauren Hicks........ 5| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
7 Carolyn Geschwill... 5| 9 1 20 .400| 0| 0 0| 0| 1| 0 1 0| 0
8 Sara Kelly.......... 5| 2 0 3 .667| 28| 3 1| 0| 37| 0 0 0| 0
10 Mary Ann Snyder..... 5| 1 2 7 -.143| 1| 3 1| 0| 8| 0 0 0| 0
11 Kathleen Charpentier 5| 6 5 26 .038| 0| 0 0| 0| 11| 1 1 0| 0
14 Stephanie Wright.... 5| 15 2 48 .271| 0| 4 3| 1| 19| 0 0 1| 0
15 Amber Mahoney....... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 48 18 161 .186| 46| 10 7| 3|129| 2 7 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 7 5 31 .065 Site: Leavenworth, Kansas (Ryan Sports Center)
2 15 3 40 .300 Date: Sep 12, 2009 Attend: 127 Time: 2hr 5min
3 11 4 26 .269 Referees:
4 10 4 47 .128
5 3 1 13 .154
Volleyball Detailed Stats
Volleyball Detailed Stats
William Woods Univer vs Saint Mary (Sep 12, 2009 at Leavenworth, Kansas)
William Woods Univer | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 William Woods Univer (3) 25 23 25 26 15
3 0 0 0 .000 Saint Mary.......... (2) 23 25 22 28 5 0-6
4 0 0 0 .000
5 0 0 0 .000
Saint Mary | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Megan Puhr.......... 5| 5 1 24 .167| 0 0 4 .000| 0 0 0 .000| 0 0| 0 2 2| 6 1 .857|
2 Kara Gindlesperger.. 5| 6 2 15 .267| 1 0 5 .200| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000|
3 Hannah Hudgins...... 5| 4 5 18 -.056| 0 0 1 .000| 0 0 0 .000| 0 0| 0 2 2| 0 0 .000|
4 Amelia Noll......... 5| 0 0 0 .000| 0 0 2 .000| 0 1 12 .917| 37 1| 0 0 0| 37 1 .974|
5 Shelby Titus........ 5| 0 0 0 .000| 16 0 85 .188| 0 0 16 1.000| 10 0| 0 0 0| 0 0 .000|
6 Lauren Hicks........ 5| 0 0 0 .000| 0 0 0 .000| 0 1 14 .929| 3 0| 0 0 0| 0 0 .000|
7 Carolyn Geschwill... 5| 9 1 20 .400| 0 0 5 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
8 Sara Kelly.......... 5| 2 0 3 .667| 28 0 56 .500| 3 1 18 .944| 37 0| 0 0 0| 1 0 1.000|
10 Mary Ann Snyder..... 5| 1 2 7 -.143| 1 0 1 1.000| 3 1 18 .944| 8 0| 0 0 0| 15 0 1.000|
11 Kathleen Charpentier 5| 6 5 26 .038| 0 0 0 .000| 0 0 0 .000| 11 0| 1 1 0| 6 0 1.000|
14 Stephanie Wright.... 5| 15 2 48 .271| 0 0 0 .000| 4 3 20 .850| 19 0| 0 0 1| 30 1 .968|
15 Amber Mahoney....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 5| 48 18 161 .186| 46 0 159 .289| 10 7 101 .931|129 1| 2 7 5| 95 3 .969|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 7 5 31 .065 Site: Leavenworth, Kansas (Ryan Sports Center)
2 15 3 40 .300 Date: Sep 12, 2009 Attend: 127 Time: 2hr 5min
3 11 4 26 .269 Referees:
4 10 4 47 .128
5 3 1 13 .154
Short Box Score
Short Box Score (Match)
William Woods Univer vs Saint Mary (Sep 12, 2009 at Leavenworth, Kansas)
William Woods Univer def. Saint Mary 25-23,23-25,25-22,26-28,15-5
William Woods Univer (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Saint Mary (0-6) (Kills-aces-blocks) - Stephanie Wright 15-4-0;
Carolyn Geschwill 9-0-1; Kara Gindlesperger 6-0-2; Kathleen
Charpentier 6-0-2; Megan Puhr 5-0-2; Hannah Hudgins 4-0-2; Sara Kelly
2-3-0; Mary Ann Snyder 1-3-0; Totals 48-10-5.5. (Assists) - Sara Kelly
28; Shelby Titus 16. (Dig leaders) - Sara Kelly 37; Amelia Noll 37;
Stephanie Wright 19; Kathleen Charpentier 11; Shelby Titus 10; Mary
Ann Snyder 8
Site: Leavenworth, Kansas (Ryan Sports Center)
Date: Sep 12, 2009 Attend: 127 Time: 2hr 5min
Referees: