Ottawa University vs Saint Mary (Oct 14, 2009)
Volleyball Box Score
Volleyball Box Score
Ottawa University vs Saint Mary (Oct 14, 2009 at Leavenworth, Kansas)
Ottawa University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Ottawa University... (1) 30 17 25 22
3 0 0 0 .000 Saint Mary.......... (3) 32 25 23 25 6-14
4 0 0 0 .000
Saint Mary | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Megan Puhr.......... 4| 11 3 30 .267| 0| 0 0| 1| 2| 1 0 2| 0
2 Kara Gindlesperger.. 4| 5 1 15 .267| 3| 0 0| 0| 0| 0 1 0| 0
3 Hannah Hudgins...... 4| 4 4 14 .000| 0| 0 0| 0| 0| 0 1 3| 0
4 Amelia Noll......... 4| 0 0 0 .000| 2| 0 0| 1| 18| 0 0 0| 1
5 Shelby Titus........ 4| 0 0 1 .000| 21| 0 2| 0| 9| 0 0 0| 0
6 Lauren Hicks........ 4| 2 0 13 .154| 2| 0 0| 0| 4| 0 1 3| 1
7 Carolyn Geschwill... 4| 3 3 14 .000| 0| 0 0| 0| 3| 1 2 2| 0
8 Sara Kelly.......... 4| 2 0 2 1.000| 17| 1 5| 1| 8| 0 0 0| 2
10 Mary Ann Snyder..... 4| 1 0 1 1.000| 1| 0 1| 1| 16| 0 0 0| 0
14 Stephanie Wright.... 4| 25 0 49 .510| 1| 1 2| 1| 23| 0 1 0| 0
15 Amber Mahoney....... 4| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
16 Tanna Baum.......... 4| 0 0 0 .000| 0| 1 2| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 11 139 .302| 47| 3 13| 5| 90| 2 6 10| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 5 44 .227 Site: Leavenworth, Kansas (Ryan Sports Center)
2 15 1 27 .519 Date: Oct 14, 2009 Attend: 325 Time: 1hr 45m
3 10 2 34 .235 Referees:
4 13 3 44 .227
Volleyball Detailed Stats
Volleyball Detailed Stats
Ottawa University vs Saint Mary (Oct 14, 2009 at Leavenworth, Kansas)
Ottawa University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Ottawa University... (1) 30 17 25 22
3 0 0 0 .000 Saint Mary.......... (3) 32 25 23 25 6-14
4 0 0 0 .000
Saint Mary | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Megan Puhr.......... 4| 11 3 30 .267| 0 0 1 .000| 0 0 0 .000| 2 0| 1 0 2| 4 1 .800|
2 Kara Gindlesperger.. 4| 5 1 15 .267| 3 0 4 .750| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
3 Hannah Hudgins...... 4| 4 4 14 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 3| 0 0 .000|
4 Amelia Noll......... 4| 0 0 0 .000| 2 0 2 1.000| 0 0 0 .000| 18 1| 0 0 0| 47 1 .979|
5 Shelby Titus........ 4| 0 0 1 .000| 21 0 59 .356| 0 2 16 .875| 9 0| 0 0 0| 0 0 .000|
6 Lauren Hicks........ 4| 2 0 13 .154| 2 0 5 .400| 0 0 0 .000| 4 1| 0 1 3| 0 0 .000|
7 Carolyn Geschwill... 4| 3 3 14 .000| 0 0 1 .000| 0 0 1 1.000| 3 0| 1 2 2| 0 0 .000|
8 Sara Kelly.......... 4| 2 0 2 1.000| 17 0 48 .354| 1 5 22 .773| 8 2| 0 0 0| 0 1 .000|
10 Mary Ann Snyder..... 4| 1 0 1 1.000| 1 0 2 .500| 0 1 12 .917| 16 0| 0 0 0| 19 1 .950|
14 Stephanie Wright.... 4| 25 0 49 .510| 1 0 2 .500| 1 2 19 .895| 23 0| 0 1 0| 12 1 .923|
15 Amber Mahoney....... 4| 0 0 0 .000| 0 0 0 .000| 0 1 19 .947| 4 0| 0 0 0| 0 0 .000|
16 Tanna Baum.......... 4| 0 0 0 .000| 0 0 0 .000| 1 2 14 .857| 3 0| 0 0 0| 0 0 .000|
Totals.............. 4| 53 11 139 .302| 47 0 125 .376| 3 13 103 .874| 90 4| 2 6 10| 82 5 .943|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 5 44 .227 Site: Leavenworth, Kansas (Ryan Sports Center)
2 15 1 27 .519 Date: Oct 14, 2009 Attend: 325 Time: 1hr 45m
3 10 2 34 .235 Referees:
4 13 3 44 .227
Short Box Score
Short Box Score (Match)
Ottawa University vs Saint Mary (Oct 14, 2009 at Leavenworth, Kansas)
Saint Mary def. Ottawa University 32-30,25-17,23-25,25-22
Ottawa University (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Saint Mary (6-14) (Kills-aces-blocks) - Stephanie Wright
25-1-1; Megan Puhr 11-0-1; Kara Gindlesperger 5-0-1; Hannah Hudgins
4-0-1; Carolyn Geschwill 3-0-3; Lauren Hicks 2-0-1; Sara Kelly 2-1-0;
Mary Ann Snyder 1-0-0; Tanna Baum 0-1-0; Totals 53-3-5.0. (Assists) -
Shelby Titus 21; Sara Kelly 17. (Dig leaders) - Stephanie Wright 23;
Amelia Noll 18; Mary Ann Snyder 16; Shelby Titus 9; Sara Kelly 8
Site: Leavenworth, Kansas (Ryan Sports Center)
Date: Oct 14, 2009 Attend: 325 Time: 1hr 45m
Referees: