Kansas W University vs Saint Mary (Nov 07, 2009)
Volleyball Box Score
Volleyball Box Score
Kansas W University vs Saint Mary (Nov 07, 2009 at Ryan Sports Center)
Kansas W University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Kansas W University. (1) 16 25 17 19 1-33
3 0 0 0 .000 Saint Mary.......... (3) 25 23 25 25 10-17
4 0 0 0 .000
Saint Mary | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Megan Puhr.......... 4| 5 0 19 .263| 0| 0 0| 1| 11| 0 1 0| 0
2 Kara Gindlesperger.. 4| 8 2 18 .333| 1| 0 0| 0| 2| 1 4 1| 0
3 Hannah Hudgins...... 4| 3 5 13 -.154| 0| 0 0| 0| 1| 1 0 3| 0
5 Shelby Titus........ 4| 0 0 0 .000| 15| 1 1| 0| 7| 0 0 0| 1
6 Lauren Hicks........ 4| 2 2 10 .000| 0| 0 0| 0| 4| 0 0 0| 0
7 Carolyn Geschwill... 4| 9 3 19 .316| 1| 0 0| 0| 2| 2 6 2| 0
8 Sara Kelly.......... 4| 0 0 0 .000| 21| 1 2| 0| 6| 0 0 0| 0
10 Mary Ann Snyder..... 4| 0 0 3 .000| 0| 0 0| 0| 23| 0 0 0| 1
14 Stephanie Wright.... 4| 15 3 33 .364| 0| 4 2| 0| 18| 1 1 1| 0
15 Amber Mahoney....... 4| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
16 Tanna Baum.......... 4| 0 0 0 .000| 0| 2 2| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 42 15 115 .235| 38| 8 8| 1| 80| 5 12 7| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 2 27 .370 Site: Ryan Sports Center (Sister Madonna Fink)
2 13 3 34 .294 Date: Nov 07, 2009 Attend: 50 Time: 1:40
3 9 5 30 .133 Referees:
4 8 5 24 .125
Volleyball Detailed Stats
Volleyball Detailed Stats
Kansas W University vs Saint Mary (Nov 07, 2009 at Ryan Sports Center)
Kansas W University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Kansas W University. (1) 16 25 17 19 1-33
3 0 0 0 .000 Saint Mary.......... (3) 25 23 25 25 10-17
4 0 0 0 .000
Saint Mary | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Megan Puhr.......... 4| 5 0 19 .263| 0 0 1 .000| 0 0 0 .000| 11 0| 0 1 0| 25 1 .962|
2 Kara Gindlesperger.. 4| 8 2 18 .333| 1 0 2 .500| 0 0 0 .000| 2 0| 1 4 1| 0 0 .000|
3 Hannah Hudgins...... 4| 3 5 13 -.154| 0 0 1 .000| 0 0 0 .000| 1 0| 1 0 3| 0 0 .000|
5 Shelby Titus........ 4| 0 0 0 .000| 15 0 43 .349| 1 1 16 .938| 7 1| 0 0 0| 0 0 .000|
6 Lauren Hicks........ 4| 2 2 10 .000| 0 0 1 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
7 Carolyn Geschwill... 4| 9 3 19 .316| 1 0 1 1.000| 0 0 0 .000| 2 0| 2 6 2| 1 0 1.000|
8 Sara Kelly.......... 4| 0 0 0 .000| 21 0 52 .404| 1 2 18 .889| 6 0| 0 0 0| 0 0 .000|
10 Mary Ann Snyder..... 4| 0 0 3 .000| 0 0 2 .000| 0 0 13 1.000| 23 1| 0 0 0| 33 0 1.000|
14 Stephanie Wright.... 4| 15 3 33 .364| 0 0 3 .000| 4 2 18 .889| 18 0| 1 1 1| 10 0 1.000|
15 Amber Mahoney....... 4| 0 0 0 .000| 0 0 0 .000| 0 1 11 .909| 4 0| 0 0 0| 0 0 .000|
16 Tanna Baum.......... 4| 0 0 0 .000| 0 0 0 .000| 2 2 19 .895| 2 0| 0 0 0| 0 0 .000|
Totals.............. 4| 42 15 115 .235| 38 0 106 .358| 8 8 95 .916| 80 2| 5 12 7| 69 1 .986|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 2 27 .370 Site: Ryan Sports Center (Sister Madonna Fink)
2 13 3 34 .294 Date: Nov 07, 2009 Attend: 50 Time: 1:40
3 9 5 30 .133 Referees:
4 8 5 24 .125
Short Box Score
Short Box Score (Match)
Kansas W University vs Saint Mary (Nov 07, 2009 at Ryan Sports Center)
Saint Mary def. Kansas W University 25-16,23-25,25-17,25-19
Kansas W University (1-33) (Kills-aces-blocks) - ; Totals
0-0-0.0. (Assists) - . (Dig leaders) -
Saint Mary (10-17) (Kills-aces-blocks) - Stephanie Wright
15-4-2; Carolyn Geschwill 9-0-8; Kara Gindlesperger 8-0-5; Megan Puhr
5-0-1; Hannah Hudgins 3-0-1; Lauren Hicks 2-0-0; Tanna Baum 0-2-0;
Sara Kelly 0-1-0; Shelby Titus 0-1-0; Totals 42-8-11.0. (Assists) -
Sara Kelly 21; Shelby Titus 15. (Dig leaders) - Mary Ann Snyder 23;
Stephanie Wright 18; Megan Puhr 11
Site: Ryan Sports Center (Sister Madonna Fink)
Date: Nov 07, 2009 Attend: 50 Time: 1:40
Referees: