Central Christian vs Saint Mary (Sep 12, 2009)
Volleyball Box Score
Volleyball Box Score
Central Christian vs Saint Mary (Sep 12, 2009 at Leavenworth, Kansas)
Central Christian | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Central Christian... (0) 14 16 13
3 0 0 0 .000 Saint Mary.......... (3) 25 25 25 0-6
Saint Mary | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Megan Puhr.......... 3| 5 0 14 .357| 2| 0 0| 0| 3| 0 0 0| 1
2 Kara Gindlesperger.. 3| 4 2 12 .167| 3| 0 0| 0| 0| 0 0 0| 0
3 Hannah Hudgins...... 3| 4 2 9 .222| 0| 0 0| 0| 0| 1 1 0| 0
4 Amelia Noll......... 3| 0 0 0 .000| 0| 2 3| 0| 14| 0 0 0| 0
5 Shelby Titus........ 3| 0 0 1 .000| 13| 1 2| 0| 1| 0 0 0| 1
6 Lauren Hicks........ 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
7 Carolyn Geschwill... 3| 8 1 12 .583| 0| 0 0| 0| 0| 1 0 0| 0
8 Sara Kelly.......... 3| 1 0 1 1.000| 19| 1 2| 0| 1| 0 0 0| 1
9 Brittney Atchison... 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
10 Mary Ann Snyder..... 3| 0 0 1 .000| 0| 4 1| 1| 8| 0 0 0| 0
11 Kathleen Charpentier 3| 6 2 11 .364| 0| 0 0| 0| 2| 0 0 0| 0
12 Marie Delgado....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Stephanie Wright.... 3| 14 3 25 .440| 1| 3 0| 0| 9| 0 1 0| 0
15 Amber Mahoney....... 3| 0 0 0 .000| 0| 0 0| 0| 4| 1 0 0| 0
16 Tanna Baum.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 10 86 .372| 38| 12 10| 1| 44| 3 2 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 3 29 .414 Site: Leavenworth, Kansas (Ryan Sports Center)
2 12 4 26 .308 Date: Sep 12, 2009 Attend: 142 Time: 55 min
3 15 4 24 .458 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Central Christian vs Saint Mary (Sep 12, 2009 at Leavenworth, Kansas)
Central Christian | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Central Christian... (0) 14 16 13
3 0 0 0 .000 Saint Mary.......... (3) 25 25 25 0-6
Saint Mary | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Megan Puhr.......... 3| 5 0 14 .357| 2 0 3 .667| 0 0 0 .000| 3 1| 0 0 0| 2 0 1.000|
2 Kara Gindlesperger.. 3| 4 2 12 .167| 3 0 4 .750| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Hannah Hudgins...... 3| 4 2 9 .222| 0 0 1 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
4 Amelia Noll......... 3| 0 0 0 .000| 0 0 0 .000| 2 3 14 .786| 14 0| 0 0 0| 13 0 1.000|
5 Shelby Titus........ 3| 0 0 1 .000| 13 0 33 .394| 1 2 15 .867| 1 1| 0 0 0| 0 0 .000|
6 Lauren Hicks........ 3| 0 0 0 .000| 0 0 0 .000| 0 1 11 .909| 1 0| 0 0 0| 0 0 .000|
7 Carolyn Geschwill... 3| 8 1 12 .583| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
8 Sara Kelly.......... 3| 1 0 1 1.000| 19 0 34 .559| 1 2 15 .867| 1 1| 0 0 0| 0 0 .000|
9 Brittney Atchison... 1| 0 0 0 .000| 0 0 0 .000| 1 1 7 .857| 0 0| 0 0 0| 0 0 .000|
10 Mary Ann Snyder..... 3| 0 0 1 .000| 0 0 1 .000| 4 1 13 .923| 8 0| 0 0 0| 8 1 .889|
11 Kathleen Charpentier 3| 6 2 11 .364| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 2 0 1.000|
12 Marie Delgado....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Stephanie Wright.... 3| 14 3 25 .440| 1 0 2 .500| 3 0 6 1.000| 9 0| 0 1 0| 12 0 1.000|
15 Amber Mahoney....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 1 0 0| 0 0 .000|
16 Tanna Baum.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 42 10 86 .372| 38 0 78 .487| 12 10 82 .878| 44 3| 3 2 0| 37 1 .974|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 3 29 .414 Site: Leavenworth, Kansas (Ryan Sports Center)
2 12 4 26 .308 Date: Sep 12, 2009 Attend: 142 Time: 55 min
3 15 4 24 .458 Referees:
Short Box Score
Short Box Score (Match)
Central Christian vs Saint Mary (Sep 12, 2009 at Leavenworth, Kansas)
Saint Mary def. Central Christian 25-14,25-16,25-13
Central Christian (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Saint Mary (0-6) (Kills-aces-blocks) - Stephanie Wright 14-3-1;
Carolyn Geschwill 8-0-1; Kathleen Charpentier 6-0-0; Megan Puhr 5-0-0;
Kara Gindlesperger 4-0-0; Hannah Hudgins 4-0-2; Sara Kelly 1-1-0;
Brittney Atchison 0-1-0; Shelby Titus 0-1-0; Amber Mahoney 0-0-1; Mary
Ann Snyder 0-4-0; Amelia Noll 0-2-0; Totals 42-12-4.0. (Assists) -
Sara Kelly 19; Shelby Titus 13. (Dig leaders) - Amelia Noll 14;
Stephanie Wright 9; Mary Ann Snyder 8
Site: Leavenworth, Kansas (Ryan Sports Center)
Date: Sep 12, 2009 Attend: 142 Time: 55 min
Referees: