Saint Mary
Cumulative Season Statistics
Overall Team Statistics
Saint Mary Overall Team Statistics (as of Nov 11, 2009)
All matches
Overall record: 11-18 Conf: 7-11 Home: 6-9 Away: 4-7 Neutral: 1-2
TEAM STATISTICS USM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1149 0
Errors...................... 452 0
Total Attacks............... 3368 0
Attack Pct.................. .207 .000
Kills/Game.................. 10.8 0.0
SET...........................
Assists..................... 1035 0
Assists/Game................ 9.8 0.0
SERVE.........................
Aces........................ 194 0
Errors...................... 203 0
Aces/Game................... 1.8 0.0
SERVE RECEPTIONS..............
Errors...................... 82 0
Errors/Game................. 0.8 0.0
DEFENSE.......................
Digs........................ 1925 0
Digs/Game................... 18.2 0.0
BLOCKING......................
Block Solo.................. 78 0
Block Assist................ 163 0
Total Blocks................ 159.5 0.0
Blocks Per Game............. 1.5 0.0
Block Errors................ 162 0
BALL HANDLING ERRORS.......... 121 0
ATTENDANCE....................
Total....................... 2307 1020
Dates/Avg Per Date.......... 15/154 11/93
Neutral site #/Avg.......... 3/81
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Saint Mary.......... 0 0 4 6 1 - 11
Opponents........... 0 0 9 7 2 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Saint Mary.......... 13 13 10 7 1 - 44
Opponents........... 16 16 19 9 2 - 62
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Saint Mary.......... 625 661 635 357 38 - 2316
Opponents........... 657 676 676 388 47 - 2444
Overall Individual Statistics
Saint Mary Overall Individual Statistics (as of Nov 11, 2009)
All matches
Overall record: 11-18 Conf: 7-11 Home: 6-9 Away: 4-7 Neutral: 1-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
16 Tanna Baum 23 8- 1 0.04 0 1 1.000 0 0.00 4 0.17 8
8 Sara Kelly 106 29- 37 0.35 1 61 .590 482 4.55 39 0.37 65
5 Shelby Titus 106 29- 7 0.07 1 15 .400 444 4.19 13 0.12 27
14 Stephanie Wright 99 27- 387 3.91 96 958 .304 10 0.10 68 0.69 39
7 Carolyn Geschwill 106 29- 176 1.66 56 447 .268 10 0.09 4 0.04 2
6 Lauren Hicks 99 27- 18 0.18 4 88 .159 5 0.05 8 0.08 11
3 Hannah Hudgins 106 29- 112 1.06 61 328 .155 2 0.02 0 0.00 0
2 Kara Gindlesperger 106 29- 132 1.25 68 463 .138 49 0.46 0 0.00 0
11 Kathleen Charpentier 64 18- 99 1.55 55 327 .135 5 0.08 1 0.02 2
1 Megan Puhr 106 29- 156 1.47 85 557 .127 13 0.12 6 0.06 12
15 Amber Mahoney 89 26- 11 0.12 11 38 .000 3 0.03 15 0.17 8
4 Amelia Noll 75 21- 1 0.01 1 8 .000 5 0.07 5 0.07 6
9 Brittney Atchison 1 1- 0 0.00 0 0 .000 0 0.00 1 1.00 1
12 Marie Delgado 6 4- 0 0.00 0 0 .000 0 0.00 0 0.00 3
10 Mary Ann Snyder 106 29- 12 0.11 13 77 -.013 7 0.07 30 0.28 19
SAINT MARY.......... 106 29- 1149 10.84 452 3368 .207 1035 9.76 194 1.83 203
Opponents........... 106 0- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
16 Tanna Baum 23 7 9 0.39 0 0 0 0.00 0 0
8 Sara Kelly 106 2 175 1.65 0 0 0 0.00 0 35
5 Shelby Titus 106 0 148 1.40 0 0 0 0.00 0 32
14 Stephanie Wright 99 10 399 4.03 6 20 26 0.26 18 4
7 Carolyn Geschwill 106 0 62 0.58 34 51 85 0.80 35 3
6 Lauren Hicks 99 0 40 0.40 0 4 4 0.04 4 2
3 Hannah Hudgins 106 0 19 0.18 16 29 45 0.42 56 9
2 Kara Gindlesperger 106 2 63 0.59 8 30 38 0.36 16 17
11 Kathleen Charpentier 64 3 48 0.75 7 9 16 0.25 7 3
1 Megan Puhr 106 15 132 1.25 6 15 21 0.20 23 6
15 Amber Mahoney 89 0 46 0.52 1 5 6 0.07 3 2
4 Amelia Noll 75 22 346 4.61 0 0 0 0.00 0 6
12 Marie Delgado 6 0 1 0.17 0 0 0 0.00 0 0
9 Brittney Atchison 1 0 0 0.00 0 0 0 0.00 0 0
10 Mary Ann Snyder 106 21 437 4.12 0 0 0 0.00 0 2
SAINT MARY.......... 106 82 1925 18.16 78 163 159.5 1.50 162 121
Opponents........... 106 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
Saint Mary Category Leaders (as of Nov 11, 2009)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
16 Tanna Baum 23 1 0.04 0 1 1.000
8 Sara Kelly 106 37 0.35 1 61 .590
5 Shelby Titus 106 7 0.07 1 15 .400
14 Stephanie Wright 99 387 3.91 96 958 .304
7 Carolyn Geschwill 106 176 1.66 56 447 .268
6 Lauren Hicks 99 18 0.18 4 88 .159
3 Hannah Hudgins 106 112 1.06 61 328 .155
2 Kara Gindlesperger 106 132 1.25 68 463 .138
11 Kathleen Charpentier 64 99 1.55 55 327 .135
1 Megan Puhr 106 156 1.47 85 557 .127
15 Amber Mahoney 89 11 0.12 11 38 .000
4 Amelia Noll 75 1 0.01 1 8 .000
10 Mary Ann Snyder 106 12 0.11 13 77 -.013
SAINT MARY.......... 106 1149 10.84 452 3368 .207
Opponents........... 106 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
8 Sara Kelly 106 482 4.55
5 Shelby Titus 106 444 4.19
2 Kara Gindlesperger 106 49 0.46
1 Megan Puhr 106 13 0.12
14 Stephanie Wright 99 10 0.10
7 Carolyn Geschwill 106 10 0.09
11 Kathleen Charpentier 64 5 0.08
4 Amelia Noll 75 5 0.07
10 Mary Ann Snyder 106 7 0.07
6 Lauren Hicks 99 5 0.05
15 Amber Mahoney 89 3 0.03
3 Hannah Hudgins 106 2 0.02
SAINT MARY.......... 106 1035 9.76
Opponents........... 106 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 Carolyn Geschwill 106 34 51 85.0 0.80 35
3 Hannah Hudgins 106 16 29 45.0 0.42 56
2 Kara Gindlesperger 106 8 30 38.0 0.36 16
14 Stephanie Wright 99 6 20 26.0 0.26 18
11 Kathleen Charpentier 64 7 9 16.0 0.25 7
1 Megan Puhr 106 6 15 21.0 0.20 23
15 Amber Mahoney 89 1 5 6.0 0.07 3
6 Lauren Hicks 99 0 4 4.0 0.04 4
SAINT MARY.......... 106 78 163 159.5 1.50 162
Opponents........... 106 0 0 0.0 0.00 0
## KILL (by K/Game) G K K/Game
----------------------------------------
14 Stephanie Wright 99 387 3.91
7 Carolyn Geschwill 106 176 1.66
11 Kathleen Charpentier 64 99 1.55
1 Megan Puhr 106 156 1.47
2 Kara Gindlesperger 106 132 1.25
3 Hannah Hudgins 106 112 1.06
8 Sara Kelly 106 37 0.35
6 Lauren Hicks 99 18 0.18
15 Amber Mahoney 89 11 0.12
10 Mary Ann Snyder 106 12 0.11
5 Shelby Titus 106 7 0.07
16 Tanna Baum 23 1 0.04
4 Amelia Noll 75 1 0.01
SAINT MARY.......... 106 1149 10.84
Opponents........... 106 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Megan Puhr 106 6 12 0.06
4 Amelia Noll 75 5 6 0.07
5 Shelby Titus 106 13 27 0.12
6 Lauren Hicks 99 8 11 0.08
7 Carolyn Geschwill 106 4 2 0.04
8 Sara Kelly 106 39 65 0.37
9 Brittney Atchison 1 1 1 1.00
10 Mary Ann Snyder 106 30 19 0.28
11 Kathleen Charpentier 64 1 2 0.02
12 Marie Delgado 6 0 3 0.00
14 Stephanie Wright 99 68 39 0.69
15 Amber Mahoney 89 15 8 0.17
16 Tanna Baum 23 4 8 0.17
SAINT MARY.......... 106 194 203 1.83
Opponents........... 106 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
4 Amelia Noll 75 346 4.61 6
10 Mary Ann Snyder 106 437 4.12 2
14 Stephanie Wright 99 399 4.03 4
8 Sara Kelly 106 175 1.65 35
5 Shelby Titus 106 148 1.40 32
1 Megan Puhr 106 132 1.25 6
11 Kathleen Charpentier 64 48 0.75 3
2 Kara Gindlesperger 106 63 0.59 17
7 Carolyn Geschwill 106 62 0.58 3
15 Amber Mahoney 89 46 0.52 2
6 Lauren Hicks 99 40 0.40 2
16 Tanna Baum 23 9 0.39 0
3 Hannah Hudgins 106 19 0.18 9
12 Marie Delgado 6 1 0.17 0
9 Brittney Atchison 1 0 0.00 0
SAINT MARY.......... 106 1925 18.16 121
Opponents........... 106 0 0.00 0
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
7 Carolyn Geschwill 106 0 0.00
15 Amber Mahoney 89 0 0.00
6 Lauren Hicks 99 0 0.00
3 Hannah Hudgins 106 0 0.00
14 Stephanie Wright 99 10 0.10
10 Mary Ann Snyder 106 21 0.20
11 Kathleen Charpentier 64 3 0.05
4 Amelia Noll 75 22 0.29
1 Megan Puhr 106 15 0.14
8 Sara Kelly 106 2 0.02
2 Kara Gindlesperger 106 2 0.02
16 Tanna Baum 23 7 0.30
SAINT MARY.......... 106 82 0.77
Opponents........... 106 0 0.00
Volleyball Statistics
Saint Mary Volleyball Statistics (as of Nov 11, 2009)
All matches
Overall record: 11-18 Conf: 7-11 Home: 6-9 Away: 4-7 Neutral: 1-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
16 Tanna Baum.......... 23 1 0.04 0 1 1.000 0 0.00 15 0 0.00 0 0 .000 0 0.00
8 Sara Kelly.......... 106 37 0.35 1 61 .590 482 4.55 66 28 0.42 0 44 .636 294 4.45
5 Shelby Titus........ 106 7 0.07 1 15 .400 444 4.19 66 6 0.09 0 10 .600 281 4.26
14 Stephanie Wright.... 99 387 3.91 96 958 .304 10 0.10 63 251 3.98 59 628 .306 9 0.14
7 Carolyn Geschwill... 106 176 1.66 56 447 .268 10 0.09 66 103 1.56 34 294 .235 3 0.05
6 Lauren Hicks........ 99 18 0.18 4 88 .159 5 0.05 63 12 0.19 2 76 .132 5 0.08
3 Hannah Hudgins...... 106 112 1.06 61 328 .155 2 0.02 66 77 1.17 33 208 .212 1 0.02
2 Kara Gindlesperger.. 106 132 1.25 68 463 .138 49 0.46 66 83 1.26 40 280 .154 27 0.41
11 Kathleen Charpentier 64 99 1.55 55 327 .135 5 0.08 31 45 1.45 28 162 .105 4 0.13
1 Megan Puhr.......... 106 156 1.47 85 557 .127 13 0.12 66 101 1.53 63 362 .105 7 0.11
15 Amber Mahoney....... 89 11 0.12 11 38 .000 3 0.03 52 4 0.08 4 17 .000 1 0.02
4 Amelia Noll......... 75 1 0.01 1 8 .000 5 0.07 44 1 0.02 1 4 .000 5 0.11
9 Brittney Atchison... 1 0 0.00 0 0 .000 0 0.00 -
12 Marie Delgado....... 6 0 0.00 0 0 .000 0 0.00 4 0 0.00 0 0 .000 0 0.00
10 Mary Ann Snyder..... 106 12 0.11 13 77 -.013 7 0.07 66 7 0.11 8 49 -.020 3 0.05
SAINT MARY.......... 106 1149 10.84 452 3368 .207 1035 9.76 66 718 10.88 272 2134 .209 640 9.70
Opponents........... 106 0 0.00 0 0 .000 0 0.00 66 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Tanna Baum.......... 4 0.17 7 9 0.39 0 0 0 0.00 2 0.13 7 6 0.40 0 0 0 0.00
Sara Kelly.......... 39 0.37 2 175 1.65 0 0 0 0.00 23 0.35 1 90 1.36 0 0 0 0.00
Shelby Titus........ 13 0.12 0 148 1.40 0 0 0 0.00 7 0.11 0 100 1.52 0 0 0 0.00
Stephanie Wright.... 68 0.69 10 399 4.03 6 20 26 0.26 32 0.51 7 264 4.19 5 13 18 0.29
Carolyn Geschwill... 4 0.04 0 62 0.58 34 51 85 0.80 1 0.02 0 39 0.59 22 33 55 0.83
Lauren Hicks........ 8 0.08 0 40 0.40 0 4 4 0.04 5 0.08 0 21 0.33 0 4 4 0.06
Hannah Hudgins...... 0 0.00 0 19 0.18 16 29 45 0.42 0 0.00 0 12 0.18 12 20 32 0.48
Kara Gindlesperger.. 0 0.00 2 63 0.59 8 30 38 0.36 0 0.00 1 31 0.47 4 21 25 0.38
Kathleen Charpentier 1 0.02 3 48 0.75 7 9 16 0.25 0 0.00 2 20 0.65 4 6 10 0.32
Megan Puhr.......... 6 0.06 15 132 1.25 6 15 21 0.20 5 0.08 11 92 1.39 3 9 12 0.18
Amber Mahoney....... 15 0.17 0 46 0.52 1 5 6 0.07 6 0.12 0 26 0.50 0 2 2 0.04
Amelia Noll......... 5 0.07 22 346 4.61 0 0 0 0.00 3 0.07 14 213 4.84 0 0 0 0.00
Brittney Atchison... 1 1.00 0 0 0.00 0 0 0 0.00 -
Marie Delgado....... 0 0.00 0 1 0.17 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Mary Ann Snyder..... 30 0.28 21 437 4.12 0 0 0 0.00 18 0.27 18 282 4.27 0 0 0 0.00
#TM................. 0 0
SAINT MARY.......... 194 1.83 82 1925 18.16 78 163 159.5 1.50 102 1.55 61 1196 18.12 50 108 104.0 1.58
Opponents........... 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
Saint Mary Combined Team Statistics (as of Nov 11, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-18) ( 6-9 ) ( 4-7 ) ( 1-2 )
CONFERENCE.......... ( 7-11) ( 3-6 ) ( 4-5 ) ( 0-0 )
NON-CONFERENCE...... ( 4-7 ) ( 3-3 ) ( 0-2 ) ( 1-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
16 Tanna Baum 23 1 0.04 0 1 1.000 0 0.00 4 8 0.17 7 9 0.39 0 0 0 0.00 0 0
8 Sara Kelly 106 37 0.35 1 61 .590 482 4.55 39 65 0.37 2 175 1.65 0 0 0 0.00 0 35
5 Shelby Titus 106 7 0.07 1 15 .400 444 4.19 13 27 0.12 0 148 1.40 0 0 0 0.00 0 32
14 Stephanie Wright 99 387 3.91 96 958 .304 10 0.10 68 39 0.69 10 399 4.03 6 20 26 0.26 18 4
7 Carolyn Geschwill 106 176 1.66 56 447 .268 10 0.09 4 2 0.04 0 62 0.58 34 51 85 0.80 35 3
6 Lauren Hicks 99 18 0.18 4 88 .159 5 0.05 8 11 0.08 0 40 0.40 0 4 4 0.04 4 2
3 Hannah Hudgins 106 112 1.06 61 328 .155 2 0.02 0 0 0.00 0 19 0.18 16 29 45 0.42 56 9
2 Kara Gindlesperger 106 132 1.25 68 463 .138 49 0.46 0 0 0.00 2 63 0.59 8 30 38 0.36 16 17
11 Kathleen Charpentier 64 99 1.55 55 327 .135 5 0.08 1 2 0.02 3 48 0.75 7 9 16 0.25 7 3
1 Megan Puhr 106 156 1.47 85 557 .127 13 0.12 6 12 0.06 15 132 1.25 6 15 21 0.20 23 6
15 Amber Mahoney 89 11 0.12 11 38 .000 3 0.03 15 8 0.17 0 46 0.52 1 5 6 0.07 3 2
4 Amelia Noll 75 1 0.01 1 8 .000 5 0.07 5 6 0.07 22 346 4.61 0 0 0 0.00 0 6
9 Brittney Atchison 1 0 0.00 0 0 .000 0 0.00 1 1 1.00 0 0 0.00 0 0 0 0.00 0 0
12 Marie Delgado 6 0 0.00 0 0 .000 0 0.00 0 3 0.00 0 1 0.17 0 0 0 0.00 0 0
10 Mary Ann Snyder 106 12 0.11 13 77 -.013 7 0.07 30 19 0.28 21 437 4.12 0 0 0 0.00 0 2
#TM 0
SAINT MARY.......... 106 1149 10.84 452 3368 .207 1035 9.76 194 203 1.83 82 1925 18.16 78 163 159.5 1.50 162 121
Opponents........... 106 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS USM OPP
--------------------------------------
ATTACK..............
Kills............. 1149 0
Errors............ 452 0
Total Attacks..... 3368 0
Attack Pct........ .207 .000
Kills/Game........ 10.8 0.0
SET.................
Assists........... 1035 0
Assists/Game...... 9.8 0.0
SERVE...............
Aces.............. 194 0
Errors............ 203 0
Aces/Game......... 1.8 0.0
SERVE RECEPTIONS....
Errors............ 82 0
Errors/Game....... 0.8 0.0
DEFENSE.............
Digs.............. 1925 0
Digs/Game......... 18.2 0.0
BLOCKING............
Block Solo........ 78 0
Block Assist...... 163 0
Total Blocks...... 159.5 0.0
Blocks Per Game... 1.5 0.0
Block Errors...... 162 0
BALL HANDLING ERRORS 121 0
ATTENDANCE..........
Total............. 2307 1020
Dates/Avg Per Date 15/154 11/93
Neutral site #/Avg 3/81
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 02 PARK UNIVERSITY L 1-3 13-25,25-20,20-25,17-25 122
* Sep 05 at Friends University L 0-3 17-25,16-25,15-25 76
* Sep 09 BETHANY COLLEGE L 0-3 13-25,20-25,24-26 101
* Sep 11 TABOR COLLEGE L 1-3 25-20,23-25,22-25,20-25 93
* Sep 11 SOUTHWESTERN COLLEGE L 1-3 23-25,25-19,20-25,23-25 137
Sep 12 WILLIAM WOODS UNIVER L 2-3 23-25,25-23,22-25,28-26,5-15 127
Sep 12 CENTRAL CHRISTIAN W 3-0 25-14,25-16,25-13 142
* Sep 15 at Ottawa University L 2-3 25-23,21-25,25-15,18-25,18-20 75
* Sep 17 BETHEL COLLEGE L 0-3 12-25,18-25,21-25 75
* Sep 23 STERLING COLLEGE L 1-3 25-15,21-25,20-25,21-25 100
Sep 25 vs Concordia University L 0-3 22-25,22-25,19-25 87
Sep 25 vs Stephens College W 3-1 24-26,25-18,25-17,25-23 98
Sep 26 vs Missouri Valley L 0-3 24-26,27-29,21-25 57
Sep 26 at St. Ambrose L 0-3 11-25,22-25,15-25 68
* Sep 29 at Southwestern College W 3-0 25-23,25-21,25-19 100
* Oct 01 at McPherson College W 3-1 25-12,24-26,25-20,26-24 76
* Oct 03 at Kansas W University W 3-0 25-14,25-21,25-23 80
Oct 06 HASKELL UNIVERSITY W 3-1 27-25,25-21,22-25,25-22 119
Oct 08 BENEDICTINE COLLEGE L 1-3 24-26,26-24,15-25,19-25 210
* Oct 12 at Bethany College L 1-3 25-23,12-25,21-25,22-25 50
* Oct 14 OTTAWA UNIVERSITY W 3-1 32-30,25-17,23-25,25-22 325
* Oct 21 at Bethel College W 3-2 16-25,25-23,34-32,17-25,15-12 70
* Oct 23 at Sterling College L 0-3 22-25,28-30,21-25 80
* Oct 28 MCPHERSON COLLEGE W 3-1 15-25,25-22,25-21,29-27 207
* Oct 31 KANSAS W UNIVERSITY W 3-0 25-19,25-21,25-23 310
* Nov 03 FRIENDS UNIVERSITY L 1-3 25-20,18-25,16-25,17-25 189
* Nov 05 at Tabor College L 0-3 13-25,21-25,18-25 245
Nov 07 KANSAS W UNIVERSITY W 3-1 25-16,23-25,25-17,25-19 50
Nov 10 at Friends University L 0-3 19-25,19-25,21-25 100